Sponsors of the 'Contract II' Budget
In no particular order, here are the House members who are sponsoring the pro-growth RSC budget. (Those in BOLD were elected with Club member support)
| Mike Pence (IN-06) | Virginia Foxx (NC-05) |
| Jeb Hensarling (TX-05) | Trent Franks (AZ-02) |
| Gresham Barrett (SC-03) | Louie Gohmert (TX-01) |
| John Shadegg (AZ-03) | Tom Price (GA-06) |
| Patrick McHenry (NC-10) | Paul Ryan (WI-01) |
| Eric Cantor (VA-07) | Phil Gingrey (GA-11) |
| Gil Gutknecht (MN-01) | Todd Akin (MO-02) |
| Scott Garrett (NJ-05) | Sue Myrick (NC-09) |
| Joe Wilson (SC-02) | Jeff Flake (AZ-06) |
| Tom Feeney (FL-24) | Steve King (IA-05) |
| Roscoe Bartlett (MD-06) | John Campbell (CA-48) |
| Lynn Westmoreland (GA-08) | Chris Chocola (IN-02) |
| Kenny Marchant (TX-24) | Tom Cole (OK-04) |
| Marsha Blackburn (TN-07) | Bob Inglis (SC-04) |
| Jim Ryun (KS-02) | Pete Sessions (TX-32) |
| Sam Johnson (TX-03) | Todd Tiahrt (KS-04) |
| Joe Pitts (PA-16) | Ted Poe (TX-02) |
| Ernest Istook (OK-05) | Steve Pearce (NM-02) |
| Dan Burton (IN-05) | Marilyn Musgrave (CO-04) |




