39 Supporters of the Flake Amendments
Below are the 39 House members who courageously voted YES on all five of the Flake amendments (the other amendments weren't recorded votes).
Is your congressman listed? BOLD is a member elected with Club member support. ITALICS is a Democrat.
| Lawmaker | Lawmaker | Lawmaker |
| Barrett, J (SC-03) | Fossella, V (NY-13) | Norwood, C (GA-09) |
| Bass, C (NH-02) | Franks, T (AZ-02) | Paul, R (TX-14) |
| Bean, M (IL-08) | Garrett, S (NJ-05) | Pence, M (IN-06) |
| Beauprez, B (CO-07) | Gibbons, J (NV-02) | Petri, T (WI-06) |
| Blackburn, M (TN-07) | Green, M (WI-08) | Pitts, J (PA-16) |
| Bradley, J (NH-01) | Hayworth, J (AZ-05) | Poe, T (TX-02) |
| Chocola, C (IN-02) | Hefley, J (CO-05) | Ryan, P (WI-01) |
| Cooper, J (TN-05) | Hensarling, J (TX-05) | Sensenbrenner, F (WI-05) |
| Deal, N (GA-10) | Inglis, B (SC-04) | Sessions, P (TX-32) |
| Duncan, J (TN-02) | Jones, W (NC-03) | Shadegg, J (AZ-03) |
| Feeney, T (FL-24) | Kennedy, M (MN-06) | Terry, L (NE-02) |
| Flake, J (AZ-06) | King, S (IA-05) | Udall, T (NM-03) |
| Ford, H (TN-09) | Linder, J (GA-07) | Westmoreland, L (GA-08) |
Also, 14 congressmen voted YES on 4 of the 5 amendments. Four congressmen voted YES on 3 of the 5 amendments. Fifteen congressmen voted YES on 2 of the 5 amendments. Twenty-one voted YES on just one of the amendments, and finally, a whopping 342 congressmen either didn't vote or voted NO on all 5.
Here are the roll call votes:
- Mystic Aquarium (Roll Call 298)
- JASON Foundation (Roll Call 299)
- Northwest Manufacturing Initiative (Roll Call 302)
- Lewis Center for Educational Research (Roll Call 303)
- Leonard Wood Research Institute (Roll Call 304)




