The 2006 Congressional Scorecard - House
| State | Dist. | Party | Member | Rank | Score |
|---|---|---|---|---|---|
| AZ | 6 | R | Flake | 1 | 100 |
| AZ | 3 | R | Shadegg | 1 | 100 |
| TX | 5 | R | Hensarling | 1 | 100 |
| AZ | 2 | R | Franks | 4 | 98 |
| IN | 6 | R | Pence | 5 | 97 |
| IA | 5 | R | King | 6 | 94 |
| TX | 19 | R | Neugebauer | 7 | 92 |
| GA | 8 | R | Westmoreland | 7 | 92 |
| NJ | 5 | R | Garrett | 9 | 91 |
| IN | 2 | R | Chocola | 10 | 90 |
| TN | 7 | R | Blackburn | 11 | 88 |
| GA | 6 | R | Price | 11 | 88 |
| NC | 10 | R | McHenry | 13 | 86 |
| CA | 46 | R | Rohrabacher | 13 | 86 |
| OH | 1 | R | Chabot | 13 | 86 |
| TX | 32 | R | Sessions | 13 | 86 |
| TX | 1 | R | Gohmert | 13 | 86 |
| CO | 4 | R | Musgrave | 18 | 85 |
| FL | 6 | R | Stearns | 18 | 85 |
| GA | 7 | R | Linder | 18 | 85 |
| CA | 48 | R | Campbell | 21 | 84 |
| CA | 40 | R | Royce | 21 | 84 |
| FL | 24 | R | Feeney | 21 | 84 |
| MO | 2 | R | Akin | 21 | 84 |
| WI | 1 | R | Ryan | 21 | 84 |
| TX | 14 | R | Paul | 26 | 83 |
| TN | 2 | R | Duncan | 27 | 82 |
| CO | 5 | R | Hefley | 27 | 82 |
| CO | 7 | R | Beauprez | 27 | 82 |
| AZ | 5 | R | Hayworth | 30 | 81 |
| NC | 9 | R | Myrick | 30 | 81 |
| SC | 4 | R | Inglis | 30 | 81 |
| OK | 1 | R | Sullivan | 33 | 80 |
| MN | 1 | R | Gutknecht | 33 | 80 |
| CO | 6 | R | Tancredo | 33 | 80 |
| UT | 3 | R | Cannon | 36 | 79 |
| PA | 16 | R | Pitts | 36 | 79 |
| MI | 2 | R | Hoekstra | 36 | 79 |
| GA | 10 | R | Deal | 36 | 79 |
| OK | 5 | R | Istook | 36 | 79 |
| NV | 2 | R | Gibbons | 41 | 78 |
| CA | 3 | R | Lungren | 41 | 78 |
| SC | 3 | R | Barrett | 41 | 78 |
| TX | 13 | R | Thornberry | 41 | 78 |
| TX | 3 | R | Johnson | 41 | 78 |
| GA | 11 | R | Gingrey | 41 | 78 |
| WA | 5 | R | McMorris | 47 | 77 |
| FL | 1 | R | Miller | 48 | 76 |
| ID | 1 | R | Otter | 48 | 76 |
| GA | 9 | R | Norwood | 48 | 76 |
| WI | 5 | R | Sensenbrenner | 51 | 75 |
| CA | 2 | R | Herger | 51 | 75 |
| FL | 14 | R | Mack | 51 | 75 |
| NC | 5 | R | Foxx | 54 | 74 |
| WI | 6 | R | Petri | 55 | 73 |
| KS | 2 | R | Ryun | 56 | 72 |
| TX | 8 | R | Brady | 56 | 72 |
| VA | 7 | R | Cantor | 56 | 72 |
| NE | 2 | R | Terry | 56 | 72 |
| NY | 13 | R | Fossella | 60 | 71 |
| FL | 5 | R | Brown-Waite | 60 | 71 |
| TX | 6 | R | Barton | 60 | 71 |
| MN | 2 | R | Kline | 63 | 70 |
| NM | 2 | R | Pearce | 63 | 70 |
| FL | 13 | R | Harris | 63 | 70 |
| TX | 11 | R | Conaway | 66 | 69 |
| TX | 24 | R | Marchant | 66 | 69 |
| FL | 8 | R | Keller | 68 | 68 |
| WI | 8 | R | Green | 68 | 68 |
| GA | 1 | R | Kingston | 70 | 67 |
| IN | 4 | R | Buyer | 70 | 67 |
| CA | 49 | R | Issa | 70 | 67 |
| SC | 2 | R | Wilson | 70 | 67 |
| OH | 4 | R | Oxley | 70 | 67 |
| IN | 5 | R | Burton | 70 | 67 |
| IN | 8 | R | Hostettler | 70 | 67 |
| KY | 2 | R | Lewis | 70 | 67 |
| MD | 6 | R | Bartlett | 70 | 67 |
| NC | 6 | R | Coble | 70 | 67 |
| VA | 6 | R | Goodlatte | 70 | 67 |
| LA | 6 | R | Baker | 70 | 67 |
| IL | 16 | R | Manzullo | 70 | 67 |
| CA | 19 | R | Radanovich | 83 | 66 |
| TX | 2 | R | Poe | 83 | 66 |
| VA | 4 | R | Forbes | 83 | 66 |
| MO | 7 | R | Blunt | 86 | 65 |
| AL | 6 | R | Bachus | 87 | 64 |
| FL | 7 | R | Mica | 87 | 64 |
| FL | 9 | R | Bilirakis | 87 | 64 |
| WY | 1 | R | Cubin | 87 | 64 |
| CA | 52 | R | Hunter | 91 | 63 |
| OH | 12 | R | Tiberi | 92 | 62 |
| CA | 42 | R | Miller | 92 | 62 |
| OK | 4 | R | Cole | 94 | 61 |
| AR | 3 | R | Boozman | 94 | 61 |
| TX | 7 | R | Culberson | 94 | 61 |
| CA | 26 | R | Dreier | 97 | 60 |
| UT | 1 | R | Bishop | 98 | 59 |
| OH | 8 | R | Boehner | 98 | 59 |
| MI | 8 | R | Rogers | 100 | 58 |
| NY | 29 | R | Kuhl | 100 | 58 |
| KS | 1 | R | Moran | 100 | 58 |
| PA | 9 | R | Shuster | 100 | 58 |
| AZ | 8 | R | Kolbe | 104 | 57 |
| MI | 9 | R | Knollenberg | 104 | 57 |
| MO | 6 | R | Graves | 104 | 57 |
| TX | 31 | R | Carter | 104 | 57 |
| FL | 10 | R | Young | 104 | 57 |
| NC | 11 | R | Taylor | 104 | 57 |
| FL | 4 | R | Crenshaw | 110 | 56 |
| VA | 2 | R | Drake | 110 | 56 |
| OH | 5 | R | Gillmor | 110 | 56 |
| IL | 19 | R | Shimkus | 113 | 55 |
| KY | 4 | R | Davis | 113 | 55 |
| MN | 6 | R | Kennedy | 113 | 55 |
| TX | 10 | R | McCaul | 113 | 55 |
| OH | 15 | R | Pryce | 113 | 55 |
| LA | 1 | R | Jindal | 113 | 55 |
| LA | 4 | R | McCrery | 113 | 55 |
| FL | 15 | R | Weldon | 120 | 54 |
| IL | 6 | R | Hyde | 120 | 54 |
| IN | 3 | R | Souder | 120 | 54 |
| OH | 2 | R | Schmidt | 120 | 54 |
| PA | 15 | R | Dent | 120 | 54 |
| PA | 4 | R | Hart | 120 | 54 |
| CA | 44 | R | Calvert | 120 | 54 |
| IL | 13 | R | Biggert | 120 | 54 |
| CA | 22 | R | Thomas | 120 | 54 |
| CA | 25 | R | McKeon | 129 | 53 |
| FL | 12 | R | Putnam | 129 | 53 |
| IN | 9 | R | Sodrel | 129 | 53 |
| MI | 4 | R | Camp | 129 | 53 |
| IA | 4 | R | Latham | 129 | 53 |
| PA | 3 | R | English | 129 | 53 |
| PA | 5 | R | Peterson | 129 | 53 |
| TN | 3 | R | Wamp | 129 | 53 |
| MO | 9 | R | Hulshof | 129 | 53 |
| AK | 1 | R | Young | 138 | 52 |
| CA | 21 | R | Nunes | 138 | 52 |
| MS | 1 | R | Wicker | 138 | 52 |
| MT | 1 | R | Rehberg | 138 | 52 |
| NY | 26 | R | Reynolds | 138 | 52 |
| OR | 2 | R | Walden | 138 | 52 |
| SC | 1 | R | Brown | 138 | 52 |
| KY | 3 | R | Northup | 138 | 52 |
| MS | 3 | R | Pickering | 138 | 52 |
| TX | 23 | R | Bonilla | 138 | 52 |
| IL | 11 | R | Weller | 138 | 52 |
| OK | 2 | D | Boren | 138 | 52 |
| AL | 2 | R | Everett | 150 | 51 |
| TN | 1 | R | Jenkins | 150 | 51 |
| AL | 1 | R | Bonner | 150 | 51 |
| AZ | 1 | R | Renzi | 150 | 51 |
| OH | 3 | R | Turner | 150 | 51 |
| TX | 21 | R | Smith | 150 | 51 |
| TX | 12 | R | Granger | 156 | 50 |
| TX | 26 | R | Burgess | 156 | 50 |
| KS | 4 | R | Tiahrt | 156 | 50 |
| KY | 5 | R | Rogers | 156 | 50 |
| LA | 7 | R | Boustany | 156 | 50 |
| MI | 10 | R | Miller | 156 | 50 |
| MN | 3 | R | Ramstad | 156 | 50 |
| NE | 1 | R | Fortenberry | 156 | 50 |
| NV | 3 | R | Porter | 156 | 50 |
| WA | 4 | R | Hastings | 156 | 50 |
| NE | 3 | R | Osborne | 156 | 50 |
| NC | 8 | R | Hayes | 156 | 50 |
| FL | 22 | R | Shaw | 168 | 49 |
| CA | 24 | R | Gallegly | 168 | 49 |
| CA | 41 | R | Lewis | 168 | 49 |
| FL | 25 | R | Diaz-Balart | 168 | 49 |
| MI | 3 | R | Ehlers | 168 | 49 |
| NH | 1 | R | Bradley | 168 | 49 |
| OH | 7 | R | Hobson | 168 | 49 |
| TX | 4 | R | Hall | 168 | 49 |
| IA | 1 | R | Nussle | 168 | 49 |
| ID | 2 | R | Simpson | 168 | 49 |
| CA | 11 | R | Pombo | 178 | 48 |
| LA | 5 | R | Alexander | 178 | 48 |
| MI | 6 | R | Upton | 178 | 48 |
| PA | 18 | R | Murphy | 178 | 48 |
| DE | 1 | R | Castle | 178 | 48 |
| TX | 28 | D | Cuellar | 178 | 48 |
| OK | 3 | R | Lucas | 184 | 47 |
| VA | 11 | R | Davis | 184 | 47 |
| FL | 21 | R | Diaz-Balart | 184 | 47 |
| PA | 19 | R | Platts | 184 | 47 |
| WV | 2 | R | Capito | 184 | 47 |
| IL | 8 | D | Bean | 184 | 47 |
| AL | 5 | D | Cramer | 184 | 47 |
| UT | 2 | D | Matheson | 184 | 47 |
| NY | 20 | R | Sweeney | 192 | 46 |
| VA | 1 | R | Davis | 192 | 46 |
| CA | 4 | R | Doolittle | 192 | 46 |
| PA | 10 | R | Sherwood | 195 | 44 |
| MI | 11 | R | McCotter | 195 | 44 |
| NJ | 7 | R | Ferguson | 195 | 44 |
| NY | 3 | R | King | 195 | 44 |
| CA | 45 | R | Bono | 195 | 44 |
| AL | 3 | R | Rogers | 200 | 43 |
| CT | 5 | R | Johnson | 200 | 43 |
| NJ | 11 | R | Frelinghuysen | 200 | 43 |
| VA | 5 | R | Goode | 200 | 43 |
| FL | 18 | R | Ros-Lehtinen | 200 | 43 |
| NH | 2 | R | Bass | 200 | 43 |
| NC | 3 | R | Jones | 200 | 43 |
| AL | 4 | R | Aderholt | 207 | 42 |
| NY | 19 | R | Kelly | 207 | 42 |
| LA | 2 | D | Jefferson | 207 | 42 |
| LA | 3 | D | Melancon | 207 | 42 |
| KY | 1 | R | Whitfield | 211 | 41 |
| IL | 15 | R | Johnson | 212 | 40 |
| MD | 1 | R | Gilchrest | 212 | 40 |
| TN | 4 | D | Davis | 212 | 40 |
| IL | 18 | R | LaHood | 215 | 39 |
| NM | 1 | R | Wilson | 215 | 39 |
| OH | 14 | R | LaTourette | 215 | 39 |
| WA | 8 | R | Reichert | 215 | 39 |
| GA | 12 | D | Barrow | 219 | 38 |
| TX | 17 | D | Edwards | 219 | 38 |
| FL | 2 | D | Boyd | 219 | 38 |
| MI | 7 | R | Schwarz | 222 | 37 |
| IL | 10 | R | Kirk | 222 | 37 |
| MO | 8 | R | Emerson | 222 | 37 |
| NY | 23 | R | McHugh | 225 | 36 |
| VA | 10 | R | Wolf | 225 | 36 |
| FL | 16 | R | Foley | 225 | 36 |
| OH | 16 | R | Regula | 227 | 35 |
| MO | 4 | D | Skelton | 227 | 35 |
| CA | 20 | D | Costa | 230 | 34 |
| NJ | 4 | R | Smith | 231 | 33 |
| TN | 8 | D | Tanner | 231 | 33 |
| NJ | 3 | R | Saxton | 233 | 31 |
| CT | 4 | R | Shays | 233 | 31 |
| CT | 2 | R | Simmons | 233 | 31 |
| MN | 7 | D | Peterson | 233 | 31 |
| PA | 6 | R | Gerlach | 237 | 30 |
| NJ | 2 | R | LoBiondo | 237 | 30 |
| NY | 25 | R | Walsh | 237 | 30 |
| NC | 7 | D | McIntyre | 237 | 30 |
| SD | 1 | D | Herseth | 237 | 30 |
| GA | 2 | D | Bishop | 242 | 29 |
| TN | 6 | D | Gordon | 242 | 29 |
| TX | 15 | D | Hinojosa | 242 | 29 |
| CA | 18 | D | Cardoza | 245 | 28 |
| GA | 3 | D | Marshall | 246 | 27 |
| TN | 9 | D | Ford | 246 | 27 |
| AR | 4 | D | Ross | 246 | 27 |
| AR | 1 | D | Berry | 249 | 26 |
| NY | 24 | R | Boehlert | 250 | 25 |
| WA | 9 | D | Smith | 250 | 25 |
| AL | 7 | D | Davis | 250 | 25 |
| HI | 2 | D | Case | 250 | 25 |
| PA | 8 | R | Fitzpatrick | 254 | 24 |
| PA | 7 | R | Weldon | 254 | 24 |
| TX | 27 | D | Ortiz | 254 | 24 |
| IA | 3 | D | Boswell | 254 | 24 |
| IA | 2 | R | Leach | 258 | 23 |
| CO | 3 | D | Salazar | 258 | 23 |
| WA | 2 | D | Larsen | 260 | 22 |
| MD | 2 | D | Ruppersberger | 261 | 21 |
| MS | 4 | D | Taylor | 261 | 21 |
| WV | 1 | D | Mollohan | 261 | 21 |
| NY | 6 | D | Meeks | 264 | 20 |
| WV | 3 | D | Rahall | 264 | 20 |
| TX | 20 | D | Gonzalez | 264 | 20 |
| TN | 5 | D | Cooper | 267 | 19 |
| IL | 1 | D | Rush | 267 | 19 |
| PA | 1 | D | Brady | 269 | 18 |
| PA | 17 | D | Holden | 269 | 18 |
| TX | 9 | D | Green | 269 | 18 |
| TX | 18 | D | Jackson-Lee | 269 | 18 |
| TX | 30 | D | Johnson | 269 | 18 |
| VA | 9 | D | Boucher | 269 | 18 |
| VA | 8 | D | Moran | 269 | 18 |
| WA | 3 | D | Baird | 269 | 18 |
| TX | 16 | D | Reyes | 269 | 18 |
| ND | 1 | D | Pomeroy | 269 | 18 |
| WI | 3 | D | Kind | 279 | 17 |
| GA | 13 | D | Scott | 279 | 17 |
| KS | 3 | D | Moore | 279 | 17 |
| MO | 1 | D | Clay | 279 | 17 |
| NY | 7 | D | Crowley | 279 | 17 |
| NC | 2 | D | Etheridge | 279 | 17 |
| CA | 10 | D | Tauscher | 285 | 16 |
| MD | 4 | D | Wynn | 285 | 16 |
| MS | 2 | D | Thompson | 285 | 16 |
| HI | 1 | D | Abercrombie | 288 | 15 |
| PA | 11 | D | Kanjorski | 288 | 15 |
| PA | 13 | D | Schwartz | 288 | 15 |
| KY | 6 | D | Chandler | 288 | 15 |
| OR | 3 | D | Blumenauer | 292 | 14 |
| CA | 53 | D | Davis | 292 | 14 |
| PA | 14 | D | Doyle | 292 | 14 |
| PA | 12 | D | Murtha | 292 | 14 |
| AR | 2 | D | Snyder | 292 | 14 |
| CA | 37 | D | Millender-McDonald | 292 | 14 |
| NY | 5 | D | Ackerman | 292 | 14 |
| CA | 51 | D | Filner | 299 | 13 |
| TX | 25 | D | Doggett | 299 | 13 |
| TX | 29 | D | Green | 299 | 13 |
| WA | 6 | D | Dicks | 299 | 13 |
| CA | 14 | D | Eshoo | 299 | 13 |
| CA | 36 | D | Harman | 299 | 13 |
| OR | 4 | D | DeFazio | 299 | 13 |
| SC | 5 | D | Spratt | 299 | 13 |
| CA | 43 | D | Baca | 299 | 13 |
| CA | 47 | D | Sanchez | 299 | 13 |
| IL | 7 | D | Davis | 299 | 13 |
| CA | 35 | D | Waters | 299 | 13 |
| FL | 23 | D | Hastings | 299 | 13 |
| FL | 17 | D | Meek | 299 | 13 |
| MD | 8 | D | Van Hollen | 313 | 12 |
| NY | 10 | D | Towns | 313 | 12 |
| CA | 29 | D | Schiff | 313 | 12 |
| CA | 1 | D | Thompson | 313 | 12 |
| MD | 7 | D | Cummings | 313 | 12 |
| MO | 3 | D | Carnahan | 313 | 12 |
| NV | 1 | D | Berkley | 319 | 11 |
| FL | 11 | D | Davis | 319 | 11 |
| MA | 8 | D | Capuano | 319 | 11 |
| NY | 2 | D | Israel | 319 | 11 |
| CA | 23 | D | Capps | 319 | 11 |
| CO | 1 | D | Degette | 319 | 11 |
| MN | 5 | D | Sabo | 319 | 11 |
| OR | 5 | D | Hooley | 319 | 11 |
| NJ | 1 | D | Andrews | 319 | 11 |
| WA | 7 | D | McDermott | 319 | 11 |
| PA | 2 | D | Fattah | 319 | 11 |
| NY | 1 | D | Bishop | 330 | 10 |
| MA | 2 | D | Neal | 330 | 10 |
| NY | 9 | D | Weiner | 330 | 10 |
| FL | 3 | D | Brown | 330 | 10 |
| IL | 12 | D | Costello | 330 | 10 |
| CO | 2 | D | Udall | 330 | 10 |
| IL | 5 | D | Emanuel | 330 | 10 |
| MA | 1 | D | Olver | 330 | 10 |
| NY | 18 | D | Lowey | 330 | 10 |
| RI | 2 | D | Langevin | 330 | 10 |
| CA | 28 | D | Berman | 340 | 9 |
| AZ | 4 | D | Pastor | 340 | 9 |
| ME | 2 | D | Michaud | 340 | 9 |
| MA | 10 | D | Delahunt | 340 | 9 |
| MA | 4 | D | Frank | 340 | 9 |
| MA | 6 | D | Tierney | 340 | 9 |
| MO | 5 | D | Cleaver | 340 | 9 |
| NJ | 12 | D | Holt | 340 | 9 |
| NC | 1 | D | Butterfield | 340 | 9 |
| OH | 17 | D | Ryan | 340 | 9 |
| SC | 6 | D | Clyburn | 340 | 9 |
| WA | 1 | D | Inslee | 340 | 9 |
| CT | 1 | D | Larson | 340 | 9 |
| VT | 1 | I | Sanders | 353 | 8 |
| GA | 4 | D | McKinney | 353 | 8 |
| NY | 11 | D | Owens | 353 | 8 |
| CA | 30 | D | Waxman | 353 | 8 |
| MN | 4 | D | McCollum | 353 | 8 |
| MI | 15 | D | Dingell | 353 | 8 |
| CA | 13 | D | Stark | 353 | 8 |
| MD | 3 | D | Cardin | 353 | 8 |
| MA | 7 | D | Markey | 353 | 8 |
| NJ | 6 | D | Pallone | 353 | 8 |
| NY | 4 | D | McCarthy | 353 | 8 |
| CA | 31 | D | Becerra | 353 | 8 |
| CA | 9 | D | Lee | 353 | 8 |
| NY | 16 | D | Serrano | 353 | 8 |
| IL | 4 | D | Gutierrez | 353 | 8 |
| CA | 5 | D | Matsui | 368 | 7 |
| CA | 7 | D | Miller | 368 | 7 |
| MD | 5 | D | Hoyer | 368 | 7 |
| OH | 6 | D | Strickland | 368 | 7 |
| FL | 19 | D | Wexler | 368 | 7 |
| IL | 3 | D | Lipinski | 368 | 7 |
| NJ | 8 | D | Pascrell | 368 | 7 |
| NC | 4 | D | Price | 368 | 7 |
| OH | 13 | D | Brown | 368 | 7 |
| CA | 17 | D | Farr | 368 | 7 |
| CA | 8 | D | Pelosi | 368 | 7 |
| FL | 20 | D | Wasserman | 368 | 7 |
| IL | 2 | D | Jackson | 368 | 7 |
| ME | 1 | D | Allen | 368 | 7 |
| MA | 3 | D | McGovern | 368 | 7 |
| MI | 13 | D | Kilpatrick | 368 | 7 |
| MI | 12 | D | Levin | 368 | 7 |
| NM | 3 | D | Udall | 368 | 7 |
| NY | 17 | D | Engel | 368 | 7 |
| NY | 21 | D | McNulty | 368 | 7 |
| NY | 15 | D | Rangel | 368 | 7 |
| OH | 11 | D | Jones | 368 | 7 |
| OH | 9 | D | Kaptur | 368 | 7 |
| OH | 10 | D | Kucinich | 368 | 7 |
| VA | 3 | D | Scott | 368 | 7 |
| WI | 4 | D | Moore | 368 | 7 |
| RI | 1 | D | Kennedy | 368 | 7 |
| WI | 7 | D | Obey | 395 | 6 |
| CA | 16 | D | Lofgren | 395 | 6 |
| MA | 5 | D | Meehan | 397 | 5 |
| MI | 1 | D | Stupak | 397 | 5 |
| CA | 27 | D | Sherman | 397 | 5 |
| MA | 9 | D | Lynch | 397 | 5 |
| NY | 12 | D | Velazquez | 397 | 5 |
| GA | 5 | D | Lewis | 397 | 5 |
| NY | 28 | D | Slaughter | 397 | 5 |
| CA | 39 | D | Sanchez | 397 | 5 |
| CA | 15 | D | Honda | 397 | 5 |
| CA | 12 | D | Lantos | 397 | 5 |
| CA | 6 | D | Woolsey | 397 | 5 |
| IN | 1 | D | Visclosky | 397 | 5 |
| NJ | 10 | D | Payne | 397 | 5 |
| NY | 22 | D | Hinchey | 397 | 5 |
| MN | 8 | D | Oberstar | 411 | 4 |
| MI | 14 | D | Conyers | 411 | 4 |
| IN | 7 | D | Carson | 411 | 4 |
| NJ | 9 | D | Rothman | 411 | 4 |
| NY | 27 | D | Higgins | 411 | 4 |
| NY | 8 | D | Nadler | 411 | 4 |
| AZ | 7 | D | Grijalva | 411 | 4 |
| CA | 38 | D | Napolitano | 411 | 4 |
| CA | 34 | D | Roybal-Allard | 411 | 4 |
| CA | 32 | D | Solis | 411 | 4 |
| CT | 3 | D | DeLauro | 411 | 4 |
| MI | 5 | D | Kildee | 411 | 4 |
| NY | 14 | D | Maloney | 411 | 4 |
| NC | 13 | D | Miller | 411 | 4 |
| NC | 12 | D | Watt | 411 | 4 |
| CA | 33 | D | Watson | 426 | 1 |
| IL | 9 | D | Schakowsky | 427 | 0 |
| OR | 1 | D | Wu | 427 | 0 |
| WI | 2 | D | Baldwin | 427 | 0 |
| CA | 50 | R | Bilbray | n.a. | n.a. |
| IL | 14 | R | Hastert | n.a. | n.a. |
| OH | 18 | R | Ney | n.a. | n.a. |
| TX | 22 | R | DeLay | n.a. | n.a. |
| IL | 17 | D | Evans | n.a. | n.a. |
| NJ | 13 | D | Sires | n.a. | n.a. |
House Vote 7 - Eliminate Dividend & Cap. Gains Cut
Vote on Neal (D-MA) motion to instruct that would remove the dividend and capital gains tax cut extension scheduled to run through 2010. The pro-growth vote was 'nay" because extending these tax cuts, and even making them permanent, is vital to keeping the economy strong and vibrant. Defeated, 185-207. February 8, 2006.
House Vote 43 - Restrict Port Sale
Vote on Gilchrest (R-MD) amendment that would allow for the sale of operations at several U.S. ports to DP World, a state-controlled company in Dubai, United Arab Emirates. The pro-growth vote was "yea' because restriction on private business transactions hamper economic growth. Defeated 38-377. March 15, 2006.
House Vote 88 - Restrict Nonproft 527's Free Speech
Vote on passage of a bill that would force "527" groups to comply with tighter campaign finance restrictions. The pro-growth vote was "nay" because it violates fundamental political free speech rights guaranteed by the 1st Amendment. Passed 218-209. April 5, 2006
House Vote 115 - Criminalize Price Control Violations
Vote on Barton (R-TX) motion that would require the Federal Trade Commission to define price gouging and to make it a federal crime. The pro-growth vote was "nay" because price gouging is such an elusive, unidentifiable occurrence, when abrupt changes in supply and demand almost always explain price variations. Passed 389-34. May 3, 2006.
House Vote 135 - Extend Tax Rate Cuts
Vote on passage of the bill that would extend $70 billion in tax cuts over 5 years. The pro-growth vote was "yea' because these vital tax cuts are necessary to keep the economy strong through production and wealth creation. Passed 244-185. May 10, 2006.
House Vote 156 - RSC Budget
Vote on Hensarling (R-TX) substitute amendment that would curtail total fiscal 2007 spending to $2.7 trillion. It would also extend vital tax cuts and eliminate 150 wasteful programs. The pro-growth vote was "yea" because federal spending has been growing at an unsustainable pace, and measures such as this budget proposal are needed to slow the growth to a level the economy can sustain in the long run. Defeated 94-331. May 18, 2006.
House Vote 187 - Cut Sugar Subsidy
Vote on the Blumenauer (D-OR) amendment to reduce sugar subsidies. The pro-growth vote was "yea" because the Sugar Loan Program has evolved into one of the worst examples of corporate welfare for giant agri-business. It artificially inflates sugar prices across the U.S. to levels of more than twice what they would be, killing jobs in the food production industry. Defeated 135-281. May 23, 2006.
House Vote 190 - Cut Pork for "Dairy Education"
Voted on the Flake (R-AZ) amendment that would prevent funding for diary education in Iowa. The pro-growth vote was "yea" because this was just one example of thousands of wasteful pork projects that unnecessarily expand the size and scope of government spending. Defeated 92-325. May 23, 2006.
House Vote 191 - Cut Pork for "Tomato Production"
Voted on the Flake (R-AZ) amendment that would prevent funding for tomato production in Ohio. The pro-growth vote was "yea" because this was just one example of thousands of wasteful pork projects that unnecessarily expand the size and scope of government spending. Defeated 79-146. May 23, 2006.
House Vote 192 - Cut Pork for "Wine Initiative"
Voted on the Flake (R-AZ) amendment that would prevent funding for the national grape and wine initiative. The pro-growth vote was "yea" because this was just one example of thousands of wasteful pork projects that unnecessarily expand the size and scope of government spending. Defeated 87-328. May 23, 2006.
House Vote 209 - Allow ANWR Drilling
Voted on passage of the bill that would authorize drilling in the Arctic National Wildlife Refuse (ANWR). The pro-growth vote was "yea" because economic growth depends in part on reliable energy sources. Royalties from new natural resource development may cause less economic distortions than income taxes. Passed 321-101. June 8, 2006.
House Vote 233 - Give FAA Employees More Bargaining Power
Vote on LaTourette (R-OH) motion to pass a bill that would remove the Federal Aviation Administration (FAA) and Congress from the labor negotiation process if an impasse is declared between unions and employers. The pro-growth vote was "nay" because this proposal would artificially prop up wages beyond their market price. Defeated 271-148 (needed a two-thirds majority to pass). June 7, 2006.
House Vote 239 - Regulate Internet Providers
Vote on Markey (D-MA) amendment that would establish network neutrality requirements. The pro-growth vote was "nay" because these overburdening regulations would impair private companies from making independent decisions. Defeated 152-269. June 8, 2006
House Vote 315 - Estate Tax Cut
Vote on passage of the bill that would reduce the estate tax, including $5 million and $10 million exemptions for individuals and couples, respectively. The tax rate would be tied to the capital gains rate over $25 million, and double the capital gains rate over $50 million. The pro-growth vote was "yea" because the estate tax (aka "Death Tax") is a punitive and unfair form of taxation that punishes saving and investment. Passed 269-156. June 22, 2006.
House Vote 317 - Line-Item Rescission
Vote on passage of the bill that would give the president line-item rescission authority. The pro-growth vote is "yea" because this is a much needed tool to cut down on wasteful spending. Passed 247-172. June 22, 2006.
House Vote 323 - End Second Home Insurance Subsidy
Vote on Pearce (R-NM) amendment that would end subsidies for most FEMA flood insurance programs. The pro-growth vote was "yea" because these subsidies distort the market and reduce the incentive for individuals to be self-reliant and less dependent on the government. Defeated 76-347. June 27, 2006
House Vote 356 - End Natural Gas and Oil Moratorium
Vote on passage of the bill that would end a federal moratorium some offshore drilling of oil and natural gas. The pro-growth vote was "yea" because economic growth depends in part on reliable energy sources. Royalties from new natural resource development may cause less economic distortions than income taxes. Passed 232-187. June 29, 2006.
House Vote 376 - Subway Earmark
Vote on Davis (R-VA) motion to pass the bill that would authorize $1.5 billion over 10 years for the Washington, DC metrorail service. The pro-growth vote was "nay" because this earmark is a local project that should be financed by the local governments and not by national taxpayers. Passed 242-120. July 17, 2006.
House Vote 392 - Oman Free Trade
Vote on passage of the bill that would enact a free trade agreement between the United States and Oman. The pro-growth vote was "yea" because free trade increases commerce, competition, and innovation while increasing the national standard of living for both countries. Passed 221-205. July 20, 2006.
House Vote 449 - Earmark Reform
Vote on adoption of the rule that would apply modest reforms on the earmarking process. Namely, that all member must identify the earmarks that they are requesting. The pro-growth vote was "yea" because transparency and accountability are desperately needed in order for wasteful spending to be reduced. Passed 245-171. September 14, 2006.
House Vote 511 - Eminent Domain Restriction
Vote on passage of the bill that would place strong restrictions on the government's ability to seize private land and then transfer it to other private owners. The pro-growth vote was "yea" because enforcement of property rights is at the foundation of a free market economy. Passed 231-181. September 29, 2006
House Vote 525 - Nonprofit Legal Liability Reform
Vote on Sensenbrenner (R-WI) motion to pass the bill that would exempt certain nonprofit athletic organizations in lawsuits from certain lawsuits occurring during sports practice or competition. The pro-growth vote was "yea" because this would help reduce frivolous lawsuits which act as an unnecessary cost on the free market. Defeated 219-187. December 5, 2006.
House Vote 535 - Defense Spending Report Card
Vote on Hunter (R-CA) motion to pass the bill that would require the Defense Department to submit an annual report card to Congress that itemizes the Department's spending initiatives and to rank their importance respectively. The pro-growth vote was "yea" because this proposal would root out wasteful spending and lead to more accountability. Defeated 70-330. December 8, 2006.
House Vote 539 - Free Trade w/Africa, Vietnam, Haiti
Vote on passage of the bill that would grant permanent normal trade relations to Vietnam and provide trade benefits to Haiti, sub-Saharan African countries, and other countries. The pro-growth vote was "yea" because free trade increases commerce, competition, and innovation while increasing the national standard of living for all countries. Passed 221-205. July 20, 2006.
Posted at Andrew Roth at 12:01 AM | TrackBack



