The 2006 and 2007 RePORK Cards
How Fiscally Responsible (Irresponsible) Is Your Congressman?
Washington - Newspapers across the country are pouring over the Club for Growth's 2007 RePORK Card to determine just how fiscally responsible-or irresponsible-their congressional delegation is. Now they can compare their congressmen's 2007 scores with similar scores from 2006.
Last year, the indefatigable Rep. Jeff Flake (R-AZ) offered 19 amendments to strip outrageous pork projects from the 2007 appropriations bills. At the time, Citizens Club for Growth scored each congressman based on how often he voted for Rep. Flake's anti-pork amendments. Today, the Club for Growth has released a comprehensive comparison (see here) between the 2006 and 2007 scores, so that American taxpayers can see which congressmen consistently stand up for them and which consistently stand up for themselves.
Some interesting observations:
- Only 8 congressmen received scores of 100% both years. Kudos to Reps. Trent Franks (R-AZ); John Shadegg (R-AZ); Jeff Flake (R-AZ); Mike Pence (R-IN); Scott Garrett (R-NJ); Jeb Hensarling (R-TX); Paul Ryan (R-WI); and Jim Sensenbrenner (R-WI). They are all Republicans.
- 80 congressmen received scores of 0% both years. 56 were Democrats; 24 were Republicans.
- Melissa Bean (D-IL) has the distinction of being the most regressed representative, scoring a perfect 100% in 2006, but a paltry 8% in 2007. Why the sudden change of heart Rep. Bean? Could it possibly have something to do with the new Democratic majority?
- Walter Jones (R-NC) came in second for the most regressed award. In 2006, he scored an impressive 95%. This year, Jones voted for only 9 out of the 50 anti-pork amendments, receiving a score of 18%.
"Unfortunately, too many congressmen are happy to vote for outrageous pork projects exactly as they did the year before," said Club for Growth President Pat Toomey. "Fortunately, the Club for Growth's RePORK Card allows taxpayers to determine who these reckless spenders are and hold them accountable. No representative should be able to vote to spend taxpayer dollars on a Mule and Packers Museum and keep it quiet."
The following list is sorted by the most regressed to the most improved House members. It only includes those members who voted in both years. Therefore, freshmen members and incumbents from last year who aren't currently serving are not listed. Neither are Denny Hastert and Nancy Pelosi. As past and present Speakers, they did not vote in that capacity.
(TECHNICAL NOTE: The 2006 RePORK card initially scored members on all 19 votes, even if they weren't present for every vote. We revised it this year to not penalize those members so the scores are slightly different.)
| Full Name | 06 Score | 06 Ratio | 07 Score | 07 Ratio | % Change |
|---|---|---|---|---|---|
| Bean (D-IL-8) | 100% | 19 / 19 | 8% | 4 / 50 | -92% |
| Jones, W. (R-NC-3) | 95% | 18 / 19 | 18% | 9 / 50 | -77% |
| Paul (R-TX-14) | 100% | 19 / 19 | 29% | 12 / 41 | -71% |
| Matheson (D-UT-2) | 74% | 14 / 19 | 10% | 5 / 50 | -64% |
| Everett (R-AL-2) | 42% | 8 / 19 | 4% | 2 / 50 | -38% |
| Udall, T. (D-NM-3) | 26% | 5 / 19 | 0% | 0 / 50 | -26% |
| Whitfield (R-KY-1) | 26% | 5 / 19 | 4% | 2 / 50 | -22% |
| Cubin (R-WY-AL ) | 32% | 6 / 19 | 10% | 4 / 39 | -22% |
| Frank, B. (D-MA-4) | 26% | 5 / 19 | 6% | 3 / 50 | -20% |
| Blumenauer (D-OR-3) | 26% | 5 / 19 | 6% | 3 / 50 | -20% |
| Moore, D. (D-KS-3) | 21% | 4 / 19 | 2% | 1 / 50 | -19% |
| Tanner (D-TN-8) | 21% | 4 / 19 | 2% | 1 / 50 | -19% |
| Taylor (D-MS-4) | 26% | 5 / 19 | 8% | 4 / 50 | -18% |
| Andrews (D-NJ-1) | 16% | 3 / 19 | 0% | 0 / 50 | -16% |
| Porter (R-NV-3) | 26% | 5 / 19 | 10% | 5 / 50 | -16% |
| Bartlett (R-MD-6) | 42% | 8 / 19 | 27% | 13 / 49 | -15% |
| Udall, M. (D-CO-2) | 16% | 3 / 19 | 2% | 1 / 50 | -14% |
| Smith, Adam (D-WA-9) | 16% | 3 / 19 | 2% | 1 / 50 | -14% |
| Ferguson (R-NJ-7) | 16% | 3 / 19 | 2% | 1 / 50 | -14% |
| Davis, G. (R-KY-4) | 26% | 5 / 19 | 12% | 4 / 34 | -14% |
| Doggett (D-TX-25) | 16% | 3 / 19 | 4% | 2 / 49 | -12% |
| Lewis, R. (R-KY-2) | 16% | 3 / 19 | 4% | 2 / 50 | -12% |
| Holt (D-NJ-12) | 11% | 2 / 19 | 0% | 0 / 50 | -11% |
| Israel (D-NY-2) | 11% | 2 / 19 | 0% | 0 / 50 | -11% |
| Slaughter (D-NY-28) | 13% | 2 / 15 | 2% | 1 / 50 | -11% |
| Poe (R-TX-2) | 93% | 13 / 14 | 82% | 41 / 50 | -11% |
| Ramstad (R-MN-3) | 95% | 18 / 19 | 84% | 42 / 50 | -11% |
| Tancredo (R-CO-6) | 94% | 17 / 18 | 84% | 21 / 25 | -10% |
| Barrett (R-SC-3) | 100% | 19 / 19 | 90% | 45 / 50 | -10% |
| Inglis (R-SC-4) | 100% | 19 / 19 | 90% | 45 / 50 | -10% |
| Tierney (D-MA-6) | 11% | 2 / 19 | 2% | 1 / 49 | -9% |
| Gillmor (R-OH-5) | 16% | 3 / 19 | 8% | 4 / 50 | -8% |
| Eshoo (D-CA-14) | 11% | 2 / 19 | 4% | 2 / 50 | -7% |
| Lofgren (D-CA-16) | 11% | 2 / 19 | 4% | 2 / 50 | -7% |
| Waxman (D-CA-30) | 11% | 2 / 19 | 4% | 2 / 50 | -7% |
| Blackburn (R-TN-7) | 100% | 19 / 19 | 94% | 46 / 49 | -6% |
| Van Hollen (D-MD-8) | 6% | 1 / 18 | 0% | 0 / 50 | -6% |
| Obey (D-WI-7) | 5% | 1 / 19 | 0% | 0 / 48 | -5% |
| Pallone (D-NJ-6) | 5% | 1 / 19 | 0% | 0 / 50 | -5% |
| Velazquez (D-NY-12) | 5% | 1 / 19 | 0% | 0 / 50 | -5% |
| Inslee (D-WA-1) | 5% | 1 / 19 | 0% | 0 / 50 | -5% |
| Stearns (R-FL-6) | 89% | 17 / 19 | 84% | 42 / 50 | -5% |
| Jones, S. (D-OH-11) | 5% | 1 / 19 | 2% | 1 / 44 | -3% |
| Schakowsky (D-IL-9) | 5% | 1 / 19 | 2% | 1 / 50 | -3% |
| Maloney (D-NY-14) | 5% | 1 / 19 | 2% | 1 / 50 | -3% |
| Brown, H. (R-SC-1) | 11% | 2 / 19 | 8% | 4 / 50 | -3% |
| King, S. (R-IA-5) | 94% | 17 / 18 | 91% | 43 / 47 | -3% |
| Pitts (R-PA-16) | 95% | 18 / 19 | 92% | 46 / 50 | -3% |
| Davis, L. (D-TN-4) | 6% | 1 / 18 | 4% | 2 / 50 | -2% |
| Ehlers (R-MI-3) | 47% | 9 / 19 | 45% | 22 / 49 | -2% |
| Cooper (D-TN-5) | 100% | 19 / 19 | 98% | 49 / 50 | -2% |
| Feeney (R-FL-24) | 100% | 19 / 19 | 98% | 48 / 49 | -2% |
| DeFazio (D-OR-4) | 5% | 1 / 19 | 4% | 2 / 49 | -1% |
| Pryce, D. (R-OH-15) | 5% | 1 / 19 | 4% | 2 / 50 | -1% |
| Petri (R-WI-6) | 95% | 18 / 19 | 94% | 47 / 50 | -1% |
| Cramer (D-AL-5) | 0% | 0 / 19 | 0% | 0 / 49 | 0% |
| Snyder (D-AR-2) | 0% | 0 / 14 | 0% | 0 / 50 | 0% |
| Pastor (D-AZ-4) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Grijalva (D-AZ-7) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Sherman (D-CA-27) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Becerra (D-CA-31) | 0% | 0 / 19 | 0% | 0 / 45 | 0% |
| Watson (D-CA-33) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Roybal-Allard (D-CA-34) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Napolitano (D-CA-38) | 0% | 0 / 14 | 0% | 0 / 48 | 0% |
| Baca (D-CA-43) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| DeLauro (D-CT-3) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Wasserman-Schultz (D-FL-20) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Hastings, A. (D-FL-23) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Abercrombie (D-HI-1) | 0% | 0 / 19 | 0% | 0 / 41 | 0% |
| Jackson, J. (D-IL-2) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Lipinski (D-IL-3) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Costello (D-IL-12) | 0% | 0 / 19 | 0% | 0 / 49 | 0% |
| Visclosky (D-IN-1) | 0% | 0 / 19 | 0% | 0 / 49 | 0% |
| Carson (D-IN-7) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Olver (D-MA-1) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Capuano (D-MA-8) | 0% | 0 / 19 | 0% | 0 / 49 | 0% |
| Ruppersberger (D-MD-2) | 0% | 0 / 19 | 0% | 0 / 49 | 0% |
| Michaud (D-ME-2) | 0% | 0 / 19 | 0% | 0 / 48 | 0% |
| Kildee (D-MI-5) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Levin, S. (D-MI-12) | 0% | 0 / 19 | 0% | 0 / 49 | 0% |
| Conyers (D-MI-14) | 0% | 0 / 19 | 0% | 0 / 46 | 0% |
| McCollum (D-MN-4) | 0% | 0 / 19 | 0% | 0 / 49 | 0% |
| Peterson, C. (D-MN-7) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Thompson, B. (D-MS-2) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Butterfield (D-NC-1) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Etheridge (D-NC-2) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Price, D. (D-NC-4) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| McIntyre (D-NC-7) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Watt (D-NC-12) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Pascrell (D-NJ-8) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Payne (D-NJ-10) | 0% | 0 / 16 | 0% | 0 / 46 | 0% |
| Bishop, T. (D-NY-1) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Towns (D-NY-10) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Rangel (D-NY-15) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Serrano (D-NY-16) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| McNulty (D-NY-21) | 0% | 0 / 19 | 0% | 0 / 43 | 0% |
| Hinchey (D-NY-22) | 0% | 0 / 18 | 0% | 0 / 50 | 0% |
| Kaptur (D-OH-9) | 0% | 0 / 19 | 0% | 0 / 49 | 0% |
| Kucinich (D-OH-10) | 0% | 0 / 19 | 0% | 0 / 44 | 0% |
| Ryan, T. (D-OH-17) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Murtha (D-PA-12) | 0% | 0 / 19 | 0% | 0 / 49 | 0% |
| Kennedy, P. (D-RI-1) | 0% | 0 / 14 | 0% | 0 / 49 | 0% |
| Hinojosa (D-TX-15) | 0% | 0 / 19 | 0% | 0 / 39 | 0% |
| Reyes (D-TX-16) | 0% | 0 / 19 | 0% | 0 / 49 | 0% |
| Edwards (D-TX-17) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Gonzalez (D-TX-20) | 0% | 0 / 19 | 0% | 0 / 49 | 0% |
| Ortiz (D-TX-27) | 0% | 0 / 19 | 0% | 0 / 34 | 0% |
| Green, G. (D-TX-29) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Boucher (D-VA-9) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Baldwin (D-WI-2) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Mollohan (D-WV-1) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Rogers, Mike D. (R-AL-3) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Aderholt (R-AL-4) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Renzi (R-AZ-1) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Lewis, Jerry (R-CA-41) | 0% | 0 / 19 | 0% | 0 / 49 | 0% |
| Calvert (R-CA-44) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Ros-Lehtinen (R-FL-18) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Diaz-Balart, L. (R-FL-21) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| LaHood (R-IL-18) | 0% | 0 / 19 | 0% | 0 / 34 | 0% |
| Tiahrt (R-KS-4) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Rogers, H. (R-KY-5) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Alexander, R. (R-LA-5) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Baker (R-LA-6) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Boustany (R-LA-7) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Gilchrest (R-MD-1) | 0% | 0 / 18 | 0% | 0 / 46 | 0% |
| Knollenberg (R-MI-9) | 0% | 0 / 18 | 0% | 0 / 50 | 0% |
| Emerson (R-MO-8) | 0% | 0 / 19 | 0% | 0 / 49 | 0% |
| Rehberg (R-MT-AL ) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Frelinghuysen (R-NJ-11) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Walsh (R-NY-25) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Kuhl (R-NY-29) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Regula (R-OH-16) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Peterson, J. (R-PA-5) | 0% | 0 / 19 | 0% | 0 / 49 | 0% |
| Murphy, T. (R-PA-18) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Capito (R-WV-2) | 0% | 0 / 19 | 0% | 0 / 50 | 0% |
| Rodgers, (R-WA-5) | 6% | 1 / 17 | 6% | 3 / 50 | 0% |
| Franks, T. (R-AZ-2) | 100% | 19 / 19 | 100% | 50 / 50 | 0% |
| Shadegg (R-AZ-3) | 100% | 19 / 19 | 100% | 50 / 50 | 0% |
| Flake (R-AZ-6) | 100% | 19 / 19 | 100% | 50 / 50 | 0% |
| Pence (R-IN-6) | 100% | 19 / 19 | 100% | 44 / 44 | 0% |
| Garrett (R-NJ-5) | 100% | 19 / 19 | 100% | 48 / 48 | 0% |
| Hensarling (R-TX-5) | 100% | 19 / 19 | 100% | 50 / 50 | 0% |
| Ryan, P. (R-WI-1) | 100% | 19 / 19 | 100% | 50 / 50 | 0% |
| Sensenbrenner (R-WI-5) | 100% | 19 / 19 | 100% | 50 / 50 | 0% |
| Sessions, P. (R-TX-32) | 93% | 14 / 15 | 94% | 31 / 33 | 1% |
| Shays (R-CT-4) | 5% | 1 / 19 | 6% | 3 / 50 | 1% |
| Chabot (R-OH-1) | 95% | 18 / 19 | 96% | 48 / 50 | 1% |
| Honda (D-CA-15) | 0% | 0 / 19 | 2% | 1 / 43 | 2% |
| Skelton (D-MO-4) | 0% | 0 / 17 | 2% | 1 / 45 | 2% |
| Higgins (D-NY-27) | 0% | 0 / 18 | 2% | 1 / 45 | 2% |
| Lantos (D-CA-12) | 0% | 0 / 19 | 2% | 1 / 45 | 2% |
| Farr (D-CA-17) | 0% | 0 / 14 | 2% | 1 / 50 | 2% |
| Hoyer (D-MD-5) | 0% | 0 / 19 | 2% | 1 / 45 | 2% |
| Kilpatrick (D-MI-13) | 0% | 0 / 19 | 2% | 1 / 45 | 2% |
| Clay (D-MO-1) | 0% | 0 / 19 | 2% | 1 / 45 | 2% |
| Holden (D-PA-17) | 0% | 0 / 14 | 2% | 1 / 50 | 2% |
| Hayes (R-NC-8) | 0% | 0 / 19 | 2% | 1 / 45 | 2% |
| Larson, J. (D-CT-1) | 0% | 0 / 15 | 2% | 1 / 50 | 2% |
| Rothman (D-NJ-9) | 0% | 0 / 15 | 2% | 1 / 50 | 2% |
| Waters (D-CA-35) | 0% | 0 / 18 | 2% | 1 / 48 | 2% |
| Jefferson (D-LA-2) | 0% | 0 / 16 | 2% | 1 / 50 | 2% |
| Neal (D-MA-2) | 0% | 0 / 17 | 2% | 1 / 49 | 2% |
| Ackerman (D-NY-5) | 0% | 0 / 17 | 2% | 1 / 49 | 2% |
| Pickering (R-MS-3) | 0% | 0 / 18 | 2% | 1 / 48 | 2% |
| Miller, George (D-CA-7) | 0% | 0 / 19 | 2% | 1 / 48 | 2% |
| Harman (D-CA-36) | 0% | 0 / 19 | 2% | 1 / 48 | 2% |
| Filner (D-CA-51) | 0% | 0 / 19 | 2% | 1 / 48 | 2% |
| Meek, K. (D-FL-17) | 0% | 0 / 19 | 2% | 1 / 48 | 2% |
| Bishop, S. (D-GA-2) | 0% | 0 / 19 | 2% | 1 / 48 | 2% |
| Rush (D-IL-1) | 0% | 0 / 18 | 2% | 1 / 49 | 2% |
| Nadler (D-NY-8) | 0% | 0 / 19 | 2% | 1 / 48 | 2% |
| Baird (D-WA-3) | 0% | 0 / 19 | 2% | 1 / 48 | 2% |
| McDermott (D-WA-7) | 0% | 0 / 18 | 2% | 1 / 49 | 2% |
| Lee (D-CA-9) | 0% | 0 / 19 | 2% | 1 / 49 | 2% |
| Solis (D-CA-32) | 0% | 0 / 19 | 2% | 1 / 49 | 2% |
| DeGette (D-CO-1) | 0% | 0 / 18 | 2% | 1 / 50 | 2% |
| Scott, D. (D-GA-13) | 0% | 0 / 18 | 2% | 1 / 50 | 2% |
| Boswell (D-IA-3) | 0% | 0 / 19 | 2% | 1 / 49 | 2% |
| Chandler (D-KY-6) | 0% | 0 / 18 | 2% | 1 / 50 | 2% |
| Carnahan (D-MO-3) | 0% | 0 / 19 | 2% | 1 / 49 | 2% |
| Crowley (D-NY-7) | 0% | 0 / 19 | 2% | 1 / 49 | 2% |
| Fattah (D-PA-2) | 0% | 0 / 18 | 2% | 1 / 50 | 2% |
| Cuellar (D-TX-28) | 0% | 0 / 19 | 2% | 1 / 49 | 2% |
| Moran, James (D-VA-8) | 0% | 0 / 19 | 2% | 1 / 49 | 2% |
| Dicks (D-WA-6) | 0% | 0 / 19 | 2% | 1 / 49 | 2% |
| Moore, G. (D-WI-4) | 0% | 0 / 19 | 2% | 1 / 49 | 2% |
| McCrery (R-LA-4) | 0% | 0 / 19 | 2% | 1 / 49 | 2% |
| Davis, A. (D-AL-7) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Berry (D-AR-1) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Ross (D-AR-4) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Thompson, M. (D-CA-1) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Matsui (D-CA-5) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Tauscher (D-CA-10) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Cardoza (D-CA-18) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Capps (D-CA-23) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Berman (D-CA-28) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Schiff (D-CA-29) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Sanchez, Linda (D-CA-39) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Sanchez, Loretta (D-CA-47) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Davis, S. (D-CA-53) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Salazar, J. (D-CO-3) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Boyd, A. (D-FL-2) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Lewis, John (D-GA-5) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Emanuel (D-IL-5) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Davis, Danny (D-IL-7) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Melancon (D-LA-3) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| McGovern (D-MA-3) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Markey (D-MA-7) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Lynch (D-MA-9) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Wynn (D-MD-4) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Cummings (D-MD-7) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Allen (D-ME-1) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Stupak (D-MI-1) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Dingell (D-MI-15) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Oberstar (D-MN-8) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Cleaver (D-MO-5) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Miller, B. (D-NC-13) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Pomeroy (D-ND-AL ) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Berkley (D-NV-1) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| McCarthy, C. (D-NY-4) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Meeks, G. (D-NY-6) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Weiner (D-NY-9) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Engel (D-NY-17) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Lowey (D-NY-18) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Boren (D-OK-2) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Hooley (D-OR-5) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Brady, R. (D-PA-1) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Schwartz (D-PA-13) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Doyle (D-PA-14) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Langevin (D-RI-2) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Spratt (D-SC-5) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Clyburn (D-SC-6) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Herseth-Sandlin (D-SD-AL ) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Green, A. (D-TX-9) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Jackson-Lee, S. (D-TX-18) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Johnson, E. (D-TX-30) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Scott, R. (D-VA-3) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Larsen, R. (D-WA-2) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Kind (D-WI-3) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Rahall (D-WV-3) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Bonner (R-AL-1) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Doolittle (R-CA-4) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| McCotter (R-MI-11) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Wicker (R-MS-1) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| King, P. (R-NY-3) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| McHugh (R-NY-23) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Turner (R-OH-3) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| English (R-PA-3) | 0% | 0 / 19 | 2% | 1 / 50 | 2% |
| Kirk (R-IL-10) | 17% | 3 / 18 | 19% | 9 / 48 | 2% |
| Brown, C. (D-FL-3) | 0% | 0 / 16 | 3% | 1 / 35 | 3% |
| Stark (D-CA-13) | 0% | 0 / 18 | 3% | 1 / 38 | 3% |
| Kanjorski (D-PA-11) | 0% | 0 / 14 | 4% | 2 / 50 | 4% |
| Saxton (R-NJ-3) | 0% | 0 / 19 | 4% | 2 / 45 | 4% |
| Woolsey (D-CA-6) | 0% | 0 / 19 | 4% | 2 / 49 | 4% |
| Gutierrez (D-IL-4) | 0% | 0 / 19 | 4% | 2 / 49 | 4% |
| Weller (R-IL-11) | 0% | 0 / 19 | 4% | 2 / 49 | 4% |
| Reynolds (R-NY-26) | 0% | 0 / 19 | 4% | 2 / 49 | 4% |
| Costa (D-CA-20) | 0% | 0 / 19 | 4% | 2 / 50 | 4% |
| Wexler (D-FL-19) | 0% | 0 / 19 | 4% | 2 / 50 | 4% |
| Wu (D-OR-1) | 0% | 0 / 19 | 4% | 2 / 50 | 4% |
| Gordon (D-TN-6) | 0% | 0 / 19 | 4% | 2 / 50 | 4% |
| McKeon (R-CA-25) | 0% | 0 / 19 | 4% | 2 / 50 | 4% |
| Latham (R-IA-4) | 0% | 0 / 19 | 4% | 2 / 50 | 4% |
| Simpson (R-ID-2) | 0% | 0 / 19 | 4% | 2 / 50 | 4% |
| Moran, Jerry (R-KS-1) | 0% | 0 / 19 | 4% | 2 / 50 | 4% |
| LoBiondo (R-NJ-2) | 0% | 0 / 19 | 4% | 2 / 50 | 4% |
| Smith, C. (R-NJ-4) | 0% | 0 / 19 | 4% | 2 / 50 | 4% |
| Drake (R-VA-2) | 0% | 0 / 19 | 4% | 2 / 50 | 4% |
| Wolf (R-VA-10) | 0% | 0 / 19 | 4% | 2 / 50 | 4% |
| Reichert (R-WA-8) | 0% | 0 / 19 | 4% | 2 / 50 | 4% |
| Brown-Waite, G. (R-FL-5) | 42% | 8 / 19 | 46% | 23 / 50 | 4% |
| Crenshaw (R-FL-4) | 0% | 0 / 19 | 5% | 2 / 40 | 5% |
| Westmoreland (R-GA-8) | 95% | 18 / 19 | 100% | 50 / 50 | 5% |
| Deal (R-GA-10) | 95% | 18 / 19 | 100% | 50 / 50 | 5% |
| Young, C.W. (R-FL-10) | 0% | 0 / 19 | 6% | 3 / 50 | 6% |
| Hobson (R-OH-7) | 0% | 0 / 19 | 6% | 3 / 50 | 6% |
| LaTourette (R-OH-14) | 0% | 0 / 19 | 6% | 3 / 50 | 6% |
| Lucas (R-OK-3) | 0% | 0 / 19 | 6% | 3 / 50 | 6% |
| Young, D. (R-AK-AL ) | 0% | 0 / 19 | 6% | 2 / 31 | 6% |
| Tiberi (R-OH-12) | 32% | 6 / 19 | 38% | 19 / 50 | 6% |
| Bachus, S. (R-AL-6) | 0% | 0 / 19 | 7% | 3 / 42 | 7% |
| Delahunt (D-MA-10) | 0% | 0 / 19 | 7% | 3 / 45 | 7% |
| Johnson, Timothy (R-IL-15) | 37% | 7 / 19 | 44% | 22 / 50 | 7% |
| Boozman (R-AR-3) | 0% | 0 / 19 | 8% | 4 / 50 | 8% |
| Manzullo (R-IL-16) | 0% | 0 / 19 | 8% | 4 / 50 | 8% |
| Cole (R-OK-4) | 0% | 0 / 19 | 8% | 4 / 50 | 8% |
| Miller, Gary (R-CA-42) | 16% | 3 / 19 | 24% | 12 / 50 | 8% |
| Castle (R-DE-AL ) | 32% | 6 / 19 | 40% | 20 / 50 | 8% |
| Johnson, S. (R-TX-3) | 64% | 9 / 14 | 72% | 28 / 39 | 8% |
| Gerlach (R-PA-6) | 7% | 1 / 14 | 16% | 8 / 50 | 9% |
| Price, T. (R-GA-6) | 89% | 16 / 18 | 98% | 49 / 50 | 9% |
