38 Republicans Vote Against GOP Budget
As a substitute amendment, the House GOP offered a budget yesterday that, if it had passed, would have replaced the tax-hiking, big-spending Democratic budget. However, 38 Republicans joined the Democrats in voting against it. It failed, 157-263.
This is a very enlightening vote. These 38 Republicans voted against their own party on the one bill that establishes all of the discretionary spending for a full fiscal year. In other words, it wouldn't be unfair to say that this budget defines what it means to be an economic conservative. And yet, these 38 Republicans voted against it. It speaks volumes about their misguided priorities.
Here they are:
| LAWMAKER | LAWMAKER | LAWMAKER |
| Boozman (AR-03) | Hobson (OH-07) | Reichert (WA-08) |
| Capito (WV-02) | Johnson, T. (IL-15) | Rogers, M. (AL-03) |
| Castle (DE-AL) | King, P. (NY-03) | Saxton (NJ-03) |
| Dent (PA-15) | Kirk (IL-10) | Schmidt (OH-02) |
| Duncan (TN-02) | Kuhl (NY-29) | Shays (CT-04) |
| Emerson (MO-08) | LaTourette (OH-14) | Smith, C. (NJ-04) |
| English (PA-03) | LoBiondo (NJ-02) | Tiahrt (KS-04) |
| Fossella (NY-13) | McHugh (NY-23) | Turner (OH-03) |
| Frelinghuysen (NJ-11) | Moran, Jerry (KS-01) | Walden (OR-02) |
| Gerlach (PA-06) | Murphy, T. (PA-18) | Walsh (NY-25) |
| Goode (VA-05) | Porter (NV-03) | Weldon (FL-15) |
| Hayes (NC-08) | Ramstad (MN-03) | Wolf (VA-10) |
| Heller (NV-02) | Regula (OH-16) |




