Farm Bill Vote vs. Farm Subsidies
Here's some interesting data for you. Below is a table (below the fold) showing how each House member voted on the Farm Bill. It's sorted by how much each congressional district received in farm subsidies over a 10-year period (subsidy info provided by EWG -- thanks).
So who are the members who voted "NO" despite the fact that their districts rank very high on the subsidy list? They are:
#1 - Jerry Moran (R-KS-01)
#30 - Ron Kind (D-WI-03)
#37 - Ron Paul (R-TX-14)
#42 - Mike Pence (R-IN-06)
#48 - Jim Jordan (R-OH-04)
#53 - Todd Tiahrt (R-KS-04)
#57 - Lynn Westmoreland (R-GA-03)
#60 - Dan Burton (R-IN-05)
#63 - Tom Petri (R-WI-06)
#68 - Devin Nunes (R-CA-21)
Now don't rain praise on them just yet for being fiscal heroes who can withstand political pressure. Moran and Tiahrt voted against the Farm Bill not because it spent too much, but because it didn't spend enough. However, Kind, Paul, Pence, Jordan, Westmoreland, and Petri all voted against it because it was a bad spending bill. The biggest critic of the Farm Bill, Jeff Flake, said it was "bad policy on several fronts." Petri correctly called it a "bloated disaster." Jordan, the only freshman lawmaker on this short list, voted NO because the bill "was going in the opposite direction." He's right. Congrats to all six congressmen. It's unclear why Burton and Nunes voted NO (if you know, send me proof at aroth@clubforgrowth.org).
FYI -- There were several congressional districts that weren't ranked by subsidies received, arguably because they didn't get any. Where this is applicable, I put in "N/A" for the dollar amount. If you want to play with the numbers yourself, here's the master spreadsheet (.CSV file).
(Thanks to Club intern Jon Gottschalk for helping me put this information together.)
UPDATE: According to Andrew House, a spokesman for Nunes, the congressman voted against the Farm Bill because it was stuffed with pork and he took an anti-earmark pledge. He also voted against it because the overall spending in the bill was too much. Congrats to Rep. Nunes for staying strong!
| State | Dist. | Party | Lawmaker | FB Vote | Subsidies 1995-2006 | Rank |
|---|---|---|---|---|---|---|
| KS | 1 | R | Jerry Moran | N | $7,535,210,859.00 | 1 |
| ND | AL | D | Earl Pomeroy | Y | $7,481,309,005.00 | 2 |
| NE | 3 | R | Adrian Smith | Y | $7,363,489,772.00 | 3 |
| SC | AL | D | Stephanie Herseth | Y | $5,960,893,107.00 | 4 |
| AR | 1 | D | Marion Berry | Y | $5,182,483,816.00 | 5 |
| MN | 7 | D | Collin C. Peterson | Y | $5,154,637,440.00 | 6 |
| IA | 4 | R | Tom Latham | Y | $5,108,216,710.00 | 7 |
| TX | 19 | R | Randy Neugebauer | Y | $4,914,286,027.00 | 8 |
| IA | 5 | R | Steve King | Y | $4,841,500,172.00 | 9 |
| MT | AL | R | Dennis R. Rehberg | Y | $3,972,132,721.00 | 10 |
| MN | 1 | D | Timothy J. Walz | Y | $3,566,867,364.00 | 11 |
| TX | 13 | R | Mac Thornberry | Y | $3,459,997,084.00 | 12 |
| MS | 2 | D | Bennie G. Thompson | Y | $3,379,130,291.00 | 13 |
| NE | 1 | R | Jeff Fortenberry | Y | $2,934,426,775.00 | 14 |
| OK | 3 | R | Frank D. Lucas | Y | $2,844,900,990.00 | 15 |
| IL | 15 | R | Timothy V. Johnson | Y | $2,742,636,958.00 | 16 |
| IL | 19 | R | John Shimkus | Y | $2,550,505,548.00 | 17 |
| CO | 4 | R | Marilyn N. Musgrave | Y | $2,425,596,043.00 | 18 |
| GA | 2 | D | Sanford D. Bishop, Jr. | Y | $2,163,175,436.00 | 19 |
| IA | 1 | D | Bruce L. Braley | Y | $2,112,146,068.00 | 20 |
| IL | 18 | R | Ray LaHood | Y | $2,089,251,491.00 | 21 |
| LA | 5 | R | Rodney Alexander | Y | $2,087,227,253.00 | 22 |
| CA | 2 | R | Wally Herger | Y | $1,942,161,545.00 | 23 |
| MO | 8 | R | Jo Ann Emerson | Y | $1,838,834,157.00 | 24 |
| IA | 3 | D | Leonard L. Boswell | Y | $1,830,430,817.00 | 25 |
| MO | 6 | R | Sam Graves | Y | $1,808,504,188.00 | 26 |
| IA | 2 | D | David Loebsack | Y | $1,790,404,286.00 | 27 |
| IL | 17 | D | Phil Hare | Y | $1,789,539,709.00 | 28 |
| WA | 5 | R | Cathy McMorris Rodgers | Y | $1,562,653,043.00 | 29 |
| WI | 3 | D | Ron Kind | N | $1,503,822,771.00 | 30 |
| TX | 11 | R | K. Michael Conaway | Y | $1,472,264,610.00 | 31 |
| ID | 2 | R | Michael K. Simpson | Y | $1,405,610,701.00 | 32 |
| AR | 4 | D | Mike Ross | Y | $1,395,866,058.00 | 33 |
| OH | 5 | R | Bob Latta | Y | $1,354,920,626.00 | 34 |
| TN | 8 | D | John S. Tanner | Y | $1,316,257,255.00 | 35 |
| LA | 7 | D | Charles W. Boustany, Jr. | Y | $1,293,396,598.00 | 36 |
| TX | 14 | R | Ron Paul | N | $1,283,535,110.00 | 37 |
| KY | 1 | R | Ed Whitfield | Y | $1,252,906,195.00 | 38 |
| MO | 9 | R | Kenny C. Hulshof | Y | $1,226,410,173.00 | 39 |
| IN | 8 | D | Brad Ellsworth | Y | $1,213,895,995.00 | 40 |
| KS | 2 | D | Nancy E. Boyda | Y | $1,197,150,782.00 | 41 |
| IN | 6 | R | Mike Pence | N | $1,197,083,919.00 | 42 |
| IL | 16 | R | Donald A. Manzullo | Y | $1,147,042,252.00 | 43 |
| NC | 1 | D | G. K. Butterfield | Y | $1,123,573,616.00 | 44 |
| IL | 11 | R | Jerry Weller | NV | $1,084,313,736.00 | 45 |
| CA | 20 | D | Jim Costa | Y | $970,595,317.00 | 46 |
| MO | 4 | D | Ike Skelton | Y | $970,278,584.00 | 47 |
| OH | 4 | R | Jim Jordan | N | $920,644,124.00 | 48 |
| OR | 2 | R | Greg Walden | Y | $906,300,355.00 | 49 |
| WA | 4 | R | Doc Hastings | Y | $892,811,301.00 | 50 |
| TX | 15 | D | Ruben Hinojosa | Y | $847,039,603.00 | 51 |
| IN | 4 | R | Steve Buyer | Y | $845,678,257.00 | 52 |
| KS | 4 | R | Todd Tiahrt | N | $813,719,935.00 | 53 |
| AL | 2 | R | Terry Everett | Y | $813,643,259.00 | 54 |
| MS | 1 | D | Travis Childers | NV | $806,453,567.00 | 55 |
| IN | 2 | D | Joe Donnelly | Y | $805,268,835.00 | 56 |
| GA | 3 | R | Lynn A. Westmoreland | N | $782,483,183.00 | 57 |
| IL | 14 | D | Bill Foster | Y | $781,472,577.00 | 58 |
| GA | 1 | R | Jack Kingston | Y | $696,471,470.00 | 59 |
| IN | 5 | R | Dan Burton | N | $693,399,810.00 | 60 |
| WI | 2 | D | Tammy Baldwin | Y | $673,772,457.00 | 61 |
| MN | 2 | R | John Kline | Y | $660,349,814.00 | 62 |
| WI | 6 | R | Thomas E. Petri | N | $647,569,363.00 | 63 |
| IN | 9 | D | Baron P. Hill | Y | $615,175,646.00 | 64 |
| NM | 3 | D | Tom Udall | Y | $594,223,120.00 | 65 |
| MI | 7 | R | Timothy Walberg | Y | $592,962,501.00 | 66 |
| NC | 3 | R | Walter B. Jones | Y | $582,735,725.00 | 67 |
| CA | 21 | R | Devin Nunes | N | $558,470,503.00 | 68 |
| ID | 1 | R | Bill Sali | Y | $550,125,677.00 | 69 |
| IN | 3 | R | Mark E. Souder | Y | $549,302,312.00 | 70 |
| IL | 12 | D | Jerry F. Costello | Y | $524,190,124.00 | 71 |
| WI | 7 | D | David R. Obey | Y | $521,175,441.00 | 72 |
| OK | 4 | R | Tom Cole | Y | $515,907,696.00 | 73 |
| WI | 8 | D | Steve Kagen | Y | $503,013,844.00 | 74 |
| TX | 27 | D | Solomon P. Ortiz | Y | $488,272,895.00 | 75 |
| OH | 7 | R | David L. Hobson | N | $483,520,014.00 | 76 |
| KY | 2 | R | Ron Lewis | NV | $479,225,320.00 | 77 |
| AL | 5 | D | Bud Cramer | NV | $471,963,668.00 | 78 |
| MI | 4 | R | Dave Camp | Y | $471,822,031.00 | 79 |
| IN | 1 | D | Peter J. Visclosky | Y | $462,350,257.00 | 80 |
| SC | 6 | D | James E. Clyburn | Y | $456,451,646.00 | 81 |
| MI | 10 | R | Candice S. Miller | Y | $447,373,993.00 | 82 |
| CA | 18 | D | Dennis A. Cardoza | Y | $428,890,881.00 | 83 |
| OH | 8 | R | John A. Boehner | N | $419,014,948.00 | 84 |
| MD | 1 | R | Wayne T. Gilchrest | Y | $413,192,047.00 | 85 |
| WY | AL | R | Barbara Cubin | Y | $405,362,649.00 | 86 |
| NC | 7 | D | Mike McIntyre | Y | $398,327,710.00 | 87 |
| GA | 12 | D | John Barrow | Y | $390,061,510.00 | 88 |
| TX | 4 | R | Ralph M. Hall | Y | $379,107,519.00 | 89 |
| VA | 4 | R | J. Randy Forbes | Y | $370,148,138.00 | 90 |
| MI | 6 | R | Fred Upton | Y | $365,449,070.00 | 91 |
| TX | 23 | D | Ciro D. Rodriguez | Y | $363,351,414.00 | 92 |
| CO | 3 | D | John T. Salazar | Y | $363,053,928.00 | 93 |
| AZ | 7 | D | Raul M. Grijalva | Y | $341,790,993.00 | 94 |
| SC | 5 | D | John M. Spratt, Jr. | Y | $329,092,347.00 | 95 |
| TX | 17 | D | Chet Edwards | Y | $326,107,048.00 | 96 |
| TX | 31 | R | John R. Carter | Y | $320,271,865.00 | 97 |
| CA | 19 | D | George Radanovich | Y | $318,909,119.00 | 98 |
| AZ | 1 | R | Rick Renzi | Y | $318,048,239.00 | 99 |
| NC | 2 | D | Bob Etheridge | Y | $303,668,477.00 | 100 |
| MN | 6 | R | Michele Bachmann | N | $303,559,834.00 | 101 |
| CA | 22 | R | Kevin McCarthy | N | $290,221,930.00 | 102 |
| WI | 1 | R | Paul Ryan | N | $289,066,756.00 | 103 |
| NM | 2 | R | Steven Pearce | Y | $285,800,117.00 | 104 |
| OH | 18 | D | Zachary T. Space | Y | $282,311,799.00 | 105 |
| TN | 7 | R | Marsha Blackburn | N | $278,781,688.00 | 106 |
| MS | 3 | R | Charles W. Pickering | Y | $272,430,180.00 | 107 |
| OK | 2 | D | Dan Boren | Y | $266,849,350.00 | 108 |
| MN | 8 | D | James L. Oberstar | Y | $265,823,850.00 | 109 |
| LA | 4 | R | Jim McCrery | N | $262,663,436.00 | 110 |
| PA | 9 | R | Bill Shuster | Y | $251,051,862.00 | 111 |
| AR | 2 | D | Vic Snyder | Y | $246,663,506.00 | 112 |
| OH | 3 | R | Michael R. Turner | Y | $244,704,650.00 | 113 |
| NY | 26 | R | Thomas M. Reynolds | Y | $225,724,798.00 | 114 |
| AL | 1 | R | Jo Bonner | Y | $225,519,617.00 | 115 |
| NY | 24 | D | Michael A. Arcuri | Y | $213,308,605.00 | 116 |
| AZ | 2 | R | Trent Franks | N | $211,302,007.00 | 117 |
| MI | 2 | R | Peter Hoekstra | Y | $206,117,366.00 | 118 |
| OH | 15 | R | Deborah Pryce | N | $205,950,784.00 | 119 |
| MI | 8 | R | Mike Rogers | Y | $203,206,287.00 | 120 |
| NY | 23 | R | John M. McHugh | Y | $197,597,649.00 | 121 |
| TN | 4 | D | Lincoln Davis | Y | $196,290,315.00 | 122 |
| MI | 1 | D | Bart Stupak | Y | $191,532,786.00 | 123 |
| MI | 5 | D | Dale E. Kildee | Y | $186,118,401.00 | 124 |
| NC | 8 | R | Robin Hayes | N | $184,401,504.00 | 125 |
| FL | 1 | R | Jeff Miller | N | $183,793,558.00 | 126 |
| UT | 1 | R | Rob Bishop | Y | $182,284,007.00 | 127 |
| TX | 28 | D | Henry Cuellar | Y | $181,989,970.00 | 128 |
| AL | 7 | D | Artur Davis | Y | $179,902,223.00 | 129 |
| FL | 2 | D | Allen Boyd | Y | $178,651,941.00 | 130 |
| VT | AL | D | Peter Welch | Y | $175,566,735.00 | 131 |
| DE | AL | R | Michael N. Castle | N | $173,911,241.00 | 132 |
| SC | 2 | R | Joe Wilson | N | $171,109,986.00 | 133 |
| TX | 10 | R | Michael T. McCaul | Y | $164,916,915.00 | 134 |
| MI | 3 | R | Vernon J. Ehlers | N | $164,473,853.00 | 135 |
| PA | 10 | D | Christopher P. Carney | Y | $161,864,359.00 | 136 |
| TN | 6 | D | Bart Gordon | Y | $159,720,357.00 | 137 |
| TX | 2 | R | Ted Poe | Y | $158,522,403.00 | 138 |
| MD | 6 | R | Roscoe G. Bartlett | Y | $156,817,738.00 | 139 |
| KY | 6 | D | Ben Chandler | Y | $153,753,457.00 | 140 |
| VA | 1 | R | Rob Wittman | Y | $153,081,329.00 | 141 |
| NY | 29 | R | Randy Kuhl | Y | $151,783,299.00 | 142 |
| OH | 16 | R | Ralph Regula | Y | $149,641,938.00 | 143 |
| TX | 6 | R | Joe Barton | Y | $147,826,573.00 | 144 |
| KY | 4 | R | Geoff Davis | Y | $147,008,589.00 | 145 |
| CA | 11 | D | Jerry McNerney | Y | $145,404,815.00 | 146 |
| CA | 1 | D | Mike Thompson | Y | $145,091,913.00 | 147 |
| OH | 9 | D | Marcy Kaptur | Y | $134,637,097.00 | 148 |
| TX | 25 | D | Lloyd Doggett | Y | $133,601,904.00 | 149 |
| AL | 3 | R | Mike Rogers | Y | $132,588,030.00 | 150 |
| OH | 2 | R | Jean Schmidt | NV | $129,200,226.00 | 151 |
| VA | 6 | R | Bob Goodlatte | Y | $128,374,006.00 | 152 |
| VA | 5 | R | Virgil H. Goode, Jr. | N | $127,183,502.00 | 153 |
| CA | 4 | R | John T. Doolittle | Y | $122,755,534.00 | 154 |
| OH | 6 | D | Charles A. Wilson | Y | $120,721,145.00 | 155 |
| TX | 22 | D | Nick Lampson | Y | $120,424,007.00 | 156 |
| AZ | 8 | D | Gabrielle Giffords | Y | $119,819,636.00 | 157 |
| UT | 2 | D | Jim Matheson | N | $115,856,020.00 | 158 |
| NY | 20 | D | Kirsten E. Gillibrand | Y | $115,037,168.00 | 159 |
| AL | 4 | R | Robert B. Aderholt | Y | $114,583,567.00 | 160 |
| WI | 5 | R | Jim Sensenbrenner | N | $114,028,141.00 | 161 |
| MO | 2 | R | W. Todd Akin | N | $113,336,624.00 | 162 |
| MO | 7 | R | Roy Blunt | Y | $110,132,680.00 | 163 |
| PA | 17 | D | Tim Holden | Y | $109,459,262.00 | 164 |
| FL | 16 | D | Tim Mahoney | Y | $106,217,936.00 | 165 |
| LA | 6 | D | Don Cazayoux | Y | $105,221,636.00 | 166 |
| PA | 5 | R | John E. Peterson | Y | $104,599,275.00 | 167 |
| FL | 13 | R | Vern Buchanan | Y | $103,890,513.00 | 168 |
| ME | 2 | D | Michael H. Michaud | Y | $103,553,679.00 | 169 |
| OH | 12 | R | Patrick J. Tiberi | N | $102,827,427.00 | 170 |
| PA | 19 | R | Todd Russell Platts | Y | $101,257,966.00 | 171 |
| GA | 9 | R | Nathan Deal | N | $100,827,683.00 | 172 |
| UT | 3 | R | Chris Cannon | N | $100,119,130.00 | 173 |
| MI | 15 | D | John D. Dingell | Y | $97,328,879.00 | 174 |
| PA | 3 | R | Phil English | Y | $97,062,324.00 | 175 |
| PA | 16 | R | Joseph R. Pitts | N | $96,187,172.00 | 176 |
| AR | 3 | R | John Boozman | Y | $91,421,714.00 | 177 |
| CA | 51 | D | Bob Filner | Y | $90,406,995.00 | 178 |
| NY | 25 | R | James T. Walsh | Y | $89,117,393.00 | 179 |
| AZ | 6 | R | Jeff Flake | N | $88,276,639.00 | 180 |
| CA | 3 | R | Daniel E. Lungren | N | $87,420,459.00 | 181 |
| VA | 9 | D | Rick Boucher | Y | $86,903,699.00 | 182 |
| NC | 5 | R | Virginia Foxx | N | $82,083,457.00 | 183 |
| MS | 4 | D | Gene Taylor | Y | $80,766,136.00 | 184 |
| VA | 7 | R | Eric Cantor | N | $74,810,277.00 | 185 |
| TX | 5 | R | Jeb Hensarling | N | $74,228,509.00 | 186 |
| WA | 2 | D | Rick Larsen | Y | $70,733,149.00 | 187 |
| FL | 12 | R | Adam H. Putnam | Y | $69,082,525.00 | 188 |
| VA | 3 | D | Bobby Scott | Y | $68,727,366.00 | 189 |
| FL | 5 | R | Ginny Brown,Waite | Y | $67,767,872.00 | 190 |
| FL | 15 | R | Dave Weldon | N | $65,659,542.00 | 191 |
| NC | 11 | D | Heath Shuler | Y | $65,307,516.00 | 192 |
| TX | 9 | D | Al Green | Y | $63,812,208.00 | 193 |
| NV | 2 | R | Dean Heller | N | $63,632,120.00 | 194 |
| KY | 5 | R | Harold Rogers | Y | $63,616,128.00 | 195 |
| WV | 2 | R | Shelley Moore Capito | Y | $63,245,030.00 | 196 |
| VA | 2 | R | Thelma D. Drake | Y | $62,840,763.00 | 197 |
| TN | 1 | R | David Davis | Y | $62,604,172.00 | 198 |
| FL | 6 | R | Cliff Stearns | N | $61,189,411.00 | 199 |
| SC | 3 | R | J. Gresham Barrett | N | $59,537,724.00 | 200 |
| OR | 5 | D | Darlene Hooley | Y | $58,979,398.00 | 201 |
| CO | 7 | D | Ed Perlmutter | Y | $55,829,113.00 | 202 |
| NY | 21 | D | Michael R. McNulty | Y | $55,610,399.00 | 203 |
| CO | 6 | R | Thomas G. Tancredo | N | $54,660,934.00 | 204 |
| SC | 1 | R | Henry E. Brown, Jr. | Y | $52,615,752.00 | 205 |
| CA | 45 | R | Mary Bono | NV | $51,522,068.00 | 206 |
| NY | 27 | D | Brian Higgins | Y | $51,134,755.00 | 207 |
| NC | 13 | D | Brad Miller | Y | $49,006,446.00 | 208 |
| OH | 14 | R | Steven C. LaTourette | Y | $48,723,569.00 | 209 |
| OR | 1 | D | David Wu | Y | $48,062,532.00 | 210 |
| CA | 10 | D | Ellen O. Tauscher | Y | $46,245,731.00 | 211 |
| NC | 10 | R | Patrick T. McHenry | N | $45,747,227.00 | 212 |
| NE | 2 | R | Lee Terry | N | $44,777,109.00 | 213 |
| PA | 11 | D | Paul E. Kanjorski | Y | $42,702,942.00 | 214 |
| PA | 12 | D | John P. Murtha | Y | $42,695,321.00 | 215 |
| PA | 15 | R | Charles W. Dent | N | $42,524,700.00 | 216 |
| KS | 3 | D | Dennis Moore | N | $42,168,576.00 | 217 |
| NJ | 2 | R | Frank A. LoBiondo | N | $41,222,528.00 | 218 |
| CA | 17 | D | Sam Farr | Y | $39,695,660.00 | 219 |
| FL | 4 | R | Ander Crenshaw | NV | $39,270,306.00 | 220 |
| LA | 1 | R | Steve Scalise | N | $39,028,249.00 | 221 |
| LA | 3 | D | Charlie Melancon | Y | $38,620,542.00 | 222 |
| NC | 6 | R | Howard Coble | Y | $38,530,598.00 | 223 |
| FL | 23 | D | Alcee L. Hastings | Y | $37,216,017.00 | 224 |
| TN | 3 | R | Zach Wamp | N | $36,491,243.00 | 225 |
| TX | 1 | R | Louie Gohmert | Y | $36,098,984.00 | 226 |
| IL | 8 | D | Melissa L. Bean | N | $35,951,298.00 | 227 |
| OR | 4 | D | Peter A. DeFazio | Y | $35,942,712.00 | 228 |
| NY | 22 | D | Maurice D. Hinchey | Y | $34,996,769.00 | 229 |
| AZ | 4 | D | Ed Pastor | Y | $34,174,446.00 | 230 |
| CT | 2 | D | Joe Courtney | Y | $33,912,717.00 | 231 |
| NY | 28 | D | Louise Slaughter | Y | $32,872,565.00 | 232 |
| GA | 11 | R | Phil Gingrey | Y | $32,826,183.00 | 233 |
| GA | 10 | R | Paul Broun | N | $31,352,010.00 | 234 |
| NC | 9 | R | Sue Myrick | NV | $31,239,123.00 | 235 |
| MA | 1 | D | John W. Olver | Y | $31,146,967.00 | 236 |
| TX | 26 | R | Michael C. Burgess | N | $30,813,989.00 | 237 |
| TN | 2 | R | John J. Duncan, Jr. | N | $29,943,639.00 | 238 |
| OK | 1 | R | John Sullivan | Y | $28,357,259.00 | 239 |
| OK | 5 | R | Mary Fallin | Y | $27,696,357.00 | 240 |
| MD | 5 | D | Steny H. Hoyer | Y | $27,126,602.00 | 241 |
| CA | 6 | D | Lynn C. Woolsey | Y | $27,077,461.00 | 242 |
| PA | 6 | R | Jim Gerlach | NV | $26,718,895.00 | 243 |
| NY | 19 | D | John J. Hall | Y | $26,489,865.00 | 244 |
| OH | 17 | D | Tim Ryan | Y | $26,355,057.00 | 245 |
| GA | 8 | D | Jim Marshall | Y | $25,664,632.00 | 246 |
| AK | AL | R | Don Young | Y | $25,495,289.00 | 247 |
| VA | 10 | R | Frank R. Wolf | N | $25,293,506.00 | 248 |
| NH | 2 | D | Paul W. Hodes | Y | $25,103,102.00 | 249 |
| AL | 6 | R | Spencer Bachus | Y | $24,536,773.00 | 250 |
| CA | 23 | D | Lois Capps | Y | $24,484,837.00 | 251 |
| NM | 1 | R | Heather Wilson | N | $22,122,232.00 | 252 |
| WA | 3 | D | Brian Baird | Y | $21,673,667.00 | 253 |
| NJ | 5 | R | Scott Garrett | N | $21,355,688.00 | 254 |
| FL | 3 | D | Corrine Brown | Y | $21,174,976.00 | 255 |
| WV | 3 | D | Nick J. Rahall, II | Y | $21,125,112.00 | 256 |
| MN | 3 | R | Jim Ramstad | N | $20,733,648.00 | 257 |
| PA | 4 | D | Jason Altmire | Y | $20,344,321.00 | 258 |
| TX | 12 | R | Kay Granger | N | $19,609,158.00 | 259 |
| AZ | 5 | D | Harry E. Mitchell | N | $18,832,451.00 | 260 |
| TX | 16 | D | Silvestre Reyes | Y | $18,784,074.00 | 261 |
| TX | 21 | R | Lamar S. Smith | Y | $17,825,073.00 | 262 |
| WV | 1 | D | Alan B. Mollohan | Y | $17,453,127.00 | 263 |
| CA | 24 | R | Elton Gallegly | Y | $16,935,171.00 | 264 |
| HI | 2 | D | Mazie K. Hirono | Y | $16,824,016.00 | 265 |
| NC | 4 | D | David E. Price | Y | $16,805,083.00 | 266 |
| FL | 7 | R | John L. Mica | N | $16,435,738.00 | 267 |
| ME | 1 | D | Thomas H. Allen | Y | $16,377,875.00 | 268 |
| CO | 2 | D | Mark Udall | Y | $15,743,911.00 | 269 |
| TX | 8 | R | Kevin Brady | Y | $15,379,836.00 | 270 |
| FL | 24 | R | Tom Feeney | N | $14,775,046.00 | 271 |
| MO | 5 | D | Emanuel Cleaver | Y | $14,547,188.00 | 272 |
| NC | 12 | D | Melvin L. Watt | Y | $14,448,319.00 | 273 |
| NJ | 12 | D | Rush D. Holt | Y | $14,225,340.00 | 274 |
| CO | 5 | R | Doug Lamborn | N | $14,042,345.00 | 275 |
| FL | 9 | R | Gus M. Bilirakis | Y | $13,752,855.00 | 276 |
| CT | 5 | D | Christopher S. Murphy | Y | $13,618,238.00 | 277 |
| SC | 4 | R | Bob Inglis | N | $13,180,535.00 | 278 |
| PA | 8 | D | Patrick J. Murphy | Y | $12,869,080.00 | 279 |
| TN | 9 | D | Steve Cohen | Y | $12,866,488.00 | 280 |
| OH | 1 | R | Steve Chabot | N | $12,605,045.00 | 281 |
| PA | 18 | R | Tim Murphy | Y | $12,189,838.00 | 282 |
| CA | 43 | D | Joe Baca | Y | $11,973,104.00 | 283 |
| IL | 13 | R | Judy Biggert | N | $11,929,875.00 | 284 |
| FL | 14 | R | Connie Mack | NV | $11,545,816.00 | 285 |
| FL | 8 | R | Ric Keller | N | $11,402,237.00 | 286 |
| NJ | 4 | R | Christopher H. Smith | N | $11,110,544.00 | 287 |
| CA | 49 | R | Darrell E. Issa | N | $10,833,721.00 | 288 |
| TX | 30 | D | Eddie Bernice Johnson | Y | $10,761,719.00 | 289 |
| NJ | 3 | R | Jim Saxton | N | $10,662,870.00 | 290 |
| AZ | 3 | R | John B. Shadegg | N | $10,294,647.00 | 291 |
| FL | 19 | D | Robert Wexler | Y | $10,244,260.00 | 292 |
| CA | 44 | R | Ken Calvert | N | $9,340,717.00 | 293 |
| MA | 2 | D | Richard E. Neal | Y | $9,023,003.00 | 294 |
| MA | 4 | D | Barney Frank | Y | $8,427,760.00 | 295 |
| OH | 13 | D | Betty Sutton | Y | $8,275,429.00 | 296 |
| WA | 8 | R | David G. Reichert | N | $8,098,328.00 | 297 |
| NJ | 7 | R | Mike Ferguson | N | $7,985,216.00 | 298 |
| CT | 1 | D | John B. Larson | Y | $7,062,702.00 | 299 |
| CT | 3 | D | Rosa L. DeLauro | Y | $7,004,747.00 | 300 |
| MA | 10 | D | William D. Delahunt | Y | $6,984,268.00 | 301 |
| NH | 1 | D | Carol Shea,Porter | Y | $6,980,437.00 | 302 |
| CA | 41 | R | Jerry Lewis | N | $6,964,969.00 | 303 |
| TX | 20 | D | Charles A. Gonzalez | Y | $6,750,100.00 | 304 |
| MD | 8 | D | Chris Van Hollen | Y | $6,662,332.00 | 305 |
| MO | 3 | D | Russ Carnahan | Y | $6,638,840.00 | 306 |
| CA | 42 | R | Gary G. Miller | N | $6,390,655.00 | 307 |
| MD | 7 | D | Elijah E. Cummings | Y | $6,023,194.00 | 308 |
| CA | 5 | D | Doris O. Matsui | Y | $5,832,580.00 | 309 |
| TX | 3 | R | Sam Johnson | N | $5,820,466.00 | 310 |
| TX | 7 | R | John Abney Culberson | N | $5,412,333.00 | 311 |
| WA | 6 | D | Norman D. Dicks | Y | $5,308,595.00 | 312 |
| CO | 1 | D | Diana DeGette | Y | $5,275,129.00 | 313 |
| MA | 5 | D | Niki Tsongas | Y | $5,161,300.00 | 314 |
| GA | 7 | R | John Linder | N | $5,144,627.00 | 315 |
| FL | 22 | D | Ron Klein | Y | $5,110,081.00 | 316 |
| NJ | 1 | D | Robert E. Andrews | Y | $5,076,964.00 | 317 |
| MD | 4 | D | Albert Russell Wynn | Y | $4,868,215.00 | 318 |
| IN | 7 | D | Andre Cardon | Y | $4,156,439.00 | 319 |
| RI | 2 | D | James R. Langevin | Y | $4,029,822.00 | 320 |
| MA | 3 | D | James P. McGovern | Y | $4,013,544.00 | 321 |
| VA | 11 | R | Tom Davis | N | $3,798,880.00 | 322 |
| MO | 1 | D | Wm. Lacy Clay | Y | $3,643,005.00 | 323 |
| CA | 14 | D | Anna G. Eshoo | Y | $3,547,735.00 | 324 |
| MA | 6 | D | John F. Tierney | Y | $3,517,619.00 | 325 |
| CA | 25 | R | Buck McKeon | N | $3,254,178.00 | 326 |
| TN | 5 | D | Jim Cooper | N | $2,892,527.00 | 327 |
| GA | 13 | D | David Scott | Y | $2,824,560.00 | 328 |
| TX | 24 | R | Kenny Marchant | Y | $2,571,122.00 | 329 |
| IL | 2 | D | Jesse L. Jackson, Jr. | Y | $2,488,106.00 | 330 |
| CA | 7 | D | George Miller | Y | $2,296,461.00 | 331 |
| RI | 1 | D | Patrick J. Kennedy | Y | $2,169,901.00 | 332 |
| WA | 1 | D | Jay Inslee | N | $2,112,362.00 | 333 |
| MI | 9 | R | Joe Knollenberg | N | $2,014,325.00 | 334 |
| MN | 4 | D | Betty McCollum | Y | $1,999,450.00 | 335 |
| IL | 10 | R | Mark Steven Kirk | N | $1,994,999.00 | 336 |
| NY | 1 | D | Timothy H. Bishop | Y | $1,978,530.00 | 337 |
| PA | 13 | D | Allyson Y. Schwartz | Y | $1,955,362.00 | 338 |
| FL | 20 | D | Debbie Wasserman Schultz | Y | $1,917,485.00 | 339 |
| MD | 2 | D | C. A. Dutch Ruppersberger | Y | $1,900,843.00 | 340 |
| TX | 29 | D | Gene Green | Y | $1,806,413.00 | 341 |
| KY | 3 | D | John A. Yarmuth | Y | $1,789,485.00 | 342 |
| PA | 7 | D | Joe Sestak | Y | $1,747,917.00 | 343 |
| WA | 9 | D | Adam Smith | N | $1,504,341.00 | 344 |
| TX | 32 | R | Pete Sessions | N | $1,498,377.00 | 345 |
| OR | 3 | D | Earl Blumenauer | N | $1,465,576.00 | 346 |
| MI | 11 | R | Thaddeus G. McCotter | Y | $1,372,228.00 | 347 |
| CA | 52 | R | Duncan Hunter | N | $1,367,592.00 | 348 |
| NJ | 11 | R | Rodney P. Frelinghuysen | N | $1,312,572.00 | 349 |
| CA | 26 | R | David Dreier | N | $1,312,560.00 | 350 |
