May 8, 2008

The 2007 Congressional Scorecard - House

State Dist. Party Member Rank Score
AZ 6 R Flake, Jeff 1 100%
CO 5 R Lamborn, Doug 1 100%
TX 5 R Hensarling, Jeb 1 100%
IN 6 R Pence, Mike 4 99%
GA 10 R Broun, Paul 5 99%
GA 7 R Linder, John 6 98%
GA 6 R Price, Tom 6 98%
FL 24 R Feeney, Tom 8 98%
ID 1 R Sali, William 9 98%
MN 6 R Bachmann, Michele 9 98%
NJ 5 R Garrett, Scott 9 98%
TN 7 R Blackburn, Marsha 12 98%
IA 5 R King, Steve 13 98%
AZ 3 R Shadegg, John 14 97%
UT 3 R Cannon, Chris 14 97%
CA 40 R Royce, Edward 16 96%
CA 48 R Campbell, John 17 96%
OH 4 R Jordan, Jim 18 96%
MN 2 R Kline, John 19 96%
TX 19 R Neugebauer, Randy 20 95%
VA 7 R Cantor, Eric 21 95%
OK 1 R Sullivan, John 22 95%
TX 11 R Conaway, Mike 23 94%
WI 1 R Ryan, Paul 23 94%
TX 3 R Johnson, Sam 25 94%
AZ 2 R Franks, Trent 26 94%
CO 4 R Musgrave, Marilyn 26 94%
NM 2 R Pearce, Steve 28 93%
GA 9 R Deal, Nathan 29 92%
MI 7 R Walberg, Timothy 29 92%
NV 2 R Heller, Dean 29 92%
PA 16 R Pitts, Joseph 29 92%
TN 1 R Davis, David 33 92%
FL 14 R Mack, IV, Connie 34 92%
TX 7 R Culberson, John 35 92%
GA 3 R Westmoreland, Lynn 36 92%
OH 8 R Boehner, John 37 92%
CA 50 R Bilbray, Brian 38 91%
MO 2 R Akin, Todd 38 91%
WI 5 R Sensenbrenner, James 38 91%
CA 2 R Herger, Wally 41 91%
CA 25 R McKeon, Howard 42 91%
TX 12 R Granger, Kay 42 91%
TX 31 R Carter, John 44 91%
TX 8 R Brady, Kevin 45 90%
CA 22 R McCarthy, Kevin 46 90%
GA 1 R Kingston, Jack 47 90%
NC 9 R Myrick, Sue 48 90%
CA 19 R Radanovich, George 49 90%
CA 26 R Dreier, David 50 89%
NC 5 R Foxx, Virginia 50 89%
SC 3 R Barrett, J. Gresham 50 89%
CA 42 R Miller, Gary 53 89%
CA 49 R Issa, Darrell 54 89%
TX 32 R Sessions, Pete 55 89%
GA 11 R Gingrey, Phil 56 89%
TX 13 R Thornberry, Mac 57 89%
CO 6 R Tancredo, Tom 58 89%
NC 10 R McHenry, Patrick 59 89%
OK 5 R Fallin, Mary 60 88%
FL 1 R Miller, Jeff 61 88%
CA 46 R Rohrabacher, Dana 62 88%
FL 7 R Mica, John 63 88%
VA 2 R Drake, Thelma 63 88%
FL 12 R Putnam, Adam 65 87%
FL 15 R Weldon, Dave 65 87%
MD 6 R Bartlett, Roscoe 65 87%
MO 7 R Blunt, Roy 65 87%
OH 1 R Chabot, Steve 65 87%
SC 2 R Wilson, Joe 70 87%
TX 24 R Marchant, Kenny 71 87%
CA 3 R Lungren, Dan 72 86%
CA 21 R Nunes, Devin 73 86%
IL 6 R Roskam, Peter 74 86%
IN 5 R Burton, Dan 74 86%
OK 4 R Cole, Tom 74 86%
NE 3 R Smith, Adrian 77 85%
KY 4 R Davis, Geoff 78 85%
TX 6 R Barton, Joe 79 85%
KY 2 R Lewis, Ron 80 85%
TX 2 R Poe, Ted 81 85%
NE 2 R Terry, Lee 82 84%
TX 10 R McCaul, Michael 82 84%
IN 4 R Buyer, Stephen 84 84%
LA 4 R McCrery, Jim 85 84%
LA 6 R Baker, Richard 86 84%
CA 52 R Hunter, Duncan 87 84%
MI 4 R Camp, Dave 88 84%
TX 4 R Hall, Ralph 89 83%
MI 8 R Rogers, Michael J. 90 83%
TX 21 R Smith, Lamar 90 83%
TX 1 R Gohmert, Louie 92 83%
IL 16 R Manzullo, Donald 93 82%
SC 4 R Inglis, Bob 94 82%
FL 6 R Stearns, Cliff 95 81%
TN 2 R Duncan, John 96 81%
NC 6 R Coble, Howard 97 81%
OK 3 R Lucas, Frank 98 81%
CA 41 R Lewis, Jerry 99 80%
KS 4 R Tiahrt, Todd 100 80%
MI 2 R Hoekstra, Peter 101 80%
TX 14 R Paul, Ron 101 80%
OH 2 R Schmidt, Jean 103 80%
WA 4 R Hastings, Richard 104 79%
AL 6 R Bachus, Spencer 105 78%
PA 9 R Shuster, Bill 106 78%
TX 26 R Burgess, Michael 107 78%
CA 24 R Gallegly, Elton 108 77%
SC 1 R Brown, Henry 109 77%
MS 1 R Wicker, Roger 110 77%
CA 4 R Doolittle, John 111 77%
IL 19 R Shimkus, John 112 75%
CA 44 R Calvert, Ken 113 75%
AL 1 R Bonner, Jo 114 74%
VA 4 R Forbes, J. 115 74%
UT 1 R Bishop, Rob 116 74%
AR 3 R Boozman, John 117 73%
LA 7 R Boustany, Charles 117 73%
TN 3 R Wamp, Zach 119 73%
VA 6 R Goodlatte, Bob 119 73%
FL 4 R Crenshaw, Ander 121 72%
LA 5 R Alexander, Rodney 122 69%
FL 8 R Keller, Richard 123 68%
KY 5 R Rogers, Harold 124 68%
MI 9 R Knollenberg, Joe 125 67%
IL 13 R Biggert, Judy 126 67%
VA 5 R Goode, Virgil 127 67%
IN 3 R Souder, Mark 128 65%
MI 11 R McCotter, Thaddeus 128 65%
OH 12 R Tiberi, Pat 128 65%
AL 2 R Everett, Terry 131 65%
MS 3 R Pickering, Charles 132 64%
FL 25 R Diaz,Balart, Mario 133 63%
NY 26 R Reynolds, Thomas 133 63%
WA 5 R McMorris Rodgers, C. 135 62%
FL 21 R Diaz,Balart, Lincoln 136 61%
FL 18 R Ros,Lehtinen, Ileana 137 61%
FL 9 R Bilirakis, Gus 138 60%
IL 11 R Weller, Jerry 139 60%
AL 4 R Aderholt, Robert 140 59%
VA 11 R Davis, Thomas 140 59%
CA 45 R Bono, Mary 142 59%
PA 5 R Peterson, John 143 59%
KY 1 R Whitfield, Edward 144 58%
MO 9 R Hulshof, Kenny 145 57%
NE 1 R Fortenberry, Jeff 146 56%
OR 2 R Walden, Greg 147 56%
MO 6 R Graves, Sam 148 55%
NJ 11 R Frelinghuysen, Rodney 148 55%
IA 4 R Latham, Tom 150 54%
WI 6 R Petri, Thomas 150 54%
AL 3 R Rogers, Michael D. 152 52%
NY 3 R King, Peter 153 50%
FL 5 R Brown,Waite, Ginny 154 50%
MT 1 R Rehberg, Dennis 155 50%
OH 7 R Hobson, David 156 50%
OH 15 R Pryce, Deborah 157 49%
NY 13 R Fossella, Vito 158 49%
NY 29 R Kuhl, John (Randy) 159 48%
AK 1 R Young, Don 160 48%
FL 13 R Buchanan, Vern 161 47%
ID 2 R Simpson, Mike 162 47%
FL 10 R Young, Bill 163 46%
MI 3 R Ehlers, Vernon 164 45%
KS 1 R Moran, Jerry 165 45%
NJ 3 R Saxton, Jim 166 45%
MI 10 R Miller, Candice 167 43%
NV 3 R Porter, Jon 167 43%
NC 8 R Hayes, Robin 169 43%
NC 3 R Jones, Walter 170 43%
IL 15 R Johnson, Timothy 171 43%
WV 2 R Capito, Shelley 172 42%
AZ 1 R Renzi, Rick 173 41%
MI 6 R Upton, Fred 173 41%
NM 1 R Wilson, Heather 173 41%
MD 1 R Gilchrest, Wayne 176 41%
PA 3 R English, Phil 177 40%
MN 3 R Ramstad, Jim 178 39%
OH 16 R Regula, Ralph 178 39%
OH 3 R Turner, Michael 180 37%
VA 10 R Wolf, Frank 180 37%
CT 4 R Shays, Christopher 182 36%
IL 18 R LaHood, Ray 183 36%
WA 8 R Reichert, David 184 35%
DE 1 R Castle, Michael 185 35%
NJ 7 R Ferguson, Mike 186 34%
PA 19 R Platts, Todd 187 34%
PA 15 R Dent, Charles 188 33%
IL 10 R Kirk, Mark 189 33%
PA 6 R Gerlach, Jim 190 32%
MO 8 R Emerson, Jo Ann 191 31%
PA 18 R Murphy, Tim 192 30%
TX 22 D Lampson, Nick 193 29%
TN 5 D Cooper, Jim 194 28%
UT 2 D Matheson, Jim 194 28%
MS 4 D Taylor, Gene 196 27%
NY 25 R Walsh, James 197 26%
FL 16 D Mahoney, Tim 198 26%
GA 12 D Barrow, John 199 25%
NJ 4 R Smith, Christopher 200 22%
IL 8 D Bean, Melissa 201 22%
AZ 5 D Mitchell, Harry 202 22%
OK 2 D Boren, Daniel 203 19%
WA 1 D Inslee, Jay 204 19%
OH 14 R LaTourette, Steve 205 18%
IN 8 D Ellsworth, Brad 206 18%
WA 7 D McDermott, Jim 207 17%
GA 8 D Marshall, Jim 208 16%
NJ 2 R LoBiondo, Frank 209 16%
WA 3 D Baird, Brian 210 16%
WA 9 D Smith, Adam 211 16%
WI 3 D Kind, Ron 211 16%
OR 3 D Blumenauer, Earl 213 16%
CA 30 D Waxman, Henry 214 15%
VA 8 D Moran, James 214 15%
IN 9 D Hill, Baron 216 15%
NY 23 R McHugh, John 217 15%
AZ 8 D Giffords, Gabrielle 218 14%
FL 2 D Boyd, Allen 219 14%
TN 8 D Tanner, John 219 14%
TX 25 D Doggett, Lloyd 219 14%
TX 28 D Cuellar, Henry 222 13%
TX 27 D Ortiz, Solomon 223 13%
CA 13 D Stark, Fortney 'Pete' 224 13%
NY 2 D Israel, Steven 224 13%
IL 5 D Emanuel, Rahm 226 13%
CO 7 D Perlmutter, Ed 227 13%
NY 11 D Clarke, Yvette 228 13%
CO 1 D DeGette, Diana 229 12%
NY 9 D Weiner, Anthony 230 12%
CA 18 D Cardoza, Dennis 231 12%
NJ 13 D Sires, Albio 231 12%
NY 7 D Crowley, Joseph 231 12%
NY 6 D Meeks, Gregory 231 12%
PA 13 D Schwartz, Allyson 231 12%
TX 20 D Gonzalez, Charlie 231 12%
NC 12 D Watt, Melvin 237 12%
TN 4 D Davis, Lincoln 237 12%
OR 5 D Hooley, Darlene 239 12%
MA 4 D Frank, Barney 240 12%
MO 4 D Skelton, Ike 241 12%
CA 36 D Harman, Jane 242 12%
TX 15 D Hinojosa, Ruben 243 12%
AL 5 D Cramer, Robert 244 12%
WA 2 D Larsen, Rick 245 12%
NJ 8 D Pascrell, Bill 246 12%
NY 17 D Engel, Eliot 246 12%
NY 18 D Lowey, Nita 246 12%
NY 15 D Rangel, Charles 246 12%
PA 2 D Fattah, Chaka 246 12%
AL 7 D Davis, Artur 251 12%
AR 2 D Snyder, Vic 251 12%
CA 28 D Berman, Howard 251 12%
CA 20 D Costa, Jim 251 12%
CA 53 D Davis, Susan 251 12%
CA 14 D Eshoo, Anna 251 12%
CA 16 D Lofgren, Zoe 251 12%
CA 29 D Schiff, Adam 251 12%
CA 10 D Tauscher, Ellen 251 12%
CO 3 D Salazar, John 251 12%
CO 2 D Udall, Mark 251 12%
KS 3 D Moore, Dennis 251 12%
MD 2 D Ruppersberger, C.A. 251 12%
NY 20 D Gillibrand, Kirsten 251 12%
NY 10 D Towns, Edolphus 251 12%
ND 1 D Pomeroy, Earl 251 12%
SD 1 D Herseth Sandlin, S. 251 12%
TN 6 D Gordon, Bart 251 12%
TX 16 D Reyes, Silvestre 251 12%
WA 6 D Dicks, Norman 251 12%
MD 8 D Van Hollen, Chris 271 12%
MI 12 D Levin, Sander 271 12%
MN 4 D McCollum, Betty 271 12%
CA 1 D Thompson, Mike 274 12%
FL 22 D Klein, Ron 275 11%
NY 5 D Ackerman, Gary 276 11%
OH 11 D Jones, Stephanie Tubbs 277 11%
CA 15 D Honda, Mike 278 11%
FL 20 D Wasserman Schultz, D. 278 11%
MA 2 D Neal, Richard 278 11%
NC 4 D Price, David 278 11%
CA 31 D Becerra, Xavier 282 11%
CA 23 D Capps, Lois 283 11%
CA 17 D Farr, Sam 283 11%
CA 5 D Matsui, Doris 283 11%
GA 2 D Bishop, Sanford 283 11%
GA 5 D Lewis, John 283 11%
MD 5 D Hoyer, Steny 283 11%
SC 6 D Clyburn, James 283 11%
MA 6 D Tierney, John 290 10%
MA 8 D Capuano, Michael 291 10%
NC 7 D McIntyre, Mike 291 10%
FL 11 D Castor, Katherine 293 9%
NC 2 D Etheridge, Bob 294 9%
LA 3 D Melancon, Charlie 295 9%
MA 7 D Markey, Edward 296 9%
TX 17 D Edwards, Chet 296 9%
WV 3 D Rahall, Nick 296 9%
KS 2 D Boyda, Nancy 299 8%
MN 7 D Peterson, Collin 300 8%
PA 4 D Altmire, Jason 300 8%
TX 23 D Rodriguez, Ciro 300 8%
CA 12 D Lantos, Tom 303 7%
NJ 1 D Andrews, Robert 304 7%
KY 6 D Chandler, Ben 305 7%
NM 3 D Udall, Thomas 305 7%
CA 11 D McNerney, Jerry 307 7%
CA 27 D Sherman, Brad 307 7%
NY 16 D Serrano, Jose 307 7%
WI 8 D Kagen, Steve 307 7%
MD 7 D Cummings, Elijah 311 7%
MA 10 D Delahunt, William 311 7%
NJ 9 D Rothman, Steven 313 7%
WI 4 D Moore, Gwendolynne 313 7%
FL 23 D Hastings, Alcee 315 7%
NY 4 D McCarthy, Carolyn 315 7%
CA 6 D Woolsey, Lynn 317 7%
TX 30 D Johnson, Eddie Bernice 318 7%
NY 21 D McNulty, Michael 319 7%
IL 7 D Davis, Danny 320 7%
TX 18 D Jackson,Lee, Sheila 320 7%
NY 14 D Maloney, Carolyn 322 6%
OH 10 D Kucinich, Dennis 322 6%
CA 35 D Waters, Maxine 324 6%
MA 9 D Lynch, Stephen 325 6%
AR 1 D Berry, Marion 326 6%
CA 43 D Baca, Joe 326 6%
CA 9 D Lee, Barbara 326 6%
CA 34 D Roybal,Allard, Lucille 326 6%
CT 2 D Courtney, Joseph 326 6%
GA 13 D Scott, David 326 6%
IL 1 D Rush, Bobby 326 6%
MD 3 D Sarbanes, John 326 6%
MN 5 D Ellison, Keith 326 6%
NH 2 D Hodes, Paul 326 6%
NJ 6 D Pallone, Frank 326 6%
NY 1 D Bishop, Timothy 326 6%
NC 13 D Miller, Brad 326 6%
OH 18 D Space, Zack 326 6%
OR 1 D Wu, David 326 6%
VT 1 D Welch, Peter 326 6%
VA 9 D Boucher, Rick 326 6%
WI 2 D Baldwin, Tammy 326 6%
WI 7 D Obey, David 326 6%
PA 11 D Kanjorski, Paul 345 6%
IL 4 D Gutierrez, Luis 346 6%
FL 19 D Wexler, Robert 347 6%
IA 2 D Loebsack, Dave 347 6%
CA 33 D Watson, Diane 349 6%
RI 1 D Kennedy, Patrick 350 6%
HI 1 D Abercrombie, Neil 351 6%
MI 15 D Dingell, John 351 6%
CA 51 D Filner, Bob 353 6%
FL 3 D Brown, Corrine 353 6%
PA 1 D Brady, Robert 353 6%
FL 17 D Meek, Kendrick 356 6%
TN 9 D Cohen, Steve 356 6%
AR 4 D Ross, Mike 358 6%
HI 2 D Hirono, Mazie 358 6%
NV 1 D Berkley, Shelley 358 6%
NY 19 D Hall, John 358 6%
NY 22 D Hinchey, Maurice 358 6%
NY 8 D Nadler, Jerrold 358 6%
NY 12 D Velazquez, Nydia 358 6%
PA 7 D Sestak, Joe 358 6%
RI 2 D Langevin, Jim 358 6%
VA 3 D Scott, Bobby 358 6%
MO 1 D Clay, William 368 5%
MO 5 D Cleaver, Emanuel 369 5%
NC 1 D Butterfield, George 369 5%
CT 1 D Larson, John 371 5%
IA 3 D Boswell, Leonard 371 5%
PA 12 D Murtha, John 371 5%
OR 4 D DeFazio, Peter 374 3%
PA 8 D Murphy, Patrick 375 2%
NY 27 D Higgins, Brian 376 2%
NC 11 D Shuler, Heath 377 2%
TX 29 D Green, Gene 377 2%
KY 3 D Yarmuth, John 379 1%
ME 2 D Michaud, Michael 379 1%
CT 5 D Murphy, Christopher 381 1%
MN 8 D Oberstar, James 382 1%
OH 6 D Wilson, Charles 383 1%
CA 7 D Miller, George 384 1%
MI 1 D Stupak, Bart 385 1%
CA 38 D Napolitano, Grace 386 1%
CA 47 D Sanchez, Loretta 386 1%
ME 1 D Allen, Thomas 386 1%
PA 10 D Carney, Christopher 386 1%
IL 12 D Costello, Jerry 390 1%
MA 3 D McGovern, James 390 1%
NJ 10 D Payne, Donald 390 1%
WV 1 D Mollohan, Alan 390 1%
CA 39 D Sanchez, Linda 394 1%
IL 17 D Hare, Philip 394 1%
IL 2 D Jackson Jr., Jesse 394 1%
IL 3 D Lipinski, Dan 394 1%
IL 9 D Schakowsky, Janice 394 1%
IN 2 D Donnelly, Joe 394 1%
IN 1 D Visclosky, Peter 394 1%
MD 4 D Wynn, Albert 394 1%
MA 1 D Olver, John 394 1%
MI 5 D Kildee, Dale 394 1%
MN 1 D Walz, Timothy 394 1%
MO 3 D Carnahan, Russ 394 1%
NH 1 D Shea,Porter, Carol 394 1%
NJ 12 D Holt, Rush 394 1%
OH 17 D Ryan, Timothy 394 1%
PA 17 D Holden, Tim 394 1%
SC 5 D Spratt, John 394 1%
AZ 7 D Grijalva, Raul 426 0%
AZ 4 D Pastor, Ed 426 0%
CA 32 D Solis, Hilda 426 0%
CT 3 D DeLauro, Rosa 426 0%
GA 4 D Johnson, Hank 426 0%
IA 1 D Braley, Bruce 426 0%
LA 2 D Jefferson, William 426 0%
MI 14 D Conyers, John 426 0%
MI 13 D Kilpatrick, Carolyn 426 0%
MS 2 D Thompson, Bennie 426 0%
NY 24 D Arcuri, Michael 426 0%
NY 28 D Slaughter, Louise 426 0%
OH 9 D Kaptur, Marcy 426 0%
OH 13 D Sutton, Betty 426 0%
PA 14 D Doyle, Michael 426 0%
TX 9 D Green, Al 426 0%
CA 8 D Pelosi, Nancy n.a. n.a.
CA 37 D Richardson, Laura n.a. 12%
IL 14 R Hastert, Dennis n.a. 85%
IN 7 D Carson, Julia n.a. 12%
LA 1 R Jindal, Bobby n.a. 55%
MA 5 D Tsongas, Niki n.a. 14%
WY 1 R Cubin, Barbara n.a. 89%
OH 5 R Gillmor, Paul n.a. n.a.
VA 1 R Davis, Jo Ann n.a. n.a.
MA 5 D Meehan, Martin n.a. n.a.
CA 37 D Millender,McDonald, J. n.a. n.a.

House Vote 9 - PAYGO
Vote on a House rule that would, among other things, enact PAYGO rules. The pro-growth vote was "nay" because this rule would make it harder to pass tax cuts. Passed 280-152. January 05, 2007.

House Vote 18 - Minimum Wage Hike
Vote on increasing the minimum wage from its current level of $5.15/hour to $7.25/hour over two years. The pro-growth vote was "nay" since the minimum wage is a market-distorting price control on labor. Passed 315-116. January 10, 2007.

House Vote 23 - Medicare Prescription Drug Price Controls
Vote on requiring the Health and Human Services (HHS) Department to negotiate drug prices with drug companies under the Medicare Part D program. The pro-growth vote was "nay" because price negotiations invariably result in government-imposed price controls that would stifle pharmaceutical innovations that create well-paying jobs and save and enhance lives. Passed 255-170. January 12, 2007.

House Vote 118 - Card Check
Vote on a bill that would allow unions to bypass secret ballot elections if a majority of eligible employees consent. The pro-growth vote is "nay" because secret ballots are a cornerstone of democracy that needs to be fervently protected. If secret ballots are removed, unions can intimidate employees into voting against their self-interest. Passed 241-185. March 01, 2007.

House Vote 196 - Amtrak Funding
Vote on Sessions amendment that would defund the 10 least-profitable long-distance Amtrak routes. The pro-growth vote is "yea" because taxpayers shouldn't be funding an inefficient, government-run monopoly. Failed 130-299. March 27, 2007.

House Vote 211 - GOP Alternative Budget
Vote on the Ryan substitute amendment that would lower the growth rate on discretionary spending, provide for a $279 billion reduction in mandatory spending, and make the 2001 and 2003 Bush tax cuts permanent. The pro-growth vote was "yea" because the alternative to this responsible budget was the Democratic proposal which increased spending and allowed the Bush tax cuts to expire. Failed 160-268. March 29, 2007.

House Vote 244 - CEO Pay
Vote on a bill that would require public companies to allow shareholders to vote on a non-binding resolution that assessing pay packages for top executives. The pro-growth vote was "nay" because this would have unwisely interfered private sector corporate bylaws. Passed 269-134. April 20, 2007.

House Vote 378 - Affordable Housing Fund
Vote on the Bachus amendment that would defund an affordable housing fund. The pro-growth vote was "nay" because the proposed fund would have been used to finance pro-spending activist groups. Failed 148-269. May 17, 2008.

House Vote 404 - Price Gouging
Vote on Rush motion that would criminalize "price gouging" on fuels in areas that experience an "energy emergency." The pro-growth vote was "nay" because "price gouging" isn't defined in this proposal and it could lead to price controls and shortages. Passed 284-141.

House Vote 488 - Davis-Bacon Waiver
Vote on a Rogers amendment that would prevent projects funded in this bill from having to comply with Davis-Bacon requirements. The pro-growth vote is "yea" because Davis-Bacon requires wages to be paid at a "prevailing" union rate, which is almost always higher than the market rate. This forces taxpayers to pay more than is necessary. Failed 145-277. June 15, 2007.

House Vote 522 - Across-the-Board Cut
Vote on a Jordan amendment that would reduce funding for the Energy-Water appropriations bill by $1.3 billion. The pro-growth vote was "yea" because a reduction in discretionary spending is badly needed after years of unprecedented growth. Failed 129-301. June 20, 2007.

House Vote 537 - Across-the-Board Cut
Vote on Jordan amendment that would reduce funding for the State-Foreign Ops appropriations bill by $3 billion. The pro-growth vote was "yea" because a reduction in discretionary spending is badly needed after years of unprecedented growth. Failed 129-301. Failed 152-268. June 21, 2007.

House Vote 546 - Across-the-Board Cut
Vote on Jordan amendment that would reduce funding for the Legislative Branch appropriations bill by 4 percent. The pro-growth vote was "yea" because a reduction in discretionary spending is badly needed after years of unprecedented growth. Failed 129-301. June 22, 2007.

House Vote 570 - Across-the-Board Cut
Vote on a Jordan amendment that would reduce funding for the Interior-Environment appropriations bill by 4.3 percent. The pro-growth vote was "yea" because a reduction in discretionary spending is badly needed after years of unprecedented growth. Failed 150-281. June 27, 2007.

House Vote 597 - Ban Earmarks
Vote on the Campbell amendment that would defund 148 earmarks from the bill. The pro-growth vote was "yea" because earmarks circumvent the normal budget process, lead to wasteful spending, and are subject to broad abuse by members. Failed 48-372. June 28, 2007.

House Vote 599 - The Fairness Doctrine
Vote on the Pence amendment that would defund the implementation of the "Fairness Doctrine." The pro-growth vote was "yea" because the Fairness Doctrine impedes free speech that is vital for our country. Passed 309-115. June 28, 2007.

House Vote 600 - Across-the-Board Cut
Vote on a Jordan amendment that would reduce funding for the Financial Services appropriations bill by 8.9 percent. The pro-growth vote was "yea" because a reduction in discretionary spending is badly needed after years of unprecedented growth. Failed 149-276. June 28, 2007.

House Vote 680 - Across-the-Board Cut
Vote on a Jordan amendment that would reduce funding for the Labor-HHS appropriations bill by 4.6 percent. The pro-growth vote was "yea" because a reduction in discretionary spending is badly needed after years of unprecedented growth. Failed 136-288. July 19, 2007.

House Vote 708 - Across-the-Board Cut
Vote on a Jordan amendment that would reduce funding for the Transportation-HUD appropriations bill by $3.2 billion. The pro-growth vote was "yea" because a reduction in discretionary spending is badly needed after years of unprecedented growth. Failed 133-292. July 24, 2007.

House Vote 739 - Across-the-Board Cut
Vote on a Jordan amendment that would reduce funding in the Commerce-Justice-Science appropriations bill by 3 percent. The pro-growth vote was "yea" because a reduction in discretionary spending is badly needed after years of unprecedented growth. Failed 138-282. July 26, 2007.

House Vote 746 - Farm Bill Rule
Vote on this rule that would provide for the consideration of the Farm Bill. The pro-growth vote was "nay" because this rule added $4 billion tax hike that would have impeded innovation and capital formation in the economy. Passed 222-202. July 26, 2007.

House Vote 747 - Farm Bill Alternative
Vote on the Kind amendment that would cap subsidies for farmer earning over $250,000 in adjusted gross income. The pro-growth vote is "yea" because it would reform the subsidy program overall, leading to fewer subsidies paid. Also, the savings would partially be used to reduce the deficit. Failed 117-309. July 26, 2007.

House Vote 756 - Farm Bill Passage
Vote on the Farm Bill, which would authorize approximately $286 billion for commodity subsidies, nutritional assistance, and other spending programs. The pro-growth vote was "nay" because the bill had no meaning subsidy reforms. It still allows wealthy farmers to collect market-distorting and trade-distorting subsidies paid for by taxpayers. The bill also included an unnecessary $4 billion tax hike. Passed 231-191. July 27, 2007.

House Vote 808 - Across-the-Board Cut
Vote on a Jordan amendment that would reduce spending for the Agriculture appropriations bill by 5.5 percent. The pro-growth vote was "yea" because a reduction in discretionary spending is badly needed after years of unprecedented growth. Failed 146-284. August 2, 2007.

House Vote 832 - Energy Regulation Bill
Vote on passage of a bill that would set new energy regulations. The pro-growth vote is "nay" because the bill would greatly distort energy markets and add burdensome regulations and mandates. Passed 241-172. August 4, 2007.

House Vote 835 - Energy Tax
Vote on passage of the bill, which was a companion proposal to the Energy bill, would raise taxes on oil and gas companies. The pro-growth vote was "nay" because the tax hike would reduce incentives to produce energy and burden consumers. Passed 221-189. August 4, 2007.

House Vote 884 - TRIA Reauthorization
Vote on the bill that would reauthorize the Terrorism Risk Insurance Act (TRIA) for 15 years. The pro-growth vote was "nay" because the bill would crowd out private insurers, leading the government to be the sole provider of terrorism risk insurance. Passed 312-110. September 19, 2007.

House Vote 906 - State Children's Health Insurance
Vote on a proposal that would extend and expand the State Children's Health Insurance Program. The pro-growth vote was "nay" because this proposal would greatly expand government intervention in health care. Passed 265-159. September 25, 2007.

House Vote 921 - National Flood Insurance Program
Vote on a proposal that would expand the NFIP to include more people. The proposal would also offer a new product that would insure against "wind" damage. The pro-growth vote was "nay" because this program would crowd out the private insurance market for these products. Passed 263-146. September 27, 2007

House Vote 959 - Death Tax Repeal
Vote on a motion that would permanently repeal the Death Tax. The pro-growth vote was "yea" because the Death Tax whose extremely high rates inhibit economic growth. Failed 196-212. October 10, 2007.

House Vote 982 - S-CHIP Veto Override
Vote on overriding President Bush's veto of the S-CHIP reauthorization bill. The pro-growth vote was "nay" because this proposal would greatly expand government intervention in health care. Failed 273-156. October 18, 2007.

House Vote 1040 - Water Resources Development Veto Override
Vote on overriding President Bush's veto of the Water Resources Development Act. The pro-growth vote was "nay" because this bill was stuffed with pork projects and because the total price tag was over 400% larger than the President's initial request. Passed 361-54. November 6, 2007.

House Vote 1060 - Peru Free Trade Agreement
Vote on a proposal that would implement a free trade agreement between the United States and Peru. The pro-growth vote was "yea" because freer trade leads to more economic freedom, more competition, and lower prices for consumers. Passed 285-132. November 8, 2007.

House Vote 1081 - Alternative Minimum Tax
Vote on a bill that would provide for a one-year AMT patch for millions of taxpayers. The pro-growth vote is a "nay" because the bill would finance the patch with a increase capital gains. Passed 216-193. November 9, 2007.

House Vote 1171 - Omnibus Appropriations Bill
Vote on the proposal that would providing funding for most parts of the discretionary federal budget. The pro-growth vote was "nay" because the bill was stuffed with pork, was over the President's spending limit, and because it used accounting gimmicks to artificially reduce the bill's cost. Passed 253-154. December 17, 2007.

House Vote 1177 - Energy Bill
Vote on the proposal that would increase and expand Corporate Average Fuel Economy (CAFE) standards and require 36 billion gallons of biofuels to be produced and used domestically by 2022. The pro-growth vote was "nay" because the CAFÉ standards and the biofuel regulations increase costs and distort the market for cars and fuel. The bill also proposed a tax increase. Passed 314-100. December 18, 2007.

Posted at Andrew Roth at 8:23 AM | TrackBack

TrackBack

TrackBack URL for this entry:
http://www.clubforgrowth.org/cgi-bin/mt/mt-tb.cgi/7922