Voting With Harry Reid
With Congress in recess this week, I thought I'd provide a quick mid-season review of how often every Senator votes with Majority Leader Harry Reid.
Based on 162 roll call votes, the following is what I came up with. I don't see that many surprises, do you? Obama and Clinton voted most often with Reid, which isn't surprising, but did they just rubber-stamp Reid when they weren't on the campaign trail?
For McCain (37), Clinton (65), Obama (67), and Byrd (104), I removed all of their absent votes. The numbers in parentheses represent how many votes they actually cast in comparison to Reid.
| Lawmaker | Votes w/Reid |
|---|---|
| Coburn (R-OK) | 28.4% |
| DeMint (R-SC) | 29.0% |
| McCain (R-AZ) | 32.4% |
| Inhofe (R-OK) | 32.7% |
| Kyl (R-AZ) | 34.0% |
| Gregg (R-NH) | 36.4% |
| Allard (R-CO) | 38.3% |
| Enzi (R-WY) | 38.3% |
| Ensign (R-NV) | 38.9% |
| Burr (R-NC) | 38.9% |
| Barrasso (R-WY) | 39.5% |
| Vitter (R-LA) | 40.7% |
| Graham (R-SC) | 42.0% |
| Sessions, J. (R-AL) | 43.2% |
| Bunning (R-KY) | 43.2% |
| Brownback (R-KS) | 45.7% |
| Cornyn (R-TX) | 46.3% |
| McConnell (R-KY) | 46.9% |
| Chambliss (R-GA) | 47.5% |
| Grassley (R-IA) | 47.5% |
| Wicker (R-MS) | 47.5% |
| Hagel (R-NE) | 47.5% |
| Sununu (R-NH) | 47.5% |
| Isakson (R-GA) | 48.1% |
| Craig (R-ID) | 48.8% |
| Corker (R-TN) | 48.8% |
| Hutchison (R-TX) | 49.4% |
| Shelby (R-AL) | 50.0% |
| Bond (R-MO) | 50.0% |
| Thune (R-SD) | 50.0% |
| Crapo (R-ID) | 50.6% |
| Hatch (R-UT) | 50.6% |
| Domenici (R-NM) | 51.2% |
| Roberts (R-KS) | 51.9% |
| Cochran (R-MS) | 52.5% |
| Bennett (R-UT) | 52.5% |
| Alexander, L. (R-TN) | 53.7% |
| Lugar (R-IN) | 54.3% |
| Dole (R-NC) | 54.3% |
| Warner (R-VA) | 54.9% |
| Murkowski (R-AK) | 56.2% |
| Coleman (R-MN) | 57.4% |
| Stevens (R-AK) | 58.0% |
| Martinez (R-FL) | 59.3% |
| Voinovich (R-OH) | 60.5% |
| Specter (R-PA) | 61.7% |
| Collins (R-ME) | 63.0% |
| Smith, G. (R-OR) | 64.2% |
| Bayh (D-IN) | 68.5% |
| Snowe (R-ME) | 69.8% |
| Inouye (D-HI) | 70.4% |
| Kennedy, E. (D-MA) | 70.4% |
| Landrieu (D-LA) | 71.0% |
| Lieberman (I-CT) | 72.8% |
| Nelson, Ben (D-NE) | 74.7% |
| McCaskill (D-MO) | 75.9% |
| Pryor (D-AR) | 76.5% |
| Lincoln (D-AR) | 77.2% |
| Carper (D-DE) | 77.8% |
| Conrad (D-ND) | 79.0% |
| Biden (D-DE) | 79.6% |
| Johnson, Tim (D-SD) | 80.9% |
| Nelson, Bill (D-FL) | 81.5% |
| Dorgan (D-ND) | 81.5% |
| Rockefeller (D-WV) | 81.5% |
| Mikulski (D-MD) | 82.1% |
| Baucus, M. (D-MT) | 82.1% |
| Webb (D-VA) | 82.1% |
| Salazar, K. (D-CO) | 82.7% |
| Lautenberg (D-NJ) | 82.7% |
| Tester (D-MT) | 83.3% |
| Feingold (D-WI) | 83.3% |
| Boxer (D-CA) | 85.2% |
| Byrd (D-WV) | 85.6% |
| Feinstein (D-CA) | 85.8% |
| Dodd (D-CT) | 85.8% |
| Stabenow (D-MI) | 86.4% |
| Harkin (D-IA) | 87.0% |
| Klobuchar (D-MN) | 87.0% |
| Menendez (D-NJ) | 87.0% |
| Whitehouse (D-RI) | 87.0% |
| Cantwell (D-WA) | 87.0% |
| Wyden (D-OR) | 87.7% |
| Reed, J. (D-RI) | 87.7% |
| Kohl (D-WI) | 87.7% |
| Levin, C. (D-MI) | 88.3% |
| Bingaman (D-NM) | 88.3% |
| Leahy (D-VT) | 88.3% |
| Schumer (D-NY) | 88.9% |
| Casey (D-PA) | 88.9% |
| Murray (D-WA) | 88.9% |
| Akaka (D-HI) | 89.5% |
| Cardin (D-MD) | 89.5% |
| Kerry (D-MA) | 89.5% |
| Brown, S. (D-OH) | 89.5% |
| Sanders (I-VT) | 89.5% |
| Durbin (D-IL) | 90.7% |
| Clinton (D-NY) | 90.8% |
| Obama (D-IL) | 91.0% |




