Election Results for Club for Growth PAC Candidates
Last night brought both good and bad news in congressional races where the Club for Growth PAC got involved. Looking at Congress as a whole, the damage is significant, but not as bad as some feared.
Among general election races where the Club's PAC made an endorsement, we won or are winning in 8 races, lost in 8 races, and one race is still undecided.
A lot of Club members have asked about the situation in the Senate. The short version is the Democrats picked up 5 seats and four are still undecided. In three of those four remaining seats, we give the Republican slightly better than an even chance of winning. In the fourth race, it is too early to tell, and even though the Republican is ahead there, he is likely to lose. So Republicans may retain as many as 44 Senate seats if everything goes their way. But we think 43 is more likely.
Challenger Races: The Club's PAC took on four challenger races against Democratic incumbents and we're pleased to report a victory in Texas, where Pete Olson defeated Rep. Nick Lampson in District 22. Republicans won only four challenger races nationally. Here are the results of our challenger races:
| AZ-05, 99% reporting | Votes | Pct | Result |
| Schweikert ( R ) | 94,569 | 44% | LOST |
| Mitchell (D) | 118,849 | 53% |
| CA-11, 100% reporting | Votes | Pct | Result |
| Andal ( R ) | 105,426 | 45% | LOST |
| McNerney (D) | 130,078 | 55% |
| PA-10, 100% reporting | Votes | Pct | Result |
| Hackett ( R ) | 122,949 | 44% | LOST |
| Carney (D) | 158,949 | 56% |
| TX-22, 99% reporting | Votes | Pct | Result |
| Olson ( R ) | 161,149 | 53% | WON |
| Lampson (D) | 138,948 | 45% |
Incumbent Races: The Club's PAC normally would strive to try to win more open seat races and challenger races, but this year we concluded the political environment made that too difficult. We decided to work to defend some Republican incumbents who had excellent voting records and were in competitive races, either in primary or general election races. We won five and lost two in the House. In the Senate, we backed John Sununu of New Hampshire, who lost to former Gov. Jeanne Shaheen.
| AZ-03, 100% reporting | Votes | Pct | Result |
| Shadegg ( R ) | 117,439 | 54% | WON |
| Lord (D) | 92,614 | 42% |
| CO-05, 100% reporting | Votes | Pct | Result |
| Lamborn ( R ) | 178,594 | 60% | WON |
| Bidlack (D) | 109,658 | 37% |
| GA-10, 99% reporting | Votes | Pct | Result |
| Broun ( R ) | 177,109 | 61% | WON |
| Saxon (D) | 114,463 | 39% |
| ID-01, 99% reporting | Votes | Pct | Result |
| Sali ( R ) | 168,937 | 49% | LOST |
| Minnick (D) | 172,657 | 51% |
| MI-07, 100% reporting | Votes | Pct | Result |
| Walberg ( R ) | 149,766 | 47% | LOST |
| Schauer (D) | 157,189 | 49% |
| MN-06, 100% reporting | Votes | Pct | Result |
| Bachmann ( R ) | 187,805 | 47% | WON |
| Tinklenberg (D) | 175,784 | 44% | |
| Anderson | 40,642 | 10% |
| NH-Senate, 86% reporting | Votes | Pct | Result |
| Sununu ( R ) | 269,007 | 45% | LOST |
| Shaheen (D) | 313,936 | 52% |
| NJ-05, 100% reporting | Votes | Pct | Result |
| Garrett ( R ) | 165,271 | 56% | WON |
| Shulman (D) | 123,512 | 42% |
Open Seat Races: The Club's PAC got involved in four open seat races - two in the House and two in the Senate.
| CA-04, 100% reporting | Votes | Pct | Result |
| McClintock ( R ) | 155,771 | 50% | WINNING |
| Brown (D) | 155,320 | 50% |
| CO-06, 100% reporting | Votes | Pct | Result |
| Coffman ( R ) | 223,873 | 60% | WON |
| Eng (D) | 146,570 | 40% |
| CO-Senate, 87% reporting | Votes | Pct | Result |
| Schaffer ( R ) | 884,506 | 43% | LOST |
| Udall (D) | 1,056,531 | 52% |
| NM-Senate, 87% reporting | Votes | Pct | Result |
| Pearce ( R ) | 305,869 | 39% | LOST |
| Udall (D) | 483,130 | 61% |
Undecided Race: Club PAC-endorsed candidate Andy Harris is running about 1,000 votes behind in Maryland's first congressional district, but an unknown number of absentee votes remain to be counted. Maryland reports that 32,298 ballots were requested, but there are no reports yet on how many were mailed in.
| MD-01, 100% reporting | Votes | Pct |
| Harris ( R ) | 159,998 | 49% |
| Kratovil (D) | 160,914 | 49% |




