47 Supporters of the Most Recent Flake Amendments
Below are the 47 House members who bravely voted YES on all five of the Flake amendments to H.R. 5672, the appropriations bill for Science, State, Justice, and Commerce (the other amendments weren't recorded votes).
Is your congressman listed? BOLD is a member elected with Club member support. ITALICS is a Democrat.
| Lawmaker | Lawmaker | Lawmaker |
| Barrett, J (SC-03) | Gibbons, J (NV-02) | Otter (ID-01) |
| Bass, C (NH-02) | Gingrey (GA-11) | Paul, R (TX-14) |
| Bean, M (IL-08) | Green, M (WI-08) | Pence, M (IN-06) |
| Beauprez, B (CO-07) | Gutknecht (MN-01) | Petri, T (WI-06) |
| Blackburn, M (TN-07) | Harris (FL-13) | Pitts, J (PA-16) |
| Bradley, J (NH-01) | Hayworth, J (AZ-05) | Price, T. (GA-06) |
| Chabot (OH-01) | Hefley, J (CO-05) | Ramstad (MN-03) |
| Chocola, C (IN-02) | Hensarling, J (TX-05) | Ryan, P (WI-01) |
| Cooper, J (TN-05) | Inglis, B (SC-04) | Sensenbrenner, F (WI-05) |
| Deal, N (GA-10) | Jones, W (NC-03) | Shadegg, J (AZ-03) |
| Everett (AL-02) | Kennedy, M (MN-06) | Stearns (FL-06) |
| Feeney, T (FL-24) | Linder, J (GA-07) | Sullivan (OK-01) |
| Flake, J (AZ-06) | Miller, J. (FL-01) | Tancredo (CO-06) |
| Ford, H (TN-09) | Musgrave (CO-04) | Thornberry (TX-13) |
| Franks, T (AZ-02) | Myrick (NC-09) | Westmoreland, L (GA-08) |
| Garrett, S (NJ-05) | Norwood, C (GA-09) |
Also, nine congressmen voted YES on 4 of the 5 amendments. Eleven congressmen voted YES on 3 of the 5 amendments. Eleven congressmen voted YES on 2 of the 5 amendments. Thirteen voted YES on just one of the amendments, and finally, a whopping 344 congressmen either didn't vote or voted NO on all 5.
Here are the roll call votes:
- Arthur Avenue Retail Market (Roll Call 334)
- Bronx Council on the Arts (Roll Call 335)
- Johnstown Area Regional Industries (Roll Call 336)
- Fairmont State University (Roll Call 337)
- Southern and Eastern Kentucky Tourism Development Association (Roll Call 338)