The Club's Congressional Scorecard

Scorecard Search

Year:       Chamber:       State       Party

Search By Name: search reset
click column headers to sort and click members name for full details
 State Dist. Party Member Rank Score Lifetime
 MI 3 R Amash, Justin 1 100% 100%
 KS 1 R Huelskamp, Tim 3 100% 100%
 AZ 6 R Flake, Jeff 8 96% 100%
 CO 5 R Lamborn, Doug 6 97% 100%
 GA 10 R Broun, Paul 1 100% 99%
 ID 1 R Labrador, Raul 5 98% 99%
 AZ 2 R Franks, Trent 4 98% 98%
 CA 4 R McClintock, Tom 8 96% 98%
 OH 4 R Jordan, Jim 10 96% 98%
 AZ 3 R Quayle, Ben 10 96% 97%
 TX 5 R Hensarling, Jeb 48 87% 97%
 UT 3 R Chaffetz, Jason 51 87% 96%
 SC 3 R Duncan, Jeff 13 96% 96%
 IL 8 R Walsh, Joe 15 94% 96%
 NJ 5 R Garrett, Scott 16 93% 96%
 GA 9 R Graves, Tom 16 93% 96%
 SC 5 R Mulvaney, Mick 16 93% 96%
 IN 6 R Pence, Mike 89 78% 95%
 AZ 5 R Schweikert, David 10 96% 94%
 SC 4 R Gowdy, Trey 27 91% 94%
 LA 4 R Fleming, John 32 89% 94%
 GA 6 R Price, Tom 52 86% 94%
 IN 3 R Stutzman, Marlin 42 88% 93%
 IA 5 R King, Steve 65 84% 93%
 MN 6 R Bachmann, Michele 22 91% 93%
 FL 12 R Ross, Dennis 25 91% 93%
 TX 19 R Neugebauer, Randy 14 94% 93%
 TN 7 R Blackburn, Marsha 72 82% 92%
 MO 2 R Akin, Todd 46 87% 92%
 MD 1 R Harris, Andy 53 86% 91%
 OH 1 R Chabot, Steve 42 88% 91%
 GA 3 R Westmoreland, Lynn 44 87% 91%
 LA 3 R Landry, Jeff 41 88% 91%
 LA 1 R Scalise, Steve 50 87% 91%
 MI 2 R Huizenga, Bill 23 91% 91%
 SC 1 R Scott, Tim 27 91% 91%
 CA 40 R Royce, Edward 79 80% 91%
 FL 14 R Mack, IV, Connie 56 86% 90%
 NC 10 R McHenry, Patrick 60 86% 90%
 WY R Lummis, Cynthia 59 86% 89%
 TX 3 R Johnson, Sam 66 84% 89%
 CA 48 R Campbell, John 45 87% 89%
 NC 5 R Foxx, Virginia 21 92% 89%
 TX 1 R Gohmert, Louie 7 97% 89%
 TX 14 R Paul, Ron 20 92% 88%
 GA 7 R Woodall, Rob 23 91% 88%
 KS 2 R Jenkins, Lynn 31 90% 88%
 FL 1 R Miller, Jeff 86 79% 88%
 CA 2 R Herger, Wally 79 80% 87%
 CA 46 R Rohrabacher, Dana 62 85% 87%
 TX 32 R Sessions, Pete 104 75% 87%
 OH 5 R Latta, Robert 110 74% 87%
 PA 16 R Pitts, Joseph 127 71% 87%
 KS 4 R Pompeo, Mike 35 89% 87%
 SC 2 R Wilson, Joe 27 91% 87%
 WI 5 R Sensenbrenner, James 19 92% 87%
 GA 8 R Scott, Austin 40 88% 87%
 FL 6 R Stearns, Cliff 67 83% 87%
 IN 4 R Rokita, Todd 68 83% 86%
 TX 13 R Thornberry, Mac 73 81% 86%
 IN 5 R Burton, Dan 58 86% 86%
 AL 5 R Brooks, Mo 54 86% 86%
 MI 7 R Walberg, Timothy 47 87% 86%
 WI 1 R Ryan, Paul 128 71% 86%
 MD 6 R Bartlett, Roscoe 131 70% 85%
 TX 2 R Poe, Ted 64 84% 85%
 NY 25 R Buerkle, Ann Marie 87 79% 85%
 TX 24 R Marchant, Kenny 49 87% 85%
 GA 11 R Gingrey, Phil 33 89% 85%
 FL 15 R Posey, Bill 26 91% 84%
 TX 8 R Brady, Kevin 107 75% 84%
 CO 6 R Coffman, Mike 109 74% 84%
 OK 1 R Sullivan, John 95 77% 84%
 NC 9 R Myrick, Sue 97 77% 84%
 NE 3 R Smith, Adrian 136 69% 84%
 TN 2 R Duncan, John 120 73% 84%
 CA 49 R Issa, Darrell 85 79% 83%
 TX 11 R Conaway, Mike 35 89% 83%
 TX 22 R Olson, Pete 69 83% 83%
 OH 8 R Boehner, John N/A* N/A* 83%
 TX 7 R Culberson, John 70 82% 82%
 KS 3 R Yoder, Kevin 39 88% 82%
 CA 52 R Hunter, Duncan D. 96 77% 82%
 GA 1 R Kingston, Jack 63 85% 82%
 WI 8 R Ribble, Reid 117 74% 82%
 FL 2 R Southerland, Steve 133 70% 82%
 CA 22 R McCarthy, Kevin 147 66% 82%
 TX 6 R Barton, Joe 114 74% 81%
 MN 2 R Kline, John 112 74% 81%
 VA 6 R Goodlatte, Bob 78 80% 81%
 TN 3 R Fleischmann, Chuck 97 77% 81%
 TX 26 R Burgess, Michael 38 89% 81%
 UT 1 R Bishop, Rob 74 81% 81%
 TX 17 R Flores, Bill 55 86% 80%
 TN 6 R Black, Diane 37 89% 80%
 VA 2 R Rigell, E. 94 77% 80%
 TN 1 R Roe, Phil 115 74% 80%
 IL 16 R Manzullo, Donald 119 73% 80%
 TX 10 R McCaul, Michael 97 77% 79%
 VA 9 R Griffith, H. 103 76% 79%
 LA 6 R Cassidy, Billy 77 80% 79%
 OH 2 R Schmidt, Jean 81 80% 79%
 TN 8 R Fincher, Stephen 34 89% 79%
 VA 7 R Cantor, Eric 151 66% 79%
 CO 4 R Gardner, Cory 57 86% 78%
 OK 5 R Lankford, James 82 80% 78%
 MO 7 R Long, Billy 88 79% 78%
 FL 7 R Mica, John 101 77% 78%
 CA 42 R Miller, Gary 130 71% 78%
 MS 3 R Harper, Gregg 135 70% 77%
 MS 1 R Nunnelee, Alan 90 78% 77%
 FL 24 R Adams, Sandy 61 85% 77%
 TX 4 R Hall, Ralph 75 81% 77%
 AZ 1 R Gosar, Paul 30 90% 77%
 TX 31 R Carter, John 147 66% 77%
 CA 21 R Nunes, Devin 153 65% 76%
 NE 2 R Terry, Lee 164 64% 76%
 IL 6 R Roskam, Peter 167 64% 76%
 CA 3 R Lungren, Dan 191 60% 76%
 FL 16 R Rooney, Tom 71 82% 76%
 NM 2 R Pearce, Steve 102 76% 76%
 TN 4 R DesJarlais, Scott 107 75% 76%
 VA 5 R Hurt, Robert 122 73% 76%
 IL 14 R Hultgren, Randy 110 74% 76%
 NH 1 R Guinta, Frank 123 73% 75%
 MO 9 R Luetkemeyer, Blaine 156 65% 75%
 VA 1 R Wittman, Robert 157 65% 75%
 CO 3 R Tipton, Scott 112 74% 74%
 NC 6 R Coble, Howard 116 74% 74%
 WA 5 R McMorris Rodgers, C. 132 70% 74%
 IN 9 R Young, Todd 129 71% 74%
 OH 7 R Austria, Steven 142 68% 74%
 MO 4 R Hartzler, Vicky 91 78% 74%
 VA 4 R Forbes, J. Randy 137 69% 73%
 WI 6 R Petri, Thomas 118 74% 73%
 NV 2 R Amodei, Mark 124 73% 73%
 TX 27 R Farenthold, Blake 76 80% 73%
 OK 4 R Cole, Tom 158 65% 73%
 MN 3 R Paulsen, Erik 155 65% 73%
 IL 19 R Shimkus, John 145 67% 72%
 MI 8 R Rogers, Michael J. 211 57% 72%
 TX 21 R Smith, Lamar 121 73% 72%
 MO 6 R Graves, Sam 83 80% 72%
 TX 23 R Canseco, Francisco 84 79% 72%
 AR 2 R Griffin, Tim 104 75% 71%
 NJ 7 R Lance, Leonard 97 77% 71%
 FL 5 R Nugent, Richard 138 68% 71%
 KY 4 R Davis, Geoff 199 59% 71%
 CA 26 R Dreier, David 187 60% 71%
 TX 12 R Granger, Kay 150 66% 71%
 KY 2 R Guthrie, Brett 168 64% 71%
 CA 50 R Bilbray, Brian 244 47% 71%
 PA 9 R Shuster, Bill 159 64% 70%
 CA 25 R McKeon, Howard 186 60% 70%
 AL 6 R Bachus, Spencer 196 59% 70%
 PA 5 R Thompson, G.T. 139 68% 70%
 FL 22 R West, Allen 106 75% 70%
 MS 4 R Palazzo, Steven 93 78% 69%
 LA 7 R Boustany, Charles 91 78% 69%
 WA 4 R Hastings, Richard 182 61% 69%
 CA 24 R Gallegly, Elton 222 55% 69%
 OK 3 R Lucas, Frank 218 56% 68%
 MI 1 R Benishek, Dan 161 64% 68%
 CA 41 R Lewis, Jerry 175 62% 68%
 IN 8 R Bucshon, Larry 126 72% 68%
 FL 8 R Webster, Daniel 133 70% 67%
 CA 44 R Calvert, Ken 211 57% 67%
 LA 5 R Alexander, Rodney 215 57% 67%
 AL 1 R Bonner, Jo 229 54% 67%
 FL 4 R Crenshaw, Ander 193 59% 66%
 MI 4 R Camp, Dave 165 64% 66%
 NC 2 R Ellmers, Renee 125 73% 66%
 OH 12 R Tiberi, Pat 184 60% 65%
 OH 6 R Johnson, Bill 185 60% 65%
 OH 16 R Renacci, Jim 181 61% 65%
 FL 10 R Young, C.W. 225 55% 65%
 KY 5 R Rogers, Harold 230 54% 64%
 OH 18 R Gibbs, Bob 166 64% 64%
 IL 13 R Biggert, Judy 206 57% 63%
 AL 4 R Aderholt, Robert 204 57% 63%
 NY 29 R Reed, Tom 205 57% 63%
 CA 19 R Denham, Jeff 189 60% 62%
 OR 2 R Walden, Greg 179 62% 62%
 SD R Noem, Kristi 159 64% 62%
 IA 4 R Latham, Tom 223 55% 62%
 MI 11 R McCotter, Thaddeus N/A* N/A* 62%
 IL 18 R Schock, Aaron 219 56% 61%
 IL 17 R Schilling, Robert 144 67% 61%
 PA 10 R Marino, Thomas 173 63% 61%
 WI 7 R Duffy, Sean 161 64% 61%
 CA 45 R Bono Mack, Mary 169 64% 61%
 FL 13 R Buchanan, Vern 191 60% 61%
 NE 1 R Fortenberry, Jeff 203 58% 61%
 MT R Rehberg, Dennis 183 61% 60%
 KY 1 R Whitfield, Edward 163 64% 60%
 FL 9 R Bilirakis, Gus 176 62% 60%
 AL 2 R Roby, Martha 179 62% 60%
 FL 21 R Diaz-Balart, Mario 242 49% 59%
 NJ 11 R Frelinghuysen, Rodney 235 53% 58%
 ND R Berg, Rick 178 62% 58%
 ID 2 R Simpson, Mike 152 66% 58%
 NV 3 R Heck, Joe 154 65% 58%
 MN 8 R Cravaack, Chip 190 60% 58%
 NY 9 R Turner, Robert 201 58% 58%
 WA 3 R Herrera Beutler, Jaime 187 60% 57%
 IL 15 R Johnson, Timothy 149 66% 57%
 MI 10 R Miller, Candice 170 63% 57%
 OH 3 R Turner, Michael 177 62% 56%
 PA 3 R Kelly, Mike 206 57% 56%
 AR 1 R Crawford, Rick 201 58% 56%
 IL 11 R Kinzinger, Adam 215 57% 56%
 NY 3 R King, Peter 210 57% 55%
 AL 3 R Rogers, Michael D. 193 59% 55%
 FL 25 R Rivera, David 172 63% 55%
 MI 6 R Upton, Fred 146 66% 55%
 NY 24 R Hanna, Richard 171 63% 54%
 AK R Young, Don 208 57% 54%
 NY 19 R Hayworth, Nan 236 52% 54%
 AR 3 R Womack, Steve 217 56% 54%
 PA 19 R Platts, Todd 226 55% 54%
 NY 13 R Grimm, Michael 198 59% 53%
 VA 10 R Wolf, Frank 195 59% 53%
 NC 3 R Jones, Walter 143 68% 53%
 PA 18 R Murphy, Tim 139 68% 53%
 PA 11 R Barletta, Lou 219 56% 52%
 PA 15 R Dent, Charles 224 55% 51%
 WA 8 R Reichert, David 226 55% 50%
 OH 15 R Stivers, Steve 231 54% 50%
 FL 18 R Ros-Lehtinen, Ileana 241 50% 50%
 WV 2 R Capito, Shelley 214 57% 50%
 NJ 3 R Runyan, Jon 232 54% 49%
 PA 7 R Meehan, Patrick 221 56% 49%
 NH 2 R Bass, Charles 247 44% 48%
 MO 8 R Emerson, Jo Ann 197 59% 48%
 WV 1 R McKinley, David 211 57% 47%
 NY 20 R Gibson, Chris 240 50% 47%
 OH 14 R LaTourette, Steve 245 45% 45%
 PA 6 R Gerlach, Jim 233 54% 45%
 PA 8 R Fitzpatrick, Mike 200 58% 42%
 UT 2 D Matheson, Jim 141 68% 42%
 NJ 2 R LoBiondo, Frank 243 48% 41%
 IL 10 R Dold, Bob 250 38% 40%
 NJ 4 R Smith, Christopher 234 53% 40%
 OK 2 D Boren, Daniel 228 54% 40%
 NC 7 D McIntyre, Mike 174 63% 33%
 MN 7 D Peterson, Collin 237 52% 30%
 NC 8 D Kissell, Larry 238 52% 29%
 GA 12 D Barrow, John 239 51% 28%
 TX 28 D Cuellar, Henry 248 43% 27%
 TN 5 D Cooper, Jim 253 34% 26%
 AR 4 D Ross, Mike 209 57% 25%
 NY 23 D Owens, Bill 246 45% 24%
 PA 12 D Critz, Mark 256 31% 21%
 AZ 8 D Barber, Ron 280 21% 21%
 NC 11 D Shuler, Heath 264 25% 20%
 KY 6 D Chandler, Ben 249 40% 20%
 CA 20 D Costa, Jim 254 34% 19%
 OR 5 D Schrader, Kurt 260 29% 18%
 CO 2 D Polis, Jared 261 27% 18%
 OR 1 D Bonamici, Suzanne 306 18% 18%
 PA 4 D Altmire, Jason 270 23% 17%
 DE D Carney, John 269 24% 16%
 NY 26 D Hochul, Kathleen 258 30% 16%
 WI 3 D Kind, Ron 266 24% 15%
 LA 2 D Richmond, Cedric 277 21% 15%
 WA 9 D Smith, Adam 284 20% 15%
 AL 7 D Sewell, Terri 343 17% 15%
 CA 18 D Cardoza, Dennis 421 9% 15%
 PA 17 D Holden, Tim 427 8% 14%
 TX 15 D Hinojosa, Ruben 359 16% 14%
 VA 8 D Moran, James 284 20% 14%
 IN 2 D Donnelly, Joe 252 37% 14%
 VA 11 D Connolly, Gerald 263 26% 13%
 GA 2 D Bishop, Sanford 259 29% 13%
 OR 3 D Blumenauer, Earl 268 24% 13%
 WA 2 D Larsen, Rick 282 20% 13%
 IL 12 D Costello, Jerry 291 19% 13%
 CA 13 D Stark, Pete 387 13% 13%
 CA 36 D Hahn, Janice 394 12% 12%
 MI 13 D Clarke, Hansen 414 11% 12%
 HI 1 D Hanabusa, Colleen 343 17% 12%
 NY 6 D Meeks, Gregory 278 21% 12%
 WV 3 D Rahall, Nick 273 21% 12%
 WA 7 D McDermott, Jim 282 20% 12%
 OR 4 D DeFazio, Peter 265 25% 12%
 IA 3 D Boswell, Leonard 251 37% 12%
 CT 4 D Himes, Jim 271 23% 11%
 CA 11 D McNerney, Jerry 257 30% 11%
 MD 2 D Ruppersberger, C.A. 302 18% 11%
 TX 25 D Doggett, Lloyd 304 18% 11%
 IL 5 D Quigley, Mike 295 19% 11%
 OH 10 D Kucinich, Dennis 388 13% 11%
 NY 10 D Towns, Edolphus 386 13% 11%
 TX 16 D Reyes, Silvestre 385 14% 10%
 CA 33 D Bass, Karen 378 14% 10%
 WA 1 D Inslee, Jay N/A* N/A* 10%
 IL 3 D Lipinski, Dan 323 17% 10%
 MN 1 D Walz, Timothy 262 26% 10%
 MA 4 D Frank, Barney 276 21% 9%
 NY 5 D Ackerman, Gary 289 19% 9%
 VA 3 D Scott, Bobby 284 20% 9%
 CA 1 D Thompson, Mike 323 17% 9%
 GA 13 D Scott, David 322 18% 9%
 CA 31 D Becerra, Xavier 318 18% 9%
 WA 6 D Dicks, Norman 320 18% 9%
 CA 14 D Eshoo, Anna 293 19% 9%
 NY 7 D Crowley, Joseph 343 17% 9%
 FL 11 D Castor, Katherine 331 17% 9%
 NC 1 D Butterfield, George 326 17% 9%
 CA 53 D Davis, Susan 331 17% 9%
 MI 9 D Peters, Gary 331 17% 9%
 MO 1 D Clay, William 360 16% 9%
 CA 17 D Farr, Sam 360 16% 9%
 CA 30 D Waxman, Henry 364 15% 9%
 TX 20 D Gonzalez, Charlie 371 15% 9%
 MA 7 D Markey, Edward 373 15% 8%
 NY 15 D Rangel, Charles 377 14% 8%
 CA 16 D Lofgren, Zoe 389 13% 8%
 IN 1 D Visclosky, Peter 401 12% 8%
 CA 51 D Filner, Bob 430 0% 8%
 CA 35 D Waters, Maxine 414 11% 8%
 NY 11 D Clarke, Yvette 407 11% 8%
 OH 11 D Fudge, Marcia 409 11% 8%
 RI 1 D Cicilline, David 393 13% 8%
 FL 17 D Wilson, Frederica 414 11% 8%
 MD 8 D Van Hollen, Chris 343 17% 8%
 PA 13 D Schwartz, Allyson 351 17% 8%
 CA 37 D Richardson, Laura 351 17% 8%
 CO 1 D DeGette, Diana 331 17% 8%
 CA 28 D Berman, Howard 340 17% 8%
 MN 5 D Ellison, Keith 331 17% 8%
 CA 29 D Schiff, Adam 331 17% 8%
 TX 29 D Green, Gene 350 17% 8%
 TX 30 D Johnson, Eddie Bernice 301 18% 8%
 MA 2 D Neal, Richard 309 18% 8%
 CA 10 D Garamendi, John 310 18% 8%
 CA 47 D Sanchez, Loretta 290 19% 8%
 MA 9 D Lynch, Stephen 281 21% 8%
 MA 5 D Tsongas, Niki 279 21% 8%
 NV 1 D Berkley, Shelley 271 23% 8%
 IA 2 D Loebsack, Dave 255 33% 8%
 CT 5 D Murphy, Christopher 267 24% 7%
 TX 9 D Green, Al 273 21% 7%
 CO 7 D Perlmutter, Ed 275 21% 7%
 CA 12 D Speier, Jackie 292 19% 7%
 SC 6 D Clyburn, James 311 18% 7%
 MI 14 D Conyers, John 313 18% 7%
 NC 4 D Price, David 320 18% 7%
 FL 23 D Hastings, Alcee 313 18% 7%
 CA 15 D Honda, Mike 318 18% 7%
 NY 4 D McCarthy, Carolyn 325 17% 7%
 NJ 8 D Pascrell, Bill 326 17% 7%
 CT 1 D Larson, John 326 17% 7%
 NY 17 D Engel, Eliot 330 17% 7%
 MI 12 D Levin, Sander 331 17% 7%
 GA 5 D Lewis, John 308 18% 7%
 NY 18 D Lowey, Nita 305 18% 7%
 FL 19 D Deutch, Ted 300 19% 7%
 NY 2 D Israel, Steven 296 19% 7%
 IL 7 D Davis, Danny 341 17% 7%
 CA 5 D Matsui, Doris 331 17% 7%
 ME 2 D Michaud, Michael 355 16% 7%
 NM 3 D Lujan, Ben Ray 357 16% 7%
 VT D Welch, Peter 360 16% 7%
 CT 2 D Courtney, Joseph 366 15% 7%
 MA 8 D Capuano, Michael 410 11% 7%
 TX 18 D Jackson-Lee, Sheila 417 11% 7%
 OH 9 D Kaptur, Marcy 418 9% 7%
 MS 2 D Thompson, Bennie 424 8% 7%
 MA 10 D Keating, William 390 13% 7%
 MA 6 D Tierney, John 390 13% 7%
 CA 39 D Sanchez, Linda 343 17% 7%
 IL 1 D Rush, Bobby 375 15% 7%
 CA 6 D Woolsey, Lynn 383 14% 7%
 MD 4 D Edwards, Donna 379 14% 6%
 NC 12 D Watt, Melvin 379 14% 6%
 NJ 13 D Sires, Albio 365 15% 6%
 NY 12 D Velazquez, Nydia 395 12% 6%
 OH 17 D Ryan, Timothy 398 12% 6%
 PA 1 D Brady, Robert 399 12% 6%
 NY 16 D Serrano, Jose 400 12% 6%
 AZ 7 D Grijalva, Raul 405 12% 6%
 NY 14 D Maloney, Carolyn 413 11% 6%
 NJ 6 D Pallone, Frank 410 11% 6%
 CA 9 D Lee, Barbara 410 11% 6%
 CA 32 D Chu, Judy 407 11% 6%
 NY 21 D Tonko, Paul 366 15% 6%
 AZ 4 D Pastor, Ed 366 15% 6%
 CA 27 D Sherman, Brad 366 15% 6%
 WI 4 D Moore, Gwendolynne 370 15% 6%
 RI 2 D Langevin, Jim 358 16% 6%
 CA 23 D Capps, Lois 355 16% 6%
 FL 3 D Brown, Corrine 326 17% 6%
 MD 5 D Hoyer, Steny 343 17% 6%
 NJ 1 D Andrews, Robert 296 19% 6%
 CA 34 D Roybal-Allard, Lucille 298 19% 6%
 IN 7 D Carson, Andre 299 19% 6%
 NY 1 D Bishop, Timothy 288 20% 6%
 PA 2 D Fattah, Chaka 294 19% 6%
 CA 8 D Pelosi, Nancy 331 17% 6%
 MA 3 D McGovern, James 313 18% 6%
 MD 7 D Cummings, Elijah 317 18% 6%
 TN 9 D Cohen, Steve 313 18% 6%
 MO 5 D Cleaver, Emanuel 311 18% 6%
 FL 20 D Wasserman Schultz, D. 303 18% 5%
 IL 4 D Gutierrez, Luis 307 18% 5%
 MO 3 D Carnahan, Russ 351 17% 5%
 WI 2 D Baldwin, Tammy 342 17% 5%
 NC 13 D Miller, Brad 343 17% 5%
 MA 1 D Olver, John 371 15% 5%
 NJ 12 D Holt, Rush 422 9% 5%
 MN 4 D McCollum, Betty 419 9% 5%
 PA 14 D Doyle, Michael 420 9% 5%
 CA 43 D Baca, Joe 426 8% 5%
 NY 22 D Hinchey, Maurice 428 7% 5%
 ME 1 D Pingree, Chellie 429 6% 5%
 NJ 9 D Rothman, Steven 402 12% 5%
 NY 8 D Nadler, Jerrold 404 12% 5%
 CA 7 D Miller, George 392 13% 5%
 NY 28 D Slaughter, Louise 376 15% 5%
 MD 3 D Sarbanes, John 379 14% 5%
 NM 1 D Heinrich, Martin 383 14% 5%
 NY 27 D Higgins, Brian 287 20% 5%
 CT 3 D DeLauro, Rosa 382 14% 4%
 IL 9 D Schakowsky, Janice 374 15% 4%
 MI 15 D Dingell, John 396 12% 4%
 GA 4 D Johnson, Hank 396 12% 4%
 OH 13 D Sutton, Betty 406 11% 4%
 KY 3 D Yarmuth, John 402 12% 4%
 IL 2 D Jackson Jr., Jesse N/A* N/A* 4%
 CA 38 D Napolitano, Grace 423 8% 4%
 HI 2 D Hirono, Mazie 363 15% 4%
 IA 1 D Braley, Bruce 351 17% 4%
 MI 5 D Kildee, Dale 425 8% 2%
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored

From Club Members

A group of us in Omaha, Nebraska have been working on creating almost this exact same PAC.  When we saw CFG  profiled on Fox Sunday, we were so excited.  Why reinvent the wheel?  It is so wonderful to know that many Americans are thinking the same thing we are. This is a fantastic platform to have our voice heard.

- Gwenn Aspen, Omaha, NE

Club for Growth is a national network of thousands of Americans, from all walks of life, who believe that prosperity and opportunity come through economic freedom. We work to promote public policies that promote economic growth primarily through legislative involvement, issue advocacy, research, training and educational activity. Join today!

Username



Password


Remember me | Forgot password?
OR
Join Today