Scorecard Search
click column headers to sort and click members name for full details
| State | Party | Member | Rank | Score | Lifetime |
| AZ | R | Kyl, Jon | 1 | 100% | 100% |
| NH | R | Sununu, John | 1 | 100% | 100% |
| SC | R | DeMint, Jim | 1 | 100% | 100% |
| NH | R | Gregg, Judd | 4 | 99% | 99% |
| NE | R | Hagel, Chuck | 4 | 99% | 99% |
| CO | R | Allard, Wayne | 6 | 98% | 98% |
| NV | R | Ensign, John | 7 | 94% | 94% |
| AL | R | Sessions, Jeff | 8 | 92% | 92% |
| OK | R | Coburn, Tom | 9 | 90% | 90% |
| KY | R | McConnell, Mitch | 10 | 89% | 89% |
| TN | R | Frist, Bill | 10 | 89% | 89% |
| KS | R | Brownback, Sam | 12 | 88% | 88% |
| OK | R | Inhofe, James | 13 | 87% | 87% |
| GA | R | Isakson, Johnny | 14 | 86% | 86% |
| GA | R | Chambliss, Saxby | 15 | 85% | 85% |
| NC | R | Burr, Richard | 15 | 85% | 85% |
| TX | R | Cornyn, John | 15 | 85% | 85% |
| IA | R | Grassley, Charles | 18 | 84% | 84% |
| VA | R | Allen, George | 18 | 84% | 84% |
| KY | R | Bunning, Jim | 20 | 82% | 82% |
| FL | R | Martinez, Mel | 20 | 82% | 82% |
| AK | R | Murkowski, Lisa | 22 | 81% | 81% |
| MS | R | Lott, Trent | 23 | 80% | 80% |
| MS | R | Cochran, Thad | 24 | 79% | 79% |
| TN | R | Alexander, Lamar | 24 | 79% | 79% |
| UT | R | Bennett, Robert | 26 | 78% | 78% |
| WY | R | Thomas, Craig | 27 | 77% | 77% |
| NC | R | Dole, Elizabeth | 27 | 77% | 77% |
| AZ | R | McCain, John | 29 | 76% | 76% |
| LA | R | Vitter, David | 30 | 76% | 76% |
| AK | R | Stevens, Ted | 31 | 76% | 76% |
| KS | R | Roberts, Pat | 31 | 76% | 76% |
| UT | R | Hatch, Orrin | 33 | 74% | 74% |
| MO | R | Bond, Christopher | 33 | 74% | 74% |
| PA | R | Santorum, Rick | 35 | 73% | 73% |
| TX | R | Hutchison, Kay Bailey | 35 | 73% | 73% |
| AL | R | Shelby, Richard | 35 | 73% | 73% |
| VA | R | Warner, John | 38 | 72% | 72% |
| ID | R | Craig, Larry | 38 | 72% | 72% |
| SC | R | Graham, Lindsey | 38 | 72% | 72% |
| NM | R | Domenici, Pete | 41 | 70% | 70% |
| WY | R | Enzi, Michael | 41 | 70% | 70% |
| IN | R | Lugar, Richard | 43 | 69% | 69% |
| MT | R | Burns, Conrad | 43 | 69% | 69% |
| ID | R | Crapo, Mike | 43 | 69% | 69% |
| MO | R | Talent, John | 46 | 62% | 62% |
| SD | R | Thune, John | 47 | 61% | 61% |
| MN | R | Coleman, Norm | 48 | 59% | 59% |
| OH | R | Voinovich, George | 49 | 56% | 56% |
| PA | R | Specter, Arlen | 50 | 47% | 47% |
| OR | R | Smith, Gordon | 51 | 46% | 46% |
| OH | R | DeWine, Mike | 52 | 43% | 43% |
| NE | D | Nelson, Ben | 53 | 35% | 35% |
| RI | R | Chafee, Lincoln | 54 | 26% | 26% |
| ME | R | Collins, Susan | 55 | 22% | 22% |
| ME | R | Snowe, Olympia | 56 | 18% | 18% |
| WA | D | Cantwell, Maria | 57 | 17% | 17% |
| DE | D | Carper, Thomas | 58 | 15% | 15% |
| CA | D | Feinstein, Dianne | 59 | 14% | 14% |
| NM | D | Bingaman, Jeff | 60 | 13% | 13% |
| LA | D | Landrieu, Mary | 60 | 13% | 13% |
| MT | D | Baucus, Max | 62 | 12% | 12% |
| AR | D | Lincoln, Blanche | 63 | 11% | 11% |
| OR | D | Wyden, Ron | 64 | 9% | 9% |
| VT | I | Jeffords, Jim | 65 | 8% | 8% |
| FL | D | Nelson, Bill | 66 | 8% | 8% |
| ND | D | Conrad, Kent | 67 | 7% | 7% |
| WA | D | Murray, Patty | 67 | 7% | 7% |
| AR | D | Pryor, Mark | 69 | 6% | 6% |
| WI | D | Feingold, Russell | 70 | 5% | 5% |
| CO | D | Salazar, Ken | 71 | 3% | 3% |
| CT | D | Lieberman, Joseph | 72 | 3% | 3% |
| NY | D | Schumer, Charles | 73 | 2% | 2% |
| CT | D | Dodd, Christopher | 74 | 2% | 2% |
| WV | D | Rockefeller, John | 74 | 2% | 2% |
| RI | D | Reed, Jack | 74 | 2% | 2% |
| IN | D | Bayh, Evan | 74 | 2% | 2% |
| HI | D | Inouye, Daniel | 78 | 1% | 1% |
| HI | D | Akaka, Daniel | 79 | 1% | 1% |
| WV | D | Byrd, Robert | 80 | 0% | 0% |
| MA | D | Kennedy, Edward | 80 | 0% | 0% |
| MD | D | Sarbanes, Paul | 80 | 0% | 0% |
| DE | D | Biden, Joseph | 80 | 0% | 0% |
| IA | D | Harkin, Tom | 80 | 0% | 0% |
| VT | D | Leahy, Patrick | 80 | 0% | 0% |
| MD | D | Mikulski, Barbara | 80 | 0% | 0% |
| MI | D | Levin, Carl | 80 | 0% | 0% |
| ND | D | Dorgan, Byron | 80 | 0% | 0% |
| NJ | D | Lautenberg, Frank | 80 | 0% | 0% |
| MA | D | Kerry, John | 80 | 0% | 0% |
| CA | D | Boxer, Barbara | 80 | 0% | 0% |
| IL | D | Durbin, Richard | 80 | 0% | 0% |
| NV | D | Reid, Harry | 80 | 0% | 0% |
| SD | D | Johnson, Tim | 80 | 0% | 0% |
| WI | D | Kohl, Herb | 80 | 0% | 0% |
| MI | D | Stabenow, Debbie | 80 | 0% | 0% |
| MN | D | Dayton, Mark | 80 | 0% | 0% |
| NJ | D | Corzine, Jon | 80 | 0% | 0% |
| NY | D | Clinton, Hillary | 80 | 0% | 0% |
| IL | D | Obama, Barack | 80 | 0% | 0% |
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored
From Club Members
I endorse the Club for Growth's goals and appreciate the way it sticks to its principles. This was proved again when it opposed the recent tax and spend deal which was popular with most GOP politicians. The best chance this country has is reforming the GOP IMHO, and there is a long way to go in this effort. The CFG is the best tool to make it happen.
- R Anderson,
Camarillo, CA

