Scorecard Search
click column headers to sort and click members name for full details
| State | Party | Member | Rank | Score | Lifetime |
| AK | R | Murkowski, Lisa | 22 | 81% | 81% |
| AK | R | Stevens, Ted | 31 | 76% | 76% |
| AL | R | Sessions, Jeff | 8 | 92% | 92% |
| AL | R | Shelby, Richard | 35 | 73% | 73% |
| AR | D | Lincoln, Blanche | 63 | 11% | 11% |
| AR | D | Pryor, Mark | 69 | 6% | 6% |
| AZ | R | Kyl, Jon | 1 | 100% | 100% |
| AZ | R | McCain, John | 29 | 76% | 76% |
| CA | D | Boxer, Barbara | 80 | 0% | 0% |
| CA | D | Feinstein, Dianne | 59 | 14% | 14% |
| CO | R | Allard, Wayne | 6 | 98% | 98% |
| CO | D | Salazar, Ken | 71 | 3% | 3% |
| CT | D | Dodd, Christopher | 74 | 2% | 2% |
| CT | D | Lieberman, Joseph | 72 | 3% | 3% |
| DE | D | Biden, Joseph | 80 | 0% | 0% |
| DE | D | Carper, Thomas | 58 | 15% | 15% |
| FL | R | Martinez, Mel | 20 | 82% | 82% |
| FL | D | Nelson, Bill | 66 | 8% | 8% |
| GA | R | Chambliss, Saxby | 15 | 85% | 85% |
| GA | R | Isakson, Johnny | 14 | 86% | 86% |
| HI | D | Akaka, Daniel | 79 | 1% | 1% |
| HI | D | Inouye, Daniel | 78 | 1% | 1% |
| IA | R | Grassley, Charles | 18 | 84% | 84% |
| IA | D | Harkin, Tom | 80 | 0% | 0% |
| ID | R | Craig, Larry | 38 | 72% | 72% |
| ID | R | Crapo, Mike | 43 | 69% | 69% |
| IL | D | Durbin, Richard | 80 | 0% | 0% |
| IL | D | Obama, Barack | 80 | 0% | 0% |
| IN | D | Bayh, Evan | 74 | 2% | 2% |
| IN | R | Lugar, Richard | 43 | 69% | 69% |
| KS | R | Brownback, Sam | 12 | 88% | 88% |
| KS | R | Roberts, Pat | 31 | 76% | 76% |
| KY | R | Bunning, Jim | 20 | 82% | 82% |
| KY | R | McConnell, Mitch | 10 | 89% | 89% |
| LA | D | Landrieu, Mary | 60 | 13% | 13% |
| LA | R | Vitter, David | 30 | 76% | 76% |
| MA | D | Kennedy, Edward | 80 | 0% | 0% |
| MA | D | Kerry, John | 80 | 0% | 0% |
| MD | D | Mikulski, Barbara | 80 | 0% | 0% |
| MD | D | Sarbanes, Paul | 80 | 0% | 0% |
| ME | R | Collins, Susan | 55 | 22% | 22% |
| ME | R | Snowe, Olympia | 56 | 18% | 18% |
| MI | D | Levin, Carl | 80 | 0% | 0% |
| MI | D | Stabenow, Debbie | 80 | 0% | 0% |
| MN | R | Coleman, Norm | 48 | 59% | 59% |
| MN | D | Dayton, Mark | 80 | 0% | 0% |
| MO | R | Bond, Christopher | 33 | 74% | 74% |
| MO | R | Talent, John | 46 | 62% | 62% |
| MS | R | Cochran, Thad | 24 | 79% | 79% |
| MS | R | Lott, Trent | 23 | 80% | 80% |
| MT | D | Baucus, Max | 62 | 12% | 12% |
| MT | R | Burns, Conrad | 43 | 69% | 69% |
| NC | R | Burr, Richard | 15 | 85% | 85% |
| NC | R | Dole, Elizabeth | 27 | 77% | 77% |
| ND | D | Conrad, Kent | 67 | 7% | 7% |
| ND | D | Dorgan, Byron | 80 | 0% | 0% |
| NE | R | Hagel, Chuck | 4 | 99% | 99% |
| NE | D | Nelson, Ben | 53 | 35% | 35% |
| NH | R | Gregg, Judd | 4 | 99% | 99% |
| NH | R | Sununu, John | 1 | 100% | 100% |
| NJ | D | Corzine, Jon | 80 | 0% | 0% |
| NJ | D | Lautenberg, Frank | 80 | 0% | 0% |
| NM | D | Bingaman, Jeff | 60 | 13% | 13% |
| NM | R | Domenici, Pete | 41 | 70% | 70% |
| NV | R | Ensign, John | 7 | 94% | 94% |
| NV | D | Reid, Harry | 80 | 0% | 0% |
| NY | D | Clinton, Hillary | 80 | 0% | 0% |
| NY | D | Schumer, Charles | 73 | 2% | 2% |
| OH | R | DeWine, Mike | 52 | 43% | 43% |
| OH | R | Voinovich, George | 49 | 56% | 56% |
| OK | R | Coburn, Tom | 9 | 90% | 90% |
| OK | R | Inhofe, James | 13 | 87% | 87% |
| OR | R | Smith, Gordon | 51 | 46% | 46% |
| OR | D | Wyden, Ron | 64 | 9% | 9% |
| PA | R | Santorum, Rick | 35 | 73% | 73% |
| PA | R | Specter, Arlen | 50 | 47% | 47% |
| RI | R | Chafee, Lincoln | 54 | 26% | 26% |
| RI | D | Reed, Jack | 74 | 2% | 2% |
| SC | R | DeMint, Jim | 1 | 100% | 100% |
| SC | R | Graham, Lindsey | 38 | 72% | 72% |
| SD | D | Johnson, Tim | 80 | 0% | 0% |
| SD | R | Thune, John | 47 | 61% | 61% |
| TN | R | Alexander, Lamar | 24 | 79% | 79% |
| TN | R | Frist, Bill | 10 | 89% | 89% |
| TX | R | Cornyn, John | 15 | 85% | 85% |
| TX | R | Hutchison, Kay Bailey | 35 | 73% | 73% |
| UT | R | Bennett, Robert | 26 | 78% | 78% |
| UT | R | Hatch, Orrin | 33 | 74% | 74% |
| VA | R | Allen, George | 18 | 84% | 84% |
| VA | R | Warner, John | 38 | 72% | 72% |
| VT | I | Jeffords, Jim | 65 | 8% | 8% |
| VT | D | Leahy, Patrick | 80 | 0% | 0% |
| WA | D | Cantwell, Maria | 57 | 17% | 17% |
| WA | D | Murray, Patty | 67 | 7% | 7% |
| WI | D | Feingold, Russell | 70 | 5% | 5% |
| WI | D | Kohl, Herb | 80 | 0% | 0% |
| WV | D | Byrd, Robert | 80 | 0% | 0% |
| WV | D | Rockefeller, John | 74 | 2% | 2% |
| WY | R | Enzi, Michael | 41 | 70% | 70% |
| WY | R | Thomas, Craig | 27 | 77% | 77% |
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored
From Club Members
I wholeheartedly endorse the Club for Growth. They stand for what I believe in. To wit: Prosperity and Opportunity through Economic Freedom. 'Nuff said.
- Robert Jacobson,
East Wenatchee, WA

