The Club's Congressional Scorecard

Scorecard Search

Year:       Chamber:       State       Party

Search By Name: search reset
click column headers to sort and click members name for full details
 State Dist. Party Member Rank Score
 CA 48 R Campbell, John N/A* N/A*
 IL 14 R Hastert, Dennis N/A* N/A*
 OH 2 R Schmidt, Jean N/A* N/A*
 AZ 2 R Franks, Trent 1 100%
 AZ 3 R Shadegg, John 1 100%
 MO 2 R Akin, Todd 1 100%
 CA 40 R Royce, Edward 1 100%
 AZ 6 R Flake, Jeff 1 100%
 IN 6 R Pence, Mike 1 100%
 TX 5 R Hensarling, Jeb 1 100%
 NC 9 R Myrick, Sue 8 99%
 PA 16 R Pitts, Joseph 9 99%
 OH 1 R Chabot, Steve 10 98%
 FL 24 R Feeney, Tom 11 97%
 FL 1 R Miller, Jeff 12 96%
 NC 10 R McHenry, Patrick 13 96%
 SC 3 R Barrett, J. Gresham 14 95%
 IN 2 R Chocola, Chris 15 95%
 TN 2 R Duncan, John 15 95%
 WI 1 R Ryan, Paul 15 95%
 TN 7 R Blackburn, Marsha 15 95%
 CA 46 R Rohrabacher, Dana 15 95%
 MD 6 R Bartlett, Roscoe 20 94%
 TX 3 R Johnson, Sam 21 94%
 SC 2 R Wilson, Joe 22 93%
 GA 6 R Price, Tom 22 93%
 WI 5 R Sensenbrenner, James 22 93%
 IA 5 R King, Steve 25 93%
 GA 7 R Linder, John 26 92%
 GA 8 R Westmoreland, Lynn 27 90%
 GA 10 R Deal, Nathan 28 89%
 TX 8 R Brady, Kevin 28 89%
 UT 3 R Cannon, Chris 30 89%
 CO 4 R Musgrave, Marilyn 31 88%
 CA 2 R Herger, Wally 31 88%
 NC 5 R Foxx, Virginia 31 88%
 TX 13 R Thornberry, Mac 31 88%
 TX 32 R Sessions, Pete 35 88%
 CO 6 R Tancredo, Tom 36 88%
 FL 6 R Stearns, Cliff 37 87%
 NJ 5 R Garrett, Scott 38 87%
 FL 8 R Keller, Richard 38 87%
 AZ 5 R Hayworth, J.D. 40 86%
 TX 19 R Neugebauer, Randy 40 86%
 IL 16 R Manzullo, Donald 40 86%
 CO 5 R Hefley, Joel 43 85%
 OK 5 R Istook, Ernest 44 84%
 FL 25 R Diaz-Balart, Mario 45 84%
 FL 14 R Mack, IV, Connie 46 84%
 IN 8 R Hostettler, John 46 84%
 TX 6 R Barton, Joe 48 83%
 WI 6 R Petri, Thomas 49 83%
 TX 26 R Burgess, Michael 49 83%
 TX 14 R Paul, Ron 51 82%
 TX 1 R Gohmert, Louie 52 82%
 MN 1 R Gutknecht, Gil 53 82%
 ID 1 R Otter, Butch 53 82%
 SC 4 R Inglis, Bob 53 82%
 UT 1 R Bishop, Rob 56 80%
 IN 5 R Burton, Dan 57 80%
 CO 7 R Beauprez, Bob 58 79%
 TX 2 R Poe, Ted 58 79%
 NV 2 R Gibbons, Jim 60 79%
 FL 7 R Mica, John 61 78%
 GA 9 R Norwood, Charlie 62 78%
 NE 2 R Terry, Lee 62 78%
 KS 2 R Ryun, Jim 64 77%
 CA 3 R Lungren, Dan 64 77%
 FL 13 R Harris, Katherine 64 77%
 WY 1 R Cubin, Barbara 67 76%
 KS 1 R Moran, Jerry 68 76%
 TN 1 R Jenkins, Bill 68 76%
 OK 1 R Sullivan, John 68 76%
 PA 9 R Shuster, Bill 71 75%
 MI 8 R Rogers, Michael J. 71 75%
 VA 6 R Goodlatte, Bob 73 74%
 CA 42 R Miller, Gary 73 74%
 TN 3 R Wamp, Zach 73 74%
 CA 19 R Radanovich, George 76 74%
 OH 8 R Boehner, John 76 74%
 TX 10 R McCaul, Michael 78 73%
 OK 4 R Cole, Tom 78 73%
 WA 5 R McMorris Rodgers, C. 80 72%
 MO 6 R Graves, Sam 80 72%
 NY 13 R Fossella, Vito 80 72%
 IN 4 R Buyer, Stephen 83 72%
 VA 1 R Davis, Jo Ann 84 71%
 MI 2 R Hoekstra, Peter 85 71%
 KY 2 R Lewis, Ron 86 70%
 IL 19 R Shimkus, John 86 70%
 GA 1 R Kingston, Jack 88 69%
 TX 24 R Marchant, Kenny 89 69%
 VA 4 R Forbes, J. Randy 90 69%
 TX 7 R Culberson, John 91 68%
 MN 2 R Kline, John 92 68%
 TX 31 R Carter, John 93 68%
 CA 11 R Pombo, Richard 94 67%
 LA 1 R Jindal, Bobby 95 67%
 AL 1 R Bonner, Jo 96 67%
 KS 4 R Tiahrt, Todd 97 67%
 CA 49 R Issa, Darrell 98 66%
 IN 9 R Sodrel, Mike 98 66%
 PA 4 R Hart, Melissa 98 66%
 TX 11 R Conaway, Mike 101 66%
 WI 8 R Green, Mark 102 65%
 LA 6 R Baker, Richard 103 65%
 VA 2 R Drake, Thelma 104 64%
 OR 2 R Walden, Greg 104 64%
 FL 10 R Young, C.W. 106 64%
 MO 7 R Blunt, Roy 107 63%
 VA 7 R Cantor, Eric 107 63%
 IL 11 R Weller, Jerry 107 63%
 AR 3 R Boozman, John 110 63%
 PA 5 R Peterson, John 111 62%
 GA 11 R Gingrey, Phil 112 62%
 IL 13 R Biggert, Judy 113 61%
 NY 29 R Kuhl, John (Randy) 113 61%
 TX 22 R DeLay, Tom 113 61%
 KY 3 R Northup, Anne 113 61%
 FL 22 R Shaw, E Clay 117 61%
 AL 6 R Bachus, Spencer 118 60%
 AL 2 R Everett, Terry 118 60%
 IN 3 R Souder, Mark 120 60%
 MN 6 R Kennedy, Mark 120 60%
 FL 4 R Crenshaw, Ander 120 60%
 FL 9 R Bilirakis, Gus 120 60%
 SC 1 R Brown, Henry 124 59%
 AK 1 R Young, Don 124 59%
 PA 3 R English, Phil 126 59%
 FL 15 R Weldon, Dave 126 59%
 AZ 8 R Kolbe, James 128 59%
 CA 21 R Nunes, Devin 129 59%
 OH 12 R Tiberi, Pat 130 59%
 MO 9 R Hulshof, Kenny 131 58%
 NH 2 R Bass, Charles 131 58%
 NC 6 R Coble, Howard 133 58%
 KY 1 R Whitfield, Edward 134 58%
 CA 4 R Doolittle, John 135 58%
 FL 5 R Brown-Waite, Ginny 136 57%
 KY 4 R Davis, Geoff 137 57%
 AL 4 R Aderholt, Robert 137 57%
 FL 12 R Putnam, Adam 137 57%
 TX 23 R Bonilla, Henry 137 57%
 NV 3 R Porter, Jon 137 57%
 OK 3 R Lucas, Frank 142 57%
 TX 21 R Smith, Lamar 142 57%
 PA 19 R Platts, Todd 144 56%
 CA 26 R Dreier, David 144 56%
 CA 25 R McKeon, Howard 144 56%
 CA 44 R Calvert, Ken 144 56%
 PA 15 R Dent, Charles 144 56%
 OH 15 R Pryce, Deborah 144 56%
 MI 4 R Camp, Dave 144 56%
 KY 5 R Rogers, Harold 144 56%
 LA 5 R Alexander, Rodney 144 56%
 LA 4 R McCrery, Jim 144 56%
 AZ 1 R Renzi, Rick 144 56%
 AL 3 R Rogers, Michael D. 155 56%
 FL 21 R Diaz-Balart, Lincoln 156 55%
 CA 41 R Lewis, Jerry 157 55%
 TX 4 R Hall, Ralph 157 55%
 MI 9 R Knollenberg, Joe 157 55%
 IA 1 R Nussle, Jim 157 55%
 NH 1 R Bradley, Jeb 157 55%
 MS 3 R Pickering, Charles 162 54%
 NJ 7 R Ferguson, Mike 163 54%
 CA 24 R Gallegly, Elton 163 54%
 PA 18 R Murphy, Tim 163 54%
 NJ 11 R Frelinghuysen, Rodney 163 54%
 MI 11 R McCotter, Thaddeus 163 54%
 IL 6 R Hyde, Henry 168 54%
 NC 11 R Taylor, Charles 169 53%
 NC 3 R Jones, Walter 170 53%
 NY 26 R Reynolds, Thomas 171 53%
 NE 3 R Osborne, Tom 172 53%
 NE 1 R Fortenberry, Jeff 172 53%
 NM 2 R Pearce, Steve 172 53%
 MS 1 R Wicker, Roger 172 53%
 FL 16 R Foley, Mark 176 53%
 NY 3 R King, Peter 177 52%
 OH 4 R Oxley, Mike 178 52%
 TX 12 R Granger, Kay 179 52%
 CA 22 R Thomas, Bill 180 52%
 VA 5 R Goode, Virgil 181 51%
 OH 7 R Hobson, David 181 51%
 PA 10 R Sherwood, Don 181 51%
 CA 45 R Bono Mack, Mary 184 51%
 FL 18 R Ros-Lehtinen, Ileana 184 51%
 PA 7 R Weldon, Curt 186 50%
 IL 10 R Kirk, Mark 187 49%
 LA 7 R Boustany, Charles 187 49%
 CA 52 R Hunter, Duncan L. 187 49%
 NY 20 R Sweeney, John 190 49%
 OH 14 R LaTourette, Steve 191 48%
 VA 10 R Wolf, Frank 192 48%
 MI 6 R Upton, Fred 192 48%
 IA 4 R Latham, Tom 192 48%
 OH 3 R Turner, Michael 192 48%
 IL 18 R LaHood, Ray 196 47%
 OH 5 R Gillmor, Paul 197 47%
 WA 4 R Hastings, Richard 198 46%
 MN 3 R Ramstad, Jim 199 46%
 MO 8 R Emerson, Jo Ann 200 46%
 NC 8 R Hayes, Robin 201 46%
 NJ 3 R Saxton, Jim 202 45%
 NY 19 R Kelly, Sue 203 44%
 VA 11 R Davis, Thomas 204 44%
 IL 8 D Bean, Melissa 205 44%
 MD 1 R Gilchrest, Wayne 205 44%
 DE 1 R Castle, Michael 207 43%
 MI 10 R Miller, Candice 207 43%
 PA 8 R Fitzpatrick, Mike 209 42%
 OH 16 R Regula, Ralph 209 42%
 NY 25 R Walsh, James 209 42%
 NM 1 R Wilson, Heather 212 42%
 OH 18 R Ney, Bob 213 40%
 MI 3 R Ehlers, Vernon 214 40%
 NJ 2 R LoBiondo, Frank 215 39%
 WV 2 R Capito, Shelley 216 39%
 ID 2 R Simpson, Mike 217 38%
 TX 28 D Cuellar, Henry 218 37%
 TN 8 D Tanner, John 219 37%
 CT 5 R Johnson, Nancy 219 37%
 MT 1 R Rehberg, Dennis 219 37%
 WA 8 R Reichert, David 222 36%
 PA 6 R Gerlach, Jim 223 35%
 MI 7 R Schwarz, John 224 35%
 TN 4 D Davis, Lincoln 225 34%
 IL 15 R Johnson, Timothy 226 34%
 UT 2 D Matheson, Jim 226 34%
 CT 4 R Shays, Christopher 228 33%
 OK 2 D Boren, Daniel 229 33%
 NY 24 R Boehlert, Sherwood 229 33%
 NY 23 R McHugh, John 229 33%
 AL 5 D Cramer, Robert 232 31%
 CT 2 R Simmons, Rob 233 29%
 TN 6 D Gordon, Bart 234 29%
 MN 7 D Peterson, Collin 235 28%
 AR 1 D Berry, Marion 235 28%
 NJ 4 R Smith, Christopher 235 28%
 TX 15 D Hinojosa, Ruben 238 27%
 NY 10 D Towns, Edolphus 239 26%
 FL 2 D Boyd, Allen 240 25%
 MS 4 D Taylor, Gene 241 25%
 LA 3 D Melancon, Charlie 242 25%
 MO 4 D Skelton, Ike 243 23%
 IL 12 D Costello, Jerry 243 23%
 NC 7 D McIntyre, Mike 245 22%
 TN 5 D Cooper, Jim 246 22%
 TX 17 D Edwards, Chet 247 22%
 CA 20 D Costa, Jim 247 22%
 LA 2 D Jefferson, William 249 22%
 GA 3 D Marshall, Jim 250 22%
 IA 2 R Leach, James 251 21%
 KY 6 D Chandler, Ben 252 21%
 MD 2 D Ruppersberger, C.A. 253 20%
 NY 6 D Meeks, Gregory 254 20%
 GA 12 D Barrow, John 255 20%
 VA 8 D Moran, James 256 19%
 VA 9 D Boucher, Rick 256 19%
 KS 3 D Moore, Dennis 256 19%
 PA 11 D Kanjorski, Paul 259 18%
 GA 2 D Bishop, Sanford 260 18%
 AR 2 D Snyder, Vic 261 16%
 AR 4 D Ross, Mike 262 16%
 TX 16 D Reyes, Silvestre 263 15%
 CA 18 D Cardoza, Dennis 264 15%
 CA 47 D Sanchez, Loretta 264 15%
 HI 2 D Case, Ed 264 15%
 CO 3 D Salazar, John 264 15%
 WA 2 D Larsen, Rick 264 15%
 NV 1 D Berkley, Shelley 269 14%
 WV 3 D Rahall, Nick 270 14%
 TX 27 D Ortiz, Solomon 270 14%
 TX 18 D Jackson-Lee, Sheila 272 13%
 GA 13 D Scott, David 272 13%
 ND 1 D Pomeroy, Earl 274 13%
 IL 5 D Emanuel, Rahm 275 13%
 OR 5 D Hooley, Darlene 276 13%
 CA 10 D Tauscher, Ellen 276 13%
 WA 9 D Smith, Adam 276 13%
 WI 3 D Kind, Ron 276 13%
 MO 1 D Clay, William 280 12%
 MI 14 D Conyers, John 281 12%
 IL 7 D Davis, Danny 282 12%
 SD 1 D Herseth Sandlin, Stephanie 282 12%
 IL 3 D Lipinski, Dan 282 12%
 WV 1 D Mollohan, Alan 285 12%
 PA 12 D Murtha, John 286 11%
 IA 3 D Boswell, Leonard 287 11%
 AL 7 D Davis, Artur 288 11%
 CA 17 D Farr, Sam 289 11%
 NY 4 D McCarthy, Carolyn 289 11%
 PA 1 D Brady, Robert 291 10%
 NC 1 D Butterfield, George 292 10%
 NY 2 D Israel, Steven 292 10%
 MD 4 D Wynn, Albert 292 10%
 OH 17 D Ryan, Timothy 292 10%
 NY 21 D McNulty, Michael 292 10%
 TX 29 D Green, Gene 292 10%
 NY 27 D Higgins, Brian 292 10%
 CA 51 D Filner, Bob 292 10%
 WA 6 D Dicks, Norman 292 10%
 NJ 1 D Andrews, Robert 301 9%
 NJ 6 D Pallone, Frank 302 9%
 CA 43 D Baca, Joe 302 9%
 CA 36 D Harman, Jane 304 9%
 CA 35 D Waters, Maxine 305 8%
 PA 17 D Holden, Tim 306 8%
 CA 6 D Woolsey, Lynn 306 8%
 SC 6 D Clyburn, James 306 8%
 WA 1 D Inslee, Jay 306 8%
 CO 1 D DeGette, Diana 306 8%
 CA 29 D Schiff, Adam 311 8%
 CA 14 D Eshoo, Anna 312 7%
 CA 7 D Miller, George 312 7%
 CA 13 D Stark, Pete 314 7%
 TX 25 D Doggett, Lloyd 315 7%
 CA 28 D Berman, Howard 316 7%
 CA 32 D Solis, Hilda 316 7%
 CA 30 D Waxman, Henry 316 7%
 CA 53 D Davis, Susan 316 7%
 MA 7 D Markey, Edward 316 7%
 WA 7 D McDermott, Jim 316 7%
 IN 7 D Carson, Julia 316 7%
 MD 8 D Van Hollen, Chris 316 7%
 NY 9 D Weiner, Anthony 316 7%
 MA 8 D Capuano, Michael 316 7%
 CA 9 D Lee, Barbara 316 7%
 MA 6 D Tierney, John 316 7%
 MA 5 D Meehan, Martin 316 7%
 MA 4 D Frank, Barney 316 7%
 NY 1 D Bishop, Timothy 316 7%
 RI 1 D Kennedy, Patrick 316 7%
 IL 2 D Jackson Jr., Jesse 316 7%
 GA 4 D McKinney, Cynthia 316 7%
 OR 3 D Blumenauer, Earl 316 7%
 WI 2 D Baldwin, Tammy 316 7%
 ME 2 D Michaud, Michael 336 6%
 OR 4 D DeFazio, Peter 336 6%
 TX 9 D Green, Al 336 6%
 CT 1 D Larson, John 339 6%
 NM 3 D Udall, Thomas 340 5%
 WA 3 D Baird, Brian 341 5%
 HI 1 D Abercrombie, Neil 341 5%
 MS 2 D Thompson, Bennie 341 5%
 OR 1 D Wu, David 341 5%
 TN 9 D Ford, Harold 341 5%
 MA 9 D Lynch, Stephen 341 5%
 NY 28 D Slaughter, Louise 341 5%
 NY 22 D Hinchey, Maurice 341 5%
 TX 20 D Gonzalez, Charlie 341 5%
 MA 10 D Delahunt, William 350 5%
 NJ 10 D Payne, Donald 351 4%
 PA 2 D Fattah, Chaka 351 4%
 GA 5 D Lewis, John 353 4%
 CA 23 D Capps, Lois 354 4%
 CA 33 D Watson, Diane 355 4%
 PA 13 D Schwartz, Allyson 355 4%
 NJ 12 D Holt, Rush 355 4%
 NY 12 D Velazquez, Nydia 355 4%
 NY 11 D Owens, Major 355 4%
 PA 14 D Doyle, Michael 355 4%
 NY 14 D Maloney, Carolyn 355 4%
 NY 18 D Lowey, Nita 355 4%
 NJ 8 D Pascrell, Bill 355 4%
 VA 3 D Scott, Bobby 355 4%
 WI 4 D Moore, Gwendolynne 355 4%
 ME 1 D Allen, Thomas 355 4%
 CO 2 D Udall, Mark 355 4%
 RI 2 D Langevin, Jim 355 4%
 IL 1 D Rush, Bobby 369 3%
 NY 15 D Rangel, Charles 369 3%
 CA 38 D Napolitano, Grace 369 3%
 FL 19 D Wexler, Robert 369 3%
 CA 5 D Matsui, Doris 373 3%
 MI 1 D Stupak, Bart 373 3%
 IL 4 D Gutierrez, Luis 375 3%
 CA 31 D Becerra, Xavier 375 3%
 TX 30 D Johnson, Eddie Bernice 377 3%
 OH 9 D Kaptur, Marcy 377 3%
 CA 34 D Roybal-Allard, Lucille 379 3%
 CA 27 D Sherman, Brad 379 3%
 FL 17 D Meek, Kendrick 379 3%
 NC 12 D Watt, Melvin 379 3%
 FL 11 D Davis, Jim 379 3%
 CA 12 D Lantos, Tom 384 3%
 MI 12 D Levin, Sander 384 3%
 NC 13 D Miller, Brad 384 3%
 MI 13 D Kilpatrick, Carolyn 384 3%
 CA 16 D Lofgren, Zoe 384 3%
 NY 17 D Engel, Eliot 384 3%
 CA 15 D Honda, Mike 384 3%
 MI 15 D Dingell, John 384 3%
 CA 39 D Sanchez, Linda 384 3%
 CA 8 D Pelosi, Nancy 384 3%
 NY 8 D Nadler, Jerrold 384 3%
 MD 7 D Cummings, Elijah 384 3%
 AZ 7 D Grijalva, Raul 384 3%
 WI 7 D Obey, David 384 3%
 SC 5 D Spratt, John 384 3%
 MI 5 D Kildee, Dale 384 3%
 MN 5 D Sabo, Martin 384 3%
 MD 5 D Hoyer, Steny 384 3%
 NY 5 D Ackerman, Gary 384 3%
 MO 5 D Cleaver, Emanuel 384 3%
 MA 1 D Olver, John 384 3%
 MA 2 D Neal, Richard 384 3%
 AZ 4 D Pastor, Ed 384 3%
 NC 4 D Price, David 384 3%
 MD 3 D Cardin, Benjamin 384 3%
 MO 3 D Carnahan, Russ 384 3%
 NC 2 D Etheridge, Bob 384 3%
 MA 3 D McGovern, James 384 3%
 VT 1 I Sanders, Bernard 384 3%
 CA 1 D Thompson, Mike 384 3%
 IN 1 D Visclosky, Peter 384 3%
 OH 13 D Brown, Sherrod 415 100%
 NJ 13 D Menendez, Bob 416 0%
 OH 11 D Jones, Stephanie Tubbs 416 0%
 IL 17 D Evans, Lane 416 0%
 NY 16 D Serrano, Jose 416 0%
 CA 37 D Millender-McDonald, J. 416 0%
 FL 20 D Wasserman Schultz, D. 416 0%
 FL 23 D Hastings, Alcee 416 0%
 OH 6 D Strickland, Ted 416 0%
 NY 7 D Crowley, Joseph 416 0%
 MN 8 D Oberstar, James 416 0%
 NJ 9 D Rothman, Steven 416 0%
 IL 9 D Schakowsky, Janice 416 0%
 OH 10 D Kucinich, Dennis 416 0%
 CT 3 D DeLauro, Rosa 416 0%
 FL 3 D Brown, Corrine 416 0%
 MN 4 D McCollum, Betty 416 0%
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored

From Club Members

I live in Maine and my political contributions will continue to go to the Club for Growth rather than the NRCC.  You reliably support fiscal conservatives and the Republican Party does not.  We in Maine have had quite a bit of experience from which to judge this.
- Alison Brown, Gray, ME

Club for Growth is a national network of thousands of Americans, from all walks of life, who believe that prosperity and opportunity come through economic freedom. We work to promote public policies that promote economic growth primarily through legislative involvement, issue advocacy, research, training and educational activity. Join today!