The Club's Congressional Scorecard

Scorecard Search

Year:       Chamber:       State       Party

Search By Name: search reset
click column headers to sort and click members name for full details
 State Dist. Party Member Rank Score Lifetime
 AK R Young, Don 124 59% 59%
 AL 4 R Aderholt, Robert 137 57% 57%
 AL 6 R Bachus, Spencer 118 60% 60%
 AL 1 R Bonner, Jo 96 67% 67%
 AL 5 D Cramer, Robert 232 31% 31%
 AL 7 D Davis, Artur 288 11% 11%
 AL 2 R Everett, Terry 118 60% 60%
 AL 3 R Rogers, Michael D. 155 56% 56%
 AR 1 D Berry, Marion 235 28% 28%
 AR 3 R Boozman, John 110 63% 63%
 AR 4 D Ross, Mike 262 16% 16%
 AR 2 D Snyder, Vic 261 16% 16%
 AZ 6 R Flake, Jeff 1 100% 100%
 AZ 2 R Franks, Trent 1 100% 100%
 AZ 7 D Grijalva, Raul 384 3% 3%
 AZ 5 R Hayworth, J.D. 40 86% 86%
 AZ 8 R Kolbe, James 128 59% 59%
 AZ 4 D Pastor, Ed 384 3% 3%
 AZ 1 R Renzi, Rick 144 56% 56%
 AZ 3 R Shadegg, John 1 100% 100%
 CA 43 D Baca, Joe 302 9% 9%
 CA 31 D Becerra, Xavier 375 3% 3%
 CA 28 D Berman, Howard 316 7% 7%
 CA 45 R Bono Mack, Mary 184 51% 51%
 CA 44 R Calvert, Ken 144 56% 56%
 CA 48 R Campbell, John N/A* N/A* N/A*
 CA 23 D Capps, Lois 354 4% 4%
 CA 18 D Cardoza, Dennis 264 15% 15%
 CA 20 D Costa, Jim 247 22% 22%
 CA 53 D Davis, Susan 316 7% 7%
 CA 4 R Doolittle, John 135 58% 58%
 CA 26 R Dreier, David 144 56% 56%
 CA 14 D Eshoo, Anna 312 7% 7%
 CA 17 D Farr, Sam 289 11% 11%
 CA 51 D Filner, Bob 292 10% 10%
 CA 24 R Gallegly, Elton 163 54% 54%
 CA 36 D Harman, Jane 304 9% 9%
 CA 2 R Herger, Wally 31 88% 88%
 CA 15 D Honda, Mike 384 3% 3%
 CA 52 R Hunter, Duncan L. 187 49% 49%
 CA 49 R Issa, Darrell 98 66% 66%
 CA 12 D Lantos, Tom 384 3% 3%
 CA 9 D Lee, Barbara 316 7% 7%
 CA 41 R Lewis, Jerry 157 55% 55%
 CA 16 D Lofgren, Zoe 384 3% 3%
 CA 3 R Lungren, Dan 64 77% 77%
 CA 5 D Matsui, Doris 373 3% 3%
 CA 25 R McKeon, Howard 144 56% 56%
 CA 37 D Millender-McDonald, J. 416 0% 0%
 CA 42 R Miller, Gary 73 74% 74%
 CA 7 D Miller, George 312 7% 7%
 CA 38 D Napolitano, Grace 369 3% 3%
 CA 21 R Nunes, Devin 129 59% 59%
 CA 8 D Pelosi, Nancy 384 3% 3%
 CA 11 R Pombo, Richard 94 67% 67%
 CA 19 R Radanovich, George 76 74% 74%
 CA 46 R Rohrabacher, Dana 15 95% 95%
 CA 34 D Roybal-Allard, Lucille 379 3% 3%
 CA 40 R Royce, Edward 1 100% 100%
 CA 39 D Sanchez, Linda 384 3% 3%
 CA 47 D Sanchez, Loretta 264 15% 15%
 CA 29 D Schiff, Adam 311 8% 8%
 CA 27 D Sherman, Brad 379 3% 3%
 CA 32 D Solis, Hilda 316 7% 7%
 CA 13 D Stark, Pete 314 7% 7%
 CA 10 D Tauscher, Ellen 276 13% 13%
 CA 22 R Thomas, Bill 180 52% 52%
 CA 1 D Thompson, Mike 384 3% 3%
 CA 35 D Waters, Maxine 305 8% 8%
 CA 33 D Watson, Diane 355 4% 4%
 CA 30 D Waxman, Henry 316 7% 7%
 CA 6 D Woolsey, Lynn 306 8% 8%
 CO 7 R Beauprez, Bob 58 79% 79%
 CO 1 D DeGette, Diana 306 8% 8%
 CO 5 R Hefley, Joel 43 85% 85%
 CO 4 R Musgrave, Marilyn 31 88% 88%
 CO 3 D Salazar, John 264 15% 15%
 CO 6 R Tancredo, Tom 36 88% 88%
 CO 2 D Udall, Mark 355 4% 4%
 CT 3 D DeLauro, Rosa 416 0% 0%
 CT 5 R Johnson, Nancy 219 37% 37%
 CT 1 D Larson, John 339 6% 6%
 CT 4 R Shays, Christopher 228 33% 33%
 CT 2 R Simmons, Rob 233 29% 29%
 DE R Castle, Michael 207 43% 43%
 FL 9 R Bilirakis, Gus 120 60% 60%
 FL 2 D Boyd, Allen 240 25% 25%
 FL 3 D Brown, Corrine 416 0% 0%
 FL 5 R Brown-Waite, Ginny 136 57% 57%
 FL 4 R Crenshaw, Ander 120 60% 60%
 FL 11 D Davis, Jim 379 3% 3%
 FL 21 R Diaz-Balart, Lincoln 156 55% 55%
 FL 25 R Diaz-Balart, Mario 45 84% 84%
 FL 24 R Feeney, Tom 11 97% 97%
 FL 16 R Foley, Mark 176 53% 53%
 FL 13 R Harris, Katherine 64 77% 77%
 FL 23 D Hastings, Alcee 416 0% 0%
 FL 8 R Keller, Richard 38 87% 87%
 FL 14 R Mack, IV, Connie 46 84% 84%
 FL 17 D Meek, Kendrick 379 3% 3%
 FL 7 R Mica, John 61 78% 78%
 FL 1 R Miller, Jeff 12 96% 96%
 FL 12 R Putnam, Adam 137 57% 57%
 FL 18 R Ros-Lehtinen, Ileana 184 51% 51%
 FL 22 R Shaw, E Clay 117 61% 61%
 FL 6 R Stearns, Cliff 37 87% 87%
 FL 20 D Wasserman Schultz, D. 416 0% 0%
 FL 15 R Weldon, Dave 126 59% 59%
 FL 19 D Wexler, Robert 369 3% 3%
 FL 10 R Young, C.W. 106 64% 64%
 GA 12 D Barrow, John 255 20% 20%
 GA 2 D Bishop, Sanford 260 18% 18%
 GA 10 R Deal, Nathan 28 89% 89%
 GA 11 R Gingrey, Phil 112 62% 62%
 GA 1 R Kingston, Jack 88 69% 69%
 GA 5 D Lewis, John 353 4% 4%
 GA 7 R Linder, John 26 92% 92%
 GA 3 D Marshall, Jim 250 22% 22%
 GA 4 D McKinney, Cynthia 316 7% 7%
 GA 9 R Norwood, Charlie 62 78% 78%
 GA 6 R Price, Tom 22 93% 93%
 GA 13 D Scott, David 272 13% 13%
 GA 8 R Westmoreland, Lynn 27 90% 90%
 HI 1 D Abercrombie, Neil 341 5% 5%
 HI 2 D Case, Ed 264 15% 15%
 IA 3 D Boswell, Leonard 287 11% 11%
 IA 5 R King, Steve 25 93% 93%
 IA 4 R Latham, Tom 192 48% 48%
 IA 2 R Leach, James 251 21% 21%
 IA 1 R Nussle, Jim 157 55% 55%
 ID 1 R Otter, Butch 53 82% 82%
 ID 2 R Simpson, Mike 217 38% 38%
 IL 8 D Bean, Melissa 205 44% 44%
 IL 13 R Biggert, Judy 113 61% 61%
 IL 12 D Costello, Jerry 243 23% 23%
 IL 7 D Davis, Danny 282 12% 12%
 IL 5 D Emanuel, Rahm 275 13% 13%
 IL 17 D Evans, Lane 416 0% 0%
 IL 4 D Gutierrez, Luis 375 3% 3%
 IL 14 R Hastert, Dennis N/A* N/A* N/A*
 IL 6 R Hyde, Henry 168 54% 54%
 IL 2 D Jackson Jr., Jesse 316 7% 7%
 IL 15 R Johnson, Timothy 226 34% 34%
 IL 10 R Kirk, Mark 187 49% 49%
 IL 18 R LaHood, Ray 196 47% 47%
 IL 3 D Lipinski, Dan 282 12% 12%
 IL 16 R Manzullo, Donald 40 86% 86%
 IL 1 D Rush, Bobby 369 3% 3%
 IL 9 D Schakowsky, Janice 416 0% 0%
 IL 19 R Shimkus, John 86 70% 70%
 IL 11 R Weller, Jerry 107 63% 63%
 IN 5 R Burton, Dan 57 80% 80%
 IN 4 R Buyer, Stephen 83 72% 72%
 IN 7 D Carson, Julia 316 7% 7%
 IN 2 R Chocola, Chris 15 95% 95%
 IN 8 R Hostettler, John 46 84% 84%
 IN 6 R Pence, Mike 1 100% 100%
 IN 9 R Sodrel, Mike 98 66% 66%
 IN 3 R Souder, Mark 120 60% 60%
 IN 1 D Visclosky, Peter 384 3% 3%
 KS 3 D Moore, Dennis 256 19% 19%
 KS 1 R Moran, Jerry 68 76% 76%
 KS 2 R Ryun, Jim 64 77% 77%
 KS 4 R Tiahrt, Todd 97 67% 67%
 KY 6 D Chandler, Ben 252 21% 21%
 KY 4 R Davis, Geoff 137 57% 57%
 KY 2 R Lewis, Ron 86 70% 70%
 KY 3 R Northup, Anne 113 61% 61%
 KY 5 R Rogers, Harold 144 56% 56%
 KY 1 R Whitfield, Edward 134 58% 58%
 LA 5 R Alexander, Rodney 144 56% 56%
 LA 6 R Baker, Richard 103 65% 65%
 LA 7 R Boustany, Charles 187 49% 49%
 LA 2 D Jefferson, William 249 22% 22%
 LA 1 R Jindal, Bobby 95 67% 67%
 LA 4 R McCrery, Jim 144 56% 56%
 LA 3 D Melancon, Charlie 242 25% 25%
 MA 8 D Capuano, Michael 316 7% 7%
 MA 10 D Delahunt, William 350 5% 5%
 MA 4 D Frank, Barney 316 7% 7%
 MA 9 D Lynch, Stephen 341 5% 5%
 MA 7 D Markey, Edward 316 7% 7%
 MA 3 D McGovern, James 384 3% 3%
 MA 5 D Meehan, Martin 316 7% 7%
 MA 2 D Neal, Richard 384 3% 3%
 MA 1 D Olver, John 384 3% 3%
 MA 6 D Tierney, John 316 7% 7%
 MD 6 R Bartlett, Roscoe 20 94% 94%
 MD 3 D Cardin, Benjamin 384 3% 3%
 MD 7 D Cummings, Elijah 384 3% 3%
 MD 1 R Gilchrest, Wayne 205 44% 44%
 MD 5 D Hoyer, Steny 384 3% 3%
 MD 2 D Ruppersberger, C.A. 253 20% 20%
 MD 8 D Van Hollen, Chris 316 7% 7%
 MD 4 D Wynn, Albert 292 10% 10%
 ME 1 D Allen, Thomas 355 4% 4%
 ME 2 D Michaud, Michael 336 6% 6%
 MI 4 R Camp, Dave 144 56% 56%
 MI 14 D Conyers, John 281 12% 12%
 MI 15 D Dingell, John 384 3% 3%
 MI 3 R Ehlers, Vernon 214 40% 40%
 MI 2 R Hoekstra, Peter 85 71% 71%
 MI 5 D Kildee, Dale 384 3% 3%
 MI 13 D Kilpatrick, Carolyn 384 3% 3%
 MI 9 R Knollenberg, Joe 157 55% 55%
 MI 12 D Levin, Sander 384 3% 3%
 MI 11 R McCotter, Thaddeus 163 54% 54%
 MI 10 R Miller, Candice 207 43% 43%
 MI 8 R Rogers, Michael J. 71 75% 75%
 MI 7 R Schwarz, John 224 35% 35%
 MI 1 D Stupak, Bart 373 3% 3%
 MI 6 R Upton, Fred 192 48% 48%
 MN 1 R Gutknecht, Gil 53 82% 82%
 MN 6 R Kennedy, Mark 120 60% 60%
 MN 2 R Kline, John 92 68% 68%
 MN 4 D McCollum, Betty 416 0% 0%
 MN 8 D Oberstar, James 416 0% 0%
 MN 7 D Peterson, Collin 235 28% 28%
 MN 3 R Ramstad, Jim 199 46% 46%
 MN 5 D Sabo, Martin 384 3% 3%
 MO 2 R Akin, Todd 1 100% 100%
 MO 7 R Blunt, Roy 107 63% 63%
 MO 3 D Carnahan, Russ 384 3% 3%
 MO 1 D Clay, William 280 12% 12%
 MO 5 D Cleaver, Emanuel 384 3% 3%
 MO 8 R Emerson, Jo Ann 200 46% 46%
 MO 6 R Graves, Sam 80 72% 72%
 MO 9 R Hulshof, Kenny 131 58% 58%
 MO 4 D Skelton, Ike 243 23% 23%
 MS 3 R Pickering, Charles 162 54% 54%
 MS 4 D Taylor, Gene 241 25% 25%
 MS 2 D Thompson, Bennie 341 5% 5%
 MS 1 R Wicker, Roger 172 53% 53%
 MT R Rehberg, Dennis 219 37% 37%
 NC 1 D Butterfield, George 292 10% 10%
 NC 6 R Coble, Howard 133 58% 58%
 NC 2 D Etheridge, Bob 384 3% 3%
 NC 5 R Foxx, Virginia 31 88% 88%
 NC 8 R Hayes, Robin 201 46% 46%
 NC 3 R Jones, Walter 170 53% 53%
 NC 10 R McHenry, Patrick 13 96% 96%
 NC 7 D McIntyre, Mike 245 22% 22%
 NC 13 D Miller, Brad 384 3% 3%
 NC 9 R Myrick, Sue 8 99% 99%
 NC 4 D Price, David 384 3% 3%
 NC 11 R Taylor, Charles 169 53% 53%
 NC 12 D Watt, Melvin 379 3% 3%
 ND D Pomeroy, Earl 274 13% 13%
 NE 1 R Fortenberry, Jeff 172 53% 53%
 NE 3 R Osborne, Tom 172 53% 53%
 NE 2 R Terry, Lee 62 78% 78%
 NH 2 R Bass, Charles 131 58% 58%
 NH 1 R Bradley, Jeb 157 55% 55%
 NJ 1 D Andrews, Robert 301 9% 9%
 NJ 7 R Ferguson, Mike 163 54% 54%
 NJ 11 R Frelinghuysen, Rodney 163 54% 54%
 NJ 5 R Garrett, Scott 38 87% 87%
 NJ 12 D Holt, Rush 355 4% 4%
 NJ 2 R LoBiondo, Frank 215 39% 39%
 NJ 13 D Menendez, Robert 416 0% 0%
 NJ 6 D Pallone, Frank 302 9% 9%
 NJ 8 D Pascrell, Bill 355 4% 4%
 NJ 10 D Payne, Donald 351 4% 4%
 NJ 9 D Rothman, Steven 416 0% 0%
 NJ 3 R Saxton, Jim 202 45% 45%
 NJ 4 R Smith, Christopher 235 28% 28%
 NM 2 R Pearce, Steve 172 53% 53%
 NM 3 D Udall, Tom 340 5% 5%
 NM 1 R Wilson, Heather 212 42% 42%
 NV 1 D Berkley, Shelley 269 14% 14%
 NV 2 R Gibbons, Jim 60 79% 79%
 NV 3 R Porter, Jon 137 57% 57%
 NY 5 D Ackerman, Gary 384 3% 3%
 NY 1 D Bishop, Timothy 316 7% 7%
 NY 24 R Boehlert, Sherwood 229 33% 33%
 NY 7 D Crowley, Joseph 416 0% 0%
 NY 17 D Engel, Eliot 384 3% 3%
 NY 13 R Fossella, Vito 80 72% 72%
 NY 27 D Higgins, Brian 292 10% 10%
 NY 22 D Hinchey, Maurice 341 5% 5%
 NY 2 D Israel, Steven 292 10% 10%
 NY 19 R Kelly, Sue 203 44% 44%
 NY 3 R King, Peter 177 52% 52%
 NY 29 R Kuhl, John (Randy) 113 61% 61%
 NY 18 D Lowey, Nita 355 4% 4%
 NY 14 D Maloney, Carolyn 355 4% 4%
 NY 4 D McCarthy, Carolyn 289 11% 11%
 NY 23 R McHugh, John 229 33% 33%
 NY 21 D McNulty, Michael 292 10% 10%
 NY 6 D Meeks, Gregory 254 20% 20%
 NY 8 D Nadler, Jerrold 384 3% 3%
 NY 11 D Owens, Major 355 4% 4%
 NY 15 D Rangel, Charles 369 3% 3%
 NY 26 R Reynolds, Thomas 171 53% 53%
 NY 16 D Serrano, Jose 416 0% 0%
 NY 28 D Slaughter, Louise 341 5% 5%
 NY 20 R Sweeney, John 190 49% 49%
 NY 10 D Towns, Edolphus 239 26% 26%
 NY 12 D Velazquez, Nydia 355 4% 4%
 NY 25 R Walsh, James 209 42% 42%
 NY 9 D Weiner, Anthony 316 7% 7%
 OH 8 R Boehner, John 76 74% 74%
 OH 13 D Brown, Sherrod 415 1% 1%
 OH 1 R Chabot, Steve 10 98% 98%
 OH 5 R Gillmor, Paul 197 47% 47%
 OH 7 R Hobson, David 181 51% 51%
 OH 11 D Jones, Stephanie Tubbs 416 0% 0%
 OH 9 D Kaptur, Marcy 377 3% 3%
 OH 10 D Kucinich, Dennis 416 0% 0%
 OH 14 R LaTourette, Steve 191 48% 48%
 OH 18 R Ney, Bob 213 40% 40%
 OH 4 R Oxley, Mike 178 52% 52%
 OH 15 R Pryce, Deborah 144 56% 56%
 OH 16 R Regula, Ralph 209 42% 42%
 OH 17 D Ryan, Timothy 292 10% 10%
 OH 2 R Schmidt, Jean N/A* N/A* N/A*
 OH 6 D Strickland, Ted 416 0% 0%
 OH 12 R Tiberi, Pat 130 59% 59%
 OH 3 R Turner, Michael 192 48% 48%
 OK 2 D Boren, Daniel 229 33% 33%
 OK 4 R Cole, Tom 78 73% 73%
 OK 5 R Istook, Ernest 44 84% 84%
 OK 3 R Lucas, Frank 142 57% 57%
 OK 1 R Sullivan, John 68 76% 76%
 OR 3 D Blumenauer, Earl 316 7% 7%
 OR 4 D DeFazio, Peter 336 6% 6%
 OR 5 D Hooley, Darlene 276 13% 13%
 OR 2 R Walden, Greg 104 64% 64%
 OR 1 D Wu, David 341 5% 5%
 PA 1 D Brady, Robert 291 10% 10%
 PA 15 R Dent, Charles 144 56% 56%
 PA 14 D Doyle, Michael 355 4% 4%
 PA 3 R English, Phil 126 59% 59%
 PA 2 D Fattah, Chaka 351 4% 4%
 PA 8 R Fitzpatrick, Mike 209 42% 42%
 PA 6 R Gerlach, Jim 223 35% 35%
 PA 4 R Hart, Melissa 98 66% 66%
 PA 17 D Holden, Tim 306 8% 8%
 PA 11 D Kanjorski, Paul 259 18% 18%
 PA 18 R Murphy, Tim 163 54% 54%
 PA 12 D Murtha, John 286 11% 11%
 PA 5 R Peterson, John 111 62% 62%
 PA 16 R Pitts, Joseph 9 99% 99%
 PA 19 R Platts, Todd 144 56% 56%
 PA 13 D Schwartz, Allyson 355 4% 4%
 PA 10 R Sherwood, Don 181 51% 51%
 PA 9 R Shuster, Bill 71 75% 75%
 PA 7 R Weldon, Curt 186 50% 50%
 RI 1 D Kennedy, Patrick 316 7% 7%
 RI 2 D Langevin, Jim 355 4% 4%
 SC 3 R Barrett, J. Gresham 14 95% 95%
 SC 1 R Brown, Henry 124 59% 59%
 SC 6 D Clyburn, James 306 8% 8%
 SC 4 R Inglis, Bob 53 82% 82%
 SC 5 D Spratt, John 384 3% 3%
 SC 2 R Wilson, Joe 22 93% 93%
 SD D Herseth Sandlin, Stephanie 282 12% 12%
 TN 7 R Blackburn, Marsha 15 95% 95%
 TN 5 D Cooper, Jim 246 22% 22%
 TN 4 D Davis, Lincoln 225 34% 34%
 TN 2 R Duncan, John 15 95% 95%
 TN 9 D Ford, Harold 341 5% 5%
 TN 6 D Gordon, Bart 234 29% 29%
 TN 1 R Jenkins, Bill 68 76% 76%
 TN 8 D Tanner, John 219 37% 37%
 TN 3 R Wamp, Zach 73 74% 74%
 TX 6 R Barton, Joe 48 83% 83%
 TX 23 R Bonilla, Henry 137 57% 57%
 TX 8 R Brady, Kevin 28 89% 89%
 TX 26 R Burgess, Michael 49 83% 83%
 TX 31 R Carter, John 93 68% 68%
 TX 11 R Conaway, Mike 101 66% 66%
 TX 28 D Cuellar, Henry 218 37% 37%
 TX 7 R Culberson, John 91 68% 68%
 TX 22 R DeLay, Tom 113 61% 61%
 TX 25 D Doggett, Lloyd 315 7% 7%
 TX 17 D Edwards, Chet 247 22% 22%
 TX 1 R Gohmert, Louie 52 82% 82%
 TX 20 D Gonzalez, Charlie 341 5% 5%
 TX 12 R Granger, Kay 179 52% 52%
 TX 9 D Green, Al 336 6% 6%
 TX 29 D Green, Gene 292 10% 10%
 TX 4 R Hall, Ralph 157 55% 55%
 TX 5 R Hensarling, Jeb 1 100% 100%
 TX 15 D Hinojosa, Ruben 238 27% 27%
 TX 18 D Jackson-Lee, Sheila 272 13% 13%
 TX 30 D Johnson, Eddie Bernice 377 3% 3%
 TX 3 R Johnson, Sam 21 94% 94%
 TX 24 R Marchant, Kenny 89 69% 69%
 TX 10 R McCaul, Michael 78 73% 73%
 TX 19 R Neugebauer, Randy 40 86% 86%
 TX 27 D Ortiz, Solomon 270 14% 14%
 TX 14 R Paul, Ron 51 82% 82%
 TX 2 R Poe, Ted 58 79% 79%
 TX 16 D Reyes, Silvestre 263 15% 15%
 TX 32 R Sessions, Pete 35 88% 88%
 TX 21 R Smith, Lamar 142 57% 57%
 TX 13 R Thornberry, Mac 31 88% 88%
 UT 1 R Bishop, Rob 56 80% 80%
 UT 3 R Cannon, Chris 30 89% 89%
 UT 2 D Matheson, Jim 226 34% 34%
 VA 9 D Boucher, Rick 256 19% 19%
 VA 7 R Cantor, Eric 107 63% 63%
 VA 1 R Davis, Jo Ann 84 71% 71%
 VA 11 R Davis, Thomas 204 44% 44%
 VA 2 R Drake, Thelma 104 64% 64%
 VA 4 R Forbes, J. Randy 90 69% 69%
 VA 5 R Goode, Virgil 181 51% 51%
 VA 6 R Goodlatte, Bob 73 74% 74%
 VA 8 D Moran, James 256 19% 19%
 VA 3 D Scott, Bobby 355 4% 4%
 VA 10 R Wolf, Frank 192 48% 48%
 VT I Sanders, Bernard 384 3% 3%
 WA 3 D Baird, Brian 341 5% 5%
 WA 6 D Dicks, Norman 292 10% 10%
 WA 4 R Hastings, Richard 198 46% 46%
 WA 1 D Inslee, Jay 306 8% 8%
 WA 2 D Larsen, Rick 264 15% 15%
 WA 7 D McDermott, Jim 316 7% 7%
 WA 5 R McMorris Rodgers, C. 80 72% 72%
 WA 8 R Reichert, David 222 36% 36%
 WA 9 D Smith, Adam 276 13% 13%
 WI 2 D Baldwin, Tammy 316 7% 7%
 WI 8 R Green, Mark 102 65% 65%
 WI 3 D Kind, Ron 276 13% 13%
 WI 4 D Moore, Gwendolynne 355 4% 4%
 WI 7 D Obey, David 384 3% 3%
 WI 6 R Petri, Thomas 49 83% 83%
 WI 1 R Ryan, Paul 15 95% 95%
 WI 5 R Sensenbrenner, James 22 93% 93%
 WV 2 R Capito, Shelley 216 39% 39%
 WV 1 D Mollohan, Alan 285 12% 12%
 WV 3 D Rahall, Nick 270 14% 14%
 WY R Cubin, Barbara 67 76% 76%
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored

From Club Members

My Club for Growth contributions are only second to my family's tithes, offerings and charitable giving. All vital contributions to positively changing our country.

The Club for Growth supports everything I believe the nation needs right now - less spending, a smaller government, and restricting the government, not the governed,  within the limits of the US Constitution.

As long as Glub for Growth PAC endorses government leaders who are willing to stand up for those beliefs, even if it means losing future elections, they have my endorsement.

- Eric Rickard, Potomac Falls, VA

Club for Growth is a national network of thousands of Americans, from all walks of life, who believe that prosperity and opportunity come through economic freedom. We work to promote public policies that promote economic growth primarily through legislative involvement, issue advocacy, research, training and educational activity. Join today!

Username



Password


Remember me | Forgot password?
OR
Join Today