The Club's Congressional Scorecard

Scorecard Search

Year:       Chamber:       State       Party

Search By Name: search reset
click column headers to sort and click members name for full details
 State Party Member Rank Score Lifetime
 AK R Murkowski, Lisa 50 43% 62%
 AK R Stevens, Ted 48 47% 62%
 AL R Sessions, Jeff 24 79% 86%
 AL R Shelby, Richard 42 55% 64%
 AR D Lincoln, Blanche 60 12% 12%
 AR D Pryor, Mark 57 18% 12%
 AZ R Kyl, Jon 6 94% 97%
 AZ R McCain, John 29 76% 76%
 CA D Boxer, Barbara 84 0% 0%
 CA D Feinstein, Dianne 84 0% 7%
 CO R Allard, Wayne 12 90% 94%
 CO D Salazar, Ken 72 4% 4%
 CT D Dodd, Christopher 84 0% 1%
 CT D Lieberman, Joseph 79 1% 2%
 DE D Biden, Joseph 79 1% 1%
 DE D Carper, Thomas 65 6% 11%
 FL R Martinez, Mel 30 75% 79%
 FL D Nelson, Bill 55 25% 17%
 GA R Chambliss, Saxby 10 93% 89%
 GA R Isakson, Johnny 24 79% 83%
 HI D Akaka, Daniel 84 0% 1%
 HI D Inouye, Daniel 78 2% 2%
 IA R Grassley, Charles 18 86% 85%
 IA D Harkin, Tom 84 0% 0%
 ID R Craig, Larry 14 87% 80%
 ID R Crapo, Mike 26 78% 74%
 IL D Durbin, Richard 84 0% 0%
 IL D Obama, Barack 64 7% 4%
 IN D Bayh, Evan 79 1% 2%
 IN R Lugar, Richard 45 52% 61%
 KS R Brownback, Sam 5 98% 93%
 KS R Roberts, Pat 37 57% 67%
 KY R Bunning, Jim 6 94% 88%
 KY R McConnell, Mitch 14 87% 88%
 LA D Landrieu, Mary 61 11% 12%
 LA R Vitter, David 28 77% 77%
 MA D Kennedy, Edward 84 0% 0%
 MA D Kerry, John 72 4% 2%
 MD D Mikulski, Barbara 84 0% 0%
 MD D Sarbanes, Paul 84 0% 0%
 ME R Collins, Susan 56 22% 22%
 ME R Snowe, Olympia 62 9% 14%
 MI D Levin, Carl 70 5% 3%
 MI D Stabenow, Debbie 65 6% 3%
 MN R Coleman, Norm 49 44% 52%
 MN D Dayton, Mark 84 0% 0%
 MO R Bond, Christopher 39 56% 65%
 MO R Talent, John 42 55% 59%
 MS R Cochran, Thad 39 56% 68%
 MS R Lott, Trent 33 71% 76%
 MT D Baucus, Max 58 17% 15%
 MT R Burns, Conrad 37 57% 63%
 NC R Burr, Richard 30 75% 80%
 NC R Dole, Elizabeth 22 80% 79%
 ND D Conrad, Kent 59 15% 11%
 ND D Dorgan, Byron 70 5% 3%
 NE R Hagel, Chuck 14 87% 93%
 NE D Nelson, Ben 46 49% 42%
 NH R Gregg, Judd 11 92% 96%
 NH R Sununu, John 1 100% 100%
 NJ D Lautenberg, Frank 84 0% 0%
 NJ D Menendez, Robert 84 0% 0%
 NM D Bingaman, Jeff 79 1% 7%
 NM R Domenici, Pete 44 54% 62%
 NV R Ensign, John 6 94% 94%
 NV D Reid, Harry 75 3% 2%
 NY D Clinton, Hillary 63 8% 4%
 NY D Schumer, Charles 75 3% 3%
 OH R DeWine, Mike 50 43% 43%
 OH R Voinovich, George 52 40% 48%
 OK R Coburn, Tom 1 100% 95%
 OK R Inhofe, James 6 94% 91%
 OR R Smith, Gordon 47 48% 47%
 OR D Wyden, Ron 84 0% 5%
 PA R Santorum, Rick 21 81% 77%
 PA R Specter, Arlen 52 40% 44%
 RI R Chafee, Lincoln 54 27% 27%
 RI D Reed, Jack 84 0% 1%
 SC R DeMint, Jim 1 100% 100%
 SC R Graham, Lindsey 18 86% 79%
 SD D Johnson, Tim 75 3% 2%
 SD R Thune, John 22 80% 71%
 TN R Alexander, Lamar 26 78% 79%
 TN R Frist, Bill 32 73% 81%
 TX R Cornyn, John 14 87% 86%
 TX R Hutchison, Kay Bailey 36 58% 66%
 UT R Bennett, Robert 33 71% 75%
 UT R Hatch, Orrin 35 66% 70%
 VA R Allen, George 18 86% 85%
 VA R Warner, John 39 56% 64%
 VT I Jeffords, Jim 84 0% 4%
 VT D Leahy, Patrick 84 0% 0%
 WA D Cantwell, Maria 65 6% 12%
 WA D Murray, Patty 72 4% 6%
 WI D Feingold, Russell 79 1% 3%
 WI D Kohl, Herb 65 6% 3%
 WV D Byrd, Robert 84 0% 0%
 WV D Rockefeller, John 65 6% 4%
 WY R Enzi, Michael 4 99% 85%
 WY R Thomas, Craig 13 89% 83%
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored

From Club Members

I wholeheartedly endorse the Club for Growth. They stand for what I believe in. To wit: Prosperity and Opportunity through Economic Freedom. 'Nuff said.
- Robert Jacobson, East Wenatchee, WA

Club for Growth is a national network of thousands of Americans, from all walks of life, who believe that prosperity and opportunity come through economic freedom. We work to promote public policies that promote economic growth primarily through legislative involvement, issue advocacy, research, training and educational activity. Join today!

Username



Password


Remember me | Forgot password?
OR
Join Today