Scorecard Search
click column headers to sort and click members name for full details
| State | Party | Member | Rank | Score | Lifetime |
| OK | R | Coburn, Tom | 1 | 100% | 95% |
| NH | R | Sununu, John | 1 | 100% | 100% |
| SC | R | DeMint, Jim | 1 | 100% | 100% |
| WY | R | Enzi, Michael | 4 | 99% | 85% |
| KS | R | Brownback, Sam | 5 | 98% | 93% |
| KY | R | Bunning, Jim | 6 | 94% | 88% |
| OK | R | Inhofe, James | 6 | 94% | 91% |
| AZ | R | Kyl, Jon | 6 | 94% | 97% |
| NV | R | Ensign, John | 6 | 94% | 94% |
| GA | R | Chambliss, Saxby | 10 | 93% | 89% |
| NH | R | Gregg, Judd | 11 | 92% | 96% |
| CO | R | Allard, Wayne | 12 | 90% | 94% |
| WY | R | Thomas, Craig | 13 | 89% | 83% |
| ID | R | Craig, Larry | 14 | 87% | 80% |
| KY | R | McConnell, Mitch | 14 | 87% | 88% |
| TX | R | Cornyn, John | 14 | 87% | 86% |
| NE | R | Hagel, Chuck | 14 | 87% | 93% |
| IA | R | Grassley, Charles | 18 | 86% | 85% |
| VA | R | Allen, George | 18 | 86% | 85% |
| SC | R | Graham, Lindsey | 18 | 86% | 79% |
| PA | R | Santorum, Rick | 21 | 81% | 77% |
| SD | R | Thune, John | 22 | 80% | 71% |
| NC | R | Dole, Elizabeth | 22 | 80% | 79% |
| GA | R | Isakson, Johnny | 24 | 79% | 83% |
| AL | R | Sessions, Jeff | 24 | 79% | 86% |
| ID | R | Crapo, Mike | 26 | 78% | 74% |
| TN | R | Alexander, Lamar | 26 | 78% | 79% |
| LA | R | Vitter, David | 28 | 77% | 77% |
| AZ | R | McCain, John | 29 | 76% | 76% |
| NC | R | Burr, Richard | 30 | 75% | 80% |
| FL | R | Martinez, Mel | 30 | 75% | 79% |
| TN | R | Frist, Bill | 32 | 73% | 81% |
| MS | R | Lott, Trent | 33 | 71% | 76% |
| UT | R | Bennett, Robert | 33 | 71% | 75% |
| UT | R | Hatch, Orrin | 35 | 66% | 70% |
| TX | R | Hutchison, Kay Bailey | 36 | 58% | 66% |
| KS | R | Roberts, Pat | 37 | 57% | 67% |
| MT | R | Burns, Conrad | 37 | 57% | 63% |
| MS | R | Cochran, Thad | 39 | 56% | 68% |
| VA | R | Warner, John | 39 | 56% | 64% |
| MO | R | Bond, Christopher | 39 | 56% | 65% |
| MO | R | Talent, John | 42 | 55% | 59% |
| AL | R | Shelby, Richard | 42 | 55% | 64% |
| NM | R | Domenici, Pete | 44 | 54% | 62% |
| IN | R | Lugar, Richard | 45 | 52% | 61% |
| NE | D | Nelson, Ben | 46 | 49% | 42% |
| OR | R | Smith, Gordon | 47 | 48% | 47% |
| AK | R | Stevens, Ted | 48 | 47% | 62% |
| MN | R | Coleman, Norm | 49 | 44% | 52% |
| OH | R | DeWine, Mike | 50 | 43% | 43% |
| AK | R | Murkowski, Lisa | 50 | 43% | 62% |
| PA | R | Specter, Arlen | 52 | 40% | 44% |
| OH | R | Voinovich, George | 52 | 40% | 48% |
| RI | R | Chafee, Lincoln | 54 | 27% | 27% |
| FL | D | Nelson, Bill | 55 | 25% | 17% |
| ME | R | Collins, Susan | 56 | 22% | 22% |
| AR | D | Pryor, Mark | 57 | 18% | 12% |
| MT | D | Baucus, Max | 58 | 17% | 15% |
| ND | D | Conrad, Kent | 59 | 15% | 11% |
| AR | D | Lincoln, Blanche | 60 | 12% | 12% |
| LA | D | Landrieu, Mary | 61 | 11% | 12% |
| ME | R | Snowe, Olympia | 62 | 9% | 14% |
| NY | D | Clinton, Hillary | 63 | 8% | 4% |
| IL | D | Obama, Barack | 64 | 7% | 4% |
| WV | D | Rockefeller, John | 65 | 6% | 4% |
| DE | D | Carper, Thomas | 65 | 6% | 11% |
| WI | D | Kohl, Herb | 65 | 6% | 3% |
| MI | D | Stabenow, Debbie | 65 | 6% | 3% |
| WA | D | Cantwell, Maria | 65 | 6% | 12% |
| MI | D | Levin, Carl | 70 | 5% | 3% |
| ND | D | Dorgan, Byron | 70 | 5% | 3% |
| MA | D | Kerry, John | 72 | 4% | 2% |
| CO | D | Salazar, Ken | 72 | 4% | 4% |
| WA | D | Murray, Patty | 72 | 4% | 6% |
| NY | D | Schumer, Charles | 75 | 3% | 3% |
| NV | D | Reid, Harry | 75 | 3% | 2% |
| SD | D | Johnson, Tim | 75 | 3% | 2% |
| HI | D | Inouye, Daniel | 78 | 2% | 2% |
| DE | D | Biden, Joseph | 79 | 1% | 1% |
| NM | D | Bingaman, Jeff | 79 | 1% | 7% |
| CT | D | Lieberman, Joseph | 79 | 1% | 2% |
| WI | D | Feingold, Russell | 79 | 1% | 3% |
| IN | D | Bayh, Evan | 79 | 1% | 2% |
| WV | D | Byrd, Robert | 84 | 0% | 0% |
| MA | D | Kennedy, Edward | 84 | 0% | 0% |
| MD | D | Sarbanes, Paul | 84 | 0% | 0% |
| CT | D | Dodd, Christopher | 84 | 0% | 1% |
| IA | D | Harkin, Tom | 84 | 0% | 0% |
| VT | D | Leahy, Patrick | 84 | 0% | 0% |
| HI | D | Akaka, Daniel | 84 | 0% | 1% |
| MD | D | Mikulski, Barbara | 84 | 0% | 0% |
| OR | D | Wyden, Ron | 84 | 0% | 5% |
| NJ | D | Lautenberg, Frank | 84 | 0% | 0% |
| CA | D | Boxer, Barbara | 84 | 0% | 0% |
| IL | D | Durbin, Richard | 84 | 0% | 0% |
| RI | D | Reed, Jack | 84 | 0% | 1% |
| NJ | D | Menendez, Robert | 84 | 0% | 0% |
| MN | D | Dayton, Mark | 84 | 0% | 0% |
| CA | D | Feinstein, Dianne | 84 | 0% | 7% |
| VT | I | Jeffords, Jim | 84 | 0% | 4% |
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored
From Club Members
In response to a solicitation from Reince Priebus of the RNC, I stated that I would consider contributing to the RNC, NRSC, and NRCC when they start supporting true conservative candidates.
Either way, I plan to keep supporting Club For Growth [PAC]!
Charles Hansen, Leawood, KS

