Scorecard Search
click column headers to sort and click members name for full details
| State | Dist. | Party | Member | Rank | Score | Lifetime |
| AZ | 6 | R | Flake, Jeff | 1 | 100% | 100% |
| TX | 5 | R | Hensarling, Jeb | 1 | 100% | 100% |
| AZ | 3 | R | Shadegg, John | 1 | 100% | 100% |
| AZ | 2 | R | Franks, Trent | 4 | 98% | 99% |
| IN | 6 | R | Pence, Mike | 5 | 97% | 99% |
| IA | 5 | R | King, Steve | 6 | 94% | 94% |
| TX | 19 | R | Neugebauer, Randy | 7 | 92% | 89% |
| GA | 8 | R | Westmoreland, Lynn | 8 | 92% | 91% |
| NJ | 5 | R | Garrett, Scott | 9 | 91% | 89% |
| IN | 2 | R | Chocola, Chris | 10 | 90% | 93% |
| TN | 7 | R | Blackburn, Marsha | 11 | 88% | 92% |
| GA | 6 | R | Price, Tom | 12 | 88% | 91% |
| NC | 10 | R | McHenry, Patrick | 13 | 86% | 91% |
| CA | 46 | R | Rohrabacher, Dana | 14 | 86% | 91% |
| OH | 1 | R | Chabot, Steve | 14 | 86% | 92% |
| TX | 32 | R | Sessions, Pete | 16 | 86% | 87% |
| TX | 1 | R | Gohmert, Louie | 17 | 86% | 84% |
| FL | 6 | R | Stearns, Cliff | 18 | 85% | 86% |
| CO | 4 | R | Musgrave, Marilyn | 18 | 85% | 87% |
| GA | 7 | R | Linder, John | 18 | 85% | 89% |
| MO | 2 | R | Akin, Todd | 21 | 84% | 92% |
| FL | 24 | R | Feeney, Tom | 21 | 84% | 91% |
| CA | 48 | R | Campbell, John | 21 | 84% | 84% |
| CA | 40 | R | Royce, Edward | 21 | 84% | 92% |
| WI | 1 | R | Ryan, Paul | 21 | 84% | 90% |
| TX | 14 | R | Paul, Ron | 26 | 83% | 83% |
| TN | 2 | R | Duncan, John | 27 | 82% | 89% |
| CO | 5 | R | Hefley, Joel | 28 | 82% | 84% |
| CO | 7 | R | Beauprez, Bob | 29 | 82% | 81% |
| AZ | 5 | R | Hayworth, J.D. | 30 | 81% | 84% |
| NC | 9 | R | Myrick, Sue | 30 | 81% | 90% |
| SC | 4 | R | Inglis, Bob | 32 | 81% | 82% |
| OK | 1 | R | Sullivan, John | 33 | 80% | 78% |
| MN | 1 | R | Gutknecht, Gil | 34 | 80% | 81% |
| CO | 6 | R | Tancredo, Tom | 35 | 80% | 84% |
| UT | 3 | R | Cannon, Chris | 36 | 79% | 84% |
| PA | 16 | R | Pitts, Joseph | 37 | 79% | 89% |
| MI | 2 | R | Hoekstra, Peter | 38 | 79% | 75% |
| GA | 10 | R | Deal, Nathan | 39 | 79% | 84% |
| OK | 5 | R | Istook, Ernest | 40 | 79% | 82% |
| NV | 2 | R | Gibbons, Jim | 41 | 78% | 79% |
| CA | 3 | R | Lungren, Dan | 42 | 78% | 78% |
| SC | 3 | R | Barrett, J. Gresham | 42 | 78% | 87% |
| TX | 13 | R | Thornberry, Mac | 42 | 78% | 83% |
| TX | 3 | R | Johnson, Sam | 45 | 78% | 86% |
| GA | 11 | R | Gingrey, Phil | 46 | 78% | 70% |
| WA | 5 | R | McMorris Rodgers, C. | 47 | 77% | 75% |
| FL | 1 | R | Miller, Jeff | 48 | 76% | 86% |
| ID | 1 | R | Otter, Butch | 49 | 76% | 79% |
| GA | 9 | R | Norwood, Charlie | 50 | 76% | 77% |
| WI | 5 | R | Sensenbrenner, James | 51 | 75% | 84% |
| CA | 2 | R | Herger, Wally | 52 | 75% | 82% |
| FL | 14 | R | Mack, IV, Connie | 52 | 75% | 80% |
| NC | 5 | R | Foxx, Virginia | 54 | 74% | 81% |
| WI | 6 | R | Petri, Thomas | 55 | 73% | 78% |
| KS | 2 | R | Ryun, Jim | 56 | 72% | 75% |
| TX | 8 | R | Brady, Kevin | 56 | 72% | 81% |
| VA | 7 | R | Cantor, Eric | 58 | 72% | 68% |
| NE | 2 | R | Terry, Lee | 59 | 72% | 75% |
| NY | 13 | R | Fossella, Vito | 60 | 71% | 72% |
| TX | 6 | R | Barton, Joe | 61 | 71% | 77% |
| FL | 5 | R | Brown-Waite, Ginny | 61 | 71% | 64% |
| MN | 2 | R | Kline, John | 63 | 70% | 69% |
| NM | 2 | R | Pearce, Steve | 63 | 70% | 62% |
| FL | 13 | R | Harris, Katherine | 65 | 70% | 74% |
| TX | 11 | R | Conaway, Mike | 66 | 69% | 68% |
| TX | 24 | R | Marchant, Kenny | 66 | 69% | 69% |
| FL | 8 | R | Keller, Richard | 68 | 68% | 78% |
| WI | 8 | R | Green, Mark | 69 | 68% | 67% |
| GA | 1 | R | Kingston, Jack | 70 | 67% | 68% |
| IN | 4 | R | Buyer, Stephen | 70 | 67% | 70% |
| CA | 49 | R | Issa, Darrell | 72 | 67% | 67% |
| SC | 2 | R | Wilson, Joe | 72 | 67% | 80% |
| OH | 4 | R | Oxley, Mike | 74 | 67% | 60% |
| IN | 5 | R | Burton, Dan | 75 | 67% | 74% |
| NC | 6 | R | Coble, Howard | 76 | 67% | 63% |
| KY | 2 | R | Lewis, Ron | 76 | 67% | 69% |
| MD | 6 | R | Bartlett, Roscoe | 76 | 67% | 81% |
| IN | 8 | R | Hostettler, John | 76 | 67% | 76% |
| VA | 6 | R | Goodlatte, Bob | 76 | 67% | 71% |
| LA | 6 | R | Baker, Richard | 81 | 67% | 66% |
| IL | 16 | R | Manzullo, Donald | 82 | 67% | 77% |
| CA | 19 | R | Radanovich, George | 83 | 66% | 70% |
| TX | 2 | R | Poe, Ted | 84 | 66% | 73% |
| VA | 4 | R | Forbes, J. Randy | 85 | 66% | 68% |
| MO | 7 | R | Blunt, Roy | 86 | 65% | 64% |
| AL | 6 | R | Bachus, Spencer | 87 | 64% | 62% |
| FL | 7 | R | Mica, John | 87 | 64% | 71% |
| FL | 9 | R | Bilirakis, Gus | 89 | 64% | 62% |
| WY | R | Cubin, Barbara | 90 | 64% | 70% | |
| CA | 52 | R | Hunter, Duncan L. | 91 | 63% | 56% |
| OH | 12 | R | Tiberi, Pat | 92 | 62% | 61% |
| CA | 42 | R | Miller, Gary | 93 | 62% | 68% |
| OK | 4 | R | Cole, Tom | 94 | 61% | 67% |
| AR | 3 | R | Boozman, John | 95 | 61% | 62% |
| TX | 7 | R | Culberson, John | 95 | 61% | 65% |
| CA | 26 | R | Dreier, David | 97 | 60% | 58% |
| UT | 1 | R | Bishop, Rob | 98 | 59% | 70% |
| OH | 8 | R | Boehner, John | 99 | 59% | 67% |
| MI | 8 | R | Rogers, Michael J. | 100 | 58% | 67% |
| KS | 1 | R | Moran, Jerry | 100 | 58% | 67% |
| NY | 29 | R | Kuhl, John (Randy) | 101 | 58% | 60% |
| PA | 9 | R | Shuster, Bill | 103 | 58% | 67% |
| AZ | 8 | R | Kolbe, James | 104 | 57% | 58% |
| MO | 6 | R | Graves, Sam | 105 | 57% | 65% |
| TX | 31 | R | Carter, John | 105 | 57% | 63% |
| MI | 9 | R | Knollenberg, Joe | 105 | 57% | 56% |
| FL | 10 | R | Young, C.W. | 108 | 57% | 61% |
| NC | 11 | R | Taylor, Charles | 108 | 57% | 55% |
| FL | 4 | R | Crenshaw, Ander | 110 | 56% | 58% |
| VA | 2 | R | Drake, Thelma | 110 | 56% | 60% |
| OH | 5 | R | Gillmor, Paul | 112 | 56% | 52% |
| IL | 19 | R | Shimkus, John | 113 | 55% | 63% |
| MN | 6 | R | Kennedy, Mark | 114 | 55% | 58% |
| KY | 4 | R | Davis, Geoff | 114 | 55% | 56% |
| TX | 10 | R | McCaul, Michael | 116 | 55% | 64% |
| OH | 15 | R | Pryce, Deborah | 117 | 55% | 56% |
| LA | 1 | R | Jindal, Bobby | 118 | 55% | 61% |
| LA | 4 | R | McCrery, Jim | 119 | 55% | 56% |
| IL | 6 | R | Hyde, Henry | 120 | 54% | 54% |
| PA | 4 | R | Hart, Melissa | 120 | 54% | 60% |
| PA | 15 | R | Dent, Charles | 120 | 54% | 55% |
| OH | 2 | R | Schmidt, Jean | 120 | 54% | 54% |
| FL | 15 | R | Weldon, Dave | 120 | 54% | 57% |
| IN | 3 | R | Souder, Mark | 120 | 54% | 57% |
| CA | 44 | R | Calvert, Ken | 126 | 54% | 55% |
| IL | 13 | R | Biggert, Judy | 126 | 54% | 58% |
| CA | 22 | R | Thomas, Bill | 128 | 54% | 53% |
| FL | 12 | R | Putnam, Adam | 129 | 53% | 55% |
| IN | 9 | R | Sodrel, Mike | 129 | 53% | 60% |
| MI | 4 | R | Camp, Dave | 129 | 53% | 55% |
| CA | 25 | R | McKeon, Howard | 129 | 53% | 55% |
| IA | 4 | R | Latham, Tom | 133 | 53% | 51% |
| PA | 3 | R | English, Phil | 134 | 53% | 56% |
| PA | 5 | R | Peterson, John | 135 | 53% | 58% |
| TN | 3 | R | Wamp, Zach | 136 | 53% | 64% |
| MO | 9 | R | Hulshof, Kenny | 137 | 53% | 56% |
| AK | R | Young, Don | 138 | 52% | 56% | |
| MT | R | Rehberg, Dennis | 138 | 52% | 45% | |
| SC | 1 | R | Brown, Henry | 138 | 52% | 56% |
| CA | 21 | R | Nunes, Devin | 138 | 52% | 56% |
| MS | 1 | R | Wicker, Roger | 138 | 52% | 53% |
| NY | 26 | R | Reynolds, Thomas | 138 | 52% | 53% |
| OR | 2 | R | Walden, Greg | 138 | 52% | 58% |
| OK | 2 | D | Boren, Daniel | 145 | 52% | 43% |
| KY | 3 | R | Northup, Anne | 146 | 52% | 57% |
| MS | 3 | R | Pickering, Charles | 147 | 52% | 53% |
| TX | 23 | R | Bonilla, Henry | 147 | 52% | 55% |
| IL | 11 | R | Weller, Jerry | 149 | 52% | 58% |
| AL | 2 | R | Everett, Terry | 150 | 51% | 56% |
| TN | 1 | R | Jenkins, Bill | 150 | 51% | 64% |
| AL | 1 | R | Bonner, Jo | 152 | 51% | 59% |
| AZ | 1 | R | Renzi, Rick | 152 | 51% | 54% |
| TX | 21 | R | Smith, Lamar | 154 | 51% | 54% |
| OH | 3 | R | Turner, Michael | 154 | 51% | 50% |
| TX | 12 | R | Granger, Kay | 156 | 50% | 51% |
| TX | 26 | R | Burgess, Michael | 157 | 50% | 67% |
| KY | 5 | R | Rogers, Harold | 158 | 50% | 53% |
| MI | 10 | R | Miller, Candice | 158 | 50% | 47% |
| NV | 3 | R | Porter, Jon | 158 | 50% | 54% |
| LA | 7 | R | Boustany, Charles | 158 | 50% | 50% |
| NE | 1 | R | Fortenberry, Jeff | 158 | 50% | 52% |
| MN | 3 | R | Ramstad, Jim | 158 | 50% | 48% |
| KS | 4 | R | Tiahrt, Todd | 158 | 50% | 59% |
| WA | 4 | R | Hastings, Richard | 158 | 50% | 48% |
| NE | 3 | R | Osborne, Tom | 166 | 50% | 52% |
| NC | 8 | R | Hayes, Robin | 166 | 50% | 48% |
| FL | 22 | R | Shaw, E Clay | 168 | 49% | 55% |
| CA | 24 | R | Gallegly, Elton | 169 | 49% | 52% |
| CA | 41 | R | Lewis, Jerry | 170 | 49% | 52% |
| FL | 25 | R | Diaz-Balart, Mario | 170 | 49% | 67% |
| NH | 1 | R | Bradley, Jeb | 170 | 49% | 52% |
| OH | 7 | R | Hobson, David | 170 | 49% | 50% |
| MI | 3 | R | Ehlers, Vernon | 170 | 49% | 45% |
| TX | 4 | R | Hall, Ralph | 170 | 49% | 52% |
| IA | 1 | R | Nussle, Jim | 176 | 49% | 52% |
| ID | 2 | R | Simpson, Mike | 177 | 49% | 44% |
| MI | 6 | R | Upton, Fred | 178 | 48% | 48% |
| PA | 18 | R | Murphy, Tim | 178 | 48% | 51% |
| TX | 28 | D | Cuellar, Henry | 178 | 48% | 43% |
| CA | 11 | R | Pombo, Richard | 178 | 48% | 58% |
| LA | 5 | R | Alexander, Rodney | 178 | 48% | 52% |
| DE | R | Castle, Michael | 183 | 48% | 46% | |
| VA | 1 | R | Davis, Jo Ann | 184 | 47% | 59% |
| OK | 3 | R | Lucas, Frank | 184 | 47% | 52% |
| PA | 19 | R | Platts, Todd | 186 | 47% | 52% |
| WV | 2 | R | Capito, Shelley | 186 | 47% | 43% |
| IL | 8 | D | Bean, Melissa | 186 | 47% | 46% |
| FL | 21 | R | Diaz-Balart, Lincoln | 186 | 47% | 51% |
| UT | 2 | D | Matheson, Jim | 190 | 47% | 41% |
| AL | 5 | D | Cramer, Robert | 190 | 47% | 39% |
| VA | 11 | R | Davis, Thomas | 192 | 46% | 45% |
| NY | 20 | R | Sweeney, John | 192 | 46% | 48% |
| CA | 4 | R | Doolittle, John | 194 | 46% | 52% |
| PA | 10 | R | Sherwood, Don | 195 | 44% | 48% |
| NJ | 7 | R | Ferguson, Mike | 196 | 44% | 49% |
| MI | 11 | R | McCotter, Thaddeus | 196 | 44% | 49% |
| NY | 3 | R | King, Peter | 196 | 44% | 48% |
| CA | 45 | R | Bono Mack, Mary | 199 | 44% | 48% |
| CT | 5 | R | Johnson, Nancy | 200 | 43% | 40% |
| AL | 3 | R | Rogers, Michael D. | 200 | 43% | 50% |
| NJ | 11 | R | Frelinghuysen, Rodney | 200 | 43% | 49% |
| VA | 5 | R | Goode, Virgil | 203 | 43% | 47% |
| FL | 18 | R | Ros-Lehtinen, Ileana | 204 | 43% | 47% |
| NH | 2 | R | Bass, Charles | 204 | 43% | 51% |
| NC | 3 | R | Jones, Walter | 204 | 43% | 48% |
| NY | 19 | R | Kelly, Sue | 207 | 42% | 43% |
| AL | 4 | R | Aderholt, Robert | 207 | 42% | 50% |
| LA | 2 | D | Jefferson, William | 209 | 42% | 32% |
| LA | 3 | D | Melancon, Charlie | 210 | 42% | 34% |
| KY | 1 | R | Whitfield, Edward | 211 | 41% | 50% |
| IL | 15 | R | Johnson, Timothy | 212 | 40% | 37% |
| TN | 4 | D | Davis, Lincoln | 213 | 40% | 37% |
| MD | 1 | R | Gilchrest, Wayne | 214 | 40% | 42% |
| IL | 18 | R | LaHood, Ray | 215 | 39% | 43% |
| WA | 8 | R | Reichert, David | 216 | 39% | 38% |
| OH | 14 | R | LaTourette, Steve | 216 | 39% | 44% |
| NM | 1 | R | Wilson, Heather | 216 | 39% | 41% |
| GA | 12 | D | Barrow, John | 219 | 38% | 29% |
| TX | 17 | D | Edwards, Chet | 219 | 38% | 30% |
| FL | 2 | D | Boyd, Allen | 221 | 38% | 32% |
| MI | 7 | R | Schwarz, John | 222 | 37% | 36% |
| IL | 10 | R | Kirk, Mark | 223 | 37% | 43% |
| MO | 8 | R | Emerson, Jo Ann | 223 | 37% | 42% |
| NY | 23 | R | McHugh, John | 225 | 36% | 35% |
| VA | 10 | R | Wolf, Frank | 226 | 36% | 42% |
| FL | 16 | R | Foley, Mark | 227 | 36% | 45% |
| MO | 4 | D | Skelton, Ike | 228 | 35% | 29% |
| OH | 16 | R | Regula, Ralph | 229 | 35% | 39% |
| CA | 20 | D | Costa, Jim | 230 | 34% | 28% |
| NJ | 4 | R | Smith, Christopher | 231 | 33% | 31% |
| TN | 8 | D | Tanner, John | 232 | 33% | 35% |
| NJ | 3 | R | Saxton, Jim | 233 | 31% | 38% |
| CT | 4 | R | Shays, Christopher | 234 | 31% | 32% |
| CT | 2 | R | Simmons, Rob | 234 | 31% | 30% |
| MN | 7 | D | Peterson, Collin | 236 | 31% | 30% |
| PA | 6 | R | Gerlach, Jim | 237 | 30% | 33% |
| NY | 25 | R | Walsh, James | 238 | 30% | 36% |
| SD | D | Herseth Sandlin, Stephanie | 238 | 30% | 21% | |
| NJ | 2 | R | LoBiondo, Frank | 238 | 30% | 35% |
| NC | 7 | D | McIntyre, Mike | 238 | 30% | 26% |
| TN | 6 | D | Gordon, Bart | 242 | 29% | 29% |
| GA | 2 | D | Bishop, Sanford | 242 | 29% | 24% |
| TX | 15 | D | Hinojosa, Ruben | 242 | 29% | 28% |
| CA | 18 | D | Cardoza, Dennis | 245 | 28% | 22% |
| GA | 3 | D | Marshall, Jim | 246 | 27% | 25% |
| TN | 9 | D | Ford, Harold | 247 | 27% | 16% |
| AR | 4 | D | Ross, Mike | 248 | 27% | 22% |
| AR | 1 | D | Berry, Marion | 249 | 26% | 27% |
| WA | 9 | D | Smith, Adam | 250 | 25% | 19% |
| NY | 24 | R | Boehlert, Sherwood | 251 | 25% | 29% |
| AL | 7 | D | Davis, Artur | 251 | 25% | 18% |
| HI | 2 | D | Case, Ed | 253 | 25% | 20% |
| TX | 27 | D | Ortiz, Solomon | 254 | 24% | 19% |
| PA | 8 | R | Fitzpatrick, Mike | 255 | 24% | 33% |
| PA | 7 | R | Weldon, Curt | 256 | 24% | 37% |
| IA | 3 | D | Boswell, Leonard | 256 | 24% | 18% |
| IA | 2 | R | Leach, James | 258 | 23% | 22% |
| CO | 3 | D | Salazar, John | 258 | 23% | 19% |
| WA | 2 | D | Larsen, Rick | 260 | 22% | 19% |
| MS | 4 | D | Taylor, Gene | 261 | 21% | 23% |
| MD | 2 | D | Ruppersberger, C.A. | 261 | 21% | 21% |
| WV | 1 | D | Mollohan, Alan | 263 | 21% | 17% |
| NY | 6 | D | Meeks, Gregory | 264 | 20% | 20% |
| WV | 3 | D | Rahall, Nick | 265 | 20% | 17% |
| TX | 20 | D | Gonzalez, Charlie | 266 | 20% | 13% |
| TN | 5 | D | Cooper, Jim | 267 | 19% | 21% |
| IL | 1 | D | Rush, Bobby | 268 | 19% | 11% |
| VA | 9 | D | Boucher, Rick | 269 | 18% | 19% |
| TX | 9 | D | Green, Al | 269 | 18% | 12% |
| VA | 8 | D | Moran, James | 269 | 18% | 19% |
| PA | 17 | D | Holden, Tim | 269 | 18% | 13% |
| TX | 18 | D | Jackson-Lee, Sheila | 269 | 18% | 16% |
| PA | 1 | D | Brady, Robert | 269 | 18% | 14% |
| WA | 3 | D | Baird, Brian | 269 | 18% | 12% |
| TX | 30 | D | Johnson, Eddie Bernice | 269 | 18% | 11% |
| TX | 16 | D | Reyes, Silvestre | 277 | 18% | 17% |
| ND | D | Pomeroy, Earl | 278 | 18% | 16% | |
| WI | 3 | D | Kind, Ron | 279 | 17% | 15% |
| MO | 1 | D | Clay, William | 280 | 17% | 15% |
| GA | 13 | D | Scott, David | 280 | 17% | 15% |
| NC | 2 | D | Etheridge, Bob | 280 | 17% | 10% |
| KS | 3 | D | Moore, Dennis | 280 | 17% | 18% |
| NY | 7 | D | Crowley, Joseph | 280 | 17% | 9% |
| MD | 4 | D | Wynn, Albert | 285 | 16% | 13% |
| MS | 2 | D | Thompson, Bennie | 285 | 16% | 11% |
| CA | 10 | D | Tauscher, Ellen | 285 | 16% | 15% |
| HI | 1 | D | Abercrombie, Neil | 288 | 15% | 10% |
| PA | 11 | D | Kanjorski, Paul | 289 | 15% | 17% |
| PA | 13 | D | Schwartz, Allyson | 290 | 15% | 10% |
| KY | 6 | D | Chandler, Ben | 291 | 15% | 18% |
| OR | 3 | D | Blumenauer, Earl | 292 | 14% | 11% |
| CA | 53 | D | Davis, Susan | 293 | 14% | 11% |
| PA | 14 | D | Doyle, Michael | 293 | 14% | 9% |
| PA | 12 | D | Murtha, John | 295 | 14% | 13% |
| AR | 2 | D | Snyder, Vic | 296 | 14% | 15% |
| CA | 37 | D | Millender-McDonald, J. | 297 | 14% | 7% |
| NY | 5 | D | Ackerman, Gary | 298 | 14% | 9% |
| CA | 51 | D | Filner, Bob | 299 | 13% | 12% |
| TX | 25 | D | Doggett, Lloyd | 299 | 13% | 10% |
| WA | 6 | D | Dicks, Norman | 301 | 13% | 12% |
| TX | 29 | D | Green, Gene | 301 | 13% | 12% |
| SC | 5 | D | Spratt, John | 303 | 13% | 8% |
| OR | 4 | D | DeFazio, Peter | 303 | 13% | 10% |
| CA | 14 | D | Eshoo, Anna | 303 | 13% | 10% |
| CA | 36 | D | Harman, Jane | 303 | 13% | 11% |
| CA | 43 | D | Baca, Joe | 307 | 13% | 11% |
| CA | 47 | D | Sanchez, Loretta | 308 | 13% | 14% |
| IL | 7 | D | Davis, Danny | 308 | 13% | 13% |
| CA | 35 | D | Waters, Maxine | 310 | 13% | 11% |
| FL | 17 | D | Meek, Kendrick | 311 | 13% | 8% |
| FL | 23 | D | Hastings, Alcee | 311 | 13% | 7% |
| NY | 10 | D | Towns, Edolphus | 313 | 12% | 19% |
| MD | 8 | D | Van Hollen, Chris | 313 | 12% | 10% |
| CA | 29 | D | Schiff, Adam | 315 | 12% | 10% |
| MO | 3 | D | Carnahan, Russ | 315 | 12% | 8% |
| MD | 7 | D | Cummings, Elijah | 315 | 12% | 8% |
| CA | 1 | D | Thompson, Mike | 315 | 12% | 8% |
| NV | 1 | D | Berkley, Shelley | 319 | 11% | 13% |
| FL | 11 | D | Davis, Jim | 320 | 11% | 7% |
| NY | 2 | D | Israel, Steven | 321 | 11% | 11% |
| MA | 8 | D | Capuano, Michael | 321 | 11% | 9% |
| MN | 5 | D | Sabo, Martin | 323 | 11% | 7% |
| CO | 1 | D | DeGette, Diana | 323 | 11% | 10% |
| OR | 5 | D | Hooley, Darlene | 323 | 11% | 12% |
| CA | 23 | D | Capps, Lois | 323 | 11% | 8% |
| WA | 7 | D | McDermott, Jim | 327 | 11% | 9% |
| NJ | 1 | D | Andrews, Robert | 327 | 11% | 10% |
| PA | 2 | D | Fattah, Chaka | 329 | 11% | 8% |
| NY | 1 | D | Bishop, Timothy | 330 | 10% | 9% |
| MA | 2 | D | Neal, Richard | 331 | 10% | 7% |
| NY | 9 | D | Weiner, Anthony | 331 | 10% | 9% |
| IL | 12 | D | Costello, Jerry | 333 | 10% | 17% |
| FL | 3 | D | Brown, Corrine | 333 | 10% | 5% |
| NY | 18 | D | Lowey, Nita | 335 | 10% | 7% |
| RI | 2 | D | Langevin, Jim | 335 | 10% | 7% |
| IL | 5 | D | Emanuel, Rahm | 335 | 10% | 12% |
| MA | 1 | D | Olver, John | 335 | 10% | 7% |
| CO | 2 | D | Udall, Mark | 335 | 10% | 7% |
| CA | 28 | D | Berman, Howard | 340 | 9% | 8% |
| MA | 4 | D | Frank, Barney | 341 | 9% | 8% |
| ME | 2 | D | Michaud, Michael | 341 | 9% | 8% |
| NC | 1 | D | Butterfield, George | 341 | 9% | 10% |
| OH | 17 | D | Ryan, Timothy | 341 | 9% | 10% |
| MO | 5 | D | Cleaver, Emanuel | 341 | 9% | 6% |
| AZ | 4 | D | Pastor, Ed | 341 | 9% | 6% |
| MA | 6 | D | Tierney, John | 341 | 9% | 8% |
| MA | 10 | D | Delahunt, William | 341 | 9% | 7% |
| NJ | 12 | D | Holt, Rush | 341 | 9% | 7% |
| WA | 1 | D | Inslee, Jay | 341 | 9% | 9% |
| SC | 6 | D | Clyburn, James | 341 | 9% | 9% |
| CT | 1 | D | Larson, John | 352 | 9% | 8% |
| GA | 4 | D | McKinney, Cynthia | 353 | 8% | 8% |
| NY | 11 | D | Owens, Major | 354 | 8% | 6% |
| VT | I | Sanders, Bernard | 355 | 8% | 6% | |
| CA | 30 | D | Waxman, Henry | 356 | 8% | 8% |
| MN | 4 | D | McCollum, Betty | 357 | 8% | 4% |
| MI | 15 | D | Dingell, John | 358 | 8% | 6% |
| CA | 13 | D | Stark, Pete | 359 | 8% | 8% |
| MA | 7 | D | Markey, Edward | 359 | 8% | 8% |
| MD | 3 | D | Cardin, Benjamin | 359 | 8% | 6% |
| NJ | 6 | D | Pallone, Frank | 359 | 8% | 9% |
| NY | 4 | D | McCarthy, Carolyn | 359 | 8% | 10% |
| NY | 16 | D | Serrano, Jose | 364 | 8% | 4% |
| CA | 31 | D | Becerra, Xavier | 364 | 8% | 6% |
| CA | 9 | D | Lee, Barbara | 364 | 8% | 8% |
| IL | 4 | D | Gutierrez, Luis | 367 | 8% | 6% |
| CA | 7 | D | Miller, George | 368 | 7% | 7% |
| MD | 5 | D | Hoyer, Steny | 368 | 7% | 5% |
| CA | 5 | D | Matsui, Doris | 368 | 7% | 5% |
| OH | 6 | D | Strickland, Ted | 371 | 7% | 4% |
| NC | 4 | D | Price, David | 372 | 7% | 5% |
| IL | 3 | D | Lipinski, Dan | 372 | 7% | 10% |
| OH | 13 | D | Brown, Sherrod | 372 | 7% | 4% |
| FL | 19 | D | Wexler, Robert | 372 | 7% | 5% |
| NJ | 8 | D | Pascrell, Bill | 372 | 7% | 6% |
| NY | 15 | D | Rangel, Charles | 377 | 7% | 5% |
| OH | 9 | D | Kaptur, Marcy | 377 | 7% | 5% |
| MI | 12 | D | Levin, Sander | 377 | 7% | 5% |
| CA | 8 | D | Pelosi, Nancy | 377 | 7% | 5% |
| NY | 17 | D | Engel, Eliot | 377 | 7% | 5% |
| NY | 21 | D | McNulty, Michael | 377 | 7% | 9% |
| FL | 20 | D | Wasserman Schultz, D. | 377 | 7% | 4% |
| WI | 4 | D | Moore, Gwendolynne | 377 | 7% | 6% |
| CA | 17 | D | Farr, Sam | 377 | 7% | 9% |
| IL | 2 | D | Jackson Jr., Jesse | 377 | 7% | 7% |
| ME | 1 | D | Allen, Thomas | 377 | 7% | 6% |
| MA | 3 | D | McGovern, James | 377 | 7% | 5% |
| MI | 13 | D | Kilpatrick, Carolyn | 377 | 7% | 5% |
| OH | 10 | D | Kucinich, Dennis | 377 | 7% | 4% |
| NM | 3 | D | Udall, Tom | 377 | 7% | 6% |
| OH | 11 | D | Jones, Stephanie Tubbs | 377 | 7% | 4% |
| VA | 3 | D | Scott, Bobby | 377 | 7% | 6% |
| RI | 1 | D | Kennedy, Patrick | 394 | 7% | 7% |
| WI | 7 | D | Obey, David | 395 | 6% | 5% |
| CA | 16 | D | Lofgren, Zoe | 396 | 6% | 5% |
| MA | 5 | D | Meehan, Martin | 397 | 5% | 6% |
| MI | 1 | D | Stupak, Bart | 398 | 5% | 4% |
| MA | 9 | D | Lynch, Stephen | 399 | 5% | 5% |
| NY | 12 | D | Velazquez, Nydia | 399 | 5% | 5% |
| CA | 27 | D | Sherman, Brad | 399 | 5% | 4% |
| GA | 5 | D | Lewis, John | 402 | 5% | 5% |
| NY | 28 | D | Slaughter, Louise | 403 | 5% | 5% |
| CA | 39 | D | Sanchez, Linda | 404 | 5% | 4% |
| CA | 12 | D | Lantos, Tom | 405 | 5% | 4% |
| IN | 1 | D | Visclosky, Peter | 405 | 5% | 4% |
| NJ | 10 | D | Payne, Donald | 405 | 5% | 5% |
| CA | 15 | D | Honda, Mike | 405 | 5% | 4% |
| CA | 6 | D | Woolsey, Lynn | 405 | 5% | 7% |
| NY | 22 | D | Hinchey, Maurice | 405 | 5% | 5% |
| MN | 8 | D | Oberstar, James | 411 | 4% | 2% |
| MI | 14 | D | Conyers, John | 412 | 4% | 8% |
| NY | 27 | D | Higgins, Brian | 413 | 4% | 7% |
| NY | 8 | D | Nadler, Jerrold | 413 | 4% | 4% |
| IN | 7 | D | Carson, Julia | 413 | 4% | 6% |
| NJ | 9 | D | Rothman, Steven | 413 | 4% | 2% |
| MI | 5 | D | Kildee, Dale | 417 | 4% | 4% |
| CA | 32 | D | Solis, Hilda | 417 | 4% | 6% |
| AZ | 7 | D | Grijalva, Raul | 417 | 4% | 4% |
| NC | 13 | D | Miller, Brad | 417 | 4% | 4% |
| CT | 3 | D | DeLauro, Rosa | 417 | 4% | 2% |
| CA | 34 | D | Roybal-Allard, Lucille | 417 | 4% | 4% |
| NY | 14 | D | Maloney, Carolyn | 417 | 4% | 4% |
| NC | 12 | D | Watt, Melvin | 417 | 4% | 4% |
