Scorecard Search
click column headers to sort and click members name for full details
| State | Party | Member | Rank | Score |
| AZ | R | McCain, John | N/A* | 94% |
| SD | D | Johnson, Tim | N/A* | 30% |
| WY | R | Thomas, Craig | N/A* | 82% |
| WY | R | Barrasso, John | N/A* | 80% |
| SC | R | DeMint, Jim | 1 | 100% |
| OK | R | Coburn, Tom | 2 | 97% |
| NC | R | Burr, Richard | 3 | 97% |
| AZ | R | Kyl, Jon | 4 | 92% |
| OK | R | Inhofe, James | 5 | 91% |
| NV | R | Ensign, John | 6 | 90% |
| TX | R | Cornyn, John | 7 | 88% |
| CO | R | Allard, Wayne | 8 | 88% |
| WY | R | Enzi, Michael | 9 | 85% |
| KY | R | McConnell, Mitch | 10 | 84% |
| FL | R | Martinez, Mel | 11 | 83% |
| LA | R | Vitter, David | 11 | 83% |
| NC | R | Dole, Elizabeth | 13 | 82% |
| KY | R | Bunning, Jim | 14 | 82% |
| KS | R | Brownback, Sam | 15 | 82% |
| GA | R | Chambliss, Saxby | 16 | 81% |
| NE | R | Hagel, Chuck | 16 | 81% |
| SC | R | Graham, Lindsey | 18 | 80% |
| NH | R | Gregg, Judd | 19 | 79% |
| GA | R | Isakson, Johnny | 20 | 79% |
| UT | R | Bennett, Robert | 21 | 77% |
| ID | R | Craig, Larry | 22 | 76% |
| NH | R | Sununu, John | 23 | 75% |
| MS | R | Lott, Trent | 24 | 75% |
| SD | R | Thune, John | 25 | 74% |
| ID | R | Crapo, Mike | 26 | 70% |
| AL | R | Sessions, Jeff | 26 | 70% |
| AL | R | Shelby, Richard | 28 | 69% |
| MS | R | Cochran, Thad | 29 | 64% |
| TX | R | Hutchison, Kay Bailey | 30 | 63% |
| TN | R | Corker, Bob | 31 | 61% |
| KS | R | Roberts, Pat | 32 | 57% |
| IN | R | Lugar, Richard | 33 | 57% |
| TN | R | Alexander, Lamar | 34 | 55% |
| UT | R | Hatch, Orrin | 35 | 53% |
| NM | R | Domenici, Pete | 36 | 52% |
| IA | R | Grassley, Charles | 37 | 51% |
| MO | R | Bond, Christopher | 38 | 48% |
| AK | R | Murkowski, Lisa | 39 | 47% |
| VA | R | Warner, John | 40 | 46% |
| OH | R | Voinovich, George | 41 | 46% |
| MN | R | Coleman, Norm | 42 | 43% |
| AK | R | Stevens, Ted | 43 | 41% |
| PA | R | Specter, Arlen | 44 | 39% |
| OR | R | Smith, Gordon | 45 | 39% |
| ME | R | Collins, Susan | 46 | 26% |
| LA | D | Landrieu, Mary | 47 | 21% |
| NJ | D | Lautenberg, Frank | 48 | 18% |
| NE | D | Nelson, Ben | 49 | 15% |
| WI | D | Kohl, Herb | 50 | 14% |
| FL | D | Nelson, Bill | 51 | 14% |
| HI | D | Inouye, Daniel | 52 | 14% |
| MA | D | Kennedy, Edward | 52 | 14% |
| OR | D | Wyden, Ron | 54 | 13% |
| NM | D | Bingaman, Jeff | 55 | 13% |
| MD | D | Mikulski, Barbara | 55 | 13% |
| MD | D | Cardin, Benjamin | 55 | 13% |
| AR | D | Pryor, Mark | 55 | 13% |
| CA | D | Feinstein, Dianne | 55 | 13% |
| DE | D | Carper, Thomas | 55 | 13% |
| WA | D | Cantwell, Maria | 55 | 13% |
| WA | D | Murray, Patty | 55 | 13% |
| NJ | D | Menendez, Robert | 55 | 13% |
| VA | D | Webb, James | 55 | 13% |
| MO | D | McCaskill, Claire | 55 | 13% |
| ME | R | Snowe, Olympia | 66 | 12% |
| RI | D | Whitehouse, Sheldon | 67 | 12% |
| RI | D | Reed, Jack | 67 | 12% |
| NV | D | Reid, Harry | 69 | 11% |
| MI | D | Levin, Carl | 70 | 10% |
| IN | D | Bayh, Evan | 71 | 9% |
| CT | D | Dodd, Christopher | 72 | 9% |
| CO | D | Salazar, Ken | 73 | 8% |
| MT | D | Baucus, Max | 73 | 8% |
| ND | D | Conrad, Kent | 73 | 8% |
| CA | D | Boxer, Barbara | 76 | 8% |
| CT | I | Lieberman, Joseph | 77 | 8% |
| VT | I | Sanders, Bernard | 77 | 8% |
| MN | D | Klobuchar, Amy | 79 | 7% |
| MT | D | Tester, Jon | 79 | 7% |
| WV | D | Byrd, Robert | 79 | 7% |
| VT | D | Leahy, Patrick | 79 | 7% |
| HI | D | Akaka, Daniel | 79 | 7% |
| IL | D | Durbin, Richard | 79 | 7% |
| NY | D | Schumer, Charles | 85 | 6% |
| MA | D | Kerry, John | 86 | 6% |
| AR | D | Lincoln, Blanche | 87 | 6% |
| WV | D | Rockefeller, John | 87 | 6% |
| MI | D | Stabenow, Debbie | 89 | 4% |
| WI | D | Feingold, Russell | 90 | 3% |
| ND | D | Dorgan, Byron | 91 | 3% |
| NY | D | Clinton, Hillary | 97 | 0% |
| DE | D | Biden, Joseph | 97 | 0% |
| IL | D | Obama, Barack | 97 | 0% |
| IA | D | Harkin, Tom | 97 | 0% |
| PA | D | Casey, Bob | 97 | 0% |
| OH | D | Brown, Sherrod | 97 | 0% |
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored
From Club Members
The Club For Growth is one of the best chances the people of this country have for returning to responsible governence.
- Michael Adamson,
Ripon, CA

