Scorecard Search
click column headers to sort and click members name for full details
| State | Party | Member | Rank | Score | Lifetime |
| HI | D | Akaka, Daniel | 79 | 7% | 3% |
| TN | R | Alexander, Lamar | 34 | 55% | 71% |
| CO | R | Allard, Wayne | 8 | 88% | 92% |
| WY | R | Barrasso, John | N/A* | 80% | 80% |
| MT | D | Baucus, Max | 73 | 8% | 12% |
| IN | D | Bayh, Evan | 71 | 9% | 4% |
| UT | R | Bennett, Robert | 21 | 77% | 75% |
| DE | D | Biden, Joseph | 97 | 0% | 0% |
| NM | D | Bingaman, Jeff | 55 | 13% | 9% |
| MO | R | Bond, Christopher | 38 | 48% | 59% |
| CA | D | Boxer, Barbara | 76 | 8% | 3% |
| OH | D | Brown, Sherrod | 97 | 0% | 3% |
| KS | R | Brownback, Sam | 15 | 82% | 89% |
| KY | R | Bunning, Jim | 14 | 82% | 86% |
| NC | R | Burr, Richard | 3 | 97% | 86% |
| WV | D | Byrd, Robert | 79 | 7% | 2% |
| WA | D | Cantwell, Maria | 55 | 13% | 12% |
| MD | D | Cardin, Benjamin | 55 | 13% | 8% |
| DE | D | Carper, Thomas | 55 | 13% | 11% |
| PA | D | Casey, Bob | 97 | 0% | 0% |
| GA | R | Chambliss, Saxby | 16 | 81% | 86% |
| NY | D | Clinton, Hillary | 97 | 0% | 3% |
| OK | R | Coburn, Tom | 2 | 97% | 96% |
| MS | R | Cochran, Thad | 29 | 64% | 66% |
| MN | R | Coleman, Norm | 42 | 43% | 49% |
| ME | R | Collins, Susan | 46 | 26% | 23% |
| ND | D | Conrad, Kent | 73 | 8% | 10% |
| TN | R | Corker, Bob | 31 | 61% | 61% |
| TX | R | Cornyn, John | 7 | 88% | 87% |
| ID | R | Craig, Larry | 22 | 76% | 78% |
| ID | R | Crapo, Mike | 26 | 70% | 72% |
| SC | R | DeMint, Jim | 1 | 100% | 100% |
| CT | D | Dodd, Christopher | 72 | 9% | 4% |
| NC | R | Dole, Elizabeth | 13 | 82% | 80% |
| NM | R | Domenici, Pete | 36 | 52% | 59% |
| ND | D | Dorgan, Byron | 91 | 3% | 3% |
| IL | D | Durbin, Richard | 79 | 7% | 2% |
| NV | R | Ensign, John | 6 | 90% | 93% |
| WY | R | Enzi, Michael | 9 | 85% | 85% |
| WI | D | Feingold, Russell | 90 | 3% | 3% |
| CA | D | Feinstein, Dianne | 55 | 13% | 9% |
| SC | R | Graham, Lindsey | 18 | 80% | 79% |
| IA | R | Grassley, Charles | 37 | 51% | 74% |
| NH | R | Gregg, Judd | 19 | 79% | 90% |
| NE | R | Hagel, Chuck | 16 | 81% | 89% |
| IA | D | Harkin, Tom | 97 | 0% | 0% |
| UT | R | Hatch, Orrin | 35 | 53% | 64% |
| TX | R | Hutchison, Kay Bailey | 30 | 63% | 65% |
| OK | R | Inhofe, James | 5 | 91% | 91% |
| HI | D | Inouye, Daniel | 52 | 14% | 6% |
| GA | R | Isakson, Johnny | 20 | 79% | 81% |
| SD | D | Johnson, Tim | N/A* | 30% | 11% |
| MA | D | Kennedy, Edward | 52 | 14% | 5% |
| MA | D | Kerry, John | 86 | 6% | 3% |
| MN | D | Klobuchar, Amy | 79 | 7% | 7% |
| WI | D | Kohl, Herb | 50 | 14% | 7% |
| AZ | R | Kyl, Jon | 4 | 92% | 95% |
| LA | D | Landrieu, Mary | 47 | 21% | 15% |
| NJ | D | Lautenberg, Frank | 48 | 18% | 6% |
| VT | D | Leahy, Patrick | 79 | 7% | 2% |
| MI | D | Levin, Carl | 70 | 10% | 5% |
| CT | I | Lieberman, Joseph | 77 | 8% | 4% |
| AR | D | Lincoln, Blanche | 87 | 6% | 10% |
| MS | R | Lott, Trent | 24 | 75% | 75% |
| IN | R | Lugar, Richard | 33 | 57% | 59% |
| FL | R | Martinez, Mel | 11 | 83% | 80% |
| AZ | R | McCain, John | N/A* | 94% | 82% |
| MO | D | McCaskill, Claire | 55 | 13% | 13% |
| KY | R | McConnell, Mitch | 10 | 84% | 87% |
| NJ | D | Menendez, Robert | 55 | 13% | 4% |
| MD | D | Mikulski, Barbara | 55 | 13% | 4% |
| AK | R | Murkowski, Lisa | 39 | 47% | 57% |
| WA | D | Murray, Patty | 55 | 13% | 8% |
| NE | D | Nelson, Ben | 49 | 15% | 33% |
| FL | D | Nelson, Bill | 51 | 14% | 16% |
| IL | D | Obama, Barack | 97 | 0% | 2% |
| AR | D | Pryor, Mark | 55 | 13% | 12% |
| RI | D | Reed, Jack | 67 | 12% | 5% |
| NV | D | Reid, Harry | 69 | 11% | 5% |
| KS | R | Roberts, Pat | 32 | 57% | 63% |
| WV | D | Rockefeller, John | 87 | 6% | 5% |
| CO | D | Salazar, Ken | 73 | 8% | 5% |
| VT | I | Sanders, Bernard | 77 | 8% | 6% |
| NY | D | Schumer, Charles | 85 | 6% | 4% |
| AL | R | Sessions, Jeff | 26 | 70% | 80% |
| AL | R | Shelby, Richard | 28 | 69% | 66% |
| OR | R | Smith, Gordon | 45 | 39% | 44% |
| ME | R | Snowe, Olympia | 66 | 12% | 13% |
| PA | R | Specter, Arlen | 44 | 39% | 42% |
| MI | D | Stabenow, Debbie | 89 | 4% | 3% |
| AK | R | Stevens, Ted | 43 | 41% | 55% |
| NH | R | Sununu, John | 23 | 75% | 92% |
| MT | D | Tester, Jon | 79 | 7% | 7% |
| WY | R | Thomas, Craig | N/A* | 82% | 83% |
| SD | R | Thune, John | 25 | 74% | 72% |
| LA | R | Vitter, David | 11 | 83% | 79% |
| OH | R | Voinovich, George | 41 | 46% | 47% |
| VA | R | Warner, John | 40 | 46% | 58% |
| VA | D | Webb, James | 55 | 13% | 13% |
| RI | D | Whitehouse, Sheldon | 67 | 12% | 12% |
| OR | D | Wyden, Ron | 54 | 13% | 7% |
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored
From Club Members
It is not often that I find an online group with a mission statement I can agree with word for word. I dream of a world where your ideals are held to by all our representatives.
- Chuck Donovan,
,

