The Club's Congressional Scorecard

Scorecard Search

Year:       Chamber:       State       Party

Search By Name: search reset
click column headers to sort and click members name for full details
 State Dist. Party Member Rank Score Lifetime
 AK R Young, Don 160 48% 53%
 AL 4 R Aderholt, Robert 140 59% 53%
 AL 6 R Bachus, Spencer 105 78% 67%
 AL 1 R Bonner, Jo 114 74% 64%
 AL 5 D Cramer, Robert 244 12% 30%
 AL 7 D Davis, Artur 251 12% 16%
 AL 2 R Everett, Terry 131 65% 59%
 AL 3 R Rogers, Michael D. 152 52% 50%
 AR 1 D Berry, Marion 326 6% 20%
 AR 3 R Boozman, John 117 73% 66%
 AR 4 D Ross, Mike 358 6% 16%
 AR 2 D Snyder, Vic 251 12% 14%
 AZ 6 R Flake, Jeff 1 100% 100%
 AZ 2 R Franks, Trent 26 94% 97%
 AZ 8 D Giffords, Gabrielle 218 14% 14%
 AZ 7 D Grijalva, Raul 426 0% 2%
 AZ 5 D Mitchell, Harry 202 22% 22%
 AZ 4 D Pastor, Ed 426 0% 4%
 AZ 1 R Renzi, Rick 173 41% 49%
 AZ 3 R Shadegg, John 14 97% 99%
 CA 43 D Baca, Joe 326 6% 9%
 CA 31 D Becerra, Xavier 282 11% 7%
 CA 28 D Berman, Howard 251 12% 9%
 CA 50 R Bilbray, Brian 38 91% 91%
 CA 45 R Bono Mack, Mary 142 59% 51%
 CA 44 R Calvert, Ken 113 75% 62%
 CA 48 R Campbell, John 17 96% 90%
 CA 23 D Capps, Lois 283 11% 9%
 CA 18 D Cardoza, Dennis 231 12% 18%
 CA 20 D Costa, Jim 251 12% 23%
 CA 53 D Davis, Susan 251 12% 11%
 CA 4 R Doolittle, John 111 77% 60%
 CA 26 R Dreier, David 50 89% 68%
 CA 14 D Eshoo, Anna 251 12% 11%
 CA 17 D Farr, Sam 283 11% 10%
 CA 51 D Filner, Bob 353 6% 10%
 CA 24 R Gallegly, Elton 108 77% 60%
 CA 36 D Harman, Jane 242 12% 11%
 CA 2 R Herger, Wally 41 91% 85%
 CA 15 D Honda, Mike 278 11% 6%
 CA 52 R Hunter, Duncan L. 87 84% 65%
 CA 49 R Issa, Darrell 54 89% 74%
 CA 12 D Lantos, Tom 303 7% 5%
 CA 9 D Lee, Barbara 326 6% 7%
 CA 41 R Lewis, Jerry 99 80% 61%
 CA 16 D Lofgren, Zoe 251 12% 7%
 CA 3 R Lungren, Dan 72 86% 80%
 CA 5 D Matsui, Doris 283 11% 7%
 CA 22 R McCarthy, Kevin 46 90% 90%
 CA 25 R McKeon, Howard 42 91% 67%
 CA 11 D McNerney, Jerry 307 7% 7%
 CA 42 R Miller, Gary 53 89% 75%
 CA 7 D Miller, George 384 1% 5%
 CA 38 D Napolitano, Grace 386 1% 3%
 CA 21 R Nunes, Devin 73 86% 66%
 CA 8 D Pelosi, Nancy N/A* N/A* 5%
 CA 19 R Radanovich, George 49 90% 77%
 CA 37 D Richardson, Laura N/A* 12% 12%
 CA 46 R Rohrabacher, Dana 62 88% 90%
 CA 34 D Roybal-Allard, Lucille 326 6% 4%
 CA 40 R Royce, Edward 16 96% 93%
 CA 39 D Sanchez, Linda 394 1% 3%
 CA 47 D Sanchez, Loretta 386 1% 10%
 CA 29 D Schiff, Adam 251 12% 11%
 CA 27 D Sherman, Brad 307 7% 5%
 CA 32 D Solis, Hilda 426 0% 4%
 CA 13 D Stark, Pete 224 13% 9%
 CA 10 D Tauscher, Ellen 251 12% 14%
 CA 1 D Thompson, Mike 274 12% 9%
 CA 35 D Waters, Maxine 324 6% 9%
 CA 33 D Watson, Diane 349 6% 4%
 CA 30 D Waxman, Henry 214 15% 10%
 CA 6 D Woolsey, Lynn 317 7% 7%
 CO 1 D DeGette, Diana 229 12% 10%
 CO 5 R Lamborn, Doug 1 100% 100%
 CO 4 R Musgrave, Marilyn 26 94% 89%
 CO 7 D Perlmutter, Ed 227 13% 13%
 CO 3 D Salazar, John 251 12% 17%
 CO 6 R Tancredo, Tom 58 89% 86%
 CO 2 D Udall, Mark 251 12% 9%
 CT 2 D Courtney, Joseph 326 6% 6%
 CT 3 D DeLauro, Rosa 426 0% 1%
 CT 1 D Larson, John 371 5% 7%
 CT 5 D Murphy, Christopher 381 1% 1%
 CT 4 R Shays, Christopher 182 36% 33%
 DE R Castle, Michael 185 35% 42%
 FL 9 R Bilirakis, Gus 138 60% 61%
 FL 2 D Boyd, Allen 219 14% 26%
 FL 3 D Brown, Corrine 353 6% 5%
 FL 5 R Brown-Waite, Ginny 154 50% 59%
 FL 13 R Buchanan, Vern 161 47% 47%
 FL 11 D Castor, Katherine 293 9% 9%
 FL 4 R Crenshaw, Ander 121 72% 63%
 FL 21 R Diaz-Balart, Lincoln 136 61% 54%
 FL 25 R Diaz-Balart, Mario 133 63% 65%
 FL 24 R Feeney, Tom 8 98% 93%
 FL 23 D Hastings, Alcee 315 7% 7%
 FL 8 R Keller, Richard 123 68% 74%
 FL 22 D Klein, Ron 275 11% 11%
 FL 14 R Mack, IV, Connie 34 92% 84%
 FL 16 D Mahoney, Tim 198 26% 26%
 FL 17 D Meek, Kendrick 356 6% 7%
 FL 7 R Mica, John 63 88% 77%
 FL 1 R Miller, Jeff 61 88% 87%
 FL 12 R Putnam, Adam 65 87% 66%
 FL 18 R Ros-Lehtinen, Ileana 137 61% 52%
 FL 6 R Stearns, Cliff 95 81% 84%
 FL 20 D Wasserman Schultz, D. 278 11% 6%
 FL 15 R Weldon, Dave 65 87% 67%
 FL 19 D Wexler, Robert 347 6% 5%
 FL 10 R Young, C.W. 163 46% 56%
 GA 12 D Barrow, John 199 25% 28%
 GA 2 D Bishop, Sanford 283 11% 19%
 GA 10 R Broun, Paul 5 99% 99%
 GA 9 R Deal, Nathan 29 92% 87%
 GA 11 R Gingrey, Phil 56 89% 76%
 GA 4 D Johnson, Hank 426 0% 0%
 GA 1 R Kingston, Jack 47 90% 75%
 GA 5 D Lewis, John 283 11% 7%
 GA 7 R Linder, John 6 98% 92%
 GA 8 D Marshall, Jim 208 16% 22%
 GA 6 R Price, Tom 6 98% 93%
 GA 13 D Scott, David 326 6% 12%
 GA 3 R Westmoreland, Lynn 36 92% 91%
 HI 1 D Abercrombie, Neil 351 6% 9%
 HI 2 D Hirono, Mazie 358 6% 6%
 IA 3 D Boswell, Leonard 371 5% 13%
 IA 1 D Braley, Bruce 426 0% 0%
 IA 5 R King, Steve 13 98% 95%
 IA 4 R Latham, Tom 150 54% 52%
 IA 2 D Loebsack, Dave 347 6% 6%
 ID 1 R Sali, William 9 98% 98%
 ID 2 R Simpson, Mike 162 47% 45%
 IL 8 D Bean, Melissa 201 22% 38%
 IL 13 R Biggert, Judy 126 67% 61%
 IL 12 D Costello, Jerry 390 1% 11%
 IL 7 D Davis, Danny 320 7% 11%
 IL 5 D Emanuel, Rahm 226 13% 12%
 IL 4 D Gutierrez, Luis 346 6% 6%
 IL 17 D Hare, Philip 394 1% 1%
 IL 14 R Hastert, Dennis N/A* 85% N/A*
 IL 2 D Jackson Jr., Jesse 394 1% 5%
 IL 15 R Johnson, Timothy 171 43% 39%
 IL 10 R Kirk, Mark 189 33% 40%
 IL 18 R LaHood, Ray 183 36% 41%
 IL 3 D Lipinski, Dan 394 1% 7%
 IL 16 R Manzullo, Donald 93 82% 78%
 IL 6 R Roskam, Peter 74 86% 86%
 IL 1 D Rush, Bobby 326 6% 9%
 IL 9 D Schakowsky, Janice 394 1% 0%
 IL 19 R Shimkus, John 112 75% 67%
 IL 11 R Weller, Jerry 139 60% 58%
 IN 5 R Burton, Dan 74 86% 78%
 IN 4 R Buyer, Stephen 84 84% 74%
 IN 7 D Carson, Julia N/A* 12% 8%
 IN 2 D Donnelly, Joe 394 1% 1%
 IN 8 D Ellsworth, Brad 206 18% 18%
 IN 9 D Hill, Baron 216 15% 15%
 IN 6 R Pence, Mike 4 99% 99%
 IN 3 R Souder, Mark 128 65% 60%
 IN 1 D Visclosky, Peter 394 1% 3%
 KS 2 D Boyda, Nancy 299 8% 8%
 KS 3 D Moore, Dennis 251 12% 16%
 KS 1 R Moran, Jerry 165 45% 60%
 KS 4 R Tiahrt, Todd 100 80% 66%
 KY 6 D Chandler, Ben 305 7% 14%
 KY 4 R Davis, Geoff 78 85% 66%
 KY 2 R Lewis, Ron 80 85% 74%
 KY 5 R Rogers, Harold 124 68% 58%
 KY 1 R Whitfield, Edward 144 58% 52%
 KY 3 D Yarmuth, John 379 1% 1%
 LA 5 R Alexander, Rodney 122 69% 58%
 LA 6 R Baker, Richard 86 84% 72%
 LA 7 R Boustany, Charles 117 73% 57%
 LA 2 D Jefferson, William 426 0% 21%
 LA 1 R Jindal, Bobby N/A* 55% 59%
 LA 4 R McCrery, Jim 85 84% 65%
 LA 3 D Melancon, Charlie 295 9% 25%
 MA 8 D Capuano, Michael 291 10% 9%
 MA 10 D Delahunt, William 311 7% 7%
 MA 4 D Frank, Barney 240 12% 9%
 MA 9 D Lynch, Stephen 325 6% 5%
 MA 7 D Markey, Edward 296 9% 8%
 MA 3 D McGovern, James 390 1% 4%
 MA 2 D Neal, Richard 278 11% 8%
 MA 1 D Olver, John 394 1% 5%
 MA 6 D Tierney, John 290 10% 9%
 MA 5 D Tsongas, Niki N/A* 14% 14%
 MD 6 R Bartlett, Roscoe 65 87% 83%
 MD 7 D Cummings, Elijah 311 7% 7%
 MD 1 R Gilchrest, Wayne 176 41% 42%
 MD 5 D Hoyer, Steny 283 11% 7%
 MD 2 D Ruppersberger, C.A. 251 12% 18%
 MD 3 D Sarbanes, John 326 6% 6%
 MD 8 D Van Hollen, Chris 271 12% 10%
 MD 4 D Wynn, Albert 394 1% 9%
 ME 1 D Allen, Thomas 386 1% 4%
 ME 2 D Michaud, Michael 379 1% 5%
 MI 4 R Camp, Dave 88 84% 64%
 MI 14 D Conyers, John 426 0% 5%
 MI 15 D Dingell, John 351 6% 6%
 MI 3 R Ehlers, Vernon 164 45% 45%
 MI 2 R Hoekstra, Peter 101 80% 77%
 MI 5 D Kildee, Dale 394 1% 3%
 MI 13 D Kilpatrick, Carolyn 426 0% 3%
 MI 9 R Knollenberg, Joe 125 67% 60%
 MI 12 D Levin, Sander 271 12% 7%
 MI 11 R McCotter, Thaddeus 128 65% 54%
 MI 10 R Miller, Candice 167 43% 45%
 MI 8 R Rogers, Michael J. 90 83% 72%
 MI 1 D Stupak, Bart 385 1% 3%
 MI 6 R Upton, Fred 173 41% 46%
 MI 7 R Walberg, Timothy 29 92% 92%
 MN 6 R Bachmann, Michele 9 98% 98%
 MN 5 D Ellison, Keith 326 6% 6%
 MN 2 R Kline, John 19 96% 78%
 MN 4 D McCollum, Betty 271 12% 7%
 MN 8 D Oberstar, James 382 1% 2%
 MN 7 D Peterson, Collin 300 8% 22%
 MN 3 R Ramstad, Jim 178 39% 45%
 MN 1 D Walz, Timothy 394 1% 1%
 MO 2 R Akin, Todd 38 91% 92%
 MO 7 R Blunt, Roy 65 87% 72%
 MO 3 D Carnahan, Russ 394 1% 5%
 MO 1 D Clay, William 368 5% 11%
 MO 5 D Cleaver, Emanuel 369 5% 6%
 MO 8 R Emerson, Jo Ann 191 31% 38%
 MO 6 R Graves, Sam 148 55% 61%
 MO 9 R Hulshof, Kenny 145 57% 56%
 MO 4 D Skelton, Ike 241 12% 23%
 MS 3 R Pickering, Charles 132 64% 57%
 MS 4 D Taylor, Gene 196 27% 24%
 MS 2 D Thompson, Bennie 426 0% 7%
 MS 1 R Wicker, Roger 110 77% 61%
 MT R Rehberg, Dennis 155 50% 46%
 NC 1 D Butterfield, George 369 5% 8%
 NC 6 R Coble, Howard 97 81% 69%
 NC 2 D Etheridge, Bob 294 9% 10%
 NC 5 R Foxx, Virginia 50 89% 84%
 NC 8 R Hayes, Robin 169 43% 46%
 NC 3 R Jones, Walter 170 43% 46%
 NC 10 R McHenry, Patrick 59 89% 90%
 NC 7 D McIntyre, Mike 291 10% 21%
 NC 13 D Miller, Brad 326 6% 4%
 NC 9 R Myrick, Sue 48 90% 90%
 NC 4 D Price, David 278 11% 7%
 NC 11 D Shuler, Heath 377 2% 2%
 NC 12 D Watt, Melvin 237 12% 6%
 ND D Pomeroy, Earl 251 12% 14%
 NE 1 R Fortenberry, Jeff 146 56% 53%
 NE 3 R Smith, Adrian 77 85% 85%
 NE 2 R Terry, Lee 82 84% 78%
 NH 2 D Hodes, Paul 326 6% 6%
 NH 1 D Shea-Porter, Carol 394 1% 1%
 NJ 1 D Andrews, Robert 304 7% 9%
 NJ 7 R Ferguson, Mike 186 34% 44%
 NJ 11 R Frelinghuysen, Rodney 148 55% 51%
 NJ 5 R Garrett, Scott 9 98% 92%
 NJ 12 D Holt, Rush 394 1% 5%
 NJ 2 R LoBiondo, Frank 209 16% 28%
 NJ 6 D Pallone, Frank 326 6% 8%
 NJ 8 D Pascrell, Bill 246 12% 8%
 NJ 10 D Payne, Donald 390 1% 3%
 NJ 9 D Rothman, Steven 313 7% 4%
 NJ 3 R Saxton, Jim 166 45% 40%
 NJ 13 D Sires, Albio 231 12% 12%
 NJ 4 R Smith, Christopher 200 22% 28%
 NM 2 R Pearce, Steve 28 93% 72%
 NM 3 D Udall, Tom 305 7% 6%
 NM 1 R Wilson, Heather 173 41% 41%
 NV 1 D Berkley, Shelley 358 6% 10%
 NV 2 R Heller, Dean 29 92% 92%
 NV 3 R Porter, Jon 167 43% 50%
 NY 5 D Ackerman, Gary 276 11% 9%
 NY 24 D Arcuri, Michael 426 0% 0%
 NY 1 D Bishop, Timothy 326 6% 8%
 NY 11 D Clarke, Yvette 228 13% 13%
 NY 7 D Crowley, Joseph 231 12% 10%
 NY 17 D Engel, Eliot 246 12% 7%
 NY 13 R Fossella, Vito 158 49% 64%
 NY 20 D Gillibrand, Kirsten 251 12% 12%
 NY 19 D Hall, John 358 6% 6%
 NY 27 D Higgins, Brian 376 2% 5%
 NY 22 D Hinchey, Maurice 358 6% 5%
 NY 2 D Israel, Steven 224 13% 11%
 NY 3 R King, Peter 153 50% 49%
 NY 29 R Kuhl, John (Randy) 159 48% 56%
 NY 18 D Lowey, Nita 246 12% 9%
 NY 14 D Maloney, Carolyn 322 6% 5%
 NY 4 D McCarthy, Carolyn 315 7% 9%
 NY 23 R McHugh, John 217 15% 28%
 NY 21 D McNulty, Michael 319 7% 8%
 NY 6 D Meeks, Gregory 231 12% 17%
 NY 8 D Nadler, Jerrold 358 6% 4%
 NY 15 D Rangel, Charles 246 12% 7%
 NY 26 R Reynolds, Thomas 133 63% 56%
 NY 16 D Serrano, Jose 307 7% 5%
 NY 28 D Slaughter, Louise 426 0% 3%
 NY 10 D Towns, Edolphus 251 12% 17%
 NY 12 D Velazquez, Nydia 358 6% 5%
 NY 25 R Walsh, James 197 26% 33%
 NY 9 D Weiner, Anthony 230 12% 10%
 OH 8 R Boehner, John 37 92% 75%
 OH 1 R Chabot, Steve 65 87% 90%
 OH 7 R Hobson, David 156 50% 50%
 OH 11 D Jones, Stephanie Tubbs 277 11% 6%
 OH 4 R Jordan, Jim 18 96% 96%
 OH 9 D Kaptur, Marcy 426 0% 3%
 OH 10 D Kucinich, Dennis 322 6% 4%
 OH 14 R LaTourette, Steve 205 18% 35%
 OH 15 R Pryce, Deborah 157 49% 53%
 OH 16 R Regula, Ralph 178 39% 39%
 OH 17 D Ryan, Timothy 394 1% 7%
 OH 2 R Schmidt, Jean 103 80% 67%
 OH 18 D Space, Zack 326 6% 6%
 OH 13 D Sutton, Betty 426 0% 0%
 OH 12 R Tiberi, Pat 128 65% 62%
 OH 3 R Turner, Michael 180 37% 45%
 OH 6 D Wilson, Charles 383 1% 1%
 OK 2 D Boren, Daniel 203 19% 35%
 OK 4 R Cole, Tom 74 86% 73%
 OK 5 R Fallin, Mary 60 88% 88%
 OK 3 R Lucas, Frank 98 81% 62%
 OK 1 R Sullivan, John 22 95% 84%
 OR 3 D Blumenauer, Earl 213 16% 12%
 OR 4 D DeFazio, Peter 374 3% 7%
 OR 5 D Hooley, Darlene 239 12% 12%
 OR 2 R Walden, Greg 147 56% 57%
 OR 1 D Wu, David 326 6% 4%
 PA 4 D Altmire, Jason 300 8% 8%
 PA 1 D Brady, Robert 353 6% 11%
 PA 10 D Carney, Christopher 386 1% 1%
 PA 15 R Dent, Charles 188 33% 48%
 PA 14 D Doyle, Michael 426 0% 6%
 PA 3 R English, Phil 177 40% 51%
 PA 2 D Fattah, Chaka 246 12% 9%
 PA 6 R Gerlach, Jim 190 32% 32%
 PA 17 D Holden, Tim 394 1% 9%
 PA 11 D Kanjorski, Paul 345 6% 13%
 PA 8 D Murphy, Patrick 375 2% 2%
 PA 18 R Murphy, Tim 192 30% 44%
 PA 12 D Murtha, John 371 5% 10%
 PA 5 R Peterson, John 143 59% 58%
 PA 16 R Pitts, Joseph 29 92% 90%
 PA 19 R Platts, Todd 187 34% 46%
 PA 13 D Schwartz, Allyson 231 12% 10%
 PA 7 D Sestak, Joe 358 6% 6%
 PA 9 R Shuster, Bill 106 78% 70%
 RI 1 D Kennedy, Patrick 350 6% 7%
 RI 2 D Langevin, Jim 358 6% 7%
 SC 3 R Barrett, J. Gresham 50 89% 87%
 SC 1 R Brown, Henry 109 77% 63%
 SC 6 D Clyburn, James 283 11% 9%
 SC 4 R Inglis, Bob 94 82% 82%
 SC 5 D Spratt, John 394 1% 6%
 SC 2 R Wilson, Joe 70 87% 82%
 SD D Herseth Sandlin, Stephanie 251 12% 18%
 TN 7 R Blackburn, Marsha 12 98% 94%
 TN 9 D Cohen, Steve 356 6% 6%
 TN 5 D Cooper, Jim 194 28% 23%
 TN 1 R Davis, David 33 92% 92%
 TN 4 D Davis, Lincoln 237 12% 29%
 TN 2 R Duncan, John 96 81% 86%
 TN 6 D Gordon, Bart 251 12% 23%
 TN 8 D Tanner, John 219 14% 28%
 TN 3 R Wamp, Zach 119 73% 67%
 TX 6 R Barton, Joe 79 85% 80%
 TX 8 R Brady, Kevin 45 90% 84%
 TX 26 R Burgess, Michael 107 78% 70%
 TX 31 R Carter, John 44 91% 72%
 TX 11 R Conaway, Mike 23 94% 76%
 TX 28 D Cuellar, Henry 222 13% 33%
 TX 7 R Culberson, John 35 92% 74%
 TX 25 D Doggett, Lloyd 219 14% 11%
 TX 17 D Edwards, Chet 296 9% 23%
 TX 1 R Gohmert, Louie 92 83% 84%
 TX 20 D Gonzalez, Charlie 231 12% 12%
 TX 12 R Granger, Kay 42 91% 64%
 TX 9 D Green, Al 426 0% 8%
 TX 29 D Green, Gene 377 2% 8%
 TX 4 R Hall, Ralph 89 83% 62%
 TX 5 R Hensarling, Jeb 1 100% 100%
 TX 15 D Hinojosa, Ruben 243 12% 23%
 TX 18 D Jackson-Lee, Sheila 320 7% 13%
 TX 30 D Johnson, Eddie Bernice 318 7% 9%
 TX 3 R Johnson, Sam 25 94% 89%
 TX 22 D Lampson, Nick 193 29% 29%
 TX 24 R Marchant, Kenny 71 87% 75%
 TX 10 R McCaul, Michael 82 84% 71%
 TX 19 R Neugebauer, Randy 20 95% 91%
 TX 27 D Ortiz, Solomon 223 13% 17%
 TX 14 R Paul, Ron 101 80% 82%
 TX 2 R Poe, Ted 81 85% 77%
 TX 16 D Reyes, Silvestre 251 12% 15%
 TX 23 D Rodriguez, Ciro 300 8% 8%
 TX 32 R Sessions, Pete 55 89% 88%
 TX 21 R Smith, Lamar 90 83% 64%
 TX 13 R Thornberry, Mac 57 89% 85%
 UT 1 R Bishop, Rob 116 74% 71%
 UT 3 R Cannon, Chris 14 97% 88%
 UT 2 D Matheson, Jim 194 28% 36%
 VA 9 D Boucher, Rick 326 6% 14%
 VA 7 R Cantor, Eric 21 95% 77%
 VA 1 R Davis, Jo Ann N/A* N/A* N/A*
 VA 11 R Davis, Thomas 140 59% 50%
 VA 2 R Drake, Thelma 63 88% 69%
 VA 4 R Forbes, J. Randy 115 74% 70%
 VA 5 R Goode, Virgil 127 67% 54%
 VA 6 R Goodlatte, Bob 119 73% 71%
 VA 8 D Moran, James 214 15% 17%
 VA 3 D Scott, Bobby 358 6% 6%
 VA 10 R Wolf, Frank 180 37% 40%
 VT D Welch, Peter 326 6% 6%
 WA 3 D Baird, Brian 210 16% 13%
 WA 6 D Dicks, Norman 251 12% 12%
 WA 4 R Hastings, Richard 104 79% 58%
 WA 1 D Inslee, Jay 204 19% 12%
 WA 2 D Larsen, Rick 245 12% 16%
 WA 7 D McDermott, Jim 207 17% 12%
 WA 5 R McMorris Rodgers, C. 135 62% 70%
 WA 8 R Reichert, David 184 35% 37%
 WA 9 D Smith, Adam 211 16% 18%
 WI 2 D Baldwin, Tammy 326 6% 4%
 WI 8 D Kagen, Steve 307 7% 7%
 WI 3 D Kind, Ron 211 16% 15%
 WI 4 D Moore, Gwendolynne 313 7% 6%
 WI 7 D Obey, David 326 6% 5%
 WI 6 R Petri, Thomas 150 54% 70%
 WI 1 R Ryan, Paul 23 94% 91%
 WI 5 R Sensenbrenner, James 38 91% 86%
 WV 2 R Capito, Shelley 172 42% 43%
 WV 1 D Mollohan, Alan 390 1% 11%
 WV 3 D Rahall, Nick 296 9% 14%
 WY R Cubin, Barbara N/A* 89% 76%
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored

From Club Members

I wholeheartedly endorse the Club for Growth. They stand for what I believe in. To wit: Prosperity and Opportunity through Economic Freedom. 'Nuff said.
- Robert Jacobson, East Wenatchee, WA

Club for Growth is a national network of thousands of Americans, from all walks of life, who believe that prosperity and opportunity come through economic freedom. We work to promote public policies that promote economic growth primarily through legislative involvement, issue advocacy, research, training and educational activity. Join today!

Username



Password


Remember me | Forgot password?
OR
Join Today