The Club's Congressional Scorecard

Scorecard Search

Year:       Chamber:       State       Party

Search By Name: search reset
click column headers to sort and click members name for full details
 State Party Member Rank Score Lifetime
 SC R DeMint, Jim 1 100% 100%
 OK R Coburn, Tom 2 95% 96%
 AZ R Kyl, Jon 9 90% 94%
 NV R Ensign, John 10 88% 92%
 OK R Inhofe, James 5 94% 92%
 CO R Allard, Wayne 7 91% 92%
 KY R Bunning, Jim 6 93% 88%
 WY R Barrasso, John 2 95% 88%
 WY R Enzi, Michael 2 95% 87%
 KS R Brownback, Sam 18 74% 86%
 NH R Gregg, Judd 21 70% 85%
 TX R Cornyn, John 19 74% 84%
 NC R Burr, Richard 15 80% 84%
 NH R Sununu, John 34 56% 83%
 KY R McConnell, Mitch 25 67% 82%
 LA R Vitter, David 8 90% 82%
 AL R Sessions, Jeff 12 84% 81%
 GA R Chambliss, Saxby 27 66% 81%
 NE R Hagel, Chuck 31 58% 81%
 GA R Isakson, Johnny 28 63% 77%
 ID R Crapo, Mike 11 85% 76%
 AZ R McCain, John N/A* 54% 75%
 SD R Thune, John 13 82% 74%
 IA R Grassley, Charles 23 69% 73%
 SC R Graham, Lindsey 39 52% 73%
 ID R Craig, Larry 35 56% 73%
 NC R Dole, Elizabeth 40 48% 72%
 UT R Bennett, Robert 28 63% 72%
 FL R Martinez, Mel 42 43% 71%
 AL R Shelby, Richard 14 81% 70%
 TN R Alexander, Lamar 32 58% 68%
 KS R Roberts, Pat 16 77% 67%
 TN R Corker, Bob 20 73% 67%
 MS R Cochran, Thad 25 67% 67%
 UT R Hatch, Orrin 23 69% 66%
 TX R Hutchison, Kay Bailey 21 70% 66%
 MS R Wicker, Roger 17 75% 64%
 MO R Bond, Christopher 30 59% 59%
 IN R Lugar, Richard 36 54% 58%
 NM R Domenici, Pete 38 53% 57%
 AK R Murkowski, Lisa 33 57% 57%
 AK R Stevens, Ted 41 44% 52%
 VA R Warner, John 47 31% 51%
 OH R Voinovich, George 42 43% 46%
 MN R Coleman, Norm 45 38% 46%
 PA R Specter, Arlen 44 39% 41%
 OR R Smith, Gordon 51 23% 39%
 NE D Nelson, Ben 64 11% 28%
 ME R Collins, Susan 48 30% 25%
 LA D Landrieu, Mary 46 33% 20%
 MT D Tester, Jon 48 30% 19%
 SD D Johnson, Tim 50 27% 15%
 MT D Baucus, Max 53 20% 14%
 MO D McCaskill, Claire 58 15% 14%
 FL D Nelson, Bill 66 10% 14%
 ME R Snowe, Olympia 63 12% 13%
 WA D Cantwell, Maria 55 17% 13%
 AR D Lincoln, Blanche 55 17% 12%
 AR D Pryor, Mark 70 8% 11%
 RI D Whitehouse, Sheldon 70 8% 10%
 DE D Carper, Thomas 73 7% 10%
 OR D Wyden, Ron 59 14% 9%
 VT I Sanders, Bernard 60 13% 8%
 NV D Reid, Harry 57 16% 8%
 ND D Dorgan, Byron 52 23% 8%
 ND D Conrad, Kent 78 3% 8%
 NM D Bingaman, Jeff 84 3% 8%
 VA D Webb, James 84 3% 8%
 CA D Feinstein, Dianne 84 3% 8%
 MD D Cardin, Benjamin 84 3% 7%
 WA D Murray, Patty 81 3% 7%
 WI D Feingold, Russell 53 20% 7%
 WI D Kohl, Herb 74 7% 7%
 CO D Salazar, Ken 74 7% 6%
 RI D Reed, Jack 70 8% 6%
 MI D Stabenow, Debbie 60 13% 6%
 IN D Bayh, Evan 64 11% 6%
 OH D Brown, Sherrod 60 13% 5%
 HI D Inouye, Daniel 78 3% 5%
 CT I Lieberman, Joseph 68 9% 5%
 MN D Klobuchar, Amy 84 3% 5%
 NJ D Lautenberg, Frank 96 0% 5%
 MI D Levin, Carl 84 3% 5%
 MA D Kennedy, Edward N/A* 7% 5%
 IL D Obama, Barack N/A* 9% 4%
 WV D Rockefeller, John 84 3% 4%
 CT D Dodd, Christopher 84 3% 4%
 MA D Kerry, John 77 4% 4%
 WV D Byrd, Robert 66 10% 4%
 VT D Leahy, Patrick 84 3% 3%
 HI D Akaka, Daniel 84 3% 3%
 IL D Durbin, Richard 84 3% 3%
 CA D Boxer, Barbara 82 3% 3%
 NY D Clinton, Hillary 82 3% 3%
 NJ D Menendez, Robert 96 0% 3%
 MD D Mikulski, Barbara 96 0% 3%
 NY D Schumer, Charles 96 0% 3%
 PA D Casey, Bob 84 3% 2%
 IA D Harkin, Tom 80 3% 1%
 DE D Biden, Joseph 96 0% 0%
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored

From Club Members

The Club for Growth is the single best organization when it comes to promoting the goals of less taxing, less spending, less government, and more freedom. I'm an avid supporter and recommend them to anyone that loves our country and wants to see a return to our constitutional roots.
- James Crabtree, Leander, TX

Club for Growth is a national network of thousands of Americans, from all walks of life, who believe that prosperity and opportunity come through economic freedom. We work to promote public policies that promote economic growth primarily through legislative involvement, issue advocacy, research, training and educational activity. Join today!

Username



Password


Remember me | Forgot password?
OR
Join Today