The Club's Congressional Scorecard

Scorecard Search

Year:       Chamber:       State       Party

Search By Name: search reset
click column headers to sort and click members name for full details
 State Dist. Party Member Rank Score
 PA 16 R Pitts, Joseph 1 100%
 GA 10 R Broun, Paul 1 100%
 TN 7 R Blackburn, Marsha 1 100%
 GA 7 R Linder, John 1 100%
 AZ 6 R Flake, Jeff 1 100%
 IN 6 R Pence, Mike 1 100%
 GA 6 R Price, Tom 1 100%
 TX 5 R Hensarling, Jeb 1 100%
 NC 5 R Foxx, Virginia 1 100%
 CO 5 R Lamborn, Doug 1 100%
 OH 4 R Jordan, Jim 1 100%
 GA 3 R Westmoreland, Lynn 1 100%
 AZ 2 R Franks, Trent 1 100%
 NJ 5 R Garrett, Scott 14 98%
 CA 40 R Royce, Edward 15 98%
 GA 9 R Deal, Nathan 16 98%
 CA 49 R Issa, Darrell 17 97%
 FL 1 R Miller, Jeff 17 97%
 FL 24 R Feeney, Tom 19 97%
 FL 6 R Stearns, Cliff 20 96%
 FL 14 R Mack, IV, Connie 21 96%
 TX 7 R Culberson, John 22 95%
 MO 2 R Akin, Todd 22 95%
 OH 1 R Chabot, Steve 24 94%
 FL 7 R Mica, John 24 94%
 NC 10 R McHenry, Patrick 24 94%
 IN 5 R Burton, Dan 27 94%
 TX 3 R Johnson, Sam 28 93%
 ID 1 R Sali, William 28 93%
 LA 1 R Scalise, Steve 30 93%
 TX 26 R Burgess, Michael 31 92%
 CA 21 R Nunes, Devin 32 92%
 GA 11 R Gingrey, Phil 32 92%
 AZ 3 R Shadegg, John 32 92%
 CA 46 R Rohrabacher, Dana 35 91%
 WI 5 R Sensenbrenner, James 36 91%
 MN 6 R Bachmann, Michele 37 91%
 TX 24 R Marchant, Kenny 37 91%
 NE 3 R Smith, Adrian 37 91%
 SC 3 R Barrett, J. Gresham 37 91%
 TN 1 R Davis, David 41 90%
 OH 5 R Latta, Robert 41 90%
 IA 5 R King, Steve 43 90%
 CO 6 R Tancredo, Tom 44 90%
 CO 4 R Musgrave, Marilyn 45 90%
 NM 2 R Pearce, Steve 46 89%
 OH 8 R Boehner, John 47 89%
 MD 6 R Bartlett, Roscoe 48 88%
 TX 19 R Neugebauer, Randy 49 88%
 GA 1 R Kingston, Jack 49 88%
 TX 14 R Paul, Ron 51 88%
 IL 6 R Roskam, Peter 52 87%
 SC 2 R Wilson, Joe 52 87%
 TN 2 R Duncan, John 52 87%
 TX 31 R Carter, John 55 87%
 UT 3 R Cannon, Chris 56 87%
 TX 2 R Poe, Ted 57 86%
 UT 1 R Bishop, Rob 58 86%
 CA 22 R McCarthy, Kevin 59 86%
 VA 7 R Cantor, Eric 59 86%
 TX 32 R Sessions, Pete 61 85%
 CA 4 R Doolittle, John 62 85%
 OK 3 R Lucas, Frank 63 84%
 TX 10 R McCaul, Michael 64 84%
 CA 48 R Campbell, John 65 84%
 SC 4 R Inglis, Bob 66 83%
 TX 1 R Gohmert, Louie 67 83%
 CA 2 R Herger, Wally 68 82%
 KY 4 R Davis, Geoff 68 82%
 TX 4 R Hall, Ralph 68 82%
 TX 13 R Thornberry, Mac 68 82%
 VA 2 R Drake, Thelma 72 81%
 VA 1 R Wittman, Robert 72 81%
 VA 4 R Forbes, J. Randy 74 81%
 IL 19 R Shimkus, John 75 81%
 MI 7 R Walberg, Timothy 76 80%
 CA 50 R Bilbray, Brian 77 80%
 WA 4 R Hastings, Richard 77 80%
 NE 2 R Terry, Lee 77 80%
 FL 15 R Weldon, Dave 80 80%
 VA 6 R Goodlatte, Bob 81 79%
 TX 6 R Barton, Joe 81 79%
 WI 6 R Petri, Thomas 81 79%
 FL 10 R Young, C.W. 81 79%
 WI 1 R Ryan, Paul 81 79%
 TN 3 R Wamp, Zach 81 79%
 FL 4 R Crenshaw, Ander 87 78%
 WA 5 R McMorris Rodgers, C. 88 78%
 IL 16 R Manzullo, Donald 88 78%
 CA 25 R McKeon, Howard 88 78%
 MN 2 R Kline, John 88 78%
 TX 11 R Conaway, Mike 92 77%
 WY 1 R Cubin, Barbara 93 77%
 CA 3 R Lungren, Dan 94 76%
 MO 7 R Blunt, Roy 95 76%
 NC 9 R Myrick, Sue 96 76%
 KS 1 R Moran, Jerry 96 76%
 TX 8 R Brady, Kevin 98 76%
 CA 19 R Radanovich, George 99 75%
 CA 44 R Calvert, Ken 100 75%
 TX 12 R Granger, Kay 100 75%
 MO 9 R Hulshof, Kenny 100 75%
 FL 8 R Keller, Richard 100 75%
 KY 5 R Rogers, Harold 100 75%
 KS 4 R Tiahrt, Todd 105 74%
 AL 4 R Aderholt, Robert 106 74%
 CA 41 R Lewis, Jerry 106 74%
 CA 24 R Gallegly, Elton 106 74%
 FL 5 R Brown-Waite, Ginny 109 73%
 NC 6 R Coble, Howard 110 73%
 CA 52 R Hunter, Duncan L. 111 73%
 FL 9 R Bilirakis, Gus 112 73%
 OK 1 R Sullivan, John 112 73%
 MI 2 R Hoekstra, Peter 112 73%
 LA 5 R Alexander, Rodney 115 72%
 OK 5 R Fallin, Mary 116 72%
 NV 2 R Heller, Dean 117 71%
 MO 6 R Graves, Sam 118 71%
 AL 6 R Bachus, Spencer 118 71%
 MI 8 R Rogers, Michael J. 118 71%
 CA 26 R Dreier, David 121 70%
 CA 42 R Miller, Gary 122 70%
 KY 1 R Whitfield, Edward 123 70%
 MT 1 R Rehberg, Dennis 123 70%
 NE 1 R Fortenberry, Jeff 123 70%
 AL 1 R Bonner, Jo 123 70%
 IA 4 R Latham, Tom 127 69%
 PA 9 R Shuster, Bill 127 69%
 VA 5 R Goode, Virgil 127 69%
 OH 2 R Schmidt, Jean 130 68%
 LA 4 R McCrery, Jim 131 68%
 OK 4 R Cole, Tom 132 67%
 TX 21 R Smith, Lamar 133 66%
 PA 5 R Peterson, John 134 65%
 IL 13 R Biggert, Judy 135 65%
 IN 4 R Buyer, Stephen 136 64%
 MI 11 R McCotter, Thaddeus 137 64%
 KY 2 R Lewis, Ron 138 64%
 SC 1 R Brown, Henry 139 63%
 FL 12 R Putnam, Adam 140 63%
 AR 3 R Boozman, John 141 61%
 MI 3 R Ehlers, Vernon 142 60%
 MS 3 R Pickering, Charles 143 60%
 ID 2 R Simpson, Mike 143 60%
 OH 12 R Tiberi, Pat 143 60%
 MI 4 R Camp, Dave 143 60%
 VA 11 R Davis, Thomas 147 60%
 NM 1 R Wilson, Heather 148 59%
 NY 26 R Reynolds, Thomas 149 59%
 AL 2 R Everett, Terry 150 59%
 NJ 3 R Saxton, Jim 151 58%
 VA 10 R Wolf, Frank 152 58%
 IN 3 R Souder, Mark 153 57%
 PA 19 R Platts, Todd 154 57%
 FL 21 R Diaz-Balart, Lincoln 155 55%
 FL 25 R Diaz-Balart, Mario 155 55%
 NJ 11 R Frelinghuysen, Rodney 155 55%
 OR 2 R Walden, Greg 155 55%
 LA 7 R Boustany, Charles 159 54%
 IL 11 R Weller, Jerry 160 53%
 IL 15 R Johnson, Timothy 161 53%
 WA 8 R Reichert, David 161 53%
 NY 13 R Fossella, Vito 163 52%
 NY 29 R Kuhl, John (Randy) 164 51%
 AZ 1 R Renzi, Rick 165 51%
 OH 3 R Turner, Michael 166 51%
 CA 45 R Bono Mack, Mary 167 50%
 NJ 7 R Ferguson, Mike 167 50%
 AK 1 R Young, Don 169 49%
 MI 9 R Knollenberg, Joe 170 49%
 TX 22 D Lampson, Nick 171 46%
 OH 7 R Hobson, David 172 46%
 NC 3 R Jones, Walter 173 45%
 MI 10 R Miller, Candice 174 44%
 OH 15 R Pryce, Deborah 175 43%
 NJ 2 R LoBiondo, Frank 176 43%
 IL 10 R Kirk, Mark 177 42%
 PA 15 R Dent, Charles 178 41%
 MI 6 R Upton, Fred 179 39%
 UT 2 D Matheson, Jim 179 39%
 OH 16 R Regula, Ralph 181 38%
 TN 5 D Cooper, Jim 182 38%
 PA 6 R Gerlach, Jim 183 37%
 NC 8 R Hayes, Robin 184 37%
 FL 13 R Buchanan, Vern 185 36%
 NY 3 R King, Peter 185 36%
 WV 2 R Capito, Shelley 185 36%
 PA 3 R English, Phil 188 35%
 MO 8 R Emerson, Jo Ann 189 34%
 AL 3 R Rogers, Michael D. 190 34%
 OH 14 R LaTourette, Steve 191 33%
 NY 25 R Walsh, James 191 33%
 MS 1 D Childers, Travis 193 33%
 PA 18 R Murphy, Tim 194 32%
 CT 4 R Shays, Christopher 195 30%
 FL 18 R Ros-Lehtinen, Ileana 196 29%
 MN 3 R Ramstad, Jim 197 27%
 NJ 4 R Smith, Christopher 198 27%
 DE 1 R Castle, Michael 199 26%
 NY 23 R McHugh, John 200 25%
 IL 18 R LaHood, Ray 201 23%
 CA 13 D Stark, Pete 202 23%
 NC 11 D Shuler, Heath 203 22%
 CA 51 D Filner, Bob 203 22%
 IL 8 D Bean, Melissa 203 22%
 NC 7 D McIntyre, Mike 206 21%
 FL 2 D Boyd, Allen 206 21%
 LA 6 D Cazayoux, Don 208 21%
 GA 8 D Marshall, Jim 209 20%
 MN 1 D Walz, Timothy 209 20%
 NV 3 R Porter, Jon 211 19%
 MN 7 D Peterson, Collin 211 19%
 MD 1 R Gilchrest, Wayne 213 18%
 OR 4 D DeFazio, Peter 214 18%
 AZ 5 D Mitchell, Harry 214 18%
 WI 8 D Kagen, Steve 216 16%
 IN 9 D Hill, Baron 216 16%
 TX 23 D Rodriguez, Ciro 216 16%
 SD 1 D Herseth Sandlin, Stephanie 216 16%
 NC 1 D Butterfield, George 216 16%
 ME 2 D Michaud, Michael 216 16%
 OR 3 D Blumenauer, Earl 222 15%
 WA 7 D McDermott, Jim 223 15%
 OH 9 D Kaptur, Marcy 224 14%
 OK 2 D Boren, Daniel 224 14%
 KS 2 D Boyda, Nancy 224 14%
 CA 27 D Sherman, Brad 227 13%
 FL 11 D Castor, Katherine 228 12%
 TX 29 D Green, Gene 229 12%
 CA 39 D Sanchez, Linda 230 12%
 TX 28 D Cuellar, Henry 230 12%
 MI 14 D Conyers, John 230 12%
 AZ 8 D Giffords, Gabrielle 230 12%
 KY 6 D Chandler, Ben 230 12%
 NH 2 D Hodes, Paul 230 12%
 IL 3 D Lipinski, Dan 230 12%
 NH 1 D Shea-Porter, Carol 230 12%
 FL 16 D Mahoney, Tim 238 11%
 WA 9 D Smith, Adam 239 11%
 OH 10 D Kucinich, Dennis 239 11%
 WA 1 D Inslee, Jay 239 11%
 NJ 10 D Payne, Donald 242 11%
 GA 12 D Barrow, John 243 10%
 WI 3 D Kind, Ron 243 10%
 MS 4 D Taylor, Gene 245 10%
 CO 2 D Udall, Mark 245 10%
 NJ 9 D Rothman, Steven 245 10%
 AL 7 D Davis, Artur 248 9%
 TN 4 D Davis, Lincoln 248 9%
 MA 10 D Delahunt, William 250 9%
 IL 12 D Costello, Jerry 250 9%
 CA 47 D Sanchez, Loretta 250 9%
 TX 25 D Doggett, Lloyd 253 9%
 AL 5 D Cramer, Robert 253 9%
 NY 20 D Gillibrand, Kirsten 255 9%
 CA 38 D Napolitano, Grace 255 9%
 WA 3 D Baird, Brian 255 9%
 WV 3 D Rahall, Nick 255 9%
 CO 3 D Salazar, John 259 8%
 LA 2 D Jefferson, William 260 8%
 IN 1 D Visclosky, Peter 260 8%
 CA 18 D Cardoza, Dennis 260 8%
 PA 17 D Holden, Tim 263 8%
 NY 16 D Serrano, Jose 263 8%
 CA 31 D Becerra, Xavier 263 8%
 CA 34 D Roybal-Allard, Lucille 263 8%
 NY 22 D Hinchey, Maurice 263 8%
 PA 10 D Carney, Christopher 263 8%
 MA 9 D Lynch, Stephen 263 8%
 AZ 7 D Grijalva, Raul 263 8%
 VA 8 D Moran, James 263 8%
 MI 1 D Stupak, Bart 263 8%
 MO 1 D Clay, William 263 8%
 CT 2 D Courtney, Joseph 263 8%
 MS 2 D Thompson, Bennie 263 8%
 NM 3 D Udall, Thomas 263 8%
 VA 3 D Scott, Bobby 263 8%
 PA 4 D Altmire, Jason 263 8%
 GA 4 D Johnson, Hank 263 8%
 CA 36 D Harman, Jane 280 7%
 WI 4 D Moore, Gwendolynne 281 7%
 IN 2 D Donnelly, Joe 281 7%
 CA 6 D Woolsey, Lynn 283 7%
 NJ 12 D Holt, Rush 284 6%
 NJ 6 D Pallone, Frank 285 6%
 CA 12 D Speier, Jackie 286 5%
 CA 30 D Waxman, Henry 287 5%
 CA 28 D Berman, Howard 288 4%
 TX 15 D Hinojosa, Ruben 288 4%
 CA 35 D Waters, Maxine 290 4%
 MN 5 D Ellison, Keith 291 4%
 NY 1 D Bishop, Timothy 291 4%
 VT 1 D Welch, Peter 293 4%
 NJ 8 D Pascrell, Bill 293 4%
 NV 1 D Berkley, Shelley 295 4%
 ME 1 D Allen, Thomas 296 4%
 RI 2 D Langevin, Jim 296 4%
 WA 2 D Larsen, Rick 296 4%
 MA 3 D McGovern, James 296 4%
 PA 8 D Murphy, Patrick 296 4%
 MD 8 D Van Hollen, Chris 296 4%
 MA 7 D Markey, Edward 296 4%
 VA 9 D Boucher, Rick 296 4%
 CT 5 D Murphy, Christopher 296 4%
 MA 4 D Frank, Barney 296 4%
 MA 6 D Tierney, John 296 4%
 PA 7 D Sestak, Joe 296 4%
 CA 29 D Schiff, Adam 296 4%
 CA 53 D Davis, Susan 296 4%
 CA 14 D Eshoo, Anna 296 4%
 CA 16 D Lofgren, Zoe 296 4%
 PA 13 D Schwartz, Allyson 296 4%
 FL 19 D Wexler, Robert 313 3%
 FL 22 D Klein, Ron 314 3%
 MA 8 D Capuano, Michael 314 3%
 IN 8 D Ellsworth, Brad 314 3%
 CA 23 D Capps, Lois 317 2%
 CA 17 D Farr, Sam 317 2%
 CA 1 D Thompson, Mike 317 2%
 IL 14 D Foster, Bill 320 1%
 CA 20 D Costa, Jim 321 1%
 TN 6 D Gordon, Bart 321 1%
 NY 14 D Maloney, Carolyn 323 1%
 LA 3 D Melancon, Charlie 324 1%
 CA 43 D Baca, Joe 325 1%
 NY 11 D Clarke, Yvette 326 1%
 NY 6 D Meeks, Gregory 326 1%
 NY 7 D Crowley, Joseph 326 1%
 NY 9 D Weiner, Anthony 326 1%
 CA 10 D Tauscher, Ellen 326 1%
 NY 10 D Towns, Edolphus 435 0%
 TX 9 D Green, Al 435 0%
 TN 9 D Cohen, Steve 435 0%
 IL 9 D Schakowsky, Janice 435 0%
 CA 9 D Lee, Barbara 435 0%
 IL 7 D Davis, Danny 435 0%
 MD 7 D Cummings, Elijah 435 0%
 CA 7 D Miller, George 435 0%
 TN 8 D Tanner, John 435 0%
 CA 8 D Pelosi, Nancy 435 0%
 NY 8 D Nadler, Jerrold 435 0%
 MN 8 D Oberstar, James 435 0%
 OH 6 D Wilson, Charles 435 0%
 NY 5 D Ackerman, Gary 435 0%
 WA 6 D Dicks, Norman 435 0%
 IN 7 D Carson, Andre 435 0%
 CO 7 D Perlmutter, Ed 435 0%
 SC 6 D Clyburn, James 435 0%
 IL 4 D Gutierrez, Luis 435 0%
 MA 5 D Tsongas, Niki 435 0%
 SC 5 D Spratt, John 435 0%
 IL 5 D Emanuel, Rahm 435 0%
 MO 5 D Cleaver, Emanuel 435 0%
 OR 5 D Hooley, Darlene 435 0%
 MD 5 D Hoyer, Steny 435 0%
 MI 5 D Kildee, Dale 435 0%
 GA 5 D Lewis, John 435 0%
 CA 5 D Matsui, Doris 435 0%
 CA 11 D McNerney, Jerry 435 0%
 OH 11 D Jones, Stephanie Tubbs 435 0%
 PA 11 D Kanjorski, Paul 435 0%
 NY 12 D Velazquez, Nydia 435 0%
 NC 12 D Watt, Melvin 435 0%
 GA 13 D Scott, David 435 0%
 MI 13 D Kilpatrick, Carolyn 435 0%
 NC 13 D Miller, Brad 435 0%
 MI 12 D Levin, Sander 435 0%
 PA 12 D Murtha, John 435 0%
 OH 13 D Sutton, Betty 435 0%
 NJ 13 D Sires, Albio 435 0%
 PA 14 D Doyle, Michael 435 0%
 CA 15 D Honda, Mike 435 0%
 NY 15 D Rangel, Charles 435 0%
 MI 15 D Dingell, John 435 0%
 TX 16 D Reyes, Silvestre 435 0%
 FL 17 D Meek, Kendrick 435 0%
 OH 17 D Ryan, Timothy 435 0%
 IL 17 D Hare, Philip 435 0%
 TX 18 D Jackson-Lee, Sheila 435 0%
 NY 18 D Lowey, Nita 435 0%
 OH 18 D Space, Zack 435 0%
 TX 17 D Edwards, Chet 435 0%
 NY 17 D Engel, Eliot 435 0%
 CA 37 D Richardson, Laura 435 0%
 NY 28 D Slaughter, Louise 435 0%
 NY 27 D Higgins, Brian 435 0%
 TX 27 D Ortiz, Solomon 435 0%
 CA 33 D Watson, Diane 435 0%
 CA 32 D Solis, Hilda 435 0%
 TX 30 D Johnson, Eddie Bernice 435 0%
 TX 20 D Gonzalez, Charlie 435 0%
 FL 20 D Wasserman Schultz, D. 435 0%
 FL 23 D Hastings, Alcee 435 0%
 NY 19 D Hall, John 435 0%
 NY 21 D McNulty, Michael 435 0%
 NY 24 D Arcuri, Michael 435 0%
 KS 3 D Moore, Dennis 435 0%
 MD 3 D Sarbanes, John 435 0%
 KY 3 D Yarmuth, John 435 0%
 WI 2 D Baldwin, Tammy 435 0%
 GA 2 D Bishop, Sanford 435 0%
 PA 2 D Fattah, Chaka 435 0%
 NC 2 D Etheridge, Bob 435 0%
 MO 4 D Skelton, Ike 435 0%
 AZ 4 D Pastor, Ed 435 0%
 NC 4 D Price, David 435 0%
 AR 4 D Ross, Mike 435 0%
 NY 4 D McCarthy, Carolyn 435 0%
 MN 4 D McCollum, Betty 435 0%
 MD 4 D Edwards, Donna 435 0%
 IA 3 D Boswell, Leonard 435 0%
 FL 3 D Brown, Corrine 435 0%
 MO 3 D Carnahan, Russ 435 0%
 CT 3 D DeLauro, Rosa 435 0%
 OR 1 D Wu, David 435 0%
 IL 1 D Rush, Bobby 435 0%
 MA 1 D Olver, John 435 0%
 ND 1 D Pomeroy, Earl 435 0%
 CT 1 D Larson, John 435 0%
 WV 1 D Mollohan, Alan 435 0%
 PA 1 D Brady, Robert 435 0%
 RI 1 D Kennedy, Patrick 435 0%
 CO 1 D DeGette, Diana 435 0%
 MD 2 D Ruppersberger, C.A. 435 0%
 AR 2 D Snyder, Vic 435 0%
 MA 2 D Neal, Richard 435 0%
 NY 2 D Israel, Steven 435 0%
 IL 2 D Jackson Jr., Jesse 435 0%
 NJ 1 D Andrews, Robert 435 0%
 AR 1 D Berry, Marion 435 0%
 HI 1 D Abercrombie, Neil 435 0%
 IA 2 D Loebsack, Dave 435 0%
 HI 2 D Hirono, Mazie 435 0%
 IA 1 D Braley, Bruce 435 0%
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored

From Club Members

I support the Club for Growth, because I think it's important to have a group that puts the people of the United States ahead of any party politics.
- Jon Greenspon, Bozeman, MT

Club for Growth is a national network of thousands of Americans, from all walks of life, who believe that prosperity and opportunity come through economic freedom. We work to promote public policies that promote economic growth primarily through legislative involvement, issue advocacy, research, training and educational activity. Join today!