The Club's Congressional Scorecard

Scorecard Search

Year:       Chamber:       State       Party

Search By Name: search reset
click column headers to sort and click members name for full details
 State Dist. Party Member Rank Score Lifetime
 AZ 6 R Flake, Jeff 1 100% 100%
 TX 5 R Hensarling, Jeb 1 100% 100%
 CO 5 R Lamborn, Doug 1 100% 100%
 GA 10 R Broun, Paul 1 100% 100%
 IN 6 R Pence, Mike 1 100% 99%
 AZ 2 R Franks, Trent 1 100% 98%
 OH 4 R Jordan, Jim 1 100% 98%
 AZ 3 R Shadegg, John 32 92% 97%
 ID 1 R Sali, William 28 93% 96%
 CA 40 R Royce, Edward 15 98% 95%
 TN 7 R Blackburn, Marsha 1 100% 95%
 GA 6 R Price, Tom 1 100% 95%
 MN 6 R Bachmann, Michele 37 91% 95%
 IA 5 R King, Steve 43 90% 94%
 GA 3 R Westmoreland, Lynn 1 100% 94%
 NJ 5 R Garrett, Scott 14 98% 94%
 GA 7 R Linder, John 1 100% 94%
 FL 24 R Feeney, Tom 19 97% 94%
 MO 2 R Akin, Todd 22 95% 93%
 LA 1 R Scalise, Steve 30 93% 93%
 PA 16 R Pitts, Joseph 1 100% 93%
 NC 10 R McHenry, Patrick 24 94% 91%
 OH 1 R Chabot, Steve 24 94% 91%
 TN 1 R Davis, David 41 90% 91%
 OH 5 R Latta, Robert 41 90% 90%
 TX 19 R Neugebauer, Randy 49 88% 90%
 TX 3 R Johnson, Sam 28 93% 90%
 CA 46 R Rohrabacher, Dana 35 91% 90%
 GA 9 R Deal, Nathan 16 98% 90%
 FL 1 R Miller, Jeff 17 97% 89%
 CO 4 R Musgrave, Marilyn 45 90% 89%
 NE 3 R Smith, Adrian 37 91% 88%
 UT 3 R Cannon, Chris 56 87% 88%
 CA 22 R McCarthy, Kevin 59 86% 88%
 CA 48 R Campbell, John 65 84% 88%
 NC 5 R Foxx, Virginia 1 100% 88%
 WI 5 R Sensenbrenner, James 36 91% 88%
 SC 3 R Barrett, J. Gresham 37 91% 88%
 WI 1 R Ryan, Paul 81 79% 88%
 NC 9 R Myrick, Sue 96 76% 87%
 FL 6 R Stearns, Cliff 20 96% 87%
 FL 14 R Mack, IV, Connie 21 96% 87%
 TX 32 R Sessions, Pete 61 85% 87%
 CO 6 R Tancredo, Tom 44 90% 87%
 IL 6 R Roskam, Peter 52 87% 87%
 TN 2 R Duncan, John 52 87% 86%
 MI 7 R Walberg, Timothy 76 80% 86%
 CA 50 R Bilbray, Brian 77 80% 86%
 SC 2 R Wilson, Joe 52 87% 84%
 MD 6 R Bartlett, Roscoe 48 88% 84%
 TX 1 R Gohmert, Louie 67 83% 84%
 CA 2 R Herger, Wally 68 82% 84%
 TX 13 R Thornberry, Mac 68 82% 84%
 TX 14 R Paul, Ron 51 88% 83%
 SC 4 R Inglis, Bob 66 83% 82%
 IN 5 R Burton, Dan 27 94% 82%
 TX 8 R Brady, Kevin 98 76% 82%
 NV 2 R Heller, Dean 117 71% 82%
 OK 1 R Sullivan, John 112 73% 81%
 VA 1 R Wittman, Robert 72 81% 81%
 FL 7 R Mica, John 24 94% 81%
 GA 11 R Gingrey, Phil 32 92% 80%
 CA 49 R Issa, Darrell 17 97% 80%
 TX 6 R Barton, Joe 81 79% 80%
 OK 5 R Fallin, Mary 116 72% 80%
 NE 2 R Terry, Lee 77 80% 79%
 CA 3 R Lungren, Dan 94 76% 79%
 TX 24 R Marchant, Kenny 37 91% 79%
 TX 7 R Culberson, John 22 95% 79%
 VA 7 R Cantor, Eric 59 86% 79%
 TX 2 R Poe, Ted 57 86% 79%
 OH 8 R Boehner, John 47 89% 79%
 GA 1 R Kingston, Jack 49 88% 79%
 IL 16 R Manzullo, Donald 88 78% 78%
 MN 2 R Kline, John 88 78% 78%
 TX 11 R Conaway, Mike 92 77% 77%
 WY R Cubin, Barbara 93 77% 77%
 MI 2 R Hoekstra, Peter 112 73% 76%
 CA 19 R Radanovich, George 99 75% 76%
 TX 31 R Carter, John 55 87% 76%
 NM 2 R Pearce, Steve 46 89% 76%
 TX 26 R Burgess, Michael 31 92% 76%
 UT 1 R Bishop, Rob 58 86% 75%
 FL 8 R Keller, Richard 100 75% 75%
 CA 42 R Miller, Gary 122 70% 74%
 TX 10 R McCaul, Michael 64 84% 74%
 MO 7 R Blunt, Roy 95 76% 73%
 VA 6 R Goodlatte, Bob 81 79% 73%
 VA 4 R Forbes, J. Randy 74 81% 73%
 WA 5 R McMorris Rodgers, C. 88 78% 72%
 WI 6 R Petri, Thomas 81 79% 72%
 MI 8 R Rogers, Michael J. 118 71% 72%
 OK 4 R Cole, Tom 132 67% 72%
 IN 4 R Buyer, Stephen 136 64% 72%
 KY 2 R Lewis, Ron 138 64% 72%
 VA 2 R Drake, Thelma 72 81% 72%
 CA 21 R Nunes, Devin 32 92% 72%
 KY 4 R Davis, Geoff 68 82% 70%
 PA 9 R Shuster, Bill 127 69% 70%
 NC 6 R Coble, Howard 110 73% 70%
 CA 25 R McKeon, Howard 88 78% 70%
 IL 19 R Shimkus, John 75 81% 70%
 FL 15 R Weldon, Dave 80 80% 70%
 TN 3 R Wamp, Zach 81 79% 70%
 CA 26 R Dreier, David 121 70% 69%
 AL 6 R Bachus, Spencer 118 71% 68%
 KS 4 R Tiahrt, Todd 105 74% 68%
 CA 52 R Hunter, Duncan L. 111 73% 67%
 TX 12 R Granger, Kay 100 75% 67%
 FL 4 R Crenshaw, Ander 87 78% 67%
 OH 2 R Schmidt, Jean 130 68% 67%
 TX 4 R Hall, Ralph 68 82% 67%
 CA 4 R Doolittle, John 62 85% 67%
 OK 3 R Lucas, Frank 63 84% 67%
 LA 4 R McCrery, Jim 131 68% 66%
 AL 1 R Bonner, Jo 123 70% 66%
 FL 12 R Putnam, Adam 140 63% 65%
 AR 3 R Boozman, John 141 61% 65%
 CA 44 R Calvert, Ken 100 75% 65%
 CA 41 R Lewis, Jerry 106 74% 65%
 CA 24 R Gallegly, Elton 106 74% 64%
 FL 9 R Bilirakis, Gus 112 73% 64%
 KS 1 R Moran, Jerry 96 76% 64%
 WA 4 R Hastings, Richard 77 80% 64%
 TX 21 R Smith, Lamar 133 66% 64%
 MO 6 R Graves, Sam 118 71% 64%
 FL 5 R Brown-Waite, Ginny 109 73% 63%
 SC 1 R Brown, Henry 139 63% 63%
 MI 4 R Camp, Dave 143 60% 63%
 FL 25 R Diaz-Balart, Mario 155 55% 63%
 OH 12 R Tiberi, Pat 143 60% 62%
 IL 13 R Biggert, Judy 135 65% 62%
 FL 10 R Young, C.W. 81 79% 62%
 KY 5 R Rogers, Harold 100 75% 62%
 MO 9 R Hulshof, Kenny 100 75% 61%
 LA 5 R Alexander, Rodney 115 72% 61%
 NY 13 R Fossella, Vito 163 52% 61%
 PA 5 R Peterson, John 134 65% 60%
 AL 2 R Everett, Terry 150 59% 59%
 IN 3 R Souder, Mark 153 57% 59%
 MS 3 R Pickering, Charles 143 60% 58%
 VA 5 R Goode, Virgil 127 69% 58%
 AL 4 R Aderholt, Robert 106 74% 58%
 MI 11 R McCotter, Thaddeus 137 64% 57%
 NY 26 R Reynolds, Thomas 149 59% 57%
 NE 1 R Fortenberry, Jeff 123 70% 57%
 KY 1 R Whitfield, Edward 123 70% 57%
 OR 2 R Walden, Greg 155 55% 57%
 LA 7 R Boustany, Charles 159 54% 57%
 IL 11 R Weller, Jerry 160 53% 57%
 MI 9 R Knollenberg, Joe 170 49% 57%
 IA 4 R Latham, Tom 127 69% 56%
 NY 29 R Kuhl, John (Randy) 164 51% 55%
 FL 21 R Diaz-Balart, Lincoln 155 55% 55%
 NJ 11 R Frelinghuysen, Rodney 155 55% 52%
 AK R Young, Don 169 49% 52%
 MT R Rehberg, Dennis 123 70% 52%
 VA 11 R Davis, Thomas 147 60% 52%
 CA 45 R Bono Mack, Mary 167 50% 51%
 OH 15 R Pryce, Deborah 175 43% 51%
 AZ 1 R Renzi, Rick 165 51% 50%
 PA 19 R Platts, Todd 154 57% 49%
 OH 7 R Hobson, David 172 46% 49%
 ID 2 R Simpson, Mike 143 60% 49%
 MI 3 R Ehlers, Vernon 142 60% 49%
 PA 3 R English, Phil 188 35% 47%
 OH 3 R Turner, Michael 166 51% 47%
 NJ 7 R Ferguson, Mike 167 50% 46%
 NY 3 R King, Peter 185 36% 46%
 NC 3 R Jones, Walter 173 45% 46%
 PA 15 R Dent, Charles 178 41% 46%
 AL 3 R Rogers, Michael D. 190 34% 46%
 FL 18 R Ros-Lehtinen, Ileana 196 29% 46%
 MI 10 R Miller, Candice 174 44% 45%
 NM 1 R Wilson, Heather 148 59% 45%
 NJ 3 R Saxton, Jim 151 58% 45%
 VA 10 R Wolf, Frank 152 58% 45%
 MI 6 R Upton, Fred 179 39% 44%
 NC 8 R Hayes, Robin 184 37% 44%
 IL 15 R Johnson, Timothy 161 53% 43%
 FL 13 R Buchanan, Vern 185 36% 42%
 NV 3 R Porter, Jon 211 19% 42%
 MN 3 R Ramstad, Jim 197 27% 41%
 PA 18 R Murphy, Tim 194 32% 41%
 WV 2 R Capito, Shelley 185 36% 41%
 WA 8 R Reichert, David 161 53% 41%
 IL 10 R Kirk, Mark 177 42% 40%
 OH 16 R Regula, Ralph 181 38% 39%
 TX 22 D Lampson, Nick 171 46% 38%
 DE R Castle, Michael 199 26% 38%
 UT 2 D Matheson, Jim 179 39% 37%
 MO 8 R Emerson, Jo Ann 189 34% 37%
 IL 18 R LaHood, Ray 201 23% 36%
 MD 1 R Gilchrest, Wayne 213 18% 36%
 OH 14 R LaTourette, Steve 191 33% 35%
 IL 8 D Bean, Melissa 203 22% 34%
 PA 6 R Gerlach, Jim 183 37% 34%
 MS 1 D Childers, Travis 193 33% 33%
 NY 25 R Walsh, James 191 33% 33%
 CT 4 R Shays, Christopher 195 30% 33%
 NJ 2 R LoBiondo, Frank 176 43% 32%
 OK 2 D Boren, Daniel 224 14% 30%
 TX 28 D Cuellar, Henry 230 12% 28%
 NJ 4 R Smith, Christopher 198 27% 28%
 NY 23 R McHugh, John 200 25% 27%
 TN 5 D Cooper, Jim 182 38% 27%
 FL 2 D Boyd, Allen 206 21% 25%
 AL 5 D Cramer, Robert 253 9% 25%
 TN 4 D Davis, Lincoln 248 9% 24%
 GA 12 D Barrow, John 243 10% 23%
 MN 7 D Peterson, Collin 211 19% 22%
 NC 7 D McIntyre, Mike 206 21% 21%
 LA 6 D Cazayoux, Don 208 21% 21%
 GA 8 D Marshall, Jim 209 20% 21%
 MS 4 D Taylor, Gene 245 10% 21%
 TN 8 D Tanner, John 435 0% 21%
 AZ 5 D Mitchell, Harry 214 18% 20%
 FL 16 D Mahoney, Tim 238 11% 19%
 LA 3 D Melancon, Charlie 324 1% 19%
 TN 6 D Gordon, Bart 321 1% 18%
 MO 4 D Skelton, Ike 435 0% 18%
 LA 2 D Jefferson, William 260 8% 18%
 TX 15 D Hinojosa, Ruben 288 4% 18%
 SD D Herseth Sandlin, Stephanie 216 16% 18%
 CA 20 D Costa, Jim 321 1% 17%
 TX 17 D Edwards, Chet 435 0% 17%
 IN 9 D Hill, Baron 216 16% 16%
 CA 18 D Cardoza, Dennis 260 8% 16%
 WA 9 D Smith, Adam 239 11% 16%
 CO 3 D Salazar, John 259 8% 15%
 VA 8 D Moran, James 263 8% 15%
 GA 2 D Bishop, Sanford 435 0% 15%
 AR 1 D Berry, Marion 435 0% 15%
 AL 7 D Davis, Artur 248 9% 14%
 WI 3 D Kind, Ron 243 10% 14%
 KY 6 D Chandler, Ben 230 12% 14%
 AZ 8 D Giffords, Gabrielle 230 12% 13%
 WV 3 D Rahall, Nick 255 9% 13%
 OR 3 D Blumenauer, Earl 222 15% 13%
 WA 7 D McDermott, Jim 223 15% 13%
 CA 51 D Filner, Bob 203 22% 13%
 CA 13 D Stark, Pete 202 23% 13%
 NY 6 D Meeks, Gregory 326 1% 13%
 WA 2 D Larsen, Rick 296 4% 13%
 TX 27 D Ortiz, Solomon 435 0% 13%
 NY 10 D Towns, Edolphus 435 0% 13%
 MD 2 D Ruppersberger, C.A. 435 0% 13%
 AR 4 D Ross, Mike 435 0% 12%
 VA 9 D Boucher, Rick 296 4% 12%
 KS 3 D Moore, Dennis 435 0% 12%
 WI 8 D Kagen, Steve 216 16% 12%
 TX 23 D Rodriguez, Ciro 216 16% 12%
 NC 11 D Shuler, Heath 203 22% 12%
 WA 3 D Baird, Brian 255 9% 12%
 WA 1 D Inslee, Jay 239 11% 12%
 KS 2 D Boyda, Nancy 224 14% 11%
 FL 11 D Castor, Katherine 228 12% 11%
 NY 20 D Gillibrand, Kirsten 255 9% 11%
 TX 25 D Doggett, Lloyd 253 9% 11%
 IL 12 D Costello, Jerry 250 9% 11%
 MO 1 D Clay, William 263 8% 11%
 MN 1 D Walz, Timothy 209 20% 11%
 TX 16 D Reyes, Silvestre 435 0% 11%
 AR 2 D Snyder, Vic 435 0% 11%
 ND D Pomeroy, Earl 435 0% 11%
 CA 10 D Tauscher, Ellen 326 1% 11%
 IN 8 D Ellsworth, Brad 314 3% 11%
 PA 11 D Kanjorski, Paul 435 0% 10%
 TX 18 D Jackson-Lee, Sheila 435 0% 10%
 IA 3 D Boswell, Leonard 435 0% 10%
 OR 4 D DeFazio, Peter 214 18% 10%
 NC 1 D Butterfield, George 216 16% 10%
 CA 36 D Harman, Jane 280 7% 10%
 CA 47 D Sanchez, Loretta 250 9% 10%
 NH 2 D Hodes, Paul 230 12% 9%
 CO 2 D Udall, Mark 245 10% 9%
 TX 29 D Green, Gene 229 12% 9%
 PA 17 D Holden, Tim 263 8% 9%
 CA 30 D Waxman, Henry 287 5% 9%
 NV 1 D Berkley, Shelley 295 4% 9%
 PA 1 D Brady, Robert 435 0% 9%
 OR 5 D Hooley, Darlene 435 0% 9%
 TX 20 D Gonzalez, Charlie 435 0% 9%
 WV 1 D Mollohan, Alan 435 0% 9%
 WA 6 D Dicks, Norman 435 0% 9%
 NY 2 D Israel, Steven 435 0% 9%
 GA 13 D Scott, David 435 0% 9%
 IL 5 D Emanuel, Rahm 435 0% 9%
 CA 29 D Schiff, Adam 296 4% 9%
 CA 53 D Davis, Susan 296 4% 9%
 MD 8 D Van Hollen, Chris 296 4% 9%
 PA 13 D Schwartz, Allyson 296 4% 9%
 CA 14 D Eshoo, Anna 296 4% 9%
 MA 4 D Frank, Barney 296 4% 8%
 MA 8 D Capuano, Michael 314 3% 8%
 CA 17 D Farr, Sam 317 2% 8%
 MA 6 D Tierney, John 296 4% 8%
 NY 7 D Crowley, Joseph 326 1% 8%
 NY 9 D Weiner, Anthony 326 1% 8%
 PA 12 D Murtha, John 435 0% 8%
 CO 1 D DeGette, Diana 435 0% 8%
 IL 7 D Davis, Danny 435 0% 8%
 CA 28 D Berman, Howard 288 4% 8%
 CA 35 D Waters, Maxine 290 4% 8%
 PA 4 D Altmire, Jason 263 8% 8%
 CA 31 D Becerra, Xavier 263 8% 8%
 IL 3 D Lipinski, Dan 230 12% 8%
 MA 10 D Delahunt, William 250 9% 8%
 ME 2 D Michaud, Michael 216 16% 8%
 CA 27 D Sherman, Brad 227 13% 7%
 MI 14 D Conyers, John 230 12% 7%
 NH 1 D Shea-Porter, Carol 230 12% 7%
 MS 2 D Thompson, Bennie 263 8% 7%
 CT 2 D Courtney, Joseph 263 8% 7%
 NY 1 D Bishop, Timothy 291 4% 7%
 MA 7 D Markey, Edward 296 4% 7%
 NM 3 D Udall, Tom 263 8% 7%
 CA 6 D Woolsey, Lynn 283 7% 7%
 NJ 6 D Pallone, Frank 285 6% 7%
 NY 4 D McCarthy, Carolyn 435 0% 7%
 NC 2 D Etheridge, Bob 435 0% 7%
 PA 2 D Fattah, Chaka 435 0% 7%
 SC 6 D Clyburn, James 435 0% 7%
 TX 30 D Johnson, Eddie Bernice 435 0% 7%
 IL 1 D Rush, Bobby 435 0% 7%
 NJ 1 D Andrews, Robert 435 0% 7%
 MA 5 D Tsongas, Niki 435 0% 7%
 CO 7 D Perlmutter, Ed 435 0% 7%
 NY 5 D Ackerman, Gary 435 0% 7%
 HI 1 D Abercrombie, Neil 435 0% 7%
 NY 18 D Lowey, Nita 435 0% 7%
 FL 22 D Klein, Ron 314 3% 7%
 CA 43 D Baca, Joe 325 1% 7%
 NY 11 D Clarke, Yvette 326 1% 7%
 CA 23 D Capps, Lois 317 2% 7%
 CA 1 D Thompson, Mike 317 2% 7%
 NJ 8 D Pascrell, Bill 293 4% 7%
 CA 16 D Lofgren, Zoe 296 4% 6%
 RI 2 D Langevin, Jim 296 4% 6%
 NY 21 D McNulty, Michael 435 0% 6%
 MA 2 D Neal, Richard 435 0% 6%
 NY 15 D Rangel, Charles 435 0% 6%
 NY 17 D Engel, Eliot 435 0% 6%
 FL 17 D Meek, Kendrick 435 0% 6%
 MI 12 D Levin, Sander 435 0% 6%
 TX 9 D Green, Al 435 0% 6%
 NJ 13 D Sires, Albio 435 0% 6%
 CA 37 D Richardson, Laura 435 0% 6%
 MD 7 D Cummings, Elijah 435 0% 6%
 VA 3 D Scott, Bobby 263 8% 6%
 WI 4 D Moore, Gwendolynne 281 7% 6%
 MA 9 D Lynch, Stephen 263 8% 6%
 NY 22 D Hinchey, Maurice 263 8% 6%
 NY 16 D Serrano, Jose 263 8% 6%
 OH 10 D Kucinich, Dennis 239 11% 6%
 OH 9 D Kaptur, Marcy 224 14% 6%
 NJ 10 D Payne, Donald 242 11% 5%
 CA 39 D Sanchez, Linda 230 12% 5%
 NJ 9 D Rothman, Steven 245 10% 5%
 CA 34 D Roybal-Allard, Lucille 263 8% 5%
 PA 10 D Carney, Christopher 263 8% 5%
 CA 12 D Speier, Jackie 286 5% 5%
 NJ 12 D Holt, Rush 284 6% 5%
 MN 5 D Ellison, Keith 291 4% 5%
 VT D Welch, Peter 293 4% 5%
 CA 9 D Lee, Barbara 435 0% 5%
 CT 1 D Larson, John 435 0% 5%
 OH 11 D Jones, Stephanie Tubbs 435 0% 5%
 PA 14 D Doyle, Michael 435 0% 5%
 RI 1 D Kennedy, Patrick 435 0% 5%
 NC 12 D Watt, Melvin 435 0% 5%
 FL 23 D Hastings, Alcee 435 0% 5%
 CA 5 D Matsui, Doris 435 0% 5%
 MN 4 D McCollum, Betty 435 0% 5%
 OH 17 D Ryan, Timothy 435 0% 5%
 MD 5 D Hoyer, Steny 435 0% 5%
 GA 5 D Lewis, John 435 0% 5%
 NC 4 D Price, David 435 0% 5%
 FL 20 D Wasserman Schultz, D. 435 0% 5%
 CA 15 D Honda, Mike 435 0% 5%
 PA 7 D Sestak, Joe 296 4% 5%
 FL 19 D Wexler, Robert 313 3% 5%
 NY 14 D Maloney, Carolyn 323 1% 4%
 MI 15 D Dingell, John 435 0% 4%
 ME 1 D Allen, Thomas 296 4% 4%
 MA 3 D McGovern, James 296 4% 4%
 MO 3 D Carnahan, Russ 435 0% 4%
 MO 5 D Cleaver, Emanuel 435 0% 4%
 NY 27 D Higgins, Brian 435 0% 4%
 SC 5 D Spratt, John 435 0% 4%
 CA 7 D Miller, George 435 0% 4%
 CA 11 D McNerney, Jerry 435 0% 4%
 FL 3 D Brown, Corrine 435 0% 4%
 IL 4 D Gutierrez, Luis 435 0% 4%
 MA 1 D Olver, John 435 0% 4%
 NY 12 D Velazquez, Nydia 435 0% 4%
 IL 2 D Jackson Jr., Jesse 435 0% 4%
 IN 2 D Donnelly, Joe 281 7% 4%
 GA 4 D Johnson, Hank 263 8% 4%
 AZ 7 D Grijalva, Raul 263 8% 4%
 MI 1 D Stupak, Bart 263 8% 4%
 CA 38 D Napolitano, Grace 255 9% 4%
 IN 1 D Visclosky, Peter 260 8% 4%
 MI 13 D Kilpatrick, Carolyn 435 0% 3%
 OR 1 D Wu, David 435 0% 3%
 WI 2 D Baldwin, Tammy 435 0% 3%
 AZ 4 D Pastor, Ed 435 0% 3%
 OH 18 D Space, Zack 435 0% 3%
 TN 9 D Cohen, Steve 435 0% 3%
 NY 8 D Nadler, Jerrold 435 0% 3%
 IA 2 D Loebsack, Dave 435 0% 3%
 MD 3 D Sarbanes, John 435 0% 3%
 NY 19 D Hall, John 435 0% 3%
 HI 2 D Hirono, Mazie 435 0% 3%
 NY 28 D Slaughter, Louise 435 0% 3%
 CA 8 D Pelosi, Nancy 435 0% 3%
 NC 13 D Miller, Brad 435 0% 3%
 CA 32 D Solis, Hilda 435 0% 3%
 CA 33 D Watson, Diane 435 0% 3%
 PA 8 D Murphy, Patrick 296 4% 3%
 CT 5 D Murphy, Christopher 296 4% 3%
 MI 5 D Kildee, Dale 435 0% 2%
 MN 8 D Oberstar, James 435 0% 1%
 IL 14 D Foster, Bill 320 1% 1%
 IL 17 D Hare, Philip 435 0% 1%
 OH 6 D Wilson, Charles 435 0% 1%
 KY 3 D Yarmuth, John 435 0% 1%
 CT 3 D DeLauro, Rosa 435 0% 1%
 IN 7 D Carson, Andre 435 0% 0%
 MD 4 D Edwards, Donna 435 0% 0%
 OH 13 D Sutton, Betty 435 0% 0%
 NY 24 D Arcuri, Michael 435 0% 0%
 IA 1 D Braley, Bruce 435 0% 0%
 IL 9 D Schakowsky, Janice 435 0% 0%
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored

From Club Members

One of the truly principled conservative organizations in the country.  I've been on board with them for several years and they have made a big impact on the political landscape.  Their website is also a terrific source of information for fiscal conservatives.
- Michael Rogers, Hollis, NH

Club for Growth is a national network of thousands of Americans, from all walks of life, who believe that prosperity and opportunity come through economic freedom. We work to promote public policies that promote economic growth primarily through legislative involvement, issue advocacy, research, training and educational activity. Join today!

Username



Password


Remember me | Forgot password?
OR
Join Today