The Club's Congressional Scorecard

Scorecard Search

Year:       Chamber:       State       Party

Search By Name: search reset
click column headers to sort and click members name for full details
 State Dist. Party Member Rank Score Lifetime
 AK R Young, Don 169 49% 52%
 AL 4 R Aderholt, Robert 106 74% 58%
 AL 6 R Bachus, Spencer 118 71% 68%
 AL 1 R Bonner, Jo 123 70% 66%
 AL 5 D Cramer, Robert 253 9% 25%
 AL 7 D Davis, Artur 248 9% 14%
 AL 2 R Everett, Terry 150 59% 59%
 AL 3 R Rogers, Michael D. 190 34% 46%
 AR 1 D Berry, Marion 435 0% 15%
 AR 3 R Boozman, John 141 61% 65%
 AR 4 D Ross, Mike 435 0% 12%
 AR 2 D Snyder, Vic 435 0% 11%
 AZ 6 R Flake, Jeff 1 100% 100%
 AZ 2 R Franks, Trent 1 100% 98%
 AZ 8 D Giffords, Gabrielle 230 12% 13%
 AZ 7 D Grijalva, Raul 263 8% 4%
 AZ 5 D Mitchell, Harry 214 18% 20%
 AZ 4 D Pastor, Ed 435 0% 3%
 AZ 1 R Renzi, Rick 165 51% 50%
 AZ 3 R Shadegg, John 32 92% 97%
 CA 43 D Baca, Joe 325 1% 7%
 CA 31 D Becerra, Xavier 263 8% 8%
 CA 28 D Berman, Howard 288 4% 8%
 CA 50 R Bilbray, Brian 77 80% 86%
 CA 45 R Bono Mack, Mary 167 50% 51%
 CA 44 R Calvert, Ken 100 75% 65%
 CA 48 R Campbell, John 65 84% 88%
 CA 23 D Capps, Lois 317 2% 7%
 CA 18 D Cardoza, Dennis 260 8% 16%
 CA 20 D Costa, Jim 321 1% 17%
 CA 53 D Davis, Susan 296 4% 9%
 CA 4 R Doolittle, John 62 85% 67%
 CA 26 R Dreier, David 121 70% 69%
 CA 14 D Eshoo, Anna 296 4% 9%
 CA 17 D Farr, Sam 317 2% 8%
 CA 51 D Filner, Bob 203 22% 13%
 CA 24 R Gallegly, Elton 106 74% 64%
 CA 36 D Harman, Jane 280 7% 10%
 CA 2 R Herger, Wally 68 82% 84%
 CA 15 D Honda, Mike 435 0% 5%
 CA 52 R Hunter, Duncan L. 111 73% 67%
 CA 49 R Issa, Darrell 17 97% 80%
 CA 9 D Lee, Barbara 435 0% 5%
 CA 41 R Lewis, Jerry 106 74% 65%
 CA 16 D Lofgren, Zoe 296 4% 6%
 CA 3 R Lungren, Dan 94 76% 79%
 CA 5 D Matsui, Doris 435 0% 5%
 CA 22 R McCarthy, Kevin 59 86% 88%
 CA 25 R McKeon, Howard 88 78% 70%
 CA 11 D McNerney, Jerry 435 0% 4%
 CA 42 R Miller, Gary 122 70% 74%
 CA 7 D Miller, George 435 0% 4%
 CA 38 D Napolitano, Grace 255 9% 4%
 CA 21 R Nunes, Devin 32 92% 72%
 CA 8 D Pelosi, Nancy 435 0% 3%
 CA 19 R Radanovich, George 99 75% 76%
 CA 37 D Richardson, Laura 435 0% 6%
 CA 46 R Rohrabacher, Dana 35 91% 90%
 CA 34 D Roybal-Allard, Lucille 263 8% 5%
 CA 40 R Royce, Edward 15 98% 95%
 CA 39 D Sanchez, Linda 230 12% 5%
 CA 47 D Sanchez, Loretta 250 9% 10%
 CA 29 D Schiff, Adam 296 4% 9%
 CA 27 D Sherman, Brad 227 13% 7%
 CA 32 D Solis, Hilda 435 0% 3%
 CA 12 D Speier, Jackie 286 5% 5%
 CA 13 D Stark, Pete 202 23% 13%
 CA 10 D Tauscher, Ellen 326 1% 11%
 CA 1 D Thompson, Mike 317 2% 7%
 CA 35 D Waters, Maxine 290 4% 8%
 CA 33 D Watson, Diane 435 0% 3%
 CA 30 D Waxman, Henry 287 5% 9%
 CA 6 D Woolsey, Lynn 283 7% 7%
 CO 1 D DeGette, Diana 435 0% 8%
 CO 5 R Lamborn, Doug 1 100% 100%
 CO 4 R Musgrave, Marilyn 45 90% 89%
 CO 7 D Perlmutter, Ed 435 0% 7%
 CO 3 D Salazar, John 259 8% 15%
 CO 6 R Tancredo, Tom 44 90% 87%
 CO 2 D Udall, Mark 245 10% 9%
 CT 2 D Courtney, Joseph 263 8% 7%
 CT 3 D DeLauro, Rosa 435 0% 1%
 CT 1 D Larson, John 435 0% 5%
 CT 5 D Murphy, Christopher 296 4% 3%
 CT 4 R Shays, Christopher 195 30% 33%
 DE R Castle, Michael 199 26% 38%
 FL 9 R Bilirakis, Gus 112 73% 64%
 FL 2 D Boyd, Allen 206 21% 25%
 FL 3 D Brown, Corrine 435 0% 4%
 FL 5 R Brown-Waite, Ginny 109 73% 63%
 FL 13 R Buchanan, Vern 185 36% 42%
 FL 11 D Castor, Katherine 228 12% 11%
 FL 4 R Crenshaw, Ander 87 78% 67%
 FL 21 R Diaz-Balart, Lincoln 155 55% 55%
 FL 25 R Diaz-Balart, Mario 155 55% 63%
 FL 24 R Feeney, Tom 19 97% 94%
 FL 23 D Hastings, Alcee 435 0% 5%
 FL 8 R Keller, Richard 100 75% 75%
 FL 22 D Klein, Ron 314 3% 7%
 FL 14 R Mack, IV, Connie 21 96% 87%
 FL 16 D Mahoney, Tim 238 11% 19%
 FL 17 D Meek, Kendrick 435 0% 6%
 FL 7 R Mica, John 24 94% 81%
 FL 1 R Miller, Jeff 17 97% 89%
 FL 12 R Putnam, Adam 140 63% 65%
 FL 18 R Ros-Lehtinen, Ileana 196 29% 46%
 FL 6 R Stearns, Cliff 20 96% 87%
 FL 20 D Wasserman Schultz, D. 435 0% 5%
 FL 15 R Weldon, Dave 80 80% 70%
 FL 19 D Wexler, Robert 313 3% 5%
 FL 10 R Young, C.W. 81 79% 62%
 GA 12 D Barrow, John 243 10% 23%
 GA 2 D Bishop, Sanford 435 0% 15%
 GA 10 R Broun, Paul 1 100% 100%
 GA 9 R Deal, Nathan 16 98% 90%
 GA 11 R Gingrey, Phil 32 92% 80%
 GA 4 D Johnson, Hank 263 8% 4%
 GA 1 R Kingston, Jack 49 88% 79%
 GA 5 D Lewis, John 435 0% 5%
 GA 7 R Linder, John 1 100% 94%
 GA 8 D Marshall, Jim 209 20% 21%
 GA 6 R Price, Tom 1 100% 95%
 GA 13 D Scott, David 435 0% 9%
 GA 3 R Westmoreland, Lynn 1 100% 94%
 HI 1 D Abercrombie, Neil 435 0% 7%
 HI 2 D Hirono, Mazie 435 0% 3%
 IA 3 D Boswell, Leonard 435 0% 10%
 IA 1 D Braley, Bruce 435 0% 0%
 IA 5 R King, Steve 43 90% 94%
 IA 4 R Latham, Tom 127 69% 56%
 IA 2 D Loebsack, Dave 435 0% 3%
 ID 1 R Sali, William 28 93% 96%
 ID 2 R Simpson, Mike 143 60% 49%
 IL 8 D Bean, Melissa 203 22% 34%
 IL 13 R Biggert, Judy 135 65% 62%
 IL 12 D Costello, Jerry 250 9% 11%
 IL 7 D Davis, Danny 435 0% 8%
 IL 5 D Emanuel, Rahm 435 0% 9%
 IL 14 D Foster, Bill 320 1% 1%
 IL 4 D Gutierrez, Luis 435 0% 4%
 IL 17 D Hare, Philip 435 0% 1%
 IL 2 D Jackson Jr., Jesse 435 0% 4%
 IL 15 R Johnson, Timothy 161 53% 43%
 IL 10 R Kirk, Mark 177 42% 40%
 IL 18 R LaHood, Ray 201 23% 36%
 IL 3 D Lipinski, Dan 230 12% 8%
 IL 16 R Manzullo, Donald 88 78% 78%
 IL 6 R Roskam, Peter 52 87% 87%
 IL 1 D Rush, Bobby 435 0% 7%
 IL 9 D Schakowsky, Janice 435 0% 0%
 IL 19 R Shimkus, John 75 81% 70%
 IL 11 R Weller, Jerry 160 53% 57%
 IN 5 R Burton, Dan 27 94% 82%
 IN 4 R Buyer, Stephen 136 64% 72%
 IN 7 D Carson, Andre 435 0% 0%
 IN 2 D Donnelly, Joe 281 7% 4%
 IN 8 D Ellsworth, Brad 314 3% 11%
 IN 9 D Hill, Baron 216 16% 16%
 IN 6 R Pence, Mike 1 100% 99%
 IN 3 R Souder, Mark 153 57% 59%
 IN 1 D Visclosky, Peter 260 8% 4%
 KS 2 D Boyda, Nancy 224 14% 11%
 KS 3 D Moore, Dennis 435 0% 12%
 KS 1 R Moran, Jerry 96 76% 64%
 KS 4 R Tiahrt, Todd 105 74% 68%
 KY 6 D Chandler, Ben 230 12% 14%
 KY 4 R Davis, Geoff 68 82% 70%
 KY 2 R Lewis, Ron 138 64% 72%
 KY 5 R Rogers, Harold 100 75% 62%
 KY 1 R Whitfield, Edward 123 70% 57%
 KY 3 D Yarmuth, John 435 0% 1%
 LA 5 R Alexander, Rodney 115 72% 61%
 LA 7 R Boustany, Charles 159 54% 57%
 LA 6 D Cazayoux, Don 208 21% 21%
 LA 2 D Jefferson, William 260 8% 18%
 LA 4 R McCrery, Jim 131 68% 66%
 LA 3 D Melancon, Charlie 324 1% 19%
 LA 1 R Scalise, Steve 30 93% 93%
 MA 8 D Capuano, Michael 314 3% 8%
 MA 10 D Delahunt, William 250 9% 8%
 MA 4 D Frank, Barney 296 4% 8%
 MA 9 D Lynch, Stephen 263 8% 6%
 MA 7 D Markey, Edward 296 4% 7%
 MA 3 D McGovern, James 296 4% 4%
 MA 2 D Neal, Richard 435 0% 6%
 MA 1 D Olver, John 435 0% 4%
 MA 6 D Tierney, John 296 4% 8%
 MA 5 D Tsongas, Niki 435 0% 7%
 MD 6 R Bartlett, Roscoe 48 88% 84%
 MD 7 D Cummings, Elijah 435 0% 6%
 MD 4 D Edwards, Donna 435 0% 0%
 MD 1 R Gilchrest, Wayne 213 18% 36%
 MD 5 D Hoyer, Steny 435 0% 5%
 MD 2 D Ruppersberger, C.A. 435 0% 13%
 MD 3 D Sarbanes, John 435 0% 3%
 MD 8 D Van Hollen, Chris 296 4% 9%
 ME 1 D Allen, Thomas 296 4% 4%
 ME 2 D Michaud, Michael 216 16% 8%
 MI 4 R Camp, Dave 143 60% 63%
 MI 14 D Conyers, John 230 12% 7%
 MI 15 D Dingell, John 435 0% 4%
 MI 3 R Ehlers, Vernon 142 60% 49%
 MI 2 R Hoekstra, Peter 112 73% 76%
 MI 5 D Kildee, Dale 435 0% 2%
 MI 13 D Kilpatrick, Carolyn 435 0% 3%
 MI 9 R Knollenberg, Joe 170 49% 57%
 MI 12 D Levin, Sander 435 0% 6%
 MI 11 R McCotter, Thaddeus 137 64% 57%
 MI 10 R Miller, Candice 174 44% 45%
 MI 8 R Rogers, Michael J. 118 71% 72%
 MI 1 D Stupak, Bart 263 8% 4%
 MI 6 R Upton, Fred 179 39% 44%
 MI 7 R Walberg, Timothy 76 80% 86%
 MN 6 R Bachmann, Michele 37 91% 95%
 MN 5 D Ellison, Keith 291 4% 5%
 MN 2 R Kline, John 88 78% 78%
 MN 4 D McCollum, Betty 435 0% 5%
 MN 8 D Oberstar, James 435 0% 1%
 MN 7 D Peterson, Collin 211 19% 22%
 MN 3 R Ramstad, Jim 197 27% 41%
 MN 1 D Walz, Timothy 209 20% 11%
 MO 2 R Akin, Todd 22 95% 93%
 MO 7 R Blunt, Roy 95 76% 73%
 MO 3 D Carnahan, Russ 435 0% 4%
 MO 1 D Clay, William 263 8% 11%
 MO 5 D Cleaver, Emanuel 435 0% 4%
 MO 8 R Emerson, Jo Ann 189 34% 37%
 MO 6 R Graves, Sam 118 71% 64%
 MO 9 R Hulshof, Kenny 100 75% 61%
 MO 4 D Skelton, Ike 435 0% 18%
 MS 1 D Childers, Travis 193 33% 33%
 MS 3 R Pickering, Charles 143 60% 58%
 MS 4 D Taylor, Gene 245 10% 21%
 MS 2 D Thompson, Bennie 263 8% 7%
 MT R Rehberg, Dennis 123 70% 52%
 NC 1 D Butterfield, George 216 16% 10%
 NC 6 R Coble, Howard 110 73% 70%
 NC 2 D Etheridge, Bob 435 0% 7%
 NC 5 R Foxx, Virginia 1 100% 88%
 NC 8 R Hayes, Robin 184 37% 44%
 NC 3 R Jones, Walter 173 45% 46%
 NC 10 R McHenry, Patrick 24 94% 91%
 NC 7 D McIntyre, Mike 206 21% 21%
 NC 13 D Miller, Brad 435 0% 3%
 NC 9 R Myrick, Sue 96 76% 87%
 NC 4 D Price, David 435 0% 5%
 NC 11 D Shuler, Heath 203 22% 12%
 NC 12 D Watt, Melvin 435 0% 5%
 ND D Pomeroy, Earl 435 0% 11%
 NE 1 R Fortenberry, Jeff 123 70% 57%
 NE 3 R Smith, Adrian 37 91% 88%
 NE 2 R Terry, Lee 77 80% 79%
 NH 2 D Hodes, Paul 230 12% 9%
 NH 1 D Shea-Porter, Carol 230 12% 7%
 NJ 1 D Andrews, Robert 435 0% 7%
 NJ 7 R Ferguson, Mike 167 50% 46%
 NJ 11 R Frelinghuysen, Rodney 155 55% 52%
 NJ 5 R Garrett, Scott 14 98% 94%
 NJ 12 D Holt, Rush 284 6% 5%
 NJ 2 R LoBiondo, Frank 176 43% 32%
 NJ 6 D Pallone, Frank 285 6% 7%
 NJ 8 D Pascrell, Bill 293 4% 7%
 NJ 10 D Payne, Donald 242 11% 5%
 NJ 9 D Rothman, Steven 245 10% 5%
 NJ 3 R Saxton, Jim 151 58% 45%
 NJ 13 D Sires, Albio 435 0% 6%
 NJ 4 R Smith, Christopher 198 27% 28%
 NM 2 R Pearce, Steve 46 89% 76%
 NM 3 D Udall, Tom 263 8% 7%
 NM 1 R Wilson, Heather 148 59% 45%
 NV 1 D Berkley, Shelley 295 4% 9%
 NV 2 R Heller, Dean 117 71% 82%
 NV 3 R Porter, Jon 211 19% 42%
 NY 5 D Ackerman, Gary 435 0% 7%
 NY 24 D Arcuri, Michael 435 0% 0%
 NY 1 D Bishop, Timothy 291 4% 7%
 NY 11 D Clarke, Yvette 326 1% 7%
 NY 7 D Crowley, Joseph 326 1% 8%
 NY 17 D Engel, Eliot 435 0% 6%
 NY 13 R Fossella, Vito 163 52% 61%
 NY 20 D Gillibrand, Kirsten 255 9% 11%
 NY 19 D Hall, John 435 0% 3%
 NY 27 D Higgins, Brian 435 0% 4%
 NY 22 D Hinchey, Maurice 263 8% 6%
 NY 2 D Israel, Steven 435 0% 9%
 NY 3 R King, Peter 185 36% 46%
 NY 29 R Kuhl, John (Randy) 164 51% 55%
 NY 18 D Lowey, Nita 435 0% 7%
 NY 14 D Maloney, Carolyn 323 1% 4%
 NY 4 D McCarthy, Carolyn 435 0% 7%
 NY 23 R McHugh, John 200 25% 27%
 NY 21 D McNulty, Michael 435 0% 6%
 NY 6 D Meeks, Gregory 326 1% 13%
 NY 8 D Nadler, Jerrold 435 0% 3%
 NY 15 D Rangel, Charles 435 0% 6%
 NY 26 R Reynolds, Thomas 149 59% 57%
 NY 16 D Serrano, Jose 263 8% 6%
 NY 28 D Slaughter, Louise 435 0% 3%
 NY 10 D Towns, Edolphus 435 0% 13%
 NY 12 D Velazquez, Nydia 435 0% 4%
 NY 25 R Walsh, James 191 33% 33%
 NY 9 D Weiner, Anthony 326 1% 8%
 OH 8 R Boehner, John 47 89% 79%
 OH 1 R Chabot, Steve 24 94% 91%
 OH 7 R Hobson, David 172 46% 49%
 OH 11 D Jones, Stephanie Tubbs 435 0% 5%
 OH 4 R Jordan, Jim 1 100% 98%
 OH 9 D Kaptur, Marcy 224 14% 6%
 OH 10 D Kucinich, Dennis 239 11% 6%
 OH 14 R LaTourette, Steve 191 33% 35%
 OH 5 R Latta, Robert 41 90% 90%
 OH 15 R Pryce, Deborah 175 43% 51%
 OH 16 R Regula, Ralph 181 38% 39%
 OH 17 D Ryan, Timothy 435 0% 5%
 OH 2 R Schmidt, Jean 130 68% 67%
 OH 18 D Space, Zack 435 0% 3%
 OH 13 D Sutton, Betty 435 0% 0%
 OH 12 R Tiberi, Pat 143 60% 62%
 OH 3 R Turner, Michael 166 51% 47%
 OH 6 D Wilson, Charles 435 0% 1%
 OK 2 D Boren, Daniel 224 14% 30%
 OK 4 R Cole, Tom 132 67% 72%
 OK 5 R Fallin, Mary 116 72% 80%
 OK 3 R Lucas, Frank 63 84% 67%
 OK 1 R Sullivan, John 112 73% 81%
 OR 3 D Blumenauer, Earl 222 15% 13%
 OR 4 D DeFazio, Peter 214 18% 10%
 OR 5 D Hooley, Darlene 435 0% 9%
 OR 2 R Walden, Greg 155 55% 57%
 OR 1 D Wu, David 435 0% 3%
 PA 4 D Altmire, Jason 263 8% 8%
 PA 1 D Brady, Robert 435 0% 9%
 PA 10 D Carney, Christopher 263 8% 5%
 PA 15 R Dent, Charles 178 41% 46%
 PA 14 D Doyle, Michael 435 0% 5%
 PA 3 R English, Phil 188 35% 47%
 PA 2 D Fattah, Chaka 435 0% 7%
 PA 6 R Gerlach, Jim 183 37% 34%
 PA 17 D Holden, Tim 263 8% 9%
 PA 11 D Kanjorski, Paul 435 0% 10%
 PA 8 D Murphy, Patrick 296 4% 3%
 PA 18 R Murphy, Tim 194 32% 41%
 PA 12 D Murtha, John 435 0% 8%
 PA 5 R Peterson, John 134 65% 60%
 PA 16 R Pitts, Joseph 1 100% 93%
 PA 19 R Platts, Todd 154 57% 49%
 PA 13 D Schwartz, Allyson 296 4% 9%
 PA 7 D Sestak, Joe 296 4% 5%
 PA 9 R Shuster, Bill 127 69% 70%
 RI 1 D Kennedy, Patrick 435 0% 5%
 RI 2 D Langevin, Jim 296 4% 6%
 SC 3 R Barrett, J. Gresham 37 91% 88%
 SC 1 R Brown, Henry 139 63% 63%
 SC 6 D Clyburn, James 435 0% 7%
 SC 4 R Inglis, Bob 66 83% 82%
 SC 5 D Spratt, John 435 0% 4%
 SC 2 R Wilson, Joe 52 87% 84%
 SD D Herseth Sandlin, Stephanie 216 16% 18%
 TN 7 R Blackburn, Marsha 1 100% 95%
 TN 9 D Cohen, Steve 435 0% 3%
 TN 5 D Cooper, Jim 182 38% 27%
 TN 1 R Davis, David 41 90% 91%
 TN 4 D Davis, Lincoln 248 9% 24%
 TN 2 R Duncan, John 52 87% 86%
 TN 6 D Gordon, Bart 321 1% 18%
 TN 8 D Tanner, John 435 0% 21%
 TN 3 R Wamp, Zach 81 79% 70%
 TX 6 R Barton, Joe 81 79% 80%
 TX 8 R Brady, Kevin 98 76% 82%
 TX 26 R Burgess, Michael 31 92% 76%
 TX 31 R Carter, John 55 87% 76%
 TX 11 R Conaway, Mike 92 77% 77%
 TX 28 D Cuellar, Henry 230 12% 28%
 TX 7 R Culberson, John 22 95% 79%
 TX 25 D Doggett, Lloyd 253 9% 11%
 TX 17 D Edwards, Chet 435 0% 17%
 TX 1 R Gohmert, Louie 67 83% 84%
 TX 20 D Gonzalez, Charlie 435 0% 9%
 TX 12 R Granger, Kay 100 75% 67%
 TX 9 D Green, Al 435 0% 6%
 TX 29 D Green, Gene 229 12% 9%
 TX 4 R Hall, Ralph 68 82% 67%
 TX 5 R Hensarling, Jeb 1 100% 100%
 TX 15 D Hinojosa, Ruben 288 4% 18%
 TX 18 D Jackson-Lee, Sheila 435 0% 10%
 TX 30 D Johnson, Eddie Bernice 435 0% 7%
 TX 3 R Johnson, Sam 28 93% 90%
 TX 22 D Lampson, Nick 171 46% 38%
 TX 24 R Marchant, Kenny 37 91% 79%
 TX 10 R McCaul, Michael 64 84% 74%
 TX 19 R Neugebauer, Randy 49 88% 90%
 TX 27 D Ortiz, Solomon 435 0% 13%
 TX 14 R Paul, Ron 51 88% 83%
 TX 2 R Poe, Ted 57 86% 79%
 TX 16 D Reyes, Silvestre 435 0% 11%
 TX 23 D Rodriguez, Ciro 216 16% 12%
 TX 32 R Sessions, Pete 61 85% 87%
 TX 21 R Smith, Lamar 133 66% 64%
 TX 13 R Thornberry, Mac 68 82% 84%
 UT 1 R Bishop, Rob 58 86% 75%
 UT 3 R Cannon, Chris 56 87% 88%
 UT 2 D Matheson, Jim 179 39% 37%
 VA 9 D Boucher, Rick 296 4% 12%
 VA 7 R Cantor, Eric 59 86% 79%
 VA 11 R Davis, Thomas 147 60% 52%
 VA 2 R Drake, Thelma 72 81% 72%
 VA 4 R Forbes, J. Randy 74 81% 73%
 VA 5 R Goode, Virgil 127 69% 58%
 VA 6 R Goodlatte, Bob 81 79% 73%
 VA 8 D Moran, James 263 8% 15%
 VA 3 D Scott, Bobby 263 8% 6%
 VA 1 R Wittman, Robert 72 81% 81%
 VA 10 R Wolf, Frank 152 58% 45%
 VT D Welch, Peter 293 4% 5%
 WA 3 D Baird, Brian 255 9% 12%
 WA 6 D Dicks, Norman 435 0% 9%
 WA 4 R Hastings, Richard 77 80% 64%
 WA 1 D Inslee, Jay 239 11% 12%
 WA 2 D Larsen, Rick 296 4% 13%
 WA 7 D McDermott, Jim 223 15% 13%
 WA 5 R McMorris Rodgers, C. 88 78% 72%
 WA 8 R Reichert, David 161 53% 41%
 WA 9 D Smith, Adam 239 11% 16%
 WI 2 D Baldwin, Tammy 435 0% 3%
 WI 8 D Kagen, Steve 216 16% 12%
 WI 3 D Kind, Ron 243 10% 14%
 WI 4 D Moore, Gwendolynne 281 7% 6%
 WI 6 R Petri, Thomas 81 79% 72%
 WI 1 R Ryan, Paul 81 79% 88%
 WI 5 R Sensenbrenner, James 36 91% 88%
 WV 2 R Capito, Shelley 185 36% 41%
 WV 1 D Mollohan, Alan 435 0% 9%
 WV 3 D Rahall, Nick 255 9% 13%
 WY R Cubin, Barbara 93 77% 77%
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored

From Club Members

The Club for Growth PAC is the place I go to when sending political donations. They cut through all the clutter, spin, and rhetoric and provides me with a solid understanding of whose policies support economic growth and whose hinder it.
- David Dahan, Allentown, PA

Club for Growth is a national network of thousands of Americans, from all walks of life, who believe that prosperity and opportunity come through economic freedom. We work to promote public policies that promote economic growth primarily through legislative involvement, issue advocacy, research, training and educational activity. Join today!

Username



Password


Remember me | Forgot password?
OR
Join Today