Scorecard Search
click column headers to sort and click members name for full details
| State | Party | Member | Rank | Score | Lifetime |
| HI | D | Akaka, Daniel | 72 | 3% | 3% |
| TN | R | Alexander, Lamar | 38 | 64% | 67% |
| WY | R | Barrasso, John | 7 | 99% | 91% |
| MT | D | Baucus, Max | 52 | 14% | 14% |
| IN | D | Bayh, Evan | 43 | 28% | 10% |
| AK | D | Begich, Mark | 66 | 6% | 6% |
| CO | D | Bennet, Michael | 57 | 12% | 12% |
| UT | R | Bennett, Robert | 33 | 79% | 74% |
| NM | D | Bingaman, Jeff | 58 | 11% | 8% |
| MO | R | Bond, Christopher | 25 | 84% | 64% |
| CA | D | Boxer, Barbara | 72 | 3% | 3% |
| MA | R | Brown, Scott | N/A* | N/A* | N/A* |
| OH | D | Brown, Sherrod | 100 | 0% | 4% |
| KS | R | Brownback, Sam | 24 | 85% | 85% |
| KY | R | Bunning, Jim | 12 | 96% | 89% |
| NC | R | Burr, Richard | 13 | 96% | 87% |
| IL | D | Burris, Roland | 72 | 3% | 3% |
| WV | D | Byrd, Robert | 44 | 23% | 8% |
| WA | D | Cantwell, Maria | 50 | 15% | 14% |
| MD | D | Cardin, Benjamin | 72 | 3% | 6% |
| DE | D | Carper, Thomas | 65 | 8% | 10% |
| PA | D | Casey, Bob | 72 | 3% | 2% |
| GA | R | Chambliss, Saxby | 1 | 100% | 85% |
| OK | R | Coburn, Tom | 1 | 100% | 96% |
| MS | R | Cochran, Thad | 26 | 84% | 70% |
| ME | R | Collins, Susan | 39 | 60% | 32% |
| ND | D | Conrad, Kent | 59 | 10% | 9% |
| TN | R | Corker, Bob | 26 | 84% | 73% |
| TX | R | Cornyn, John | 15 | 95% | 86% |
| ID | R | Crapo, Mike | 28 | 83% | 77% |
| SC | R | DeMint, Jim | 1 | 100% | 100% |
| CT | D | Dodd, Christopher | 72 | 3% | 3% |
| ND | D | Dorgan, Byron | 47 | 19% | 10% |
| IL | D | Durbin, Richard | 72 | 3% | 3% |
| NV | R | Ensign, John | 7 | 99% | 93% |
| WY | R | Enzi, Michael | 7 | 99% | 90% |
| WI | D | Feingold, Russell | 48 | 18% | 9% |
| CA | D | Feinstein, Dianne | 72 | 3% | 7% |
| MN | D | Franken, Al | N/A* | N/A* | N/A* |
| NY | D | Gillibrand, Kirsten | 68 | 3% | 8% |
| SC | R | Graham, Lindsey | 31 | 81% | 74% |
| IA | R | Grassley, Charles | 21 | 91% | 76% |
| NH | R | Gregg, Judd | 37 | 73% | 83% |
| NC | D | Hagan, Kay | 66 | 6% | 6% |
| IA | D | Harkin, Tom | 72 | 3% | 1% |
| UT | R | Hatch, Orrin | 23 | 88% | 70% |
| TX | R | Hutchison, Kay Bailey | 31 | 81% | 69% |
| OK | R | Inhofe, James | 1 | 100% | 93% |
| HI | D | Inouye, Daniel | 72 | 3% | 5% |
| GA | R | Isakson, Johnny | 7 | 99% | 81% |
| NE | R | Johanns, Mike | 18 | 94% | 94% |
| SD | D | Johnson, Tim | 65 | 8% | 14% |
| DE | D | Kaufman, Ted | 69 | 3% | 3% |
| MA | D | Kennedy, Edward | N/A* | N/A* | N/A* |
| MA | D | Kerry, John | 72 | 3% | 3% |
| MA | D | Kirk, Paul | N/A* | N/A* | N/A* |
| MN | D | Klobuchar, Amy | 65 | 8% | 6% |
| WI | D | Kohl, Herb | 59 | 10% | 7% |
| AZ | R | Kyl, Jon | 16 | 94% | 94% |
| LA | D | Landrieu, Mary | 51 | 14% | 18% |
| NJ | D | Lautenberg, Frank | 72 | 3% | 4% |
| VT | D | Leahy, Patrick | 67 | 5% | 3% |
| FL | R | LeMieux, George | N/A* | N/A* | N/A* |
| MI | D | Levin, Carl | 72 | 3% | 4% |
| CT | I | Lieberman, Joseph | 56 | 12% | 7% |
| AR | D | Lincoln, Blanche | 45 | 20% | 13% |
| IN | R | Lugar, Richard | 34 | 76% | 62% |
| FL | R | Martinez, Mel | 36 | 73% | 71% |
| AZ | R | McCain, John | 1 | 100% | 80% |
| MO | D | McCaskill, Claire | 49 | 17% | 15% |
| KY | R | McConnell, Mitch | 14 | 95% | 84% |
| NJ | D | Menendez, Robert | 72 | 3% | 3% |
| OR | D | Merkley, Jeff | 100 | 0% | 0% |
| MD | D | Mikulski, Barbara | 71 | 3% | 3% |
| AK | R | Murkowski, Lisa | 30 | 82% | 62% |
| WA | D | Murray, Patty | 63 | 9% | 7% |
| NE | D | Nelson, Ben | 41 | 30% | 28% |
| FL | D | Nelson, Bill | 59 | 10% | 13% |
| AR | D | Pryor, Mark | 52 | 14% | 12% |
| RI | D | Reed, Jack | 72 | 3% | 5% |
| NV | D | Reid, Harry | 72 | 3% | 7% |
| ID | R | Risch, Jim | 16 | 94% | 94% |
| KS | R | Roberts, Pat | 19 | 93% | 72% |
| WV | D | Rockefeller, John | 70 | 3% | 4% |
| VT | I | Sanders, Bernard | 66 | 6% | 8% |
| NY | D | Schumer, Charles | 100 | 0% | 2% |
| AL | R | Sessions, Jeff | 1 | 100% | 85% |
| NH | D | Shaheen, Jeanne | 64 | 9% | 9% |
| AL | R | Shelby, Richard | 28 | 83% | 72% |
| ME | R | Snowe, Olympia | 40 | 53% | 21% |
| PA | D | Specter, Arlen | 41 | 30% | 39% |
| MI | D | Stabenow, Debbie | 72 | 3% | 5% |
| MT | D | Tester, Jon | 46 | 19% | 19% |
| SD | R | Thune, John | 7 | 99% | 79% |
| CO | D | Udall, Mark | 72 | 3% | 8% |
| NM | D | Udall, Tom | 72 | 3% | 6% |
| LA | R | Vitter, David | 22 | 90% | 83% |
| OH | R | Voinovich, George | 35 | 74% | 52% |
| VA | D | Warner, Mark | 54 | 13% | 13% |
| VA | D | Webb, James | 59 | 10% | 9% |
| RI | D | Whitehouse, Sheldon | 100 | 0% | 7% |
| MS | R | Wicker, Roger | 20 | 92% | 70% |
| OR | D | Wyden, Ron | 54 | 13% | 10% |
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored
From Club Members
I saw Chris Chocola on FOXnews Sunday... my first opportunity to learn about CLUB FOR GROWTH!! Exciting stuff!!
I joined the Club this evening and I'm already learning how many clowns are representing us in Washington!! Looks like about 60-40, clowns-to-Senators ratio!! Well, not like I didn't already know that but seeing it in graphic form confirms my Compassionate Conservative suspicions!
Joing The Club for Growth is surely the very best, most productive thing I've done today!
New Member Dan Gold - Tennessee - Dan Gold, ,
I joined the Club this evening and I'm already learning how many clowns are representing us in Washington!! Looks like about 60-40, clowns-to-Senators ratio!! Well, not like I didn't already know that but seeing it in graphic form confirms my Compassionate Conservative suspicions!
Joing The Club for Growth is surely the very best, most productive thing I've done today!
New Member Dan Gold - Tennessee - Dan Gold, ,

