Scorecard Search
click column headers to sort and click members name for full details
| State | Party | Member | Rank | Score | Lifetime |
| AZ | R | McCain, John | 1 | 100% | 80% |
| OK | R | Inhofe, James | 1 | 100% | 93% |
| GA | R | Chambliss, Saxby | 1 | 100% | 85% |
| OK | R | Coburn, Tom | 1 | 100% | 96% |
| SC | R | DeMint, Jim | 1 | 100% | 100% |
| AL | R | Sessions, Jeff | 1 | 100% | 85% |
| NV | R | Ensign, John | 7 | 99% | 93% |
| SD | R | Thune, John | 7 | 99% | 79% |
| GA | R | Isakson, Johnny | 7 | 99% | 81% |
| WY | R | Barrasso, John | 7 | 99% | 91% |
| WY | R | Enzi, Michael | 7 | 99% | 90% |
| KY | R | Bunning, Jim | 12 | 96% | 89% |
| NC | R | Burr, Richard | 13 | 96% | 87% |
| KY | R | McConnell, Mitch | 14 | 95% | 84% |
| TX | R | Cornyn, John | 15 | 95% | 86% |
| AZ | R | Kyl, Jon | 16 | 94% | 94% |
| ID | R | Risch, Jim | 16 | 94% | 94% |
| NE | R | Johanns, Mike | 18 | 94% | 94% |
| KS | R | Roberts, Pat | 19 | 93% | 72% |
| MS | R | Wicker, Roger | 20 | 92% | 70% |
| IA | R | Grassley, Charles | 21 | 91% | 76% |
| LA | R | Vitter, David | 22 | 90% | 83% |
| UT | R | Hatch, Orrin | 23 | 88% | 70% |
| KS | R | Brownback, Sam | 24 | 85% | 85% |
| MO | R | Bond, Christopher | 25 | 84% | 64% |
| MS | R | Cochran, Thad | 26 | 84% | 70% |
| TN | R | Corker, Bob | 26 | 84% | 73% |
| ID | R | Crapo, Mike | 28 | 83% | 77% |
| AL | R | Shelby, Richard | 28 | 83% | 72% |
| AK | R | Murkowski, Lisa | 30 | 82% | 62% |
| SC | R | Graham, Lindsey | 31 | 81% | 74% |
| TX | R | Hutchison, Kay Bailey | 31 | 81% | 69% |
| UT | R | Bennett, Robert | 33 | 79% | 74% |
| IN | R | Lugar, Richard | 34 | 76% | 62% |
| OH | R | Voinovich, George | 35 | 74% | 52% |
| FL | R | Martinez, Mel | 36 | 73% | 71% |
| NH | R | Gregg, Judd | 37 | 73% | 83% |
| TN | R | Alexander, Lamar | 38 | 64% | 67% |
| ME | R | Collins, Susan | 39 | 60% | 32% |
| ME | R | Snowe, Olympia | 40 | 53% | 21% |
| PA | D | Specter, Arlen | 41 | 30% | 39% |
| NE | D | Nelson, Ben | 41 | 30% | 28% |
| IN | D | Bayh, Evan | 43 | 28% | 10% |
| WV | D | Byrd, Robert | 44 | 23% | 8% |
| AR | D | Lincoln, Blanche | 45 | 20% | 13% |
| MT | D | Tester, Jon | 46 | 19% | 19% |
| ND | D | Dorgan, Byron | 47 | 19% | 10% |
| WI | D | Feingold, Russell | 48 | 18% | 9% |
| MO | D | McCaskill, Claire | 49 | 17% | 15% |
| WA | D | Cantwell, Maria | 50 | 15% | 14% |
| LA | D | Landrieu, Mary | 51 | 14% | 18% |
| MT | D | Baucus, Max | 52 | 14% | 14% |
| AR | D | Pryor, Mark | 52 | 14% | 12% |
| OR | D | Wyden, Ron | 54 | 13% | 10% |
| VA | D | Warner, Mark | 54 | 13% | 13% |
| CT | I | Lieberman, Joseph | 56 | 12% | 7% |
| CO | D | Bennet, Michael | 57 | 12% | 12% |
| NM | D | Bingaman, Jeff | 58 | 11% | 8% |
| FL | D | Nelson, Bill | 59 | 10% | 13% |
| ND | D | Conrad, Kent | 59 | 10% | 9% |
| WI | D | Kohl, Herb | 59 | 10% | 7% |
| VA | D | Webb, James | 59 | 10% | 9% |
| WA | D | Murray, Patty | 63 | 9% | 7% |
| NH | D | Shaheen, Jeanne | 64 | 9% | 9% |
| DE | D | Carper, Thomas | 65 | 8% | 10% |
| SD | D | Johnson, Tim | 65 | 8% | 14% |
| MN | D | Klobuchar, Amy | 65 | 8% | 6% |
| VT | I | Sanders, Bernard | 66 | 6% | 8% |
| AK | D | Begich, Mark | 66 | 6% | 6% |
| NC | D | Hagan, Kay | 66 | 6% | 6% |
| VT | D | Leahy, Patrick | 67 | 5% | 3% |
| NY | D | Gillibrand, Kirsten | 68 | 3% | 8% |
| DE | D | Kaufman, Ted | 69 | 3% | 3% |
| WV | D | Rockefeller, John | 70 | 3% | 4% |
| MD | D | Mikulski, Barbara | 71 | 3% | 3% |
| HI | D | Inouye, Daniel | 72 | 3% | 5% |
| CT | D | Dodd, Christopher | 72 | 3% | 3% |
| IA | D | Harkin, Tom | 72 | 3% | 1% |
| HI | D | Akaka, Daniel | 72 | 3% | 3% |
| MI | D | Levin, Carl | 72 | 3% | 4% |
| NJ | D | Lautenberg, Frank | 72 | 3% | 4% |
| MA | D | Kerry, John | 72 | 3% | 3% |
| CA | D | Boxer, Barbara | 72 | 3% | 3% |
| IL | D | Durbin, Richard | 72 | 3% | 3% |
| NV | D | Reid, Harry | 72 | 3% | 7% |
| MD | D | Cardin, Benjamin | 72 | 3% | 6% |
| RI | D | Reed, Jack | 72 | 3% | 5% |
| NJ | D | Menendez, Robert | 72 | 3% | 3% |
| MI | D | Stabenow, Debbie | 72 | 3% | 5% |
| CO | D | Udall, Mark | 72 | 3% | 8% |
| NM | D | Udall, Tom | 72 | 3% | 6% |
| PA | D | Casey, Bob | 72 | 3% | 2% |
| IL | D | Burris, Roland | 72 | 3% | 3% |
| CA | D | Feinstein, Dianne | 72 | 3% | 7% |
| NY | D | Schumer, Charles | 100 | 0% | 2% |
| OH | D | Brown, Sherrod | 100 | 0% | 4% |
| RI | D | Whitehouse, Sheldon | 100 | 0% | 7% |
| OR | D | Merkley, Jeff | 100 | 0% | 0% |
| MA | D | Kennedy, Edward | N/A* | N/A* | N/A* |
| MN | D | Franken, Al | N/A* | N/A* | N/A* |
| FL | R | LeMieux, George | N/A* | N/A* | N/A* |
| MA | D | Kirk, Paul | N/A* | N/A* | N/A* |
| MA | R | Brown, Scott | N/A* | N/A* | N/A* |
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored
From Club Members
For the best ROI on campaign contributions, it is the Club for Growth PAC. They are clear thinking and consistent! Their principles don't change with the political winds.
- Byron Smith,
Nashville, TN

