The Club's Congressional Scorecard

Scorecard Search

Year:       Chamber:       State       Party

Search By Name: search reset
click column headers to sort and click members name for full details
 State Party Member Rank Score Lifetime
 AZ R McCain, John 1 100% 80%
 OK R Inhofe, James 1 100% 93%
 GA R Chambliss, Saxby 1 100% 85%
 OK R Coburn, Tom 1 100% 96%
 SC R DeMint, Jim 1 100% 100%
 AL R Sessions, Jeff 1 100% 85%
 NV R Ensign, John 7 99% 93%
 SD R Thune, John 7 99% 79%
 GA R Isakson, Johnny 7 99% 81%
 WY R Barrasso, John 7 99% 91%
 WY R Enzi, Michael 7 99% 90%
 KY R Bunning, Jim 12 96% 89%
 NC R Burr, Richard 13 96% 87%
 KY R McConnell, Mitch 14 95% 84%
 TX R Cornyn, John 15 95% 86%
 AZ R Kyl, Jon 16 94% 94%
 ID R Risch, Jim 16 94% 94%
 NE R Johanns, Mike 18 94% 94%
 KS R Roberts, Pat 19 93% 72%
 MS R Wicker, Roger 20 92% 70%
 IA R Grassley, Charles 21 91% 76%
 LA R Vitter, David 22 90% 83%
 UT R Hatch, Orrin 23 88% 70%
 KS R Brownback, Sam 24 85% 85%
 MO R Bond, Christopher 25 84% 64%
 MS R Cochran, Thad 26 84% 70%
 TN R Corker, Bob 26 84% 73%
 ID R Crapo, Mike 28 83% 77%
 AL R Shelby, Richard 28 83% 72%
 AK R Murkowski, Lisa 30 82% 62%
 SC R Graham, Lindsey 31 81% 74%
 TX R Hutchison, Kay Bailey 31 81% 69%
 UT R Bennett, Robert 33 79% 74%
 IN R Lugar, Richard 34 76% 62%
 OH R Voinovich, George 35 74% 52%
 FL R Martinez, Mel 36 73% 71%
 NH R Gregg, Judd 37 73% 83%
 TN R Alexander, Lamar 38 64% 67%
 ME R Collins, Susan 39 60% 32%
 ME R Snowe, Olympia 40 53% 21%
 FL R LeMieux, George N/A* N/A* N/A*
 MA R Brown, Scott N/A* N/A* N/A*
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored

From Club Members

Club for Growths'  philosophy, and its PAC's mission to support lawmakers and candidates that share that philosophy, are what is necessary for our great nation to be restored to the mantle of history's greatest and lasting achievements.  Personal and economic freedom are essential ingredients to the notion of American exceptionalism and helped define our unique American character.  True Conservative principles are, undeniably, the backbone of Club for Growth...that is why I support their efforts and suggest other like-minded individuals and groups to look into supporting them as well.
- Howard Houchen, Hugo, OK

Club for Growth is a national network of thousands of Americans, from all walks of life, who believe that prosperity and opportunity come through economic freedom. We work to promote public policies that promote economic growth primarily through legislative involvement, issue advocacy, research, training and educational activity. Join today!

Username



Password


Remember me | Forgot password?
OR
Join Today