The Club's Congressional Scorecard

Scorecard Search

Year:       Chamber:       State       Party

Search By Name: search reset
click column headers to sort and click members name for full details
 State Dist. Party Member Rank Score Lifetime
 AK R Young, Don 156 64% 54%
 AL 4 R Aderholt, Robert 122 79% 62%
 AL 6 R Bachus, Spencer 106 84% 71%
 AL 1 R Bonner, Jo 57 90% 70%
 AL 2 D Bright, Bobby 155 64% 64%
 AL 7 D Davis, Artur 216 22% 16%
 AL 5 R Griffith, Parker 175 55% 55%
 AL 3 R Rogers, Michael D. 162 62% 49%
 AR 1 D Berry, Marion 220 21% 16%
 AR 3 R Boozman, John 49 91% 70%
 AR 4 D Ross, Mike 210 26% 15%
 AR 2 D Snyder, Vic 269 6% 10%
 AZ 6 R Flake, Jeff 1 100% 100%
 AZ 2 R Franks, Trent 19 97% 98%
 AZ 8 D Giffords, Gabrielle 245 12% 13%
 AZ 7 D Grijalva, Raul 435 0% 3%
 AZ 1 D Kirkpatrick, Ann 200 30% 30%
 AZ 5 D Mitchell, Harry 187 41% 27%
 AZ 4 D Pastor, Ed 435 0% 2%
 AZ 3 R Shadegg, John 1 100% 98%
 CA 43 D Baca, Joe 339 2% 6%
 CA 31 D Becerra, Xavier 271 6% 7%
 CA 28 D Berman, Howard 297 4% 7%
 CA 50 R Bilbray, Brian 124 78% 83%
 CA 45 R Bono Mack, Mary 171 58% 52%
 CA 44 R Calvert, Ken 107 82% 68%
 CA 48 R Campbell, John 102 84% 87%
 CA 23 D Capps, Lois 297 4% 6%
 CA 18 D Cardoza, Dennis 248 11% 15%
 CA 32 D Chu, Judy 435 0% 0%
 CA 20 D Costa, Jim 228 19% 18%
 CA 53 D Davis, Susan 297 4% 8%
 CA 26 R Dreier, David 112 81% 71%
 CA 14 D Eshoo, Anna 297 4% 8%
 CA 17 D Farr, Sam 435 0% 6%
 CA 51 D Filner, Bob 435 0% 10%
 CA 24 R Gallegly, Elton 80 88% 68%
 CA 10 D Garamendi, John N/A* N/A* N/A*
 CA 36 D Harman, Jane 297 4% 9%
 CA 2 R Herger, Wally 19 97% 87%
 CA 15 D Honda, Mike 271 6% 5%
 CA 52 R Hunter, Duncan D. 107 82% 82%
 CA 49 R Issa, Darrell 49 91% 82%
 CA 9 D Lee, Barbara 435 0% 4%
 CA 41 R Lewis, Jerry 112 81% 68%
 CA 16 D Lofgren, Zoe 289 4% 6%
 CA 3 R Lungren, Dan 49 91% 82%
 CA 5 D Matsui, Doris 297 4% 5%
 CA 22 R McCarthy, Kevin 57 90% 89%
 CA 4 R McClintock, Tom 1 100% 100%
 CA 25 R McKeon, Howard 88 86% 73%
 CA 11 D McNerney, Jerry 259 8% 5%
 CA 42 R Miller, Gary 101 84% 76%
 CA 7 D Miller, George 435 0% 3%
 CA 38 D Napolitano, Grace 435 0% 3%
 CA 21 R Nunes, Devin 86 87% 75%
 CA 8 D Pelosi, Nancy 263 7% 4%
 CA 19 R Radanovich, George 47 91% 79%
 CA 37 D Richardson, Laura 341 2% 5%
 CA 46 R Rohrabacher, Dana 80 88% 90%
 CA 34 D Roybal-Allard, Lucille 435 0% 4%
 CA 40 R Royce, Edward 33 96% 95%
 CA 39 D Sanchez, Linda 268 6% 5%
 CA 47 D Sanchez, Loretta 341 2% 8%
 CA 29 D Schiff, Adam 297 4% 8%
 CA 27 D Sherman, Brad 435 0% 6%
 CA 12 D Speier, Jackie 262 7% 6%
 CA 13 D Stark, Pete 230 18% 14%
 CA 1 D Thompson, Mike 297 4% 7%
 CA 35 D Waters, Maxine 435 0% 6%
 CA 33 D Watson, Diane 435 0% 2%
 CA 30 D Waxman, Henry 297 4% 8%
 CA 6 D Woolsey, Lynn 435 0% 5%
 CO 6 R Coffman, Mike 68 89% 89%
 CO 1 D DeGette, Diana 297 4% 7%
 CO 5 R Lamborn, Doug 1 100% 100%
 CO 4 D Markey, Betsy 203 28% 28%
 CO 7 D Perlmutter, Ed 284 5% 6%
 CO 2 D Polis, Jared 255 9% 9%
 CO 3 D Salazar, John 232 16% 15%
 CT 2 D Courtney, Joseph 284 5% 6%
 CT 3 D DeLauro, Rosa 435 0% 1%
 CT 4 D Himes, Jim 251 10% 10%
 CT 1 D Larson, John 297 4% 5%
 CT 5 D Murphy, Christopher 265 7% 4%
 DE R Castle, Michael 185 43% 39%
 FL 9 R Bilirakis, Gus 117 79% 67%
 FL 2 D Boyd, Allen 221 20% 24%
 FL 3 D Brown, Corrine 435 0% 3%
 FL 5 R Brown-Waite, Ginny 150 66% 63%
 FL 13 R Buchanan, Vern 137 73% 52%
 FL 11 D Castor, Katherine 297 4% 8%
 FL 4 R Crenshaw, Ander 124 78% 69%
 FL 21 R Diaz-Balart, Lincoln 165 61% 56%
 FL 25 R Diaz-Balart, Mario 165 61% 62%
 FL 8 D Grayson, Alan 435 0% 0%
 FL 23 D Hastings, Alcee 435 0% 4%
 FL 22 D Klein, Ron 297 4% 6%
 FL 24 D Kosmas, Suzanne 207 27% 27%
 FL 14 R Mack, IV, Connie 42 92% 88%
 FL 17 D Meek, Kendrick 294 4% 5%
 FL 7 R Mica, John 111 81% 81%
 FL 1 R Miller, Jeff 19 97% 91%
 FL 15 R Posey, Bill 73 88% 88%
 FL 12 R Putnam, Adam 124 78% 68%
 FL 16 R Rooney, Tom 117 79% 79%
 FL 18 R Ros-Lehtinen, Ileana 168 59% 49%
 FL 6 R Stearns, Cliff 73 88% 87%
 FL 20 D Wasserman Schultz, D. 435 0% 4%
 FL 19 D Wexler, Robert 293 4% 5%
 FL 10 R Young, C.W. 137 73% 64%
 GA 12 D Barrow, John 193 35% 26%
 GA 2 D Bishop, Sanford 341 2% 12%
 GA 10 R Broun, Paul 1 100% 100%
 GA 9 R Deal, Nathan 17 98% 91%
 GA 11 R Gingrey, Phil 57 90% 82%
 GA 4 D Johnson, Hank 435 0% 3%
 GA 1 R Kingston, Jack 70 89% 81%
 GA 5 D Lewis, John 297 4% 5%
 GA 7 R Linder, John 1 100% 95%
 GA 8 D Marshall, Jim 190 36% 24%
 GA 6 R Price, Tom 1 100% 96%
 GA 13 D Scott, David 297 4% 8%
 GA 3 R Westmoreland, Lynn 35 96% 94%
 HI 1 D Abercrombie, Neil 435 0% 5%
 HI 2 D Hirono, Mazie 435 0% 2%
 IA 3 D Boswell, Leonard 357 1% 8%
 IA 1 D Braley, Bruce 356 1% 0%
 IA 5 R King, Steve 14 98% 95%
 IA 4 R Latham, Tom 135 74% 60%
 IA 2 D Loebsack, Dave 435 0% 2%
 ID 1 D Minnick, Walt 176 53% 53%
 ID 2 R Simpson, Mike 142 72% 53%
 IL 8 D Bean, Melissa 233 16% 30%
 IL 13 R Biggert, Judy 130 77% 65%
 IL 12 D Costello, Jerry 234 15% 12%
 IL 7 D Davis, Danny 435 0% 6%
 IL 14 D Foster, Bill 221 20% 11%
 IL 4 D Gutierrez, Luis 435 0% 3%
 IL 11 D Halvorson, Debbie 237 14% 14%
 IL 17 D Hare, Philip 435 0% 0%
 IL 2 D Jackson Jr., Jesse 435 0% 3%
 IL 15 R Johnson, Timothy 117 79% 50%
 IL 10 R Kirk, Mark 172 58% 44%
 IL 3 D Lipinski, Dan 267 6% 8%
 IL 16 R Manzullo, Donald 94 85% 80%
 IL 5 D Quigley, Mike 243 13% 13%
 IL 6 R Roskam, Peter 73 88% 87%
 IL 1 D Rush, Bobby 338 2% 6%
 IL 9 D Schakowsky, Janice 435 0% 0%
 IL 18 R Schock, Aaron 141 72% 72%
 IL 19 R Shimkus, John 88 86% 73%
 IN 5 R Burton, Dan 94 85% 82%
 IN 4 R Buyer, Stephen 123 78% 73%
 IN 7 D Carson, Andre 435 0% 0%
 IN 2 D Donnelly, Joe 216 22% 10%
 IN 8 D Ellsworth, Brad 196 34% 18%
 IN 9 D Hill, Baron 212 24% 18%
 IN 6 R Pence, Mike 10 99% 99%
 IN 3 R Souder, Mark 139 73% 62%
 IN 1 D Visclosky, Peter 234 15% 6%
 KS 2 R Jenkins, Lynn 83 87% 87%
 KS 3 D Moore, Dennis 297 4% 10%
 KS 1 R Moran, Jerry 94 85% 68%
 KS 4 R Tiahrt, Todd 64 90% 72%
 KY 6 D Chandler, Ben 221 20% 15%
 KY 4 R Davis, Geoff 112 81% 72%
 KY 2 R Guthrie, Brett 124 78% 78%
 KY 5 R Rogers, Harold 134 76% 65%
 KY 1 R Whitfield, Edward 142 72% 60%
 KY 3 D Yarmuth, John 297 4% 2%
 LA 5 R Alexander, Rodney 94 85% 66%
 LA 7 R Boustany, Charles 57 90% 63%
 LA 2 R Cao, Joseph 180 49% 49%
 LA 6 R Cassidy, Billy 71 89% 89%
 LA 4 R Fleming, John 49 91% 91%
 LA 3 D Melancon, Charlie 186 43% 24%
 LA 1 R Scalise, Steve 42 92% 93%
 MA 8 D Capuano, Michael 435 0% 6%
 MA 10 D Delahunt, William 435 0% 6%
 MA 4 D Frank, Barney 288 4% 7%
 MA 9 D Lynch, Stephen 435 0% 5%
 MA 7 D Markey, Edward 297 4% 6%
 MA 3 D McGovern, James 435 0% 3%
 MA 2 D Neal, Richard 271 6% 6%
 MA 1 D Olver, John 435 0% 3%
 MA 6 D Tierney, John 341 2% 6%
 MA 5 D Tsongas, Niki 294 4% 6%
 MD 6 R Bartlett, Roscoe 57 90% 85%
 MD 7 D Cummings, Elijah 435 0% 4%
 MD 4 D Edwards, Donna 435 0% 0%
 MD 5 D Hoyer, Steny 297 4% 5%
 MD 1 D Kratovil, Frank 187 41% 41%
 MD 2 D Ruppersberger, C.A. 259 8% 12%
 MD 3 D Sarbanes, John 435 0% 2%
 MD 8 D Van Hollen, Chris 297 4% 8%
 ME 2 D Michaud, Michael 284 5% 7%
 ME 1 D Pingree, Chellie 435 0% 0%
 MI 4 R Camp, Dave 124 78% 66%
 MI 14 D Conyers, John 435 0% 6%
 MI 15 D Dingell, John 435 0% 3%
 MI 3 R Ehlers, Vernon 160 62% 51%
 MI 2 R Hoekstra, Peter 94 85% 78%
 MI 5 D Kildee, Dale 435 0% 2%
 MI 13 D Kilpatrick, Carolyn 341 2% 2%
 MI 12 D Levin, Sander 297 4% 5%
 MI 11 R McCotter, Thaddeus 157 63% 58%
 MI 10 R Miller, Candice 167 60% 48%
 MI 9 D Peters, Gary 297 4% 4%
 MI 8 R Rogers, Michael J. 107 82% 74%
 MI 7 D Schauer, Mark 297 4% 4%
 MI 1 D Stupak, Bart 240 13% 6%
 MI 6 R Upton, Fred 153 64% 48%
 MN 6 R Bachmann, Michele 82 88% 92%
 MN 5 D Ellison, Keith 435 0% 3%
 MN 2 R Kline, John 42 92% 81%
 MN 4 D McCollum, Betty 341 2% 4%
 MN 8 D Oberstar, James 435 0% 1%
 MN 3 R Paulsen, Erik 142 72% 72%
 MN 7 D Peterson, Collin 200 30% 23%
 MN 1 D Walz, Timothy 297 4% 8%
 MO 2 R Akin, Todd 19 97% 93%
 MO 7 R Blunt, Roy 73 88% 76%
 MO 3 D Carnahan, Russ 341 2% 4%
 MO 1 D Clay, William 341 2% 9%
 MO 5 D Cleaver, Emanuel 435 0% 3%
 MO 8 R Emerson, Jo Ann 173 57% 41%
 MO 6 R Graves, Sam 64 90% 69%
 MO 9 R Luetkemeyer, Blaine 57 90% 90%
 MO 4 D Skelton, Ike 216 22% 18%
 MS 1 D Childers, Travis 183 44% 39%
 MS 3 R Harper, Gregg 66 90% 90%
 MS 4 D Taylor, Gene 169 58% 28%
 MS 2 D Thompson, Bennie 435 0% 6%
 MT R Rehberg, Dennis 142 72% 56%
 NC 1 D Butterfield, George 297 4% 9%
 NC 6 R Coble, Howard 117 79% 72%
 NC 2 D Etheridge, Bob 269 6% 7%
 NC 5 R Foxx, Virginia 1 100% 90%
 NC 3 R Jones, Walter 151 66% 50%
 NC 8 D Kissell, Larry 199 31% 31%
 NC 10 R McHenry, Patrick 38 94% 92%
 NC 7 D McIntyre, Mike 192 35% 24%
 NC 13 D Miller, Brad 435 0% 3%
 NC 9 R Myrick, Sue 73 88% 87%
 NC 4 D Price, David 297 4% 5%
 NC 11 D Shuler, Heath 207 27% 17%
 NC 12 D Watt, Melvin 297 4% 5%
 ND D Pomeroy, Earl 231 18% 12%
 NE 1 R Fortenberry, Jeff 130 77% 61%
 NE 3 R Smith, Adrian 39 93% 90%
 NE 2 R Terry, Lee 117 79% 79%
 NH 2 D Hodes, Paul 259 8% 9%
 NH 1 D Shea-Porter, Carol 435 0% 4%
 NJ 3 D Adler, John 214 23% 23%
 NJ 1 D Andrews, Robert 435 0% 5%
 NJ 11 R Frelinghuysen, Rodney 148 68% 55%
 NJ 5 R Garrett, Scott 10 99% 95%
 NJ 12 D Holt, Rush 435 0% 4%
 NJ 7 R Lance, Leonard 173 57% 57%
 NJ 2 R LoBiondo, Frank 178 52% 36%
 NJ 6 D Pallone, Frank 435 0% 6%
 NJ 8 D Pascrell, Bill 297 4% 6%
 NJ 10 D Payne, Donald 435 0% 4%
 NJ 9 D Rothman, Steven 435 0% 4%
 NJ 13 D Sires, Albio 297 4% 5%
 NJ 4 R Smith, Christopher 179 50% 32%
 NM 1 D Heinrich, Martin 341 2% 2%
 NM 3 D Lujan, Ben Ray 341 2% 2%
 NM 2 D Teague, Harry 196 34% 34%
 NV 1 D Berkley, Shelley 297 4% 8%
 NV 2 R Heller, Dean 130 77% 80%
 NV 3 D Titus, Dina 271 6% 6%
 NY 5 D Ackerman, Gary 297 4% 6%
 NY 24 D Arcuri, Michael 212 24% 8%
 NY 1 D Bishop, Timothy 297 4% 6%
 NY 11 D Clarke, Yvette 435 0% 5%
 NY 7 D Crowley, Joseph 297 4% 7%
 NY 17 D Engel, Eliot 297 4% 5%
 NY 19 D Hall, John 341 2% 3%
 NY 27 D Higgins, Brian 435 0% 3%
 NY 22 D Hinchey, Maurice 435 0% 5%
 NY 2 D Israel, Steven 435 0% 7%
 NY 3 R King, Peter 149 67% 50%
 NY 26 R Lee, Chris 160 62% 62%
 NY 18 D Lowey, Nita 297 4% 6%
 NY 25 D Maffei, Dan 341 2% 2%
 NY 14 D Maloney, Carolyn 294 4% 4%
 NY 29 D Massa, Eric 203 28% 28%
 NY 4 D McCarthy, Carolyn 258 8% 7%
 NY 13 D McMahon, Michael 214 23% 23%
 NY 6 D Meeks, Gregory 271 6% 12%
 NY 20 D Murphy, Scott 198 32% 32%
 NY 8 D Nadler, Jerrold 435 0% 3%
 NY 23 D Owens, Bill N/A* N/A* N/A*
 NY 15 D Rangel, Charles 291 4% 5%
 NY 16 D Serrano, Jose 435 0% 5%
 NY 28 D Slaughter, Louise 337 2% 2%
 NY 21 D Tonko, Paul 435 0% 0%
 NY 10 D Towns, Edolphus 291 4% 11%
 NY 12 D Velazquez, Nydia 341 2% 3%
 NY 9 D Weiner, Anthony 297 4% 7%
 OH 7 R Austria, Steven 135 74% 74%
 OH 16 D Boccieri, John 245 12% 12%
 OH 8 R Boehner, John 88 86% 80%
 OH 1 D Driehaus, Steve 237 14% 14%
 OH 11 D Fudge, Marcia 435 0% 0%
 OH 4 R Jordan, Jim 10 99% 98%
 OH 9 D Kaptur, Marcy 251 10% 7%
 OH 15 D Kilroy, Mary Jo 435 0% 0%
 OH 10 D Kucinich, Dennis 203 28% 10%
 OH 14 R LaTourette, Steve 152 65% 41%
 OH 5 R Latta, Robert 19 97% 94%
 OH 17 D Ryan, Timothy 341 2% 4%
 OH 2 R Schmidt, Jean 49 91% 73%
 OH 18 D Space, Zack 244 12% 6%
 OH 13 D Sutton, Betty 435 0% 0%
 OH 12 R Tiberi, Pat 139 73% 64%
 OH 3 R Turner, Michael 157 63% 50%
 OH 6 D Wilson, Charles 251 10% 4%
 OK 2 D Boren, Daniel 182 47% 33%
 OK 4 R Cole, Tom 83 87% 75%
 OK 5 R Fallin, Mary 49 91% 84%
 OK 3 R Lucas, Frank 87 86% 71%
 OK 1 R Sullivan, John 48 91% 83%
 OR 3 D Blumenauer, Earl 271 6% 12%
 OR 4 D DeFazio, Peter 221 20% 12%
 OR 5 D Schrader, Kurt 241 13% 13%
 OR 2 R Walden, Greg 147 71% 60%
 OR 1 D Wu, David 435 0% 2%
 PA 4 D Altmire, Jason 202 29% 15%
 PA 1 D Brady, Robert 435 0% 7%
 PA 10 D Carney, Christopher 211 26% 12%
 PA 3 D Dahlkemper, Kathy 221 20% 20%
 PA 15 R Dent, Charles 153 64% 50%
 PA 14 D Doyle, Michael 435 0% 4%
 PA 2 D Fattah, Chaka 435 0% 5%
 PA 6 R Gerlach, Jim 159 63% 39%
 PA 17 D Holden, Tim 207 27% 12%
 PA 11 D Kanjorski, Paul 435 0% 8%
 PA 8 D Murphy, Patrick 339 2% 3%
 PA 18 R Murphy, Tim 169 58% 44%
 PA 12 D Murtha, John 435 0% 6%
 PA 16 R Pitts, Joseph 73 88% 92%
 PA 19 R Platts, Todd 162 62% 51%
 PA 13 D Schwartz, Allyson 271 6% 8%
 PA 7 D Sestak, Joe 264 7% 6%
 PA 9 R Shuster, Bill 130 77% 71%
 PA 5 R Thompson, G.T. 124 78% 78%
 RI 1 D Kennedy, Patrick 435 0% 4%
 RI 2 D Langevin, Jim 435 0% 5%
 SC 3 R Barrett, J. Gresham 37 95% 90%
 SC 1 R Brown, Henry 92 85% 67%
 SC 6 D Clyburn, James 289 4% 6%
 SC 4 R Inglis, Bob 103 84% 82%
 SC 5 D Spratt, John 341 2% 4%
 SC 2 R Wilson, Joe 88 86% 84%
 SD D Herseth Sandlin, Stephanie 191 35% 21%
 TN 7 R Blackburn, Marsha 14 98% 96%
 TN 9 D Cohen, Steve 435 0% 2%
 TN 5 D Cooper, Jim 236 14% 24%
 TN 4 D Davis, Lincoln 194 35% 26%
 TN 2 R Duncan, John 94 85% 86%
 TN 6 D Gordon, Bart 221 20% 18%
 TN 1 R Roe, Phil 73 88% 88%
 TN 8 D Tanner, John 195 34% 24%
 TN 3 R Wamp, Zach 92 85% 73%
 TX 6 R Barton, Joe 94 85% 81%
 TX 8 R Brady, Kevin 31 97% 85%
 TX 26 R Burgess, Michael 57 90% 79%
 TX 31 R Carter, John 71 89% 78%
 TX 11 R Conaway, Mike 19 97% 81%
 TX 28 D Cuellar, Henry 256 9% 24%
 TX 7 R Culberson, John 19 97% 83%
 TX 25 D Doggett, Lloyd 241 13% 11%
 TX 17 D Edwards, Chet 189 40% 22%
 TX 1 R Gohmert, Louie 30 97% 86%
 TX 20 D Gonzalez, Charlie 287 4% 8%
 TX 12 R Granger, Kay 105 84% 70%
 TX 9 D Green, Al 435 0% 5%
 TX 29 D Green, Gene 435 0% 7%
 TX 4 R Hall, Ralph 83 87% 71%
 TX 5 R Hensarling, Jeb 1 100% 100%
 TX 15 D Hinojosa, Ruben 266 6% 16%
 TX 18 D Jackson-Lee, Sheila 435 0% 8%
 TX 30 D Johnson, Eddie Bernice 435 0% 6%
 TX 3 R Johnson, Sam 29 97% 91%
 TX 24 R Marchant, Kenny 33 96% 82%
 TX 10 R McCaul, Michael 41 93% 78%
 TX 19 R Neugebauer, Randy 32 97% 92%
 TX 22 R Olson, Pete 55 91% 91%
 TX 27 D Ortiz, Solomon 228 19% 14%
 TX 14 R Paul, Ron 19 97% 86%
 TX 2 R Poe, Ted 67 90% 81%
 TX 16 D Reyes, Silvestre 297 4% 10%
 TX 23 D Rodriguez, Ciro 237 14% 13%
 TX 32 R Sessions, Pete 18 98% 89%
 TX 21 R Smith, Lamar 69 89% 69%
 TX 13 R Thornberry, Mac 19 97% 87%
 UT 1 R Bishop, Rob 46 91% 78%
 UT 3 R Chaffetz, Jason 14 98% 98%
 UT 2 D Matheson, Jim 181 49% 39%
 VA 9 D Boucher, Rick 219 22% 14%
 VA 7 R Cantor, Eric 42 92% 82%
 VA 11 D Connolly, Gerald 256 9% 9%
 VA 4 R Forbes, J. Randy 112 81% 74%
 VA 6 R Goodlatte, Bob 10 99% 78%
 VA 8 D Moran, James 282 6% 13%
 VA 2 D Nye, Glenn 183 44% 44%
 VA 5 D Perriello, Tom 250 11% 11%
 VA 3 D Scott, Bobby 297 4% 6%
 VA 1 R Wittman, Robert 116 80% 81%
 VA 10 R Wolf, Frank 142 72% 50%
 VT D Welch, Peter 297 4% 5%
 WA 3 D Baird, Brian 206 27% 15%
 WA 6 D Dicks, Norman 271 6% 8%
 WA 4 R Hastings, Richard 55 91% 69%
 WA 1 D Inslee, Jay 271 6% 11%
 WA 2 D Larsen, Rick 271 6% 12%
 WA 7 D McDermott, Jim 271 6% 11%
 WA 5 R McMorris Rodgers, C. 107 82% 74%
 WA 8 R Reichert, David 176 53% 43%
 WA 9 D Smith, Adam 248 11% 15%
 WI 2 D Baldwin, Tammy 435 0% 3%
 WI 8 D Kagen, Steve 283 5% 9%
 WI 3 D Kind, Ron 227 19% 15%
 WI 4 D Moore, Gwendolynne 435 0% 5%
 WI 7 D Obey, David 297 4% 5%
 WI 6 R Petri, Thomas 103 84% 75%
 WI 1 R Ryan, Paul 39 93% 89%
 WI 5 R Sensenbrenner, James 36 95% 89%
 WV 2 R Capito, Shelley 162 62% 45%
 WV 1 D Mollohan, Alan 245 12% 9%
 WV 3 D Rahall, Nick 251 10% 12%
 WY R Lummis, Cynthia 19 97% 97%
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored

From Club Members

The Club for Growth is the one political institution that will have the strongest impact on making America prosperous.
- Keith Mazikowski, Elgin, IL

Club for Growth is a national network of thousands of Americans, from all walks of life, who believe that prosperity and opportunity come through economic freedom. We work to promote public policies that promote economic growth primarily through legislative involvement, issue advocacy, research, training and educational activity. Join today!

Username



Password


Remember me | Forgot password?
OR
Join Today