The Club's Congressional Scorecard

Scorecard Search

Year:       Chamber:       State       Party

Search By Name: search reset
click column headers to sort and click members name for full details
 State Dist. Party Member Rank Score Lifetime
 AZ 6 R Flake, Jeff 1 100% 100%
 TX 5 R Hensarling, Jeb 1 100% 100%
 GA 6 R Price, Tom 1 100% 96%
 NC 5 R Foxx, Virginia 1 100% 90%
 CO 5 R Lamborn, Doug 1 100% 100%
 GA 10 R Broun, Paul 1 100% 100%
 CA 4 R McClintock, Tom 1 100% 100%
 GA 7 R Linder, John 1 100% 95%
 AZ 3 R Shadegg, John 1 100% 98%
 IN 6 R Pence, Mike 10 99% 99%
 NJ 5 R Garrett, Scott 10 99% 95%
 OH 4 R Jordan, Jim 10 99% 98%
 VA 6 R Goodlatte, Bob 10 99% 78%
 IA 5 R King, Steve 14 98% 95%
 TN 7 R Blackburn, Marsha 14 98% 96%
 UT 3 R Chaffetz, Jason 14 98% 98%
 GA 9 R Deal, Nathan 17 98% 91%
 TX 32 R Sessions, Pete 18 98% 89%
 TX 14 R Paul, Ron 19 97% 86%
 CA 2 R Herger, Wally 19 97% 87%
 FL 1 R Miller, Jeff 19 97% 91%
 MO 2 R Akin, Todd 19 97% 93%
 TX 7 R Culberson, John 19 97% 83%
 AZ 2 R Franks, Trent 19 97% 98%
 TX 11 R Conaway, Mike 19 97% 81%
 OH 5 R Latta, Robert 19 97% 94%
 WY R Lummis, Cynthia 19 97% 97%
 TX 13 R Thornberry, Mac 19 97% 87%
 TX 3 R Johnson, Sam 29 97% 91%
 TX 1 R Gohmert, Louie 30 97% 86%
 TX 8 R Brady, Kevin 31 97% 85%
 TX 19 R Neugebauer, Randy 32 97% 92%
 TX 24 R Marchant, Kenny 33 96% 82%
 CA 40 R Royce, Edward 33 96% 95%
 GA 3 R Westmoreland, Lynn 35 96% 94%
 WI 5 R Sensenbrenner, James 36 95% 89%
 SC 3 R Barrett, J. Gresham 37 95% 90%
 NC 10 R McHenry, Patrick 38 94% 92%
 NE 3 R Smith, Adrian 39 93% 90%
 WI 1 R Ryan, Paul 39 93% 89%
 TX 10 R McCaul, Michael 41 93% 78%
 VA 7 R Cantor, Eric 42 92% 82%
 MN 2 R Kline, John 42 92% 81%
 FL 14 R Mack, IV, Connie 42 92% 88%
 LA 1 R Scalise, Steve 42 92% 93%
 UT 1 R Bishop, Rob 46 91% 78%
 CA 19 R Radanovich, George 47 91% 79%
 OK 1 R Sullivan, John 48 91% 83%
 CA 3 R Lungren, Dan 49 91% 82%
 AR 3 R Boozman, John 49 91% 70%
 CA 49 R Issa, Darrell 49 91% 82%
 OH 2 R Schmidt, Jean 49 91% 73%
 OK 5 R Fallin, Mary 49 91% 84%
 LA 4 R Fleming, John 49 91% 91%
 TX 22 R Olson, Pete 55 91% 91%
 WA 4 R Hastings, Richard 55 91% 69%
 AL 1 R Bonner, Jo 57 90% 70%
 GA 11 R Gingrey, Phil 57 90% 82%
 TX 26 R Burgess, Michael 57 90% 79%
 LA 7 R Boustany, Charles 57 90% 63%
 CA 22 R McCarthy, Kevin 57 90% 89%
 MO 9 R Luetkemeyer, Blaine 57 90% 90%
 MD 6 R Bartlett, Roscoe 57 90% 85%
 MO 6 R Graves, Sam 64 90% 69%
 KS 4 R Tiahrt, Todd 64 90% 72%
 MS 3 R Harper, Gregg 66 90% 90%
 TX 2 R Poe, Ted 67 90% 81%
 CO 6 R Coffman, Mike 68 89% 89%
 TX 21 R Smith, Lamar 69 89% 69%
 GA 1 R Kingston, Jack 70 89% 81%
 TX 31 R Carter, John 71 89% 78%
 LA 6 R Cassidy, Billy 71 89% 89%
 FL 6 R Stearns, Cliff 73 88% 87%
 IL 6 R Roskam, Peter 73 88% 87%
 FL 15 R Posey, Bill 73 88% 88%
 TN 1 R Roe, Phil 73 88% 88%
 NC 9 R Myrick, Sue 73 88% 87%
 MO 7 R Blunt, Roy 73 88% 76%
 PA 16 R Pitts, Joseph 73 88% 92%
 CA 24 R Gallegly, Elton 80 88% 68%
 CA 46 R Rohrabacher, Dana 80 88% 90%
 MN 6 R Bachmann, Michele 82 88% 92%
 OK 4 R Cole, Tom 83 87% 75%
 KS 2 R Jenkins, Lynn 83 87% 87%
 TX 4 R Hall, Ralph 83 87% 71%
 CA 21 R Nunes, Devin 86 87% 75%
 OK 3 R Lucas, Frank 87 86% 71%
 SC 2 R Wilson, Joe 88 86% 84%
 OH 8 R Boehner, John 88 86% 80%
 CA 25 R McKeon, Howard 88 86% 73%
 IL 19 R Shimkus, John 88 86% 73%
 SC 1 R Brown, Henry 92 85% 67%
 TN 3 R Wamp, Zach 92 85% 73%
 IN 5 R Burton, Dan 94 85% 82%
 TX 6 R Barton, Joe 94 85% 81%
 TN 2 R Duncan, John 94 85% 86%
 IL 16 R Manzullo, Donald 94 85% 80%
 MI 2 R Hoekstra, Peter 94 85% 78%
 KS 1 R Moran, Jerry 94 85% 68%
 LA 5 R Alexander, Rodney 94 85% 66%
 CA 42 R Miller, Gary 101 84% 76%
 CA 48 R Campbell, John 102 84% 87%
 WI 6 R Petri, Thomas 103 84% 75%
 SC 4 R Inglis, Bob 103 84% 82%
 TX 12 R Granger, Kay 105 84% 70%
 AL 6 R Bachus, Spencer 106 84% 71%
 MI 8 R Rogers, Michael J. 107 82% 74%
 WA 5 R McMorris Rodgers, C. 107 82% 74%
 CA 52 R Hunter, Duncan D. 107 82% 82%
 CA 44 R Calvert, Ken 107 82% 68%
 FL 7 R Mica, John 111 81% 81%
 CA 41 R Lewis, Jerry 112 81% 68%
 CA 26 R Dreier, David 112 81% 71%
 VA 4 R Forbes, J. Randy 112 81% 74%
 KY 4 R Davis, Geoff 112 81% 72%
 VA 1 R Wittman, Robert 116 80% 81%
 FL 9 R Bilirakis, Gus 117 79% 67%
 NC 6 R Coble, Howard 117 79% 72%
 IL 15 R Johnson, Timothy 117 79% 50%
 FL 16 R Rooney, Tom 117 79% 79%
 NE 2 R Terry, Lee 117 79% 79%
 AL 4 R Aderholt, Robert 122 79% 62%
 IN 4 R Buyer, Stephen 123 78% 73%
 FL 4 R Crenshaw, Ander 124 78% 69%
 FL 12 R Putnam, Adam 124 78% 68%
 KY 2 R Guthrie, Brett 124 78% 78%
 PA 5 R Thompson, G.T. 124 78% 78%
 MI 4 R Camp, Dave 124 78% 66%
 CA 50 R Bilbray, Brian 124 78% 83%
 PA 9 R Shuster, Bill 130 77% 71%
 NE 1 R Fortenberry, Jeff 130 77% 61%
 NV 2 R Heller, Dean 130 77% 80%
 IL 13 R Biggert, Judy 130 77% 65%
 KY 5 R Rogers, Harold 134 76% 65%
 OH 7 R Austria, Steven 135 74% 74%
 IA 4 R Latham, Tom 135 74% 60%
 FL 10 R Young, C.W. 137 73% 64%
 FL 13 R Buchanan, Vern 137 73% 52%
 OH 12 R Tiberi, Pat 139 73% 64%
 IN 3 R Souder, Mark 139 73% 62%
 IL 18 R Schock, Aaron 141 72% 72%
 VA 10 R Wolf, Frank 142 72% 50%
 MT R Rehberg, Dennis 142 72% 56%
 MN 3 R Paulsen, Erik 142 72% 72%
 KY 1 R Whitfield, Edward 142 72% 60%
 ID 2 R Simpson, Mike 142 72% 53%
 OR 2 R Walden, Greg 147 71% 60%
 NJ 11 R Frelinghuysen, Rodney 148 68% 55%
 NY 3 R King, Peter 149 67% 50%
 FL 5 R Brown-Waite, Ginny 150 66% 63%
 NC 3 R Jones, Walter 151 66% 50%
 OH 14 R LaTourette, Steve 152 65% 41%
 MI 6 R Upton, Fred 153 64% 48%
 PA 15 R Dent, Charles 153 64% 50%
 AK R Young, Don 156 64% 54%
 MI 11 R McCotter, Thaddeus 157 63% 58%
 OH 3 R Turner, Michael 157 63% 50%
 PA 6 R Gerlach, Jim 159 63% 39%
 NY 26 R Lee, Chris 160 62% 62%
 MI 3 R Ehlers, Vernon 160 62% 51%
 PA 19 R Platts, Todd 162 62% 51%
 WV 2 R Capito, Shelley 162 62% 45%
 AL 3 R Rogers, Michael D. 162 62% 49%
 FL 25 R Diaz-Balart, Mario 165 61% 62%
 FL 21 R Diaz-Balart, Lincoln 165 61% 56%
 MI 10 R Miller, Candice 167 60% 48%
 FL 18 R Ros-Lehtinen, Ileana 168 59% 49%
 PA 18 R Murphy, Tim 169 58% 44%
 CA 45 R Bono Mack, Mary 171 58% 52%
 IL 10 R Kirk, Mark 172 58% 44%
 NJ 7 R Lance, Leonard 173 57% 57%
 MO 8 R Emerson, Jo Ann 173 57% 41%
 AL 5 R Griffith, Parker 175 55% 55%
 WA 8 R Reichert, David 176 53% 43%
 NJ 2 R LoBiondo, Frank 178 52% 36%
 NJ 4 R Smith, Christopher 179 50% 32%
 LA 2 R Cao, Joseph 180 49% 49%
 DE R Castle, Michael 185 43% 39%
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored

From Club Members

The Club for Growth PAC is the place I go to when sending political donations. They cut through all the clutter, spin, and rhetoric and provides me with a solid understanding of whose policies support economic growth and whose hinder it.
- David Dahan, Allentown, PA

Club for Growth is a national network of thousands of Americans, from all walks of life, who believe that prosperity and opportunity come through economic freedom. We work to promote public policies that promote economic growth primarily through legislative involvement, issue advocacy, research, training and educational activity. Join today!

Username



Password


Remember me | Forgot password?
OR
Join Today