Scorecard Search
click column headers to sort and click members name for full details
| State | Dist. | Party | Member | Rank | Score | Lifetime |
| MI | 2 | R | Hoekstra, Peter | 94 | 85% | 78% |
| MI | 8 | R | Rogers, Michael J. | 107 | 82% | 74% |
| MI | 4 | R | Camp, Dave | 124 | 78% | 66% |
| MI | 6 | R | Upton, Fred | 153 | 64% | 48% |
| MI | 11 | R | McCotter, Thaddeus | 157 | 63% | 58% |
| MI | 3 | R | Ehlers, Vernon | 160 | 62% | 51% |
| MI | 10 | R | Miller, Candice | 167 | 60% | 48% |
| MI | 1 | D | Stupak, Bart | 240 | 13% | 6% |
| MI | 12 | D | Levin, Sander | 297 | 4% | 5% |
| MI | 7 | D | Schauer, Mark | 297 | 4% | 4% |
| MI | 9 | D | Peters, Gary | 297 | 4% | 4% |
| MI | 13 | D | Kilpatrick, Carolyn | 341 | 2% | 2% |
| MI | 15 | D | Dingell, John | 435 | 0% | 3% |
| MI | 14 | D | Conyers, John | 435 | 0% | 6% |
| MI | 5 | D | Kildee, Dale | 435 | 0% | 2% |
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored
From Club Members
A group of us in Omaha, Nebraska have been working on creating almost this exact same PAC. When we saw CFG profiled on Fox Sunday, we were so excited. Why reinvent the wheel? It is so wonderful to know that many Americans are thinking the same thing we are. This is a fantastic platform to have our voice heard.
- Gwenn Aspen, Omaha, NE
