The Club's Congressional Scorecard

Scorecard Search

Year:       Chamber:       State       Party

Search By Name: search reset
click column headers to sort and click members name for full details
 State Party Member Rank Score Lifetime
 AK D Begich, Mark 67 3% 5%
 AK R Murkowski, Lisa 36 72% 64%
 AL R Sessions, Jeff 8 94% 87%
 AL R Shelby, Richard 18 90% 75%
 AR D Lincoln, Blanche 43 37% 17%
 AR D Pryor, Mark 45 29% 15%
 AZ R Kyl, Jon 3 97% 95%
 AZ R McCain, John 3 97% 83%
 CA D Boxer, Barbara 100 0% 2%
 CA D Feinstein, Dianne 61 5% 6%
 CO D Bennet, Michael 55 8% 10%
 CO D Udall, Mark 52 10% 8%
 CT D Dodd, Christopher 100 0% 3%
 CT I Lieberman, Joseph 50 12% 8%
 DE D Carper, Thomas 61 5% 9%
 DE D Coons, Chris N/A* N/A* N/A*
 DE D Kaufman, Ted 57 7% 5%
 FL R LeMieux, George 24 88% 88%
 FL D Nelson, Bill 49 14% 13%
 GA R Chambliss, Saxby 13 92% 86%
 GA R Isakson, Johnny 28 86% 82%
 HI D Akaka, Daniel 61 5% 3%
 HI D Inouye, Daniel 100 0% 4%
 IA R Grassley, Charles 35 76% 76%
 IA D Harkin, Tom 100 0% 1%
 ID R Crapo, Mike 26 87% 79%
 ID R Risch, Jim 13 92% 93%
 IL D Burris, Roland 100 0% 2%
 IL D Durbin, Richard 100 0% 2%
 IL R Kirk, Mark N/A* N/A* N/A*
 IN D Bayh, Evan 44 35% 14%
 IN R Lugar, Richard 37 70% 63%
 KS R Brownback, Sam 7 97% 87%
 KS R Roberts, Pat 12 93% 75%
 KY R Bunning, Jim 18 90% 89%
 KY R McConnell, Mitch 16 90% 85%
 LA D Landrieu, Mary 66 4% 16%
 LA R Vitter, David 20 89% 84%
 MA R Brown, Scott 39 62% 62%
 MA D Kerry, John 100 0% 3%
 MA D Kirk, Paul N/A* N/A* N/A*
 MD D Cardin, Benjamin 100 0% 5%
 MD D Mikulski, Barbara 100 0% 3%
 ME R Collins, Susan 40 51% 35%
 ME R Snowe, Olympia 42 49% 26%
 MI D Levin, Carl 100 0% 4%
 MI D Stabenow, Debbie 72 1% 5%
 MN D Franken, Al 100 0% 0%
 MN D Klobuchar, Amy 70 2% 5%
 MO R Bond, Christopher 25 87% 68%
 MO D McCaskill, Claire 47 18% 16%
 MS R Cochran, Thad 32 81% 72%
 MS R Wicker, Roger 29 85% 72%
 MT D Baucus, Max 55 8% 13%
 MT D Tester, Jon 53 9% 16%
 NC R Burr, Richard 17 90% 87%
 NC D Hagan, Kay 58 6% 6%
 ND D Conrad, Kent 72 1% 7%
 ND D Dorgan, Byron 100 0% 8%
 NE R Johanns, Mike 26 87% 91%
 NE D Nelson, Ben 41 50% 32%
 NH R Gregg, Judd 34 77% 82%
 NH D Shaheen, Jeanne 100 0% 5%
 NJ D Lautenberg, Frank 100 0% 4%
 NJ D Menendez, Robert 72 1% 3%
 NM D Bingaman, Jeff 67 3% 7%
 NM D Udall, Tom 72 1% 5%
 NV R Ensign, John 22 89% 92%
 NV D Reid, Harry 100 0% 6%
 NY D Gillibrand, Kirsten 100 0% 6%
 NY D Schumer, Charles 100 0% 2%
 OH D Brown, Sherrod 100 0% 4%
 OH R Voinovich, George 38 63% 54%
 OK R Coburn, Tom 1 100% 97%
 OK R Inhofe, James 11 93% 93%
 OR D Merkley, Jeff 70 2% 1%
 OR D Wyden, Ron 60 5% 9%
 PA D Casey, Bob 67 3% 2%
 PA D Specter, Arlen 100 0% 33%
 RI D Reed, Jack 100 0% 4%
 RI D Whitehouse, Sheldon 100 0% 5%
 SC R DeMint, Jim 1 100% 100%
 SC R Graham, Lindsey 29 85% 76%
 SD D Johnson, Tim 61 5% 12%
 SD R Thune, John 8 94% 82%
 TN R Alexander, Lamar 33 78% 69%
 TN R Corker, Bob 8 94% 78%
 TX R Cornyn, John 3 97% 88%
 TX R Hutchison, Kay Bailey 21 89% 72%
 UT R Bennett, Robert 15 91% 77%
 UT R Hatch, Orrin 3 97% 75%
 VA D Warner, Mark 51 10% 12%
 VA D Webb, James 54 8% 9%
 VT D Leahy, Patrick 100 0% 3%
 VT I Sanders, Bernard 100 0% 6%
 WA D Cantwell, Maria 48 15% 14%
 WA D Murray, Patty 100 0% 6%
 WI D Feingold, Russell 46 27% 12%
 WI D Kohl, Herb 59 6% 7%
 WV D Byrd, Robert N/A* N/A* N/A*
 WV D Goodwin, Carte N/A* N/A* N/A*
 WV D Manchin, Joe N/A* N/A* N/A*
 WV D Rockefeller, John 65 4% 4%
 WY R Barrasso, John 22 89% 91%
 WY R Enzi, Michael 31 84% 89%
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored

From Club Members

I used to donate frequently to the Republican Party and related organizations.  Now I only donate to someone recommended by the Club for Growth PAC.  The Club, along with Citizens Against Government Waste, is an important organization to preserve conservative principles.

- Conrad Masterson, Dallas, TX

Club for Growth is a national network of thousands of Americans, from all walks of life, who believe that prosperity and opportunity come through economic freedom. We work to promote public policies that promote economic growth primarily through legislative involvement, issue advocacy, research, training and educational activity. Join today!

Username



Password


Remember me | Forgot password?
OR
Join Today