The Club's Congressional Scorecard

Scorecard Search

Year:       Chamber:       State       Party

Search By Name: search reset
click column headers to sort and click members name for full details
 State Dist. Party Member Rank Score Lifetime
 AK R Young, Don 170 65% 56%
 AL 4 R Aderholt, Robert 94 86% 66%
 AL 6 R Bachus, Spencer 110 85% 74%
 AL 1 R Bonner, Jo 128 83% 72%
 AL 2 D Bright, Bobby 171 65% 64%
 AL 7 D Davis, Artur 199 32% 18%
 AL 5 R Griffith, Parker 105 86% 70%
 AL 3 R Rogers, Michael D. 134 81% 55%
 AR 1 D Berry, Marion 183 44% 21%
 AR 3 R Boozman, John 130 82% 72%
 AR 4 D Ross, Mike 191 37% 19%
 AR 2 D Snyder, Vic 221 17% 11%
 AZ 6 R Flake, Jeff 1 100% 100%
 AZ 2 R Franks, Trent 33 97% 98%
 AZ 8 D Giffords, Gabrielle 222 16% 14%
 AZ 7 D Grijalva, Raul 435 0% 3%
 AZ 1 D Kirkpatrick, Ann 214 22% 26%
 AZ 5 D Mitchell, Harry 196 34% 29%
 AZ 4 D Pastor, Ed 268 5% 3%
 AZ 3 R Shadegg, John 44 97% 98%
 CA 43 D Baca, Joe 435 0% 5%
 CA 31 D Becerra, Xavier 269 5% 7%
 CA 28 D Berman, Howard 435 0% 6%
 CA 50 R Bilbray, Brian 145 77% 81%
 CA 45 R Bono Mack, Mary 71 91% 59%
 CA 44 R Calvert, Ken 109 85% 71%
 CA 48 R Campbell, John 1 100% 90%
 CA 23 D Capps, Lois 435 0% 5%
 CA 18 D Cardoza, Dennis 218 19% 16%
 CA 32 D Chu, Judy 435 0% 0%
 CA 20 D Costa, Jim 219 17% 18%
 CA 53 D Davis, Susan 435 0% 7%
 CA 26 R Dreier, David 33 97% 76%
 CA 14 D Eshoo, Anna 435 0% 7%
 CA 17 D Farr, Sam 239 9% 7%
 CA 51 D Filner, Bob 435 0% 9%
 CA 24 R Gallegly, Elton 94 86% 71%
 CA 10 D Garamendi, John 435 0% 0%
 CA 36 D Harman, Jane 435 0% 8%
 CA 2 R Herger, Wally 1 100% 89%
 CA 15 D Honda, Mike 435 0% 4%
 CA 52 R Hunter, Duncan D. 94 86% 84%
 CA 49 R Issa, Darrell 1 100% 85%
 CA 9 D Lee, Barbara 435 0% 4%
 CA 41 R Lewis, Jerry 33 97% 73%
 CA 16 D Lofgren, Zoe 435 0% 5%
 CA 3 R Lungren, Dan 126 83% 82%
 CA 5 D Matsui, Doris 435 0% 4%
 CA 22 R McCarthy, Kevin 49 96% 91%
 CA 4 R McClintock, Tom 1 100% 100%
 CA 25 R McKeon, Howard 94 86% 75%
 CA 11 D McNerney, Jerry 239 9% 6%
 CA 42 R Miller, Gary 46 97% 79%
 CA 7 D Miller, George 435 0% 3%
 CA 38 D Napolitano, Grace 435 0% 3%
 CA 21 R Nunes, Devin 44 97% 79%
 CA 8 D Pelosi, Nancy 435 0% 3%
 CA 19 R Radanovich, George 52 95% 82%
 CA 37 D Richardson, Laura 435 0% 4%
 CA 46 R Rohrabacher, Dana 94 86% 89%
 CA 34 D Roybal-Allard, Lucille 435 0% 4%
 CA 40 R Royce, Edward 94 86% 93%
 CA 39 D Sanchez, Linda 435 0% 5%
 CA 47 D Sanchez, Loretta 435 0% 7%
 CA 29 D Schiff, Adam 435 0% 7%
 CA 27 D Sherman, Brad 435 0% 5%
 CA 12 D Speier, Jackie 435 0% 4%
 CA 13 D Stark, Pete 435 0% 12%
 CA 1 D Thompson, Mike 235 10% 7%
 CA 35 D Waters, Maxine 291 3% 6%
 CA 33 D Watson, Diane 435 0% 2%
 CA 30 D Waxman, Henry 435 0% 7%
 CA 6 D Woolsey, Lynn 435 0% 5%
 CO 6 R Coffman, Mike 86 87% 88%
 CO 1 D DeGette, Diana 435 0% 6%
 CO 5 R Lamborn, Doug 1 100% 100%
 CO 4 D Markey, Betsy 219 17% 23%
 CO 7 D Perlmutter, Ed 435 0% 5%
 CO 2 D Polis, Jared 227 14% 12%
 CO 3 D Salazar, John 230 13% 14%
 CT 2 D Courtney, Joseph 281 4% 6%
 CT 3 D DeLauro, Rosa 435 0% 1%
 CT 4 D Himes, Jim 435 0% 5%
 CT 1 D Larson, John 435 0% 4%
 CT 5 D Murphy, Christopher 435 0% 3%
 DE R Castle, Michael 185 40% 39%
 FL 9 R Bilirakis, Gus 146 75% 69%
 FL 2 D Boyd, Allen 232 12% 22%
 FL 3 D Brown, Corrine 435 0% 3%
 FL 5 R Brown-Waite, Ginny 160 69% 64%
 FL 13 R Buchanan, Vern 108 85% 60%
 FL 11 D Castor, Katherine 435 0% 6%
 FL 4 R Crenshaw, Ander 150 75% 70%
 FL 19 D Deutch, Ted 435 0% 0%
 FL 21 R Diaz-Balart, Lincoln 169 66% 57%
 FL 25 R Diaz-Balart, Mario 151 74% 64%
 FL 8 D Grayson, Alan 251 7% 4%
 FL 23 D Hastings, Alcee 287 3% 4%
 FL 22 D Klein, Ron 251 7% 6%
 FL 24 D Kosmas, Suzanne 251 7% 17%
 FL 14 R Mack, IV, Connie 52 95% 89%
 FL 17 D Meek, Kendrick 435 0% 4%
 FL 7 R Mica, John 143 78% 81%
 FL 1 R Miller, Jeff 123 84% 90%
 FL 15 R Posey, Bill 144 77% 83%
 FL 12 R Putnam, Adam 154 73% 69%
 FL 16 R Rooney, Tom 126 83% 81%
 FL 18 R Ros-Lehtinen, Ileana 168 66% 52%
 FL 6 R Stearns, Cliff 86 87% 87%
 FL 20 D Wasserman Schultz, D. 435 0% 3%
 FL 10 R Young, C.W. 75 90% 68%
 GA 12 D Barrow, John 209 25% 26%
 GA 2 D Bishop, Sanford 243 8% 11%
 GA 10 R Broun, Paul 1 100% 100%
 GA 11 R Gingrey, Phil 83 89% 83%
 GA 9 R Graves, Tom 50 96% 96%
 GA 4 D Johnson, Hank 435 0% 2%
 GA 1 R Kingston, Jack 29 98% 84%
 GA 5 D Lewis, John 435 0% 4%
 GA 7 R Linder, John 48 96% 95%
 GA 8 D Marshall, Jim 189 38% 27%
 GA 6 R Price, Tom 1 100% 97%
 GA 13 D Scott, David 435 0% 7%
 GA 3 R Westmoreland, Lynn 77 89% 93%
 HI 1 R Djou, Charles 135 79% 79%
 HI 2 D Hirono, Mazie 435 0% 2%
 IA 3 D Boswell, Leonard 269 5% 8%
 IA 1 D Braley, Bruce 435 0% 0%
 IA 5 R King, Steve 1 100% 96%
 IA 4 R Latham, Tom 72 90% 65%
 IA 2 D Loebsack, Dave 435 0% 2%
 ID 1 D Minnick, Walt 179 56% 55%
 ID 2 R Simpson, Mike 86 87% 59%
 IL 8 D Bean, Melissa 243 8% 27%
 IL 13 R Biggert, Judy 156 72% 66%
 IL 12 D Costello, Jerry 230 13% 12%
 IL 7 D Davis, Danny 289 3% 6%
 IL 14 D Foster, Bill 304 2% 8%
 IL 4 D Gutierrez, Luis 435 0% 3%
 IL 11 D Halvorson, Debbie 233 12% 13%
 IL 17 D Hare, Philip 269 5% 2%
 IL 2 D Jackson Jr., Jesse 435 0% 3%
 IL 15 R Johnson, Timothy 146 75% 54%
 IL 10 R Kirk, Mark 167 66% 48%
 IL 3 D Lipinski, Dan 217 20% 10%
 IL 16 R Manzullo, Donald 130 82% 80%
 IL 5 D Quigley, Mike 435 0% 7%
 IL 6 R Roskam, Peter 146 75% 84%
 IL 1 D Rush, Bobby 288 3% 6%
 IL 9 D Schakowsky, Janice 435 0% 0%
 IL 18 R Schock, Aaron 158 72% 72%
 IL 19 R Shimkus, John 114 84% 75%
 IN 5 R Burton, Dan 77 89% 84%
 IN 4 R Buyer, Stephen 51 96% 77%
 IN 7 D Carson, Andre 435 0% 0%
 IN 2 D Donnelly, Joe 243 8% 10%
 IN 8 D Ellsworth, Brad 235 10% 16%
 IN 9 D Hill, Baron 251 7% 16%
 IN 6 R Pence, Mike 1 100% 99%
 IN 3 R Stutzman, Marlin N/A* N/A* N/A*
 IN 1 D Visclosky, Peter 249 7% 7%
 KS 2 R Jenkins, Lynn 1 100% 94%
 KS 3 D Moore, Dennis 435 0% 9%
 KS 1 R Moran, Jerry 85 88% 71%
 KS 4 R Tiahrt, Todd 1 100% 77%
 KY 6 D Chandler, Ben 202 30% 18%
 KY 4 R Davis, Geoff 123 84% 74%
 KY 2 R Guthrie, Brett 123 84% 81%
 KY 5 R Rogers, Harold 114 84% 68%
 KY 1 R Whitfield, Edward 164 68% 61%
 KY 3 D Yarmuth, John 435 0% 1%
 LA 5 R Alexander, Rodney 1 100% 72%
 LA 7 R Boustany, Charles 67 93% 68%
 LA 2 R Cao, Joseph 185 40% 45%
 LA 6 R Cassidy, Billy 130 82% 86%
 LA 4 R Fleming, John 1 100% 96%
 LA 3 D Melancon, Charlie 201 30% 25%
 LA 1 R Scalise, Steve 29 98% 94%
 MA 8 D Capuano, Michael 435 0% 5%
 MA 10 D Delahunt, William 435 0% 5%
 MA 4 D Frank, Barney 435 0% 6%
 MA 9 D Lynch, Stephen 225 15% 7%
 MA 7 D Markey, Edward 435 0% 5%
 MA 3 D McGovern, James 435 0% 3%
 MA 2 D Neal, Richard 435 0% 5%
 MA 1 D Olver, John 435 0% 2%
 MA 6 D Tierney, John 435 0% 5%
 MA 5 D Tsongas, Niki 435 0% 5%
 MD 6 R Bartlett, Roscoe 61 94% 87%
 MD 7 D Cummings, Elijah 435 0% 4%
 MD 4 D Edwards, Donna 290 3% 1%
 MD 5 D Hoyer, Steny 435 0% 4%
 MD 1 D Kratovil, Frank 200 31% 36%
 MD 2 D Ruppersberger, C.A. 269 5% 11%
 MD 3 D Sarbanes, John 435 0% 2%
 MD 8 D Van Hollen, Chris 435 0% 7%
 ME 2 D Michaud, Michael 281 4% 7%
 ME 1 D Pingree, Chellie 435 0% 0%
 MI 4 R Camp, Dave 129 82% 69%
 MI 14 D Conyers, John 435 0% 5%
 MI 15 D Dingell, John 435 0% 3%
 MI 3 R Ehlers, Vernon 165 67% 54%
 MI 2 R Hoekstra, Peter 136 79% 78%
 MI 5 D Kildee, Dale 435 0% 1%
 MI 13 D Kilpatrick, Carolyn 285 4% 3%
 MI 12 D Levin, Sander 435 0% 4%
 MI 11 R McCotter, Thaddeus 159 71% 60%
 MI 10 R Miller, Candice 77 89% 55%
 MI 9 D Peters, Gary 257 6% 5%
 MI 8 R Rogers, Michael J. 133 81% 75%
 MI 7 D Schauer, Mark 269 5% 5%
 MI 1 D Stupak, Bart 305 2% 5%
 MI 6 R Upton, Fred 111 85% 54%
 MN 6 R Bachmann, Michele 1 100% 94%
 MN 5 D Ellison, Keith 435 0% 3%
 MN 2 R Kline, John 1 100% 84%
 MN 4 D McCollum, Betty 435 0% 4%
 MN 8 D Oberstar, James 435 0% 1%
 MN 3 R Paulsen, Erik 68 92% 82%
 MN 7 D Peterson, Collin 182 44% 27%
 MN 1 D Walz, Timothy 269 5% 8%
 MO 2 R Akin, Todd 112 85% 92%
 MO 7 R Blunt, Roy 66 93% 79%
 MO 3 D Carnahan, Russ 435 0% 3%
 MO 1 D Clay, William 269 5% 8%
 MO 5 D Cleaver, Emanuel 435 0% 3%
 MO 8 R Emerson, Jo Ann 155 73% 46%
 MO 6 R Graves, Sam 114 84% 72%
 MO 9 R Luetkemeyer, Blaine 114 84% 87%
 MO 4 D Skelton, Ike 202 30% 20%
 MS 1 D Childers, Travis 184 43% 40%
 MS 3 R Harper, Gregg 114 84% 87%
 MS 4 D Taylor, Gene 178 57% 33%
 MS 2 D Thompson, Bennie 291 3% 5%
 MT R Rehberg, Dennis 114 84% 61%
 NC 1 D Butterfield, George 291 3% 8%
 NC 6 R Coble, Howard 84 88% 74%
 NC 2 D Etheridge, Bob 435 0% 6%
 NC 5 R Foxx, Virginia 94 86% 90%
 NC 3 R Jones, Walter 180 55% 51%
 NC 8 D Kissell, Larry 211 24% 28%
 NC 10 R McHenry, Patrick 77 89% 91%
 NC 7 D McIntyre, Mike 181 50% 28%
 NC 13 D Miller, Brad 435 0% 2%
 NC 9 R Myrick, Sue 106 86% 87%
 NC 4 D Price, David 435 0% 4%
 NC 11 D Shuler, Heath 189 38% 22%
 NC 12 D Watt, Melvin 291 3% 4%
 ND D Pomeroy, Earl 235 10% 12%
 NE 1 R Fortenberry, Jeff 137 79% 64%
 NE 3 R Smith, Adrian 33 97% 92%
 NE 2 R Terry, Lee 137 79% 79%
 NH 2 D Hodes, Paul 247 8% 8%
 NH 1 D Shea-Porter, Carol 435 0% 3%
 NJ 3 D Adler, John 205 29% 26%
 NJ 1 D Andrews, Robert 435 0% 5%
 NJ 11 R Frelinghuysen, Rodney 68 92% 61%
 NJ 5 R Garrett, Scott 1 100% 96%
 NJ 12 D Holt, Rush 435 0% 3%
 NJ 7 R Lance, Leonard 29 98% 78%
 NJ 2 R LoBiondo, Frank 172 64% 41%
 NJ 6 D Pallone, Frank 435 0% 5%
 NJ 8 D Pascrell, Bill 291 3% 6%
 NJ 10 D Payne, Donald 291 3% 4%
 NJ 9 D Rothman, Steven 435 0% 4%
 NJ 13 D Sires, Albio 435 0% 4%
 NJ 4 R Smith, Christopher 165 67% 38%
 NM 1 D Heinrich, Martin 435 0% 1%
 NM 3 D Lujan, Ben Ray 435 0% 1%
 NM 2 D Teague, Harry 202 30% 32%
 NV 1 D Berkley, Shelley 269 5% 7%
 NV 2 R Heller, Dean 62 94% 83%
 NV 3 D Titus, Dina 269 5% 6%
 NY 5 D Ackerman, Gary 435 0% 5%
 NY 24 D Arcuri, Michael 213 22% 12%
 NY 1 D Bishop, Timothy 435 0% 5%
 NY 11 D Clarke, Yvette 291 3% 4%
 NY 7 D Crowley, Joseph 435 0% 6%
 NY 17 D Engel, Eliot 435 0% 4%
 NY 19 D Hall, John 435 0% 2%
 NY 27 D Higgins, Brian 435 0% 3%
 NY 22 D Hinchey, Maurice 435 0% 4%
 NY 2 D Israel, Steven 435 0% 6%
 NY 3 R King, Peter 76 89% 56%
 NY 26 R Lee, Chris 137 79% 71%
 NY 18 D Lowey, Nita 435 0% 5%
 NY 25 D Maffei, Dan 257 6% 4%
 NY 14 D Maloney, Carolyn 435 0% 3%
 NY 4 D McCarthy, Carolyn 286 3% 6%
 NY 13 D McMahon, Michael 194 35% 29%
 NY 6 D Meeks, Gregory 435 0% 10%
 NY 20 D Murphy, Scott 243 8% 20%
 NY 8 D Nadler, Jerrold 435 0% 2%
 NY 23 D Owens, Bill 225 15% 15%
 NY 15 D Rangel, Charles 435 0% 4%
 NY 29 R Reed, Tom N/A* N/A* N/A*
 NY 16 D Serrano, Jose 435 0% 4%
 NY 28 D Slaughter, Louise 435 0% 2%
 NY 21 D Tonko, Paul 435 0% 0%
 NY 10 D Towns, Edolphus 435 0% 9%
 NY 12 D Velazquez, Nydia 435 0% 3%
 NY 9 D Weiner, Anthony 435 0% 6%
 OH 7 R Austria, Steven 86 87% 81%
 OH 16 D Boccieri, John 257 6% 9%
 OH 8 R Boehner, John 1 100% 83%
 OH 1 D Driehaus, Steve 257 6% 10%
 OH 11 D Fudge, Marcia 291 3% 2%
 OH 4 R Jordan, Jim 1 100% 99%
 OH 9 D Kaptur, Marcy 269 5% 7%
 OH 15 D Kilroy, Mary Jo 435 0% 0%
 OH 10 D Kucinich, Dennis 281 4% 9%
 OH 14 R LaTourette, Steve 163 69% 45%
 OH 5 R Latta, Robert 1 100% 96%
 OH 17 D Ryan, Timothy 435 0% 4%
 OH 2 R Schmidt, Jean 1 100% 79%
 OH 18 D Space, Zack 208 27% 11%
 OH 13 D Sutton, Betty 435 0% 0%
 OH 12 R Tiberi, Pat 137 79% 66%
 OH 3 R Turner, Michael 146 75% 54%
 OH 6 D Wilson, Charles 269 5% 4%
 OK 2 D Boren, Daniel 176 60% 38%
 OK 4 R Cole, Tom 77 89% 77%
 OK 5 R Fallin, Mary 47 97% 87%
 OK 3 R Lucas, Frank 94 86% 74%
 OK 1 R Sullivan, John 1 100% 86%
 OR 3 D Blumenauer, Earl 256 7% 11%
 OR 4 D DeFazio, Peter 435 0% 10%
 OR 5 D Schrader, Kurt 224 15% 14%
 OR 2 R Walden, Greg 72 90% 65%
 OR 1 D Wu, David 303 2% 2%
 PA 4 D Altmire, Jason 209 25% 18%
 PA 1 D Brady, Robert 435 0% 6%
 PA 10 D Carney, Christopher 248 8% 11%
 PA 12 D Critz, Mark 216 21% 21%
 PA 3 D Dahlkemper, Kathy 228 13% 17%
 PA 15 R Dent, Charles 177 59% 51%
 PA 14 D Doyle, Michael 435 0% 3%
 PA 2 D Fattah, Chaka 435 0% 5%
 PA 6 R Gerlach, Jim 174 62% 43%
 PA 17 D Holden, Tim 207 28% 15%
 PA 11 D Kanjorski, Paul 291 3% 7%
 PA 8 D Murphy, Patrick 302 2% 3%
 PA 18 R Murphy, Tim 175 61% 47%
 PA 16 R Pitts, Joseph 82 89% 91%
 PA 19 R Platts, Todd 156 72% 55%
 PA 13 D Schwartz, Allyson 435 0% 7%
 PA 7 D Sestak, Joe 435 0% 4%
 PA 9 R Shuster, Bill 114 84% 74%
 PA 5 R Thompson, G.T. 93 87% 82%
 RI 1 D Kennedy, Patrick 435 0% 3%
 RI 2 D Langevin, Jim 281 4% 5%
 SC 3 R Barrett, J. Gresham 107 86% 89%
 SC 1 R Brown, Henry 153 73% 68%
 SC 6 D Clyburn, James 435 0% 5%
 SC 4 R Inglis, Bob 113 84% 83%
 SC 5 D Spratt, John 435 0% 3%
 SC 2 R Wilson, Joe 86 87% 85%
 SD D Herseth Sandlin, Stephanie 192 37% 24%
 TN 7 R Blackburn, Marsha 40 97% 96%
 TN 9 D Cohen, Steve 435 0% 2%
 TN 5 D Cooper, Jim 211 24% 24%
 TN 4 D Davis, Lincoln 187 40% 28%
 TN 2 R Duncan, John 137 79% 85%
 TN 6 D Gordon, Bart 263 6% 16%
 TN 1 R Roe, Phil 86 87% 88%
 TN 8 D Tanner, John 195 34% 25%
 TN 3 R Wamp, Zach 173 64% 71%
 TX 6 R Barton, Joe 64 93% 83%
 TX 8 R Brady, Kevin 52 95% 87%
 TX 26 R Burgess, Michael 114 84% 80%
 TX 31 R Carter, John 52 95% 81%
 TX 11 R Conaway, Mike 52 95% 83%
 TX 28 D Cuellar, Henry 206 29% 25%
 TX 7 R Culberson, John 42 97% 85%
 TX 25 D Doggett, Lloyd 235 10% 11%
 TX 17 D Edwards, Chet 193 36% 24%
 TX 1 R Gohmert, Louie 70 92% 87%
 TX 20 D Gonzalez, Charlie 435 0% 7%
 TX 12 R Granger, Kay 65 93% 74%
 TX 9 D Green, Al 435 0% 4%
 TX 29 D Green, Gene 291 3% 7%
 TX 4 R Hall, Ralph 52 95% 75%
 TX 5 R Hensarling, Jeb 1 100% 100%
 TX 15 D Hinojosa, Ruben 263 6% 14%
 TX 18 D Jackson-Lee, Sheila 435 0% 6%
 TX 30 D Johnson, Eddie Bernice 435 0% 5%
 TX 3 R Johnson, Sam 42 97% 92%
 TX 24 R Marchant, Kenny 1 100% 85%
 TX 10 R McCaul, Michael 52 95% 81%
 TX 19 R Neugebauer, Randy 1 100% 93%
 TX 22 R Olson, Pete 39 97% 94%
 TX 27 D Ortiz, Solomon 242 9% 13%
 TX 14 R Paul, Ron 72 90% 87%
 TX 2 R Poe, Ted 29 98% 84%
 TX 16 D Reyes, Silvestre 265 5% 9%
 TX 23 D Rodriguez, Ciro 291 3% 10%
 TX 32 R Sessions, Pete 33 97% 91%
 TX 21 R Smith, Lamar 1 100% 74%
 TX 13 R Thornberry, Mac 52 95% 88%
 UT 1 R Bishop, Rob 86 87% 80%
 UT 3 R Chaffetz, Jason 1 100% 99%
 UT 2 D Matheson, Jim 197 33% 38%
 VA 9 D Boucher, Rick 197 33% 17%
 VA 7 R Cantor, Eric 1 100% 85%
 VA 11 D Connolly, Gerald 269 5% 7%
 VA 4 R Forbes, J. Randy 114 84% 76%
 VA 6 R Goodlatte, Bob 94 86% 80%
 VA 8 D Moran, James 228 13% 13%
 VA 2 D Nye, Glenn 188 39% 42%
 VA 5 D Perriello, Tom 222 16% 14%
 VA 3 D Scott, Bobby 251 7% 6%
 VA 1 R Wittman, Robert 137 79% 80%
 VA 10 R Wolf, Frank 161 69% 53%
 VT D Welch, Peter 435 0% 4%
 WA 3 D Baird, Brian 215 22% 16%
 WA 6 D Dicks, Norman 435 0% 7%
 WA 4 R Hastings, Richard 40 97% 74%
 WA 1 D Inslee, Jay 257 6% 10%
 WA 2 D Larsen, Rick 234 11% 12%
 WA 7 D McDermott, Jim 435 0% 9%
 WA 5 R McMorris Rodgers, C. 63 94% 77%
 WA 8 R Reichert, David 94 86% 50%
 WA 9 D Smith, Adam 435 0% 13%
 WI 2 D Baldwin, Tammy 435 0% 2%
 WI 8 D Kagen, Steve 265 5% 8%
 WI 3 D Kind, Ron 257 6% 14%
 WI 4 D Moore, Gwendolynne 249 7% 5%
 WI 7 D Obey, David 435 0% 4%
 WI 6 R Petri, Thomas 161 69% 74%
 WI 1 R Ryan, Paul 33 97% 90%
 WI 5 R Sensenbrenner, James 94 86% 89%
 WV 2 R Capito, Shelley 151 74% 50%
 WV 1 D Mollohan, Alan 265 5% 9%
 WV 3 D Rahall, Nick 239 9% 12%
 WY R Lummis, Cynthia 52 95% 96%
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored

From Club Members

The Club for Growth PAC is the place I go to when sending political donations. They cut through all the clutter, spin, and rhetoric and provides me with a solid understanding of whose policies support economic growth and whose hinder it.
- David Dahan, Allentown, PA

Club for Growth is a national network of thousands of Americans, from all walks of life, who believe that prosperity and opportunity come through economic freedom. We work to promote public policies that promote economic growth primarily through legislative involvement, issue advocacy, research, training and educational activity. Join today!

Username



Password


Remember me | Forgot password?
OR
Join Today