The Club's Congressional Scorecard

Scorecard Search

Year:       Chamber:       State       Party

Search By Name: search reset
click column headers to sort and click members name for full details
 State Dist. Party Member Rank Score Lifetime
 CA 2 R Herger, Wally 1 100% 89%
 TX 21 R Smith, Lamar 1 100% 74%
 AZ 6 R Flake, Jeff 1 100% 100%
 CA 49 R Issa, Darrell 1 100% 85%
 IN 6 R Pence, Mike 1 100% 99%
 OK 1 R Sullivan, John 1 100% 86%
 VA 7 R Cantor, Eric 1 100% 85%
 IA 5 R King, Steve 1 100% 96%
 MN 2 R Kline, John 1 100% 84%
 NJ 5 R Garrett, Scott 1 100% 96%
 TX 5 R Hensarling, Jeb 1 100% 100%
 TX 19 R Neugebauer, Randy 1 100% 93%
 GA 6 R Price, Tom 1 100% 97%
 TX 24 R Marchant, Kenny 1 100% 85%
 CA 48 R Campbell, John 1 100% 90%
 OH 2 R Schmidt, Jean 1 100% 79%
 CO 5 R Lamborn, Doug 1 100% 100%
 MN 6 R Bachmann, Michele 1 100% 94%
 OH 4 R Jordan, Jim 1 100% 99%
 GA 10 R Broun, Paul 1 100% 100%
 OH 5 R Latta, Robert 1 100% 96%
 CA 4 R McClintock, Tom 1 100% 100%
 KS 2 R Jenkins, Lynn 1 100% 94%
 LA 4 R Fleming, John 1 100% 96%
 UT 3 R Chaffetz, Jason 1 100% 99%
 OH 8 R Boehner, John 1 100% 83%
 KS 4 R Tiahrt, Todd 1 100% 77%
 LA 5 R Alexander, Rodney 1 100% 72%
 TX 2 R Poe, Ted 29 98% 84%
 LA 1 R Scalise, Steve 29 98% 94%
 NJ 7 R Lance, Leonard 29 98% 78%
 GA 1 R Kingston, Jack 29 98% 84%
 CA 41 R Lewis, Jerry 33 97% 73%
 CA 26 R Dreier, David 33 97% 76%
 AZ 2 R Franks, Trent 33 97% 98%
 NE 3 R Smith, Adrian 33 97% 92%
 TX 32 R Sessions, Pete 33 97% 91%
 WI 1 R Ryan, Paul 33 97% 90%
 TX 22 R Olson, Pete 39 97% 94%
 TN 7 R Blackburn, Marsha 40 97% 96%
 WA 4 R Hastings, Richard 40 97% 74%
 TX 7 R Culberson, John 42 97% 85%
 TX 3 R Johnson, Sam 42 97% 92%
 CA 21 R Nunes, Devin 44 97% 79%
 AZ 3 R Shadegg, John 44 97% 98%
 CA 42 R Miller, Gary 46 97% 79%
 OK 5 R Fallin, Mary 47 97% 87%
 GA 7 R Linder, John 48 96% 95%
 CA 22 R McCarthy, Kevin 49 96% 91%
 GA 9 R Graves, Tom 50 96% 96%
 IN 4 R Buyer, Stephen 51 96% 77%
 TX 31 R Carter, John 52 95% 81%
 FL 14 R Mack, IV, Connie 52 95% 89%
 TX 10 R McCaul, Michael 52 95% 81%
 TX 11 R Conaway, Mike 52 95% 83%
 WY R Lummis, Cynthia 52 95% 96%
 CA 19 R Radanovich, George 52 95% 82%
 TX 13 R Thornberry, Mac 52 95% 88%
 TX 8 R Brady, Kevin 52 95% 87%
 TX 4 R Hall, Ralph 52 95% 75%
 MD 6 R Bartlett, Roscoe 61 94% 87%
 NV 2 R Heller, Dean 62 94% 83%
 WA 5 R McMorris Rodgers, C. 63 94% 77%
 TX 6 R Barton, Joe 64 93% 83%
 TX 12 R Granger, Kay 65 93% 74%
 MO 7 R Blunt, Roy 66 93% 79%
 LA 7 R Boustany, Charles 67 93% 68%
 MN 3 R Paulsen, Erik 68 92% 82%
 NJ 11 R Frelinghuysen, Rodney 68 92% 61%
 TX 1 R Gohmert, Louie 70 92% 87%
 CA 45 R Bono Mack, Mary 71 91% 59%
 TX 14 R Paul, Ron 72 90% 87%
 IA 4 R Latham, Tom 72 90% 65%
 OR 2 R Walden, Greg 72 90% 65%
 FL 10 R Young, C.W. 75 90% 68%
 NY 3 R King, Peter 76 89% 56%
 IN 5 R Burton, Dan 77 89% 84%
 MI 10 R Miller, Candice 77 89% 55%
 OK 4 R Cole, Tom 77 89% 77%
 GA 3 R Westmoreland, Lynn 77 89% 93%
 NC 10 R McHenry, Patrick 77 89% 91%
 PA 16 R Pitts, Joseph 82 89% 91%
 GA 11 R Gingrey, Phil 83 89% 83%
 NC 6 R Coble, Howard 84 88% 74%
 KS 1 R Moran, Jerry 85 88% 71%
 FL 6 R Stearns, Cliff 86 87% 87%
 SC 2 R Wilson, Joe 86 87% 85%
 UT 1 R Bishop, Rob 86 87% 80%
 CO 6 R Coffman, Mike 86 87% 88%
 OH 7 R Austria, Steven 86 87% 81%
 TN 1 R Roe, Phil 86 87% 88%
 ID 2 R Simpson, Mike 86 87% 59%
 PA 5 R Thompson, G.T. 93 87% 82%
 WI 5 R Sensenbrenner, James 94 86% 89%
 CA 24 R Gallegly, Elton 94 86% 71%
 CA 46 R Rohrabacher, Dana 94 86% 89%
 NC 5 R Foxx, Virginia 94 86% 90%
 WA 8 R Reichert, David 94 86% 50%
 CA 52 R Hunter, Duncan D. 94 86% 84%
 CA 25 R McKeon, Howard 94 86% 75%
 CA 40 R Royce, Edward 94 86% 93%
 OK 3 R Lucas, Frank 94 86% 74%
 AL 4 R Aderholt, Robert 94 86% 66%
 VA 6 R Goodlatte, Bob 94 86% 80%
 AL 5 R Griffith, Parker 105 86% 70%
 NC 9 R Myrick, Sue 106 86% 87%
 SC 3 R Barrett, J. Gresham 107 86% 89%
 FL 13 R Buchanan, Vern 108 85% 60%
 CA 44 R Calvert, Ken 109 85% 71%
 AL 6 R Bachus, Spencer 110 85% 74%
 MI 6 R Upton, Fred 111 85% 54%
 MO 2 R Akin, Todd 112 85% 92%
 SC 4 R Inglis, Bob 113 84% 83%
 KY 5 R Rogers, Harold 114 84% 68%
 MO 6 R Graves, Sam 114 84% 72%
 MT R Rehberg, Dennis 114 84% 61%
 PA 9 R Shuster, Bill 114 84% 74%
 VA 4 R Forbes, J. Randy 114 84% 76%
 TX 26 R Burgess, Michael 114 84% 80%
 MS 3 R Harper, Gregg 114 84% 87%
 MO 9 R Luetkemeyer, Blaine 114 84% 87%
 IL 19 R Shimkus, John 114 84% 75%
 FL 1 R Miller, Jeff 123 84% 90%
 KY 4 R Davis, Geoff 123 84% 74%
 KY 2 R Guthrie, Brett 123 84% 81%
 CA 3 R Lungren, Dan 126 83% 82%
 FL 16 R Rooney, Tom 126 83% 81%
 AL 1 R Bonner, Jo 128 83% 72%
 MI 4 R Camp, Dave 129 82% 69%
 AR 3 R Boozman, John 130 82% 72%
 LA 6 R Cassidy, Billy 130 82% 86%
 IL 16 R Manzullo, Donald 130 82% 80%
 MI 8 R Rogers, Michael J. 133 81% 75%
 AL 3 R Rogers, Michael D. 134 81% 55%
 HI 1 R Djou, Charles 135 79% 79%
 MI 2 R Hoekstra, Peter 136 79% 78%
 TN 2 R Duncan, John 137 79% 85%
 OH 12 R Tiberi, Pat 137 79% 66%
 NE 1 R Fortenberry, Jeff 137 79% 64%
 VA 1 R Wittman, Robert 137 79% 80%
 NY 26 R Lee, Chris 137 79% 71%
 NE 2 R Terry, Lee 137 79% 79%
 FL 7 R Mica, John 143 78% 81%
 FL 15 R Posey, Bill 144 77% 83%
 CA 50 R Bilbray, Brian 145 77% 81%
 FL 9 R Bilirakis, Gus 146 75% 69%
 IL 15 R Johnson, Timothy 146 75% 54%
 OH 3 R Turner, Michael 146 75% 54%
 IL 6 R Roskam, Peter 146 75% 84%
 FL 4 R Crenshaw, Ander 150 75% 70%
 WV 2 R Capito, Shelley 151 74% 50%
 FL 25 R Diaz-Balart, Mario 151 74% 64%
 SC 1 R Brown, Henry 153 73% 68%
 FL 12 R Putnam, Adam 154 73% 69%
 MO 8 R Emerson, Jo Ann 155 73% 46%
 PA 19 R Platts, Todd 156 72% 55%
 IL 13 R Biggert, Judy 156 72% 66%
 IL 18 R Schock, Aaron 158 72% 72%
 MI 11 R McCotter, Thaddeus 159 71% 60%
 FL 5 R Brown-Waite, Ginny 160 69% 64%
 WI 6 R Petri, Thomas 161 69% 74%
 VA 10 R Wolf, Frank 161 69% 53%
 OH 14 R LaTourette, Steve 163 69% 45%
 KY 1 R Whitfield, Edward 164 68% 61%
 NJ 4 R Smith, Christopher 165 67% 38%
 MI 3 R Ehlers, Vernon 165 67% 54%
 IL 10 R Kirk, Mark 167 66% 48%
 FL 18 R Ros-Lehtinen, Ileana 168 66% 52%
 FL 21 R Diaz-Balart, Lincoln 169 66% 57%
 AK R Young, Don 170 65% 56%
 NJ 2 R LoBiondo, Frank 172 64% 41%
 TN 3 R Wamp, Zach 173 64% 71%
 PA 6 R Gerlach, Jim 174 62% 43%
 PA 18 R Murphy, Tim 175 61% 47%
 PA 15 R Dent, Charles 177 59% 51%
 NC 3 R Jones, Walter 180 55% 51%
 LA 2 R Cao, Joseph 185 40% 45%
 DE R Castle, Michael 185 40% 39%
 IN 3 R Stutzman, Marlin N/A* N/A* N/A*
 NY 29 R Reed, Tom N/A* N/A* N/A*
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored

From Club Members

I am 18 years old and am in high school. I take AP American government and politics, and I love this organization for not only helping me to understand how interest groups work, but also for providing me with information. This organization helps me to make stronger arguments in class and I am able to convince more people that the current president has abused his power, has lied, and should not win reelection. I want to thank this club for raising awareness so that its members can then go out and share that information on a grassroots level. I would like a job when I graduate college, and now that I can vote this organization helps me to make the best candidate choice to give me the best chance I have to being succesful.
- Tyler Stein, Tewksbury, MA

Club for Growth is a national network of thousands of Americans, from all walks of life, who believe that prosperity and opportunity come through economic freedom. We work to promote public policies that promote economic growth primarily through legislative involvement, issue advocacy, research, training and educational activity. Join today!

Username



Password


Remember me | Forgot password?
OR
Join Today