Scorecard Search
click column headers to sort and click members name for full details
| State | Party | Member | Rank | Score | Lifetime |
| OK | R | Coburn, Tom | 1 | 100% | 97% |
| SC | R | DeMint, Jim | 1 | 100% | 100% |
| KY | R | Paul, Rand | 1 | 100% | 100% |
| UT | R | Lee, Mike | 1 | 100% | 100% |
| WI | R | Johnson, Ron | 1 | 100% | 100% |
| OK | R | Inhofe, James | 6 | 99% | 94% |
| UT | R | Hatch, Orrin | 7 | 99% | 78% |
| NH | R | Ayotte, Kelly | 8 | 98% | 98% |
| PA | R | Toomey, Patrick | 9 | 97% | 97% |
| FL | R | Rubio, Marco | 10 | 97% | 97% |
| IN | R | Coats, Daniel | 11 | 96% | 96% |
| TN | R | Corker, Bob | 12 | 93% | 81% |
| AZ | R | McCain, John | 13 | 92% | 84% |
| KS | R | Moran, Jerry | 14 | 92% | 74% |
| TX | R | Cornyn, John | 15 | 91% | 88% |
| AL | R | Sessions, Jeff | 15 | 91% | 87% |
| AL | R | Shelby, Richard | 15 | 91% | 77% |
| AZ | R | Kyl, Jon | 18 | 90% | 94% |
| LA | R | Vitter, David | 18 | 90% | 85% |
| SD | R | Thune, John | 20 | 89% | 83% |
| KY | R | McConnell, Mitch | 21 | 88% | 86% |
| ID | R | Crapo, Mike | 22 | 86% | 80% |
| ID | R | Risch, Jim | 22 | 86% | 91% |
| WY | R | Barrasso, John | 24 | 86% | 90% |
| WY | R | Enzi, Michael | 24 | 86% | 88% |
| IA | R | Grassley, Charles | 26 | 84% | 77% |
| IL | R | Kirk, Mark | 27 | 82% | 52% |
| NC | R | Burr, Richard | 28 | 80% | 86% |
| IN | R | Lugar, Richard | 29 | 80% | 65% |
| OH | R | Portman, Robert | 29 | 80% | 80% |
| AR | R | Boozman, John | 31 | 79% | 73% |
| NV | R | Heller, Dean | 32 | 78% | 82% |
| TN | R | Alexander, Lamar | 33 | 78% | 70% |
| KS | R | Roberts, Pat | 34 | 78% | 76% |
| MS | R | Wicker, Roger | 35 | 77% | 73% |
| TX | R | Hutchison, Kay Bailey | 36 | 77% | 73% |
| GA | R | Chambliss, Saxby | 37 | 76% | 85% |
| SC | R | Graham, Lindsey | 38 | 72% | 75% |
| MO | R | Blunt, Roy | 39 | 67% | 77% |
| GA | R | Isakson, Johnny | 39 | 67% | 80% |
| ND | R | Hoeven, John | 41 | 66% | 66% |
| MS | R | Cochran, Thad | 42 | 65% | 71% |
| NE | R | Johanns, Mike | 42 | 65% | 82% |
| AK | R | Murkowski, Lisa | 44 | 64% | 64% |
| ME | R | Snowe, Olympia | 45 | 55% | 30% |
| MA | R | Brown, Scott | 46 | 49% | 55% |
| ME | R | Collins, Susan | 47 | 44% | 36% |
| NE | D | Nelson, Ben | 48 | 31% | 32% |
| MO | D | McCaskill, Claire | 49 | 26% | 18% |
| VT | I | Sanders, Bernard | 50 | 20% | 8% |
| NY | D | Gillibrand, Kirsten | 51 | 19% | 9% |
| CT | I | Lieberman, Joseph | 52 | 18% | 9% |
| MT | D | Tester, Jon | 53 | 17% | 16% |
| VA | D | Warner, Mark | 54 | 16% | 13% |
| WA | D | Cantwell, Maria | 55 | 16% | 14% |
| WA | D | Murray, Patty | 55 | 16% | 7% |
| HI | D | Inouye, Daniel | 57 | 15% | 5% |
| WV | D | Manchin, Joe | 58 | 15% | 15% |
| VA | D | Webb, James | 59 | 14% | 10% |
| MT | D | Baucus, Max | 60 | 14% | 13% |
| FL | D | Nelson, Bill | 60 | 14% | 14% |
| NJ | D | Lautenberg, Frank | 60 | 14% | 5% |
| DE | D | Carper, Thomas | 60 | 14% | 10% |
| SD | D | Johnson, Tim | 60 | 14% | 12% |
| NJ | D | Menendez, Robert | 60 | 14% | 4% |
| AR | D | Pryor, Mark | 60 | 14% | 15% |
| CO | D | Bennet, Michael | 60 | 14% | 11% |
| LA | D | Landrieu, Mary | 60 | 14% | 16% |
| NY | D | Schumer, Charles | 69 | 13% | 3% |
| DE | D | Coons, Chris | 70 | 12% | 12% |
| HI | D | Akaka, Daniel | 71 | 11% | 4% |
| MD | D | Mikulski, Barbara | 72 | 11% | 4% |
| AK | D | Begich, Mark | 72 | 11% | 7% |
| MA | D | Kerry, John | 74 | 10% | 4% |
| NH | D | Shaheen, Jeanne | 74 | 10% | 6% |
| OR | D | Wyden, Ron | 76 | 9% | 9% |
| NM | D | Bingaman, Jeff | 76 | 9% | 8% |
| MI | D | Stabenow, Debbie | 76 | 9% | 5% |
| CO | D | Udall, Mark | 76 | 9% | 8% |
| OR | D | Merkley, Jeff | 76 | 9% | 4% |
| CA | D | Feinstein, Dianne | 76 | 9% | 7% |
| IA | D | Harkin, Tom | 82 | 7% | 2% |
| NV | D | Reid, Harry | 82 | 7% | 6% |
| ND | D | Conrad, Kent | 82 | 7% | 7% |
| MN | D | Klobuchar, Amy | 82 | 7% | 5% |
| NC | D | Hagan, Kay | 82 | 7% | 6% |
| NM | D | Udall, Tom | 87 | 6% | 5% |
| CA | D | Boxer, Barbara | 88 | 6% | 3% |
| WI | D | Kohl, Herb | 89 | 5% | 7% |
| VT | D | Leahy, Patrick | 90 | 5% | 3% |
| MI | D | Levin, Carl | 90 | 5% | 4% |
| IL | D | Durbin, Richard | 90 | 5% | 3% |
| MN | D | Franken, Al | 93 | 4% | 2% |
| MD | D | Cardin, Benjamin | 94 | 3% | 5% |
| WV | D | Rockefeller, John | 95 | 2% | 4% |
| RI | D | Reed, Jack | 95 | 2% | 4% |
| RI | D | Whitehouse, Sheldon | 95 | 2% | 4% |
| CT | D | Blumenthal, Richard | 95 | 2% | 2% |
| OH | D | Brown, Sherrod | 99 | 0% | 3% |
| PA | D | Casey, Bob | 99 | 0% | 2% |
| NV | R | Ensign, John | N/A* | N/A* | 92% |
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored
From Club Members
The Club [PAC] is my source for answers when I can not find background on potential candidates. It has saved me from several mistakes.
- Robert Zuleeg,
Orlando, FL

