Scorecard Search
click column headers to sort and click members name for full details
| State | Party | Member | Rank | Score | Lifetime |
| SC | R | DeMint, Jim | 1 | 100% | 100% |
| KY | R | Paul, Rand | 1 | 100% | 100% |
| UT | R | Lee, Mike | 1 | 100% | 100% |
| WI | R | Johnson, Ron | 1 | 100% | 100% |
| NH | R | Ayotte, Kelly | 8 | 98% | 98% |
| PA | R | Toomey, Patrick | 9 | 97% | 97% |
| FL | R | Rubio, Marco | 10 | 97% | 97% |
| OK | R | Coburn, Tom | 1 | 100% | 97% |
| IN | R | Coats, Daniel | 11 | 96% | 96% |
| OK | R | Inhofe, James | 6 | 99% | 94% |
| AZ | R | Kyl, Jon | 18 | 90% | 94% |
| NV | R | Ensign, John | N/A* | N/A* | 92% |
| ID | R | Risch, Jim | 22 | 86% | 91% |
| WY | R | Barrasso, John | 24 | 86% | 90% |
| WY | R | Enzi, Michael | 24 | 86% | 88% |
| TX | R | Cornyn, John | 15 | 91% | 88% |
| AL | R | Sessions, Jeff | 15 | 91% | 87% |
| KY | R | McConnell, Mitch | 21 | 88% | 86% |
| NC | R | Burr, Richard | 28 | 80% | 86% |
| GA | R | Chambliss, Saxby | 37 | 76% | 85% |
| LA | R | Vitter, David | 18 | 90% | 85% |
| AZ | R | McCain, John | 13 | 92% | 84% |
| SD | R | Thune, John | 20 | 89% | 83% |
| NV | R | Heller, Dean | 32 | 78% | 82% |
| NE | R | Johanns, Mike | 42 | 65% | 82% |
| TN | R | Corker, Bob | 12 | 93% | 81% |
| ID | R | Crapo, Mike | 22 | 86% | 80% |
| OH | R | Portman, Robert | 29 | 80% | 80% |
| GA | R | Isakson, Johnny | 39 | 67% | 80% |
| UT | R | Hatch, Orrin | 7 | 99% | 78% |
| AL | R | Shelby, Richard | 15 | 91% | 77% |
| IA | R | Grassley, Charles | 26 | 84% | 77% |
| MO | R | Blunt, Roy | 39 | 67% | 77% |
| KS | R | Roberts, Pat | 34 | 78% | 76% |
| SC | R | Graham, Lindsey | 38 | 72% | 75% |
| KS | R | Moran, Jerry | 14 | 92% | 74% |
| MS | R | Wicker, Roger | 35 | 77% | 73% |
| TX | R | Hutchison, Kay Bailey | 36 | 77% | 73% |
| AR | R | Boozman, John | 31 | 79% | 73% |
| MS | R | Cochran, Thad | 42 | 65% | 71% |
| TN | R | Alexander, Lamar | 33 | 78% | 70% |
| ND | R | Hoeven, John | 41 | 66% | 66% |
| IN | R | Lugar, Richard | 29 | 80% | 65% |
| AK | R | Murkowski, Lisa | 44 | 64% | 64% |
| MA | R | Brown, Scott | 46 | 49% | 55% |
| IL | R | Kirk, Mark | 27 | 82% | 52% |
| ME | R | Collins, Susan | 47 | 44% | 36% |
| NE | D | Nelson, Ben | 48 | 31% | 32% |
| ME | R | Snowe, Olympia | 45 | 55% | 30% |
| MO | D | McCaskill, Claire | 49 | 26% | 18% |
| MT | D | Tester, Jon | 53 | 17% | 16% |
| LA | D | Landrieu, Mary | 60 | 14% | 16% |
| AR | D | Pryor, Mark | 60 | 14% | 15% |
| WV | D | Manchin, Joe | 58 | 15% | 15% |
| WA | D | Cantwell, Maria | 55 | 16% | 14% |
| FL | D | Nelson, Bill | 60 | 14% | 14% |
| MT | D | Baucus, Max | 60 | 14% | 13% |
| VA | D | Warner, Mark | 54 | 16% | 13% |
| SD | D | Johnson, Tim | 60 | 14% | 12% |
| DE | D | Coons, Chris | 70 | 12% | 12% |
| CO | D | Bennet, Michael | 60 | 14% | 11% |
| DE | D | Carper, Thomas | 60 | 14% | 10% |
| VA | D | Webb, James | 59 | 14% | 10% |
| NY | D | Gillibrand, Kirsten | 51 | 19% | 9% |
| CT | I | Lieberman, Joseph | 52 | 18% | 9% |
| OR | D | Wyden, Ron | 76 | 9% | 9% |
| NM | D | Bingaman, Jeff | 76 | 9% | 8% |
| CO | D | Udall, Mark | 76 | 9% | 8% |
| VT | I | Sanders, Bernard | 50 | 20% | 8% |
| WA | D | Murray, Patty | 55 | 16% | 7% |
| AK | D | Begich, Mark | 72 | 11% | 7% |
| CA | D | Feinstein, Dianne | 76 | 9% | 7% |
| ND | D | Conrad, Kent | 82 | 7% | 7% |
| WI | D | Kohl, Herb | 89 | 5% | 7% |
| NC | D | Hagan, Kay | 82 | 7% | 6% |
| NV | D | Reid, Harry | 82 | 7% | 6% |
| NH | D | Shaheen, Jeanne | 74 | 10% | 6% |
| NJ | D | Lautenberg, Frank | 60 | 14% | 5% |
| HI | D | Inouye, Daniel | 57 | 15% | 5% |
| NM | D | Udall, Tom | 87 | 6% | 5% |
| MD | D | Cardin, Benjamin | 94 | 3% | 5% |
| MN | D | Klobuchar, Amy | 82 | 7% | 5% |
| MI | D | Stabenow, Debbie | 76 | 9% | 5% |
| OR | D | Merkley, Jeff | 76 | 9% | 4% |
| WV | D | Rockefeller, John | 95 | 2% | 4% |
| RI | D | Reed, Jack | 95 | 2% | 4% |
| RI | D | Whitehouse, Sheldon | 95 | 2% | 4% |
| MI | D | Levin, Carl | 90 | 5% | 4% |
| NJ | D | Menendez, Robert | 60 | 14% | 4% |
| MA | D | Kerry, John | 74 | 10% | 4% |
| HI | D | Akaka, Daniel | 71 | 11% | 4% |
| MD | D | Mikulski, Barbara | 72 | 11% | 4% |
| NY | D | Schumer, Charles | 69 | 13% | 3% |
| IL | D | Durbin, Richard | 90 | 5% | 3% |
| OH | D | Brown, Sherrod | 99 | 0% | 3% |
| CA | D | Boxer, Barbara | 88 | 6% | 3% |
| VT | D | Leahy, Patrick | 90 | 5% | 3% |
| CT | D | Blumenthal, Richard | 95 | 2% | 2% |
| IA | D | Harkin, Tom | 82 | 7% | 2% |
| PA | D | Casey, Bob | 99 | 0% | 2% |
| MN | D | Franken, Al | 93 | 4% | 2% |
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored
From Club Members
The Club for Growth is the only organization specifically dedicated to economic freedom and the success of American Free Enterprise System.
No other organization comes close. Their focus is narrow and targeted. Their message is clear. Their market is the American people. - Peter bella, ,
No other organization comes close. Their focus is narrow and targeted. Their message is clear. Their market is the American people. - Peter bella, ,

