The Club's Congressional Scorecard

Scorecard Search

Year:       Chamber:       State       Party

Search By Name: search reset
click column headers to sort and click members name for full details
 State Dist. Party Member Rank Score Lifetime
 AK R Young, Don 239 36% 53%
 AL 4 R Aderholt, Robert 193 51% 64%
 AL 6 R Bachus, Spencer 154 61% 72%
 AL 1 R Bonner, Jo 200 49% 69%
 AL 5 R Brooks, Mo 49 86% 86%
 AL 2 R Roby, Martha 167 58% 58%
 AL 3 R Rogers, Michael D. 200 49% 54%
 AL 7 D Sewell, Terri 295 14% 14%
 AR 1 R Crawford, Rick 185 53% 53%
 AR 2 R Griffin, Tim 130 67% 67%
 AR 4 D Ross, Mike 244 28% 20%
 AR 3 R Womack, Steve 190 52% 52%
 AZ 6 R Flake, Jeff 1 100% 100%
 AZ 2 R Franks, Trent 1 100% 98%
 AZ 8 D Giffords, Gabrielle N/A* N/A* 14%
 AZ 1 R Gosar, Paul 150 63% 63%
 AZ 7 D Grijalva, Raul 260 18% 5%
 AZ 4 D Pastor, Ed 287 15% 5%
 AZ 3 R Quayle, Ben 16 98% 98%
 AZ 5 R Schweikert, David 31 93% 93%
 CA 43 D Baca, Joe 430 0% 4%
 CA 33 D Bass, Karen 391 5% 5%
 CA 31 D Becerra, Xavier 273 16% 8%
 CA 28 D Berman, Howard 304 13% 7%
 CA 50 R Bilbray, Brian 179 54% 76%
 CA 45 R Bono Mack, Mary 108 72% 61%
 CA 44 R Calvert, Ken 177 55% 69%
 CA 48 R Campbell, John 40 90% 90%
 CA 23 D Capps, Lois 419 1% 5%
 CA 18 D Cardoza, Dennis 291 14% 15%
 CA 32 D Chu, Judy 304 13% 4%
 CA 20 D Costa, Jim 273 16% 17%
 CA 53 D Davis, Susan 315 12% 8%
 CA 19 R Denham, Jeff 146 64% 64%
 CA 26 R Dreier, David 193 51% 72%
 CA 14 D Eshoo, Anna 311 12% 7%
 CA 17 D Farr, Sam 287 15% 8%
 CA 51 D Filner, Bob 332 11% 9%
 CA 24 R Gallegly, Elton 124 68% 71%
 CA 10 D Garamendi, John 390 5% 3%
 CA 36 D Hahn, Janice N/A* N/A* N/A*
 CA 36 D Harman, Jane N/A* N/A* 8%
 CA 2 R Herger, Wally 61 85% 88%
 CA 15 D Honda, Mike 295 14% 6%
 CA 52 R Hunter, Duncan D. 71 82% 83%
 CA 49 R Issa, Darrell 97 74% 83%
 CA 9 D Lee, Barbara 260 18% 6%
 CA 41 R Lewis, Jerry 204 48% 69%
 CA 16 D Lofgren, Zoe 253 19% 7%
 CA 3 R Lungren, Dan 179 54% 78%
 CA 5 D Matsui, Doris 273 16% 6%
 CA 22 R McCarthy, Kevin 148 63% 85%
 CA 4 R McClintock, Tom 26 94% 98%
 CA 25 R McKeon, Howard 196 50% 71%
 CA 11 D McNerney, Jerry 335 11% 7%
 CA 42 R Miller, Gary 74 80% 79%
 CA 7 D Miller, George 335 11% 4%
 CA 38 D Napolitano, Grace 345 10% 4%
 CA 21 R Nunes, Devin 112 71% 78%
 CA 8 D Pelosi, Nancy 362 9% 4%
 CA 37 D Richardson, Laura 283 15% 6%
 CA 46 R Rohrabacher, Dana 83 77% 87%
 CA 34 D Roybal-Allard, Lucille 335 11% 5%
 CA 40 R Royce, Edward 36 91% 93%
 CA 39 D Sanchez, Linda 346 10% 5%
 CA 47 D Sanchez, Loretta 389 6% 7%
 CA 29 D Schiff, Adam 379 6% 7%
 CA 27 D Sherman, Brad 419 1% 4%
 CA 12 D Speier, Jackie 406 3% 4%
 CA 13 D Stark, Pete 257 18% 12%
 CA 1 D Thompson, Mike 335 11% 8%
 CA 35 D Waters, Maxine 249 20% 8%
 CA 30 D Waxman, Henry 272 16% 8%
 CA 6 D Woolsey, Lynn 260 18% 6%
 CO 6 R Coffman, Mike 49 86% 87%
 CO 1 D DeGette, Diana 315 12% 7%
 CO 4 R Gardner, Cory 114 70% 70%
 CO 5 R Lamborn, Doug 1 100% 100%
 CO 7 D Perlmutter, Ed 391 5% 5%
 CO 2 D Polis, Jared 248 20% 14%
 CO 3 R Tipton, Scott 101 73% 73%
 CT 2 D Courtney, Joseph 424 1% 5%
 CT 3 D DeLauro, Rosa 333 11% 2%
 CT 4 D Himes, Jim 353 9% 6%
 CT 1 D Larson, John 281 16% 6%
 CT 5 D Murphy, Christopher 371 8% 4%
 DE D Carney, John 365 8% 8%
 FL 24 R Adams, Sandy 124 68% 68%
 FL 9 R Bilirakis, Gus 170 58% 58%
 FL 3 D Brown, Corrine 301 13% 4%
 FL 13 R Buchanan, Vern 151 63% 61%
 FL 11 D Castor, Katherine 360 9% 7%
 FL 4 R Crenshaw, Ander 205 48% 67%
 FL 19 D Deutch, Ted 417 1% 1%
 FL 21 R Diaz-Balart, Mario 236 40% 61%
 FL 23 D Hastings, Alcee 304 13% 5%
 FL 14 R Mack, IV, Connie 14 98% 90%
 FL 7 R Mica, John 137 65% 78%
 FL 1 R Miller, Jeff 49 86% 89%
 FL 5 R Nugent, Richard 101 73% 73%
 FL 15 R Posey, Bill 74 80% 82%
 FL 25 R Rivera, David 216 47% 47%
 FL 16 R Rooney, Tom 164 59% 74%
 FL 18 R Ros-Lehtinen, Ileana 235 41% 50%
 FL 12 R Ross, Dennis 21 96% 96%
 FL 2 R Southerland, Steve 26 94% 94%
 FL 6 R Stearns, Cliff 48 87% 87%
 FL 20 D Wasserman Schultz, D. 373 7% 4%
 FL 8 R Webster, Daniel 140 65% 65%
 FL 22 R West, Allen 142 64% 64%
 FL 17 D Wilson, Frederica 395 5% 5%
 FL 10 R Young, C.W. 184 53% 66%
 GA 12 D Barrow, John 259 18% 24%
 GA 2 D Bishop, Sanford 329 11% 11%
 GA 10 R Broun, Paul 22 95% 99%
 GA 11 R Gingrey, Phil 32 92% 85%
 GA 9 R Graves, Tom 1 100% 98%
 GA 4 D Johnson, Hank 407 3% 2%
 GA 1 R Kingston, Jack 101 73% 82%
 GA 5 D Lewis, John 285 15% 6%
 GA 6 R Price, Tom 49 86% 95%
 GA 8 R Scott, Austin 59 85% 85%
 GA 13 D Scott, David 315 12% 7%
 GA 3 R Westmoreland, Lynn 59 85% 92%
 GA 7 R Woodall, Rob 64 84% 84%
 HI 1 D Hanabusa, Colleen 379 6% 6%
 HI 2 D Hirono, Mazie 397 4% 2%
 IA 3 D Boswell, Leonard 326 11% 8%
 IA 1 D Braley, Bruce 387 6% 1%
 IA 5 R King, Steve 44 89% 95%
 IA 4 R Latham, Tom 185 53% 63%
 IA 2 D Loebsack, Dave 375 7% 3%
 ID 1 R Labrador, Raul 1 100% 100%
 ID 2 R Simpson, Mike 200 49% 57%
 IL 13 R Biggert, Judy 215 47% 63%
 IL 12 D Costello, Jerry 286 15% 12%
 IL 7 D Davis, Danny 377 6% 6%
 IL 10 R Dold, Bob 231 42% 42%
 IL 4 D Gutierrez, Luis 404 3% 3%
 IL 14 R Hultgren, Randy 79 78% 78%
 IL 2 D Jackson Jr., Jesse 351 10% 4%
 IL 15 R Johnson, Timothy 120 69% 56%
 IL 11 R Kinzinger, Adam 172 56% 56%
 IL 3 D Lipinski, Dan 409 3% 9%
 IL 16 R Manzullo, Donald 62 85% 81%
 IL 5 D Quigley, Mike 304 13% 9%
 IL 6 R Roskam, Peter 174 56% 78%
 IL 1 D Rush, Bobby 379 6% 6%
 IL 9 D Schakowsky, Janice 260 18% 3%
 IL 17 R Schilling, Robert 179 54% 54%
 IL 18 R Schock, Aaron 224 44% 63%
 IL 19 R Shimkus, John 174 56% 72%
 IL 8 R Walsh, Joe 10 99% 99%
 IN 8 R Bucshon, Larry 142 64% 64%
 IN 5 R Burton, Dan 14 98% 86%
 IN 7 D Carson, Andre 347 10% 2%
 IN 2 D Donnelly, Joe 361 9% 9%
 IN 6 R Pence, Mike 43 89% 98%
 IN 4 R Rokita, Todd 45 88% 88%
 IN 3 R Stutzman, Marlin 13 99% 99%
 IN 1 D Visclosky, Peter 295 14% 8%
 IN 9 R Young, Todd 83 77% 77%
 KS 1 R Huelskamp, Tim 1 100% 100%
 KS 2 R Jenkins, Lynn 101 73% 87%
 KS 4 R Pompeo, Mike 49 86% 86%
 KS 3 R Yoder, Kevin 92 76% 76%
 KY 6 D Chandler, Ben 315 12% 17%
 KY 4 R Davis, Geoff 119 70% 73%
 KY 2 R Guthrie, Brett 159 60% 74%
 KY 5 R Rogers, Harold 205 48% 65%
 KY 1 R Whitfield, Edward 196 50% 60%
 KY 3 D Yarmuth, John 353 9% 3%
 LA 5 R Alexander, Rodney 217 46% 68%
 LA 7 R Boustany, Charles 132 66% 68%
 LA 6 R Cassidy, Billy 131 67% 79%
 LA 4 R Fleming, John 17 97% 96%
 LA 3 R Landry, Jeff 29 94% 94%
 LA 2 D Richmond, Cedric 363 9% 9%
 LA 1 R Scalise, Steve 64 84% 92%
 MA 8 D Capuano, Michael 271 17% 7%
 MA 4 D Frank, Barney 273 16% 7%
 MA 10 D Keating, William 413 2% 2%
 MA 9 D Lynch, Stephen 391 5% 6%
 MA 7 D Markey, Edward 295 14% 7%
 MA 3 D McGovern, James 315 12% 4%
 MA 2 D Neal, Richard 281 16% 7%
 MA 1 D Olver, John 302 13% 4%
 MA 6 D Tierney, John 335 11% 6%
 MA 5 D Tsongas, Niki 376 7% 5%
 MD 6 R Bartlett, Roscoe 42 89% 87%
 MD 7 D Cummings, Elijah 353 9% 4%
 MD 4 D Edwards, Donna 335 11% 3%
 MD 1 R Harris, Andy 22 95% 95%
 MD 5 D Hoyer, Steny 372 8% 5%
 MD 2 D Ruppersberger, C.A. 419 1% 10%
 MD 3 D Sarbanes, John 365 8% 3%
 MD 8 D Van Hollen, Chris 315 12% 7%
 ME 2 D Michaud, Michael 419 1% 6%
 ME 1 D Pingree, Chellie 314 12% 4%
 MI 3 R Amash, Justin 1 100% 100%
 MI 1 R Benishek, Dan 108 72% 72%
 MI 4 R Camp, Dave 196 50% 66%
 MI 13 D Clarke, Hansen 294 14% 14%
 MI 14 D Conyers, John 350 10% 5%
 MI 15 D Dingell, John 430 0% 2%
 MI 2 R Huizenga, Bill 38 90% 90%
 MI 5 D Kildee, Dale 430 0% 1%
 MI 12 D Levin, Sander 353 9% 5%
 MI 11 R McCotter, Thaddeus 111 72% 62%
 MI 10 R Miller, Candice 132 66% 56%
 MI 9 D Peters, Gary 334 11% 7%
 MI 8 R Rogers, Michael J. 132 66% 74%
 MI 6 R Upton, Fred 190 52% 54%
 MI 7 R Walberg, Timothy 49 86% 86%
 MN 6 R Bachmann, Michele 41 89% 93%
 MN 8 R Cravaack, Chip 171 57% 57%
 MN 5 D Ellison, Keith 252 20% 6%
 MN 2 R Kline, John 115 70% 82%
 MN 4 D McCollum, Betty 310 12% 5%
 MN 3 R Paulsen, Erik 146 64% 76%
 MN 7 D Peterson, Collin 245 26% 27%
 MN 1 D Walz, Timothy 409 3% 7%
 MO 2 R Akin, Todd 26 94% 92%
 MO 3 D Carnahan, Russ 397 4% 3%
 MO 1 D Clay, William 396 4% 8%
 MO 5 D Cleaver, Emanuel 293 14% 4%
 MO 8 R Emerson, Jo Ann 225 44% 46%
 MO 6 R Graves, Sam 136 66% 71%
 MO 4 R Hartzler, Vicky 115 70% 70%
 MO 7 R Long, Billy 82 78% 78%
 MO 9 R Luetkemeyer, Blaine 152 62% 79%
 MS 3 R Harper, Gregg 148 63% 79%
 MS 1 R Nunnelee, Alan 91 76% 76%
 MS 4 R Palazzo, Steven 154 61% 61%
 MS 2 D Thompson, Bennie 304 13% 6%
 MT R Rehberg, Dennis 167 58% 60%
 NC 1 D Butterfield, George 377 6% 8%
 NC 6 R Coble, Howard 107 73% 74%
 NC 2 R Ellmers, Renee 164 59% 59%
 NC 5 R Foxx, Virginia 68 82% 88%
 NC 3 R Jones, Walter 193 51% 51%
 NC 8 D Kissell, Larry 373 7% 21%
 NC 10 R McHenry, Patrick 57 86% 91%
 NC 7 D McIntyre, Mike 241 34% 29%
 NC 13 D Miller, Brad 379 6% 3%
 NC 9 R Myrick, Sue 100 74% 85%
 NC 4 D Price, David 295 14% 6%
 NC 11 D Shuler, Heath 364 9% 20%
 NC 12 D Watt, Melvin 326 11% 5%
 ND R Berg, Rick 178 54% 54%
 NE 1 R Fortenberry, Jeff 200 49% 62%
 NE 3 R Smith, Adrian 124 68% 87%
 NE 2 R Terry, Lee 101 73% 78%
 NH 2 R Bass, Charles 205 48% 50%
 NH 1 R Guinta, Frank 83 77% 77%
 NJ 1 D Andrews, Robert 397 4% 4%
 NJ 11 R Frelinghuysen, Rodney 221 46% 59%
 NJ 5 R Garrett, Scott 10 99% 96%
 NJ 12 D Holt, Rush 353 9% 4%
 NJ 7 R Lance, Leonard 185 53% 69%
 NJ 2 R LoBiondo, Frank 242 34% 40%
 NJ 6 D Pallone, Frank 335 11% 6%
 NJ 8 D Pascrell, Bill 407 3% 5%
 NJ 10 D Payne, Donald 335 11% 5%
 NJ 9 D Rothman, Steven 397 4% 4%
 NJ 3 R Runyan, Jon 223 45% 45%
 NJ 13 D Sires, Albio 391 5% 4%
 NJ 4 R Smith, Christopher 238 37% 38%
 NM 1 D Heinrich, Martin 402 4% 2%
 NM 3 D Lujan, Ben Ray 365 8% 3%
 NM 2 R Pearce, Steve 79 78% 77%
 NV 2 R Amodei, Mark N/A* N/A* N/A*
 NV 1 D Berkley, Shelley 418 1% 6%
 NV 3 R Heck, Joe 196 50% 50%
 NV 2 R Heller, Dean N/A* N/A* N/A*
 NY 5 D Ackerman, Gary 266 17% 7%
 NY 1 D Bishop, Timothy 430 0% 4%
 NY 25 R Buerkle, Ann Marie 32 92% 92%
 NY 11 D Clarke, Yvette 260 18% 7%
 NY 7 D Crowley, Joseph 258 18% 7%
 NY 17 D Engel, Eliot 324 11% 5%
 NY 20 R Gibson, Chris 225 44% 44%
 NY 13 R Grimm, Michael 217 46% 46%
 NY 24 R Hanna, Richard 225 44% 44%
 NY 19 R Hayworth, Nan 172 56% 56%
 NY 27 D Higgins, Brian 409 3% 3%
 NY 22 D Hinchey, Maurice 388 6% 4%
 NY 26 D Hochul, Kathleen 415 2% 2%
 NY 2 D Israel, Steven 430 0% 5%
 NY 3 R King, Peter 205 48% 55%
 NY 26 R Lee, Chris N/A* N/A* 71%
 NY 18 D Lowey, Nita 379 6% 5%
 NY 14 D Maloney, Carolyn 266 17% 5%
 NY 4 D McCarthy, Carolyn 405 3% 6%
 NY 6 D Meeks, Gregory 284 15% 11%
 NY 8 D Nadler, Jerrold 311 12% 4%
 NY 23 D Owens, Bill 329 11% 13%
 NY 15 D Rangel, Charles 250 20% 7%
 NY 29 R Reed, Tom 124 68% 68%
 NY 16 D Serrano, Jose 351 10% 5%
 NY 28 D Slaughter, Louise 325 11% 3%
 NY 21 D Tonko, Paul 335 11% 4%
 NY 10 D Towns, Edolphus 266 17% 10%
 NY 9 R Turner, Robert N/A* N/A* N/A*
 NY 12 D Velazquez, Nydia 265 17% 5%
 NY 9 D Weiner, Anthony N/A* N/A* 6%
 OH 7 R Austria, Steven 124 68% 76%
 OH 8 R Boehner, John N/A* N/A* 83%
 OH 1 R Chabot, Steve 30 93% 92%
 OH 11 D Fudge, Marcia 253 19% 7%
 OH 18 R Gibbs, Bob 142 64% 64%
 OH 6 R Johnson, Bill 115 70% 70%
 OH 4 R Jordan, Jim 1 100% 99%
 OH 9 D Kaptur, Marcy 353 9% 7%
 OH 10 D Kucinich, Dennis 253 19% 11%
 OH 14 R LaTourette, Steve 234 42% 45%
 OH 5 R Latta, Robert 92 76% 91%
 OH 16 R Renacci, Jim 124 68% 68%
 OH 17 D Ryan, Timothy 266 17% 6%
 OH 2 R Schmidt, Jean 74 80% 79%
 OH 15 R Stivers, Steve 222 45% 45%
 OH 13 D Sutton, Betty 335 11% 2%
 OH 12 R Tiberi, Pat 154 61% 66%
 OH 3 R Turner, Michael 154 61% 55%
 OK 2 D Boren, Daniel 233 42% 38%
 OK 4 R Cole, Tom 185 53% 74%
 OK 5 R Lankford, James 83 77% 77%
 OK 3 R Lucas, Frank 205 48% 70%
 OK 1 R Sullivan, John 78 80% 85%
 OR 3 D Blumenauer, Earl 256 19% 12%
 OR 4 D DeFazio, Peter 329 11% 10%
 OR 5 D Schrader, Kurt 280 16% 15%
 OR 2 R Walden, Greg 217 46% 62%
 OR 1 D Wu, David 416 1% 2%
 PA 4 D Altmire, Jason 326 11% 16%
 PA 11 R Barletta, Lou 214 47% 47%
 PA 1 D Brady, Robert 419 1% 5%
 PA 12 D Critz, Mark 315 12% 16%
 PA 15 R Dent, Charles 217 46% 50%
 PA 14 D Doyle, Michael 315 12% 4%
 PA 2 D Fattah, Chaka 413 2% 4%
 PA 8 R Fitzpatrick, Mike 230 43% 36%
 PA 6 R Gerlach, Jim 205 48% 44%
 PA 17 D Holden, Tim 287 15% 15%
 PA 3 R Kelly, Mike 179 54% 54%
 PA 10 R Marino, Thomas 163 60% 60%
 PA 7 R Meehan, Patrick 231 42% 42%
 PA 18 R Murphy, Tim 120 69% 50%
 PA 16 R Pitts, Joseph 92 76% 89%
 PA 19 R Platts, Todd 213 48% 54%
 PA 13 D Schwartz, Allyson 379 6% 7%
 PA 9 R Shuster, Bill 183 54% 71%
 PA 5 R Thompson, G.T. 205 48% 71%
 RI 1 D Cicilline, David 409 3% 3%
 RI 2 D Langevin, Jim 430 0% 4%
 SC 6 D Clyburn, James 365 8% 6%
 SC 3 R Duncan, Jeff 17 97% 97%
 SC 4 R Gowdy, Trey 17 97% 97%
 SC 5 R Mulvaney, Mick 10 99% 99%
 SC 1 R Scott, Tim 32 92% 92%
 SC 2 R Wilson, Joe 17 97% 86%
 SD R Noem, Kristi 160 60% 60%
 TN 6 R Black, Diane 113 71% 71%
 TN 7 R Blackburn, Marsha 72 81% 94%
 TN 9 D Cohen, Steve 313 12% 4%
 TN 5 D Cooper, Jim 243 32% 25%
 TN 4 R DesJarlais, Scott 83 77% 77%
 TN 2 R Duncan, John 49 86% 85%
 TN 8 R Fincher, Stephen 120 69% 69%
 TN 3 R Fleischmann, Chuck 49 86% 86%
 TN 1 R Roe, Phil 115 70% 82%
 TX 6 R Barton, Joe 95 76% 82%
 TX 8 R Brady, Kevin 68 82% 86%
 TX 26 R Burgess, Michael 63 84% 80%
 TX 23 R Canseco, Francisco 141 64% 64%
 TX 31 R Carter, John 160 60% 78%
 TX 11 R Conaway, Mike 97 74% 82%
 TX 28 D Cuellar, Henry 246 22% 24%
 TX 7 R Culberson, John 132 66% 82%
 TX 25 D Doggett, Lloyd 397 4% 10%
 TX 27 R Farenthold, Blake 138 65% 65%
 TX 17 R Flores, Bill 96 75% 75%
 TX 1 R Gohmert, Louie 37 91% 88%
 TX 20 D Gonzalez, Charlie 266 17% 8%
 TX 12 R Granger, Kay 160 60% 72%
 TX 9 D Green, Al 303 13% 5%
 TX 29 D Green, Gene 365 8% 7%
 TX 4 R Hall, Ralph 72 81% 76%
 TX 5 R Hensarling, Jeb 47 87% 98%
 TX 15 D Hinojosa, Ruben 349 10% 13%
 TX 18 D Jackson-Lee, Sheila 379 6% 6%
 TX 30 D Johnson, Eddie Bernice 291 14% 6%
 TX 3 R Johnson, Sam 83 77% 90%
 TX 24 R Marchant, Kenny 64 84% 85%
 TX 10 R McCaul, Michael 108 72% 79%
 TX 19 R Neugebauer, Randy 32 92% 93%
 TX 22 R Olson, Pete 152 62% 83%
 TX 14 R Paul, Ron 25 94% 88%
 TX 2 R Poe, Ted 22 95% 86%
 TX 16 D Reyes, Silvestre 273 16% 10%
 TX 32 R Sessions, Pete 83 77% 89%
 TX 21 R Smith, Lamar 166 59% 72%
 TX 13 R Thornberry, Mac 97 74% 86%
 UT 1 R Bishop, Rob 57 86% 80%
 UT 3 R Chaffetz, Jason 1 100% 99%
 UT 2 D Matheson, Jim 240 35% 38%
 VA 7 R Cantor, Eric 176 55% 80%
 VA 11 D Connolly, Gerald 304 13% 9%
 VA 4 R Forbes, J. Randy 142 64% 74%
 VA 6 R Goodlatte, Bob 46 88% 81%
 VA 9 R Griffith, H. 67 83% 83%
 VA 5 R Hurt, Robert 79 78% 78%
 VA 8 D Moran, James 273 16% 14%
 VA 2 R Rigell, E. 68 82% 82%
 VA 3 D Scott, Bobby 295 14% 7%
 VA 1 R Wittman, Robert 123 68% 77%
 VA 10 R Wolf, Frank 205 48% 53%
 VT D Welch, Peter 347 10% 5%
 WA 6 D Dicks, Norman 315 12% 8%
 WA 4 R Hastings, Richard 192 52% 71%
 WA 3 R Herrera Beutler, Jaime 185 53% 53%
 WA 1 D Inslee, Jay 365 8% 10%
 WA 2 D Larsen, Rick 287 15% 12%
 WA 7 D McDermott, Jim 251 20% 11%
 WA 5 R McMorris Rodgers, C. 154 61% 75%
 WA 8 R Reichert, David 229 43% 49%
 WA 9 D Smith, Adam 247 21% 14%
 WI 2 D Baldwin, Tammy 353 9% 3%
 WI 7 R Duffy, Sean 167 58% 58%
 WI 3 D Kind, Ron 273 16% 14%
 WI 4 D Moore, Gwendolynne 403 4% 5%
 WI 6 R Petri, Thomas 138 65% 72%
 WI 8 R Ribble, Reid 38 90% 90%
 WI 1 R Ryan, Paul 101 73% 88%
 WI 5 R Sensenbrenner, James 83 77% 87%
 WV 2 R Capito, Shelley 225 44% 49%
 WV 1 R McKinley, David 237 37% 37%
 WV 3 D Rahall, Nick 379 6% 11%
 WY R Lummis, Cynthia 74 80% 91%
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored

From Club Members

In response to a solicitation from Reince Priebus of the RNC, I stated that I would consider contributing to the RNC, NRSC, and NRCC when they start supporting true conservative candidates.
Either way, I plan to keep supporting Club For Growth [PAC]!
Charles Hansen, Leawood, KS

- Charles Hansen, Leawood, KS

Club for Growth is a national network of thousands of Americans, from all walks of life, who believe that prosperity and opportunity come through economic freedom. We work to promote public policies that promote economic growth primarily through legislative involvement, issue advocacy, research, training and educational activity. Join today!

Username



Password


Remember me | Forgot password?
OR
Join Today