Scorecard Search
click column headers to sort and click members name for full details
| State | Dist. | Party | Member | Rank | Score | Lifetime |
| IL | 12 | D | Costello, Jerry | 286 | 15% | 12% |
| IL | 7 | D | Davis, Danny | 377 | 6% | 6% |
| IL | 4 | D | Gutierrez, Luis | 404 | 3% | 3% |
| IL | 2 | D | Jackson Jr., Jesse | 351 | 10% | 4% |
| IL | 3 | D | Lipinski, Dan | 409 | 3% | 9% |
| IL | 5 | D | Quigley, Mike | 304 | 13% | 9% |
| IL | 1 | D | Rush, Bobby | 379 | 6% | 6% |
| IL | 9 | D | Schakowsky, Janice | 260 | 18% | 3% |
| IL | 13 | R | Biggert, Judy | 215 | 47% | 63% |
| IL | 10 | R | Dold, Bob | 231 | 42% | 42% |
| IL | 14 | R | Hultgren, Randy | 79 | 78% | 78% |
| IL | 15 | R | Johnson, Timothy | 120 | 69% | 56% |
| IL | 11 | R | Kinzinger, Adam | 172 | 56% | 56% |
| IL | 16 | R | Manzullo, Donald | 62 | 85% | 81% |
| IL | 6 | R | Roskam, Peter | 174 | 56% | 78% |
| IL | 17 | R | Schilling, Robert | 179 | 54% | 54% |
| IL | 18 | R | Schock, Aaron | 224 | 44% | 63% |
| IL | 19 | R | Shimkus, John | 174 | 56% | 72% |
| IL | 8 | R | Walsh, Joe | 10 | 99% | 99% |
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored
From Club Members
For the best ROI on campaign contributions, it is the Club for Growth PAC. They are clear thinking and consistent! Their principles don't change with the political winds.
- Byron Smith,
Nashville, TN

