Scorecard Search
click column headers to sort and click members name for full details
| State | Dist. | Party | Member | Rank | Score | Lifetime |
| NY | 5 | D | Ackerman, Gary | 266 | 17% | 7% |
| NY | 1 | D | Bishop, Timothy | 430 | 0% | 4% |
| NY | 25 | R | Buerkle, Ann Marie | 32 | 92% | 92% |
| NY | 11 | D | Clarke, Yvette | 260 | 18% | 7% |
| NY | 7 | D | Crowley, Joseph | 258 | 18% | 7% |
| NY | 17 | D | Engel, Eliot | 324 | 11% | 5% |
| NY | 20 | R | Gibson, Chris | 225 | 44% | 44% |
| NY | 13 | R | Grimm, Michael | 217 | 46% | 46% |
| NY | 24 | R | Hanna, Richard | 225 | 44% | 44% |
| NY | 19 | R | Hayworth, Nan | 172 | 56% | 56% |
| NY | 27 | D | Higgins, Brian | 409 | 3% | 3% |
| NY | 22 | D | Hinchey, Maurice | 388 | 6% | 4% |
| NY | 26 | D | Hochul, Kathleen | 415 | 2% | 2% |
| NY | 2 | D | Israel, Steven | 430 | 0% | 5% |
| NY | 3 | R | King, Peter | 205 | 48% | 55% |
| NY | 26 | R | Lee, Chris | N/A* | N/A* | 71% |
| NY | 18 | D | Lowey, Nita | 379 | 6% | 5% |
| NY | 14 | D | Maloney, Carolyn | 266 | 17% | 5% |
| NY | 4 | D | McCarthy, Carolyn | 405 | 3% | 6% |
| NY | 6 | D | Meeks, Gregory | 284 | 15% | 11% |
| NY | 8 | D | Nadler, Jerrold | 311 | 12% | 4% |
| NY | 23 | D | Owens, Bill | 329 | 11% | 13% |
| NY | 15 | D | Rangel, Charles | 250 | 20% | 7% |
| NY | 29 | R | Reed, Tom | 124 | 68% | 68% |
| NY | 16 | D | Serrano, Jose | 351 | 10% | 5% |
| NY | 28 | D | Slaughter, Louise | 325 | 11% | 3% |
| NY | 21 | D | Tonko, Paul | 335 | 11% | 4% |
| NY | 10 | D | Towns, Edolphus | 266 | 17% | 10% |
| NY | 9 | R | Turner, Robert | N/A* | N/A* | N/A* |
| NY | 12 | D | Velazquez, Nydia | 265 | 17% | 5% |
| NY | 9 | D | Weiner, Anthony | N/A* | N/A* | 6% |
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored
From Club Members
The BEST and most reliable source of accurate information about the conservative behavior of our Congressmen and women.
- Linda Johnston,
Newbury Park, CA

