Scorecard Search
click column headers to sort and click members name for full details
| State | Dist. | Party | Member | Rank | Score | Lifetime |
| MI | Senator | D | Levin, Carl | 90 | 5% | 4% |
| MI | Senator | D | Stabenow, Debbie | 76 | 9% | 5% |
| MI | 1 | R | Benishek, Dan | 108 | 72% | 72% |
| MI | 2 | R | Huizenga, Bill | 38 | 90% | 90% |
| MI | 3 | R | Amash, Justin | 1 | 100% | 100% |
| MI | 4 | R | Camp, Dave | 196 | 50% | 66% |
| MI | 5 | D | Kildee, Dale | 430 | 0% | 1% |
| MI | 6 | R | Upton, Fred | 190 | 52% | 54% |
| MI | 7 | R | Walberg, Timothy | 49 | 86% | 86% |
| MI | 8 | R | Rogers, Michael J. | 132 | 66% | 74% |
| MI | 9 | D | Peters, Gary | 334 | 11% | 7% |
| MI | 10 | R | Miller, Candice | 132 | 66% | 56% |
| MI | 11 | R | McCotter, Thaddeus | 111 | 72% | 62% |
| MI | 12 | D | Levin, Sander | 353 | 9% | 5% |
| MI | 13 | D | Clarke, Hansen | 294 | 14% | 14% |
| MI | 14 | D | Conyers, John | 350 | 10% | 5% |
| MI | 15 | D | Dingell, John | 430 | 0% | 2% |
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored
From Club Members
When the Republican Party fundraisers call me asking for help to defeat the democrats in 2010, I tell them that I do not trust them as they will give my money to the likes of Arlen Specter, Dede Scozzafava and Olympia Snowe. I want assurance that my political donations will only go to principled conservative candidates who deserve them. The Club for Growth PAC has earned my trust by consistently supporting only true conservatives and calling out Republicans when they abandon their conservative principles.
- James Dunn,
Santa Clarita, CA

