Scorecard Search
click column headers to sort and click members name for full details
| State | Dist. | Party | Member | Rank | Score | Lifetime |
| MI | Senator | D | Levin, Carl | 90 | 5% | 4% |
| MI | Senator | D | Stabenow, Debbie | 76 | 9% | 5% |
| MI | 13 | D | Clarke, Hansen | 294 | 14% | 14% |
| MI | 14 | D | Conyers, John | 350 | 10% | 5% |
| MI | 15 | D | Dingell, John | 430 | 0% | 2% |
| MI | 5 | D | Kildee, Dale | 430 | 0% | 1% |
| MI | 12 | D | Levin, Sander | 353 | 9% | 5% |
| MI | 9 | D | Peters, Gary | 334 | 11% | 7% |
| MI | 3 | R | Amash, Justin | 1 | 100% | 100% |
| MI | 1 | R | Benishek, Dan | 108 | 72% | 72% |
| MI | 4 | R | Camp, Dave | 196 | 50% | 66% |
| MI | 2 | R | Huizenga, Bill | 38 | 90% | 90% |
| MI | 11 | R | McCotter, Thaddeus | 111 | 72% | 62% |
| MI | 10 | R | Miller, Candice | 132 | 66% | 56% |
| MI | 8 | R | Rogers, Michael J. | 132 | 66% | 74% |
| MI | 6 | R | Upton, Fred | 190 | 52% | 54% |
| MI | 7 | R | Walberg, Timothy | 49 | 86% | 86% |
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored
From Club Members
If we are against government control of our lives, in any way, shape or form. In any way contrary to the Constitution of the United States of America, we must unite. We must support groups such as MyClub For Growth.
- Donald Garlick,
Maynard, MA

