Scorecard Search
click column headers to sort and click members name for full details
| State | Party | Member | Rank | Score | Lifetime |
| SC | R | DeMint, Jim | 1 | 100% | 100% |
| KY | R | Paul, Rand | 1 | 100% | 100% |
| UT | R | Lee, Mike | 1 | 100% | 100% |
| WI | R | Johnson, Ron | 4 | 97% | 99% |
| UT | R | Hatch, Orrin | 5 | 93% | 80% |
| PA | R | Toomey, Patrick | 6 | 93% | 95% |
| AZ | R | McCain, John | 7 | 91% | 85% |
| FL | R | Rubio, Marco | 7 | 91% | 94% |
| OK | R | Coburn, Tom | 9 | 87% | 96% |
| SC | R | Graham, Lindsey | 10 | 86% | 77% |
| NH | R | Ayotte, Kelly | 10 | 86% | 92% |
| ID | R | Crapo, Mike | 12 | 86% | 80% |
| ID | R | Risch, Jim | 12 | 86% | 89% |
| OK | R | Inhofe, James | 14 | 84% | 93% |
| TN | R | Corker, Bob | 15 | 84% | 81% |
| AZ | R | Kyl, Jon | 16 | 82% | 92% |
| TX | R | Cornyn, John | 17 | 82% | 87% |
| IN | R | Coats, Daniel | 18 | 79% | 88% |
| OH | R | Portman, Robert | 18 | 79% | 80% |
| IA | R | Grassley, Charles | 20 | 78% | 77% |
| AL | R | Sessions, Jeff | 20 | 78% | 86% |
| LA | R | Vitter, David | 22 | 76% | 84% |
| NC | R | Burr, Richard | 23 | 75% | 85% |
| KY | R | McConnell, Mitch | 24 | 74% | 84% |
| WY | R | Barrasso, John | 24 | 74% | 87% |
| WY | R | Enzi, Michael | 26 | 71% | 86% |
| NV | R | Heller, Dean | 27 | 71% | 80% |
| GA | R | Chambliss, Saxby | 28 | 68% | 83% |
| KS | R | Moran, Jerry | 29 | 68% | 74% |
| AL | R | Shelby, Richard | 30 | 66% | 76% |
| AR | R | Boozman, John | 31 | 65% | 72% |
| GA | R | Isakson, Johnny | 32 | 64% | 78% |
| SD | R | Thune, John | 33 | 62% | 80% |
| MS | R | Wicker, Roger | 34 | 60% | 71% |
| MO | R | Blunt, Roy | 35 | 58% | 75% |
| KS | R | Roberts, Pat | 36 | 55% | 73% |
| TX | R | Hutchison, Kay Bailey | 37 | 55% | 71% |
| NE | R | Johanns, Mike | 38 | 53% | 75% |
| TN | R | Alexander, Lamar | 39 | 53% | 68% |
| IN | R | Lugar, Richard | 40 | 52% | 64% |
| ME | R | Snowe, Olympia | 41 | 50% | 32% |
| MS | R | Cochran, Thad | 42 | 48% | 68% |
| MA | R | Brown, Scott | 43 | 42% | 51% |
| ND | R | Hoeven, John | 43 | 42% | 54% |
| AK | R | Murkowski, Lisa | 45 | 41% | 61% |
| ME | R | Collins, Susan | 46 | 38% | 37% |
| AR | D | Pryor, Mark | 47 | 28% | 16% |
| MO | D | McCaskill, Claire | 48 | 26% | 19% |
| WV | D | Manchin, Joe | 49 | 24% | 20% |
| VA | D | Webb, James | 50 | 22% | 12% |
| MI | D | Stabenow, Debbie | 51 | 20% | 7% |
| VA | D | Warner, Mark | 52 | 20% | 15% |
| NJ | D | Lautenberg, Frank | 53 | 17% | 7% |
| DE | D | Carper, Thomas | 54 | 17% | 11% |
| WI | D | Kohl, Herb | 54 | 17% | 8% |
| MT | D | Tester, Jon | 54 | 17% | 17% |
| PA | D | Casey, Bob | 54 | 17% | 4% |
| CO | D | Bennet, Michael | 58 | 16% | 13% |
| NE | D | Nelson, Ben | 59 | 16% | 30% |
| NC | D | Hagan, Kay | 59 | 16% | 9% |
| LA | D | Landrieu, Mary | 59 | 16% | 16% |
| OR | D | Wyden, Ron | 62 | 14% | 10% |
| NJ | D | Menendez, Robert | 62 | 14% | 6% |
| NH | D | Shaheen, Jeanne | 62 | 14% | 8% |
| DE | D | Coons, Chris | 62 | 14% | 13% |
| CO | D | Udall, Mark | 66 | 13% | 9% |
| FL | D | Nelson, Bill | 67 | 13% | 13% |
| MN | D | Klobuchar, Amy | 67 | 13% | 7% |
| MT | D | Baucus, Max | 69 | 12% | 13% |
| IA | D | Harkin, Tom | 70 | 11% | 3% |
| CT | D | Blumenthal, Richard | 71 | 10% | 6% |
| IL | D | Durbin, Richard | 72 | 10% | 4% |
| RI | D | Reed, Jack | 72 | 10% | 5% |
| OH | D | Brown, Sherrod | 72 | 10% | 4% |
| RI | D | Whitehouse, Sheldon | 72 | 10% | 5% |
| OR | D | Merkley, Jeff | 72 | 10% | 5% |
| CA | D | Feinstein, Dianne | 72 | 10% | 7% |
| CT | I | Lieberman, Joseph | 78 | 9% | 9% |
| NV | D | Reid, Harry | 79 | 9% | 6% |
| NY | D | Schumer, Charles | 80 | 9% | 4% |
| NM | D | Bingaman, Jeff | 80 | 9% | 8% |
| MA | D | Kerry, John | 80 | 9% | 4% |
| SD | D | Johnson, Tim | 80 | 9% | 12% |
| WA | D | Cantwell, Maria | 80 | 9% | 14% |
| VT | D | Leahy, Patrick | 85 | 8% | 4% |
| AK | D | Begich, Mark | 85 | 8% | 7% |
| VT | I | Sanders, Bernard | 87 | 7% | 8% |
| CA | D | Boxer, Barbara | 88 | 5% | 3% |
| WA | D | Murray, Patty | 89 | 5% | 7% |
| HI | D | Akaka, Daniel | 90 | 5% | 4% |
| MD | D | Mikulski, Barbara | 91 | 5% | 4% |
| MD | D | Cardin, Benjamin | 91 | 5% | 5% |
| NY | D | Gillibrand, Kirsten | 91 | 5% | 8% |
| NM | D | Udall, Tom | 91 | 5% | 5% |
| MN | D | Franken, Al | 91 | 5% | 3% |
| HI | D | Inouye, Daniel | 96 | 5% | 5% |
| ND | D | Conrad, Kent | 97 | 3% | 7% |
| MI | D | Levin, Carl | 98 | 3% | 4% |
| WV | D | Rockefeller, John | 99 | 0% | 3% |
| IL | R | Kirk, Mark | N/A* | N/A* | 52% |
If 'N/A,’ the lawmaker did not vote enough times to be ranked and/or scored
From Club Members
I love the Club. You can count on them to consistently endorse the principles of limited government and free markets, which is more than I can say about some establishment Republicans.
- Kevin Eder,
Washington, DC

