Roy Blunt
(MO-Sen)
- 2022 Score:
- 43
- lifetime:
- 65
- Rank:
- 48
- District:
- Sen
Votes
2020
74%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR133 | 2020 Christmas Wish List/COVID/Omnibus | N | Y |
PN2252 | Confirmation of Amy Coney Barrett to SCOTUS | Y | Y |
SB4653 | Cloture on bill to protect Obamacare from SCOTUS | N | N |
PN1726 | Confirmation of Russ Vought to be Director of OMB | Y | Y |
HR748 | Sasse Amdt Restricting Unemployment Benefits in CARES Act | Y | Y |
HR6201 | Families First Coronavirus Response Act | N | Y |
HR6201 | Johnson Amdt to Strike Paid Leave Mandate | Y | Y |
HJR76 | Disapproval of the Borrower Defense Institutional Accountability rule | N | N |
HR6074 | Kill Paul Amdt to Cut $8.1B in COVID Supplemental | N | Y |
HR755 | Impeachment of Trump – Article II | N | N |
HR755 | Impeachment of Trump – Article I | N | N |
M1 | Subpoena witnesses/docs for Impeachment? | N | N |
2017
76%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR1 | Senate receded from its amendment and concurred with an amendment (SA 1863) RC# 323 | Y | Y |
HR1 | Passed Senate with an amendment RC# 303 | Y | Y |
HR1 | Amendment SA 1852 S.Amdt.1852 RC# 298 | Y | Y |
HR1 | Motion to waive the Budget Act with respect to amendment SA 1850 rejected in Senate S.Amdt.1850 RC# 296 | N | Y |
HR2266 | Senate agreed to the House amendment to the Senate amendment to H.R. 2266 RC# 248 | N | Y |
HCR71 | Amendment SA 1430 S.Amdt.1430 RC# 237 | Y | N |
HCR71 | Motion to proceed to consideration of measure RC# 219 | Y | Y |
HR601 | Motion by Senator McConnell to refer to Senate Committee on Appropriations the House message to accompany the bill (H.R. 601) with instructions to report back forthwith with the following amendment (S | N | Y |
HR601 | Motion by Senator McConnell to refer to Senate Committee on Appropriations the House message to accompany the bill (H.R. 601) with instructions to report the same back to the Senate with changes that | N | Y |
HR601 | Senate concurred in the House amendment to the Senate amendment numbered 6 to H.R. 601 with an amendment (SA 808) RC# 192 | N | Y |
HR1628 | On the Amendment S.Amdt. 271 to S.Amdt. 267 to H.R. 1628 (American Health Care Act of 2017) | Y | Y |
HR1628 | On the Motion to Proceed H.R. 1628 | Y | Y |
HR1628 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Amdt. No 270) | Y | Y |
HJR36 | Motion to proceed to consideration of measure rejected in Senate RC# 125 | Y | Y |
PN37 | Confirmation of Betsy DeVos as Secretary of Education | Y | Y |
HJR38 | Passed Senate without amendment RC# 43 | Y | Y |
SCR3 | Resolution RC# 26 | Y | Y |
SCR3 | Amendment SA 1 S.Amdt.1 RC# 3 | Y | A |
2015
72%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR2029 | On the Motion (Motion to Concur in the House Amendments to the Senate Amendment to H.R. 2029) | N | Y |
HR22 | On the Conference Report H.R. 22 | N | Y |
HR22 | On the Motion (Motion to Waive Rule XXVIII Relative to Section 32205 Re: the Conference Report to Accompany H.R. 22) | N | Y |
SJR24 | On the Joint Resolution S.J.Res. 24 | Y | Y |
SJR23 | On the Joint Resolution S.J.Res. 23 | Y | Y |
HR1314 | On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 1314) | N | N |
HR22 | On the Amendment S.Amdt. 2327 to S.Amdt. 2266 to H.R. 22 (Hire More Heroes Act of 2015) | N | A |
SB1177 | On the Amendment S.Amdt. 2162 to S.Amdt. 2089 to S. 1177 (Every Child Achieves Act of 2015) | Y | Y |
SB1177 | On the Amendment S.Amdt. 2132 to S.Amdt. 2089 to S. 1177 (Every Child Achieves Act of 2015) | Y | N |
HR2146 | On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 2146) | Y | Y |
HR1314 | On the Amendment S.Amdt. 1299 to S.Amdt. 1221 to H.R. 1314 (Ensuring Tax Exempt Organizations the Right to Appeal Act) | N | Y |
HR644 | On Passage of the Bill H.R. 644 | N | Y |
SCR11 | On the Amendment S.Amdt. 665 to S.Con.Res. 11 (No short title on file) | Y | Y |
SCR11 | On the Amendment S.Amdt. 607 to S.Con.Res. 11 (No short title on file) | Y | Y |
SCR11 | On the Amendment S.Amdt. 867 to S.Con.Res. 11 (No short title on file) | N | N |
SCR11 | On the Amendment S.Amdt. 323 to S.Con.Res. 11 (No short title on file) | N | N |
SJR8 | On the Joint Resolution S.J.Res. 8 | Y | Y |
SB1 | On the Motion to Table S.Amdt. 17 to S.Amdt. 2 to S. 1 (Keystone XL Pipeline Act) | Y | Y |
SB1 | On the Motion to Table S.Amdt. 13 to S.Amdt. 2 to S. 1 (Keystone XL Pipeline Act) | Y | Y |
Y = Yes Vote N = No Vote A = Absent for Vote