Andre Carson
(IN-07)
- 2021 Score:
- 0
- lifetime:
- 6
- Rank:
- 222
- District:
- 07
Votes
2020
0%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR9051 | Cash Act of 2020 | N | Y |
HR133 | Christmas Wish 2 | N | Y |
HR133 | Christmas Wish 1 | N | Y |
HR925 | Heroes 2.0 | N | Y |
HR8337 | 2021 Continuing Resolution | N | Y |
HR8015 | Postal Bailout | N | Y |
HR2 | INVEST in America Act | N | Y |
HR1425 | State Health Care Premium Reduction Act | N | Y |
HR6800 | The HEROES Act | N | Y |
HR266 | PPP Extension | N | Y |
HR6201 | Families First Coronavirus Response Act | N | Y |
HR5687 | Puerto Rico Disaster Bill | N | Y |
HR2474 | The PRO Act | N | Y |
HR2382 | USPS Fairness Act | N | Y |
Y = Yes Vote N = No Vote A = Absent for Vote