Matt Cartwright
(PA-08)
- 2023 Score:
- 0
- lifetime:
- 5
- Rank:
- 284
- District:
- 08
Votes
2022
0%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR2617 | Lame Duck Omnibus | N | Y |
| HR1437 | One Week CR | N | Y |
| HR6833 | CR Sept 30 | N | Y |
| SB442 | BRIGHT Act | N | Y |
| HR5376 | Inflation Reduction Act | N | Y |
| HR263 | Big Cat Public Safety Act | N | Y |
| HR4346 | CHIPS Act | N | Y |
| HR6929 | Private Pension Bailout | N | Y |
| HR7309 | WIO Act | N | Y |
| HR903 | TSA Act | N | Y |
| HR3807 | RRFR Act | N | Y |
| HR6833 | Affordable Insulin Now Act | N | Y |
| HR963 | FAIR Act | N | Y |
| HR3076 | Postal Service Reform Act | N | Y |
2021
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR5376 | On Reconciliation - Build Back Better | N | Y |
| HR3684 | On motion that the House agree to the Senate amendment | N | Y |
| Roy Earmarks Letter | Y | N |
2020
11%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR9051 | Cash Act of 2020 | N | Y |
| HR133 | Christmas Wish 2 | N | Y |
| HR133 | Christmas Wish 1 | N | Y |
| HR925 | Heroes 2.0 | N | N |
| HR8337 | 2021 Continuing Resolution | N | Y |
| HR8015 | Postal Bailout | N | Y |
| HR2 | INVEST in America Act | N | Y |
| HR1425 | State Health Care Premium Reduction Act | N | Y |
| HR6800 | The HEROES Act | N | Y |
| HR266 | PPP Extension | N | Y |
| HR6201 | Families First Coronavirus Response Act | N | Y |
| HR5687 | Puerto Rico Disaster Bill | N | Y |
| HR2474 | The PRO Act | N | Y |
| HR2382 | USPS Fairness Act | N | Y |
Y = Yes Vote N = No Vote A = Absent for Vote