Kevin Cramer
(ND-Sen)
- 2024 Score:
- 68
- lifetime:
- 59
- Rank:
- 29
- District:
- Sen
Votes
2023
59%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR4366 | Lee Amendment - Congressional Review | Y | Y |
| HR4366 | Appropriations Minibus | N | Y |
| HR4366 | Braun Amendment - Earmarks | Y | Y |
| HR5860 | "Clean" 45 Day CR | N | Y |
| HR3935 | Cloture on Senate Amdt (HR 3935) | N | Y |
| HR4366 | Suspension on Rule XVI | N | N |
| HR3746 | Fiscal Responsibility Act | N | Y |
| HJR45 | Dept. of Education's Student Loan Rule | Y | Y |
| HR3746 | Hawley Amendment - Tariffs on China | N | N |
| HR3746 | Budd Amendmnt - COVID Funds | Y | Y |
| SJR11 | EPA Air Pollution Vehicle Standards | Y | Y |
| HJR27 | Revised Defintion of Waters | Y | Y |
| Werfel Confirmation | N | N | |
| HJR30 | Disapprove Dept. of Labor's ESG Rules | Y | Y |
2022
91%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR2617 | Omnibus | N | A |
| HR2617 | Waive Budgetary Discipline | N | A |
| HR1437 | One week CR | N | N |
| SJR63 | End COVID Emergency | Y | Y |
| HR6833 | CR Sep 29 | N | N |
| SB4822 | DISCLOSE Act | N | N |
| HR5376 | Inflation Reduction Act | N | N |
| HR4346 | CHIPS Act | N | N |
| SB4008 | Small Business COVID Relief Act | N | N |
| Brainard Confirmation | N | N | |
| PN1783 | Brown Jackson Confirmation | N | N |
| HR2471 | Braun Amdt | Y | Y |
| HR2471 | Lee Amdt Mar 10 | Y | Y |
| HR3076 | USPS | N | Y |
| HR6617 | Cruz Amdt | Y | Y |
| HR6617 | Feb 17 CR | N | N |
| PN1517 | Pryor Confirmation | N | Y |
2021
75%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| SJR33 | A joint resolution relating to increasing the debt limit. | N | N |
| HR6119 | Cloture on CR: A bill making further continuing appropriations for the fiscal year ending September 30, 2022, and for other purposes. | N | N |
| HR6119 | To prohibit the use of Federal funds for implementing or enforcing COVID-19 vaccine mandates. | Y | Y |
| SB1301 | Cloture on debt limit | N | N |
| HR5305 | CR, Debt Limit, Supplemental | N | N |
| HR3684 | Bipartisan Infrastructure Bill | N | Y |
| SB2093 | Election Integrity | N | N |
| SB1260 | Innovation and Competition | N | N |
| SB1260 | Amendment SA 1547, under the order of 5/19/21, not having achieved 60 votes in the affirmative, was S.Amdt.1547 RC# 197 | Y | Y |
| Lee Letter on Earmarks | Y | N | |
| HR1799 | Waiving PAYGO for Biden Stimulus | N | Y |
| Becerra Confirmation | N | N | |
| HR1319 | Biden Budget reconciliation | N | N |
| HR1319 | Cruz School Freedom amdt #969 | Y | Y |
| SCR5 | Budget Shell | N | N |
| Yellen Confirmation | N | N |
2020
74%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR133 | 2020 Christmas Wish List/COVID/Omnibus | N | Y |
| PN2252 | Confirmation of Amy Coney Barrett to SCOTUS | Y | Y |
| SB4653 | Cloture on bill to protect Obamacare from SCOTUS | N | N |
| PN1726 | Confirmation of Russ Vought to be Director of OMB | Y | Y |
| HR748 | Sasse Amdt Restricting Unemployment Benefits in CARES Act | Y | Y |
| HR6201 | Johnson Amdt to Strike Paid Leave Mandate | Y | Y |
| HR6201 | Families First Coronavirus Response Act | N | Y |
| HJR76 | Disapproval of the Borrower Defense Institutional Accountability rule | N | N |
| HR6074 | Kill Paul Amdt to Cut $8.1B in COVID Supplemental | N | Y |
| HR755 | Impeachment of Trump – Article I | N | N |
| HR755 | Impeachment of Trump – Article II | N | N |
| M1 | Subpoena witnesses/docs for Impeachment? | N | N |
2019
29%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR1865 | HR1865: MegaBus spending bill, busts budget, includes many anomalies | N | Y |
| HR1158 | HR1158: MegaBus spending bill, busts budget, includes many anomalies | N | Y |
| HR3055 | HR3055: 4-Week CR which accommodated massive appropriations deal | N | Y |
| HR3055 | HR3055: Amdt #1019 - Applied the Penny Plan to the bill, reduces spending by 2 percent | Y | N |
| HR3877 | HR3877: Increases spending by $326 billion and suspends the debt limit through August 2021 | N | Y |
| SB1332 | SB1332: Penny Plan budget, reduces spending by 2 percent | Y | N |
| HR2157 | HR2157: Supplemental bill that increases federal spending by more than $19 billion | N | Y |
| PN54 | PN54: Nomination of Judith DelZoppo Pryor to be a Member of the ExIm Bank Board | N | Y |
| PN47 | PN47: Nomination of Spencer Bauchus to be a Member of the ExIm Bank Board | N | Y |
| SJR8 | SJRes8: Green New Deal that would greatly expand government | N | N |
| HJR31 | HJRes31: Budget busting spending bill that continues trillion-dollar deficits | N | Y |
| PN55 | PN55: Nomination of Kimberly Reed to be President of the ExIm Bank | N | Y |
| PN1099 | PN1099: Nomination of Eugene Scalia to be Secretary of Labor | Y | Y |
| SR378 | SRes378: Sponsorship of resolution forcing a vote on whether to open an impeachment inquiry | Y | Y |
2018
51%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR2 | Farm bill with no conservative reforms | N | Y |
| HR6760 | Tax Cuts 2.0 - make the Trump tax cuts permanent | Y | Y |
| HR6757 | Tax Cuts 2.0 - expand IRAs and create Universal Savings Accounts | Y | Y |
| HR5420 | Nationalize 89 acres to expand FDR national historic site | N | Y |
| HR6157 | Bloated $855B Cromnibus | N | Y |
| SB1182 | Extends National Flood Insurance Program | N | A |
| HR6199 | Expands Health Savings Accounts | Y | A |
| HR184 | Repeals the medical device tax | Y | Y |
| HR6147 | Prohibit DC from enforcing Obamacare's individual mandate | Y | Y |
| HR6147 | Prohibit DC from seizing property to enforce Obamacare's individual mandate | Y | Y |
| HR6147 | Cut $46.5 million from the National Endowment on the Arts and Humanities | Y | N |
| HR6147 | Prohibit funds for the Environmental Justice Small Grants Program | Y | Y |
| HR5895 | Holman Act for Mark Gabriel, the Western Area Power Administrator | Y | Y |
| HR5895 | Cut funding by 1% | Y | Y |
| HR3 | Trump's $14.8 billion rescissions package | Y | Y |
| HR5895 | Eliminate funding for the Advanced Research Project Agency | Y | N |
| HR5895 | Cut funding by $1.5 billion | Y | Y |
| HR5515 | Require dinnerware at DoD to be domestically sourced (Buy American) | N | Y |
| HR5515 | Require stainless steel flatware at DoD to be domestically sourced (Buy American) | N | Y |
| HR2 | Repeals the EPA's Waters of the U.S. rule | Y | Y |
| HR2 | Farm bill with weak work requirement reforms - no other reforms | N | Y |
| HR2 | Reform the sugar program | Y | N |
| HR2 | Phase out farm subsidies by the year 2030 | Y | N |
| HR2 | Repeal the biomass and bioenergy subsidy programs | Y | N |
| HR4 | Prohibit funds for Davis-Bacon wage requirements | Y | Y |
| HR1625 | FY18 continuing resolution thru Sept 30, 2018 | N | A |
| HR620 | Require individuals to ask establishments to comply with ADA before filing a lawsuit | Y | Y |
| HR1892 | Trump-Schumer Bipartisan Budget Act. CR thru 3/23/2018. $90B for disaster relief. Debt ceiling suspended until 3/1/2019 | N | Y |
2017
59%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR4667 | On passage RC# 709 | N | Y |
| HR1 | On agreeing to the conference report RC# 692 | Y | Y |
| HR3979 | On motion to suspend the rules and pass the bill, as amended RC# 687 | N | Y |
| HR1 | On passage RC# 637 | Y | Y |
| HR569 | On motion to suspend the rules and agree to the resolution RC# 566 | N | Y |
| HCR71 | On agreeing to the McClintock amendment (A003) H.Amdt.455 RC# 555 | Y | N |
| HR3354 | On agreeing to the Grothman amendment (A145) H.Amdt.417 RC# 510 | Y | N |
| HR3354 | On agreeing to the Norman amendment (A100) H.Amdt.372 RC# 492 | Y | Y |
| HR601 | On motion that the House agree to the Senate amendment to the House amendment to the Senate amendment RC# 480 | N | Y |
| HR3354 | On agreeing to the Biggs amendment (A070) H.Amdt.342 RC# 474 | Y | Y |
| HR3354 | On agreeing to the Grothman amendment (A027) H.Amdt.299 RC# 454 | Y | N |
| HR3354 | On agreeing to the McClintock amendment (A011) H.Amdt.283 RC# 447 | Y | N |
| HR3354 | On agreeing to the Budd amendment (A014) H.Amdt.286 RC# 448 | Y | N |
| HR3354 | On agreeing to the Brooks (AL) amendment (A015) H.Amdt.287 RC# 449 | Y | N |
| HR502 | On motion to suspend the rules and agree to the resolution RC# 441 | N | A |
| HR3219 | On agreeing to the Blackburn amendment (A042) H.Amdt.254 RC# 428 | Y | Y |
| HR3219 | On agreeing to the King (IA) amendment (A015) H.Amdt.227 RC# 419 | Y | Y |
| HR2883 | On motion to recommit with instructions RC# 397 | N | N |
| HR10 | On passage RC# 299 | Y | Y |
| HR1259 | On passage RC# 168 | Y | Y |
| HJR36 | On passage RC# 78 | Y | Y |
| SCR3 | On agreeing to the resolution RC# 58 | Y | Y |
| HR26 | On passage RC# 23 | Y | Y |
2016
n.a.
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR985 | On Motion to Suspend the Rules and Pass, as Amended | N | Y |
| HR5325 | On Agreeing to the Senate Amendment | N | Y |
| HR5538 | On Agreeing to the Amendment | Y | Y |
| HR5538 | On Agreeing to the Amendment | N | N |
| S 1252 | Pass a bill to create a $3.8 billion program to promote global security and agricultural development | N | Y |
| HJR88 | On passage, the objections of the President to the contrary notwithstanding | Y | Y |
| HR5293 | On Agreeing to the Amendment | Y | N |
| HR5053 | On Passage | Y | Y |
| HR5325 | On Agreeing to the Amendment | Y | Y |
| HR5278 | On Agreeing to the Amendment | N | N |
| HR5485 | On Agreeing to the Amendment | N | N |
| HR5055 | On Agreeing to the Amendment | Y | N |
| HR5055 | On Agreeing to the Amendment | Y | Y |
| HR5055 | On Agreeing to the Amendment | Y | N |
| HR5055 | On Agreeing to the Amendment | Y | N |
| HR4974 | On Agreeing to the Amendment | Y | Y |
| HR4909 | On Agreeing to the Amendment | Y | N |
| HR4901 | On Passage | Y | Y |
| HJR88 | On Passage | Y | Y |
| SJR22 | On Passage | Y | Y |
| HR1644 | On Agreeing to the Amendment | N | N |
| HR3762 | On Motion to Concur in the Senate Amendment | Y | Y |
2015
51%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR2029 | On Concurring in Senate Amdt with Amdt Specified in Section 3(a) of H.Res. 566 | N | Y |
| HR22 | On Agreeing to the Conference Report | N | Y |
| SJR23 | On Passage | Y | A |
| HR22 | On Agreeing to the Amendment | Y | N |
| HR22 | On Agreeing to the Amendment | Y | Y |
| HR22 | On Agreeing to the Amendment | N | N |
| HR1314 | On Motion that the House Concur in the Senate Amendment with an Amendment | N | Y |
| HR597 | On Passage | N | Y |
| HR10 | On Passage | Y | Y |
| HR702 | On Passage | Y | Y |
| HR758 | On Passage | Y | Y |
| HR427 | On Passage | Y | Y |
| HR3038 | On Passage | N | Y |
| HR6 | On Agreeing to the Amendment | Y | N |
| HR6 | On Passage | N | Y |
| HR2822 | On Agreeing to the Amendment | Y | A |
| HR5 | On Agreeing to the Amendment | Y | Y |
| HR5 | On Agreeing to the Amendment | Y | Y |
| HR2146 | On Motion to Concur in Senate Amendment With Amendment | Y | Y |
| HR1314 | Concurring in portion of Senate Amdt comprising title II (except section 212) | N | N |
| HR2577 | On Agreeing to the Amendment | Y | N |
| HR2028 | On Agreeing to the Amendment | Y | N |
| HR2028 | On Agreeing to the Amendment | Y | Y |
| HR1105 | On Passage | Y | Y |
| HR2 | On Passage | N | Y |
| HCR27 | On Agreeing to the Amendment | Y | N |
| HR749 | On Passage | N | Y |
| HR596 | On Passage | Y | Y |
2014
48%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| H R 83 | Pass bloated FY 2015 budget bill | N | Y |
| H R 2 | Approve Keystone pipeline, streamline drilling permitting, block EPA rules costing more than $1 billion or fracking rules | Y | Y |
| H R 3522 | Allow people to "keep their plan" rather than get ObamaCare-compliant plans | Y | Y |
| H R 4745 | Cut 10% from a federal housing subsidy program | Y | N |
| H R 4923 | Cut $3.1 billion in corporate welfare research subsidies in energy and water appropriations bill | Y | Y |
| H R 2548 | Pass bill that includes reauthorization of subsidies for overseas private investment | N | Y |
| H R 3370 | Pass fiscally irresponsible changes to federal flood insurance program | N | Y |
| H R 5771 | Pass bill to extend poorly designed "temporary" tax breaks | N | Y |
| H R 4450 | Extend the Travel Promotion Act | N | Y |
| H R 1022 | Creates new program devoted to "critical elements" in the Energy Dept. | N | Y |
| H R 5021 | Highway Trust Fund bailout | N | Y |
| H R 4923 | Cut 7.5% from non-defense spending in energy and water appropriations bill | Y | N |
| H R 4923 | Block Davis-Bacon union wage subsidy in energy and water appropriations bill | Y | Y |
| H R 4923 | Amendment to end Energy Department loan program | Y | N |
| H R 4660 | Cut $247.5 million from the Economic Development Administration | Y | N |
| H R 4660 | Cut $350 million from the Legal Services Corporation | Y | A |
| H R 1944 | Pass bill to bar funds to state or local gov't using eminent domain for private development | Y | Y |
| H R 3865 | Pass bill to block IRS from imposing new nonprofit political speech limits | Y | Y |
| S 540 | Suspend debt ceiling until March 15, 2015 with no reforms | N | N |
| H R 2642 | Final passage of bloated farm bill | N | Y |
| H R 3547 | Pass bloated FY 2014 budget bill | N | Y |
2013
44%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| Did not sponsor anti-China trade bill | Y | Y | |
| Sandy Votes Points | Y | N | |
| H J RES 59 | Pass Ryan-Murray budget deal that partially unwinds the sequester and increases spending caps | N | Y |
| H R 2775 | Pass government funding bill that cancels automatic spending cuts and suspends the debt ceiling until 2014 | N | Y |
| H J RES 59 | Pass gov't funding bill that delays the ObamaCare mandate; requires the president, congressmen and staff to use unsubsidized ObamaCare | Y | Y |
| H J RES 59 | Adopt government funding bill that defunds ObamaCare | Y | Y |
| H R 2609 | Cut energy program subsidies by $1.5 billion | Y | N |
| H R 807 | Pass debt ceiling reform bill | Y | Y |
| H R 2217 | Amendment to block phase out of flood insurance subsidy in current law | N | Y |
| H R 41 | Pass fiscally irresponsible federal flood insurance program | N | Y |
| H R 2216 | Block Davis-Bacon union wage subsidy in military construction | Y | Y |
| H R 297 | Pass bill to fund doctor education at children's hospitals | N | N |
| H R 367 | Require congressional approval of major regulations | Y | Y |
| H R 2610 | Eliminate airline route subsidies | Y | N |
| H R 2642 | Pass bloated farm bill #2 | N | Y |
| H R 2609 | Eliminate funding for the "advanced technology" vehicle manufacturing program | Y | N |
| H R 1947 | Allow states to add work require -ments to the food stamp program | Y | N |
| H R 1947 | Strike the Christmas Tree tax from the farm bill | Y | Y |
| H R 1947 | Pass bloated farm bill #1 | N | Y |
| H R 1947 | Strike the farmers' market subsidy program from the bill | Y | N |
| H R 1947 | Reduce the sugar subsidy program | Y | N |
| H R 1947 | Eliminate the National Sheep Industry Improvement Center | Y | N |
| H R 1947 | Repeal subsidy to advertise farm products | Y | N |
| H R 1947 | Repeal dairy farm subsidy program | Y | N |
| H R 3 | Approve Keystone pipeline | Y | Y |
| H R 45 | Repeal ObamaCare | Y | Y |
| H R 1120 | Prohibit labor board from acting or issuing rules without a quorum | Y | Y |
| H R 678 | Add an anti-trade "Buy American" provision to a hydropower development bill | N | A |
| H R 152 | Cut spending to finance Hurricane Sandy spending | Y | Y |
| H R 152 | Increase Hurricane Sandy spending with no offsetting cuts | N | N |
| H R 152 | Cut $1 million of new funding for the Legal Services Corporation | Y | Y |
| H R 152 | Increase Hurricane Sandy spending bill by $33.7 billion | N | N |
| H R 152 | Passage of fiscally irresponsible $50.5 billion Hurricane Sandy spending bill | N | N |
Y = Yes Vote N = No Vote A = Absent for Vote