Tammy Duckworth
(IL-Sen)
- 2022 Score:
- 0
- lifetime:
- 2
- Rank:
- 64
- District:
- Sen
Votes
2021
0%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
SJR33 | A joint resolution relating to increasing the debt limit. | N | Y |
HR6119 | To prohibit the use of Federal funds for implementing or enforcing COVID-19 vaccine mandates. | Y | N |
HR6119 | Cloture on CR: A bill making further continuing appropriations for the fiscal year ending September 30, 2022, and for other purposes. | N | Y |
SB1301 | Cloture on debt limit | N | Y |
HR5305 | CR, Debt Limit, Supplemental | N | Y |
HR3684 | Bipartisan Infrastructure Bill | N | Y |
SB2093 | Election Integrity | N | Y |
SB1260 | Innovation and Competition | N | Y |
SB1260 | Amendment SA 1547, under the order of 5/19/21, not having achieved 60 votes in the affirmative, was S.Amdt.1547 RC# 197 | Y | N |
Lee Letter on Earmarks | Y | N | |
HR1799 | Waiving PAYGO for Biden Stimulus | N | Y |
Becerra Confirmation | N | Y | |
HR1319 | Cruz School Freedom amdt #969 | Y | N |
HR1319 | Biden Budget reconciliation | N | Y |
SCR5 | Budget Shell | N | Yea |
Yellen Confirmation | N | Yea |
2020
0%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR133 | 2020 Christmas Wish List/COVID/Omnibus | N | Yea |
PN2252 | Confirmation of Amy Coney Barrett to SCOTUS | Y | Nay |
SB4653 | Cloture on bill to protect Obamacare from SCOTUS | N | Y |
PN1726 | Confirmation of Russ Vought to be Director of OMB | Y | N |
HR748 | Sasse Amdt Restricting Unemployment Benefits in CARES Act | Y | Nay |
HR6201 | Families First Coronavirus Response Act | N | Yea |
HR6201 | Johnson Amdt to Strike Paid Leave Mandate | Y | Nay |
HJR76 | Disapproval of the Borrower Defense Institutional Accountability rule | N | Yea |
HR6074 | Kill Paul Amdt to Cut $8.1B in COVID Supplemental | N | Y |
HR755 | Impeachment of Trump – Article I | N | Y |
HR755 | Impeachment of Trump – Article II | N | Y |
M1 | Subpoena witnesses/docs for Impeachment? | N | Yea |
2018
6%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
SJR64 | CRA disapproval of IRS rule to prevent C4 donors from being made public | N | Y |
HR2 | Farm bill - conference report with no meaningful reforms | N | Y |
SJR63 | CRA disapproval of short-term health insurance plans that alleviate pain caused by Obamacare | N | Y |
PN2259 | Confirmation of Brett Kavanaugh to the Supreme Court | Y | N |
HR6157 | Bad omnibus bill + CR through Dec. 7, 2018 | N | Y |
HR6147 | Allow DC to enforce individual mandate for Obamacare | N | Y |
SB1182 | Extend the National Flood Insurance Program | N | Y |
HR6147 | Reduce spending by 11.39% | Y | N |
HR5895 | Corker motion that final language says Congress has a role regarding tariffs and national security | Y | Y |
HR3 | Trump's $14.8 billion rescission bill | Y | N |
HR1625 | FY18 Omnibus through Sept 30, 2018 | N | Y |
HR1892 | FY18 Omnibus through March 23, 2018, busts spending caps, suspends the debt ceiling | N | Y |
2017
4%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
H.R. 1 | Final passage of the House and Senate compromise on the Tax Cuts and Jobs Act | Y | N |
H.R. 1 | Passage of the Tax Cuts and Jobs Act to lower individual and corporate tax rates and limit certain deductions | Y | N |
H.R. 1 | Amendment to increase the child tax credit and increase corporate tax rates | N | N |
H.R. 1 | Amendment to expand section 529 college savings plans to K-12 educational expenses | Y | N |
H.R. 2266 | Passage of a bill to provide $36.5 billion for disaster relief and cancel $16 billion of flood insurance debt | N | Y |
H.Con.Res. 71 | Amendment to the budget resolution to provide for repeal of the 2010 healthcare law known as "Obamacare" | Y | N |
H.Con.Res. | Motion to consider a budget resolution containing instructions to the tax committees to report a tax reform bill | Y | N |
H.R. 601 | Passage of a bill with $15.2 billion for disaster relief and that suspends the debt limit until Dec. 8, 2017 | N | Y |
H.R. 601 | Motion to kill an amendment to remove spending not related to disaster relief from the bill | N | Y |
H.R. 601 | Amendment to offset disaster relief spending by rescinding funding for the U.S. Agency for International Development | N | Y |
H.R. 1628 | Amendment to repeal most of the 2010 health care law known as "Obamacare" | Y | N |
H.R. 1628 | Amendment to repeal most of the 2010 health care law known as "Obamacare" and replace it with, among other provisions, a healthcare tax credit | Y | N |
H.R. 1628 | Motion to consider a bill to repeal the individual mandate and many taxes in the 2010 healthcare law known as "Obamacare" | Y | N |
H.J.Res. 3 | Passage of a resolution to reject a regulation to reduce methane flaring | Y | N |
PN55 | Confirmation of Neil Gorsuch as an associate justice of the U.S. Supreme Court | Y | N |
PN37 | Confirmation of Betsy DeVos as secretary of Education | Y | N |
H.J.Res. 3 | Passage of a resolution to reject a regulation on streams near coal mines | Y | N |
S.Con.Res. | Passage of a budget resolution with instructions to repeal much of the 2010 healthcare law known as "Obamacare" | Y | N |
S.Con.Res. 3 | Substitute amendment to the budget resolution to cut spending and balance the budget by 2024 | Y | N |
Y = Yes Vote N = No Vote A = Absent for Vote