Elizabeth Esty
(CT-05)
- 2018 Score:
- 2
- lifetime:
- 6
- Rank:
- 406
- District:
- 05
Votes
2017
5%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR4667 | On passage RC# 709 | N | N |
HR1 | On agreeing to the conference report RC# 692 | Y | N |
HR3979 | On motion to suspend the rules and pass the bill, as amended RC# 687 | N | Y |
HR1 | On passage RC# 637 | Y | N |
HR569 | On motion to suspend the rules and agree to the resolution RC# 566 | N | Y |
HCR71 | On agreeing to the McClintock amendment (A003) H.Amdt.455 RC# 555 | Y | N |
HR3354 | On agreeing to the Grothman amendment (A145) H.Amdt.417 RC# 510 | Y | N |
HR3354 | On agreeing to the Norman amendment (A100) H.Amdt.372 RC# 492 | Y | N |
HR601 | On motion that the House agree to the Senate amendment to the House amendment to the Senate amendment RC# 480 | N | Y |
HR3354 | On agreeing to the Biggs amendment (A070) H.Amdt.342 RC# 474 | Y | N |
HR502 | On motion to suspend the rules and agree to the resolution RC# 441 | N | Y |
HR3354 | On agreeing to the Grothman amendment (A027) H.Amdt.299 RC# 454 | Y | N |
HR3354 | On agreeing to the Brooks (AL) amendment (A015) H.Amdt.287 RC# 449 | Y | N |
HR3354 | On agreeing to the Budd amendment (A014) H.Amdt.286 RC# 448 | Y | N |
HR3354 | On agreeing to the McClintock amendment (A011) H.Amdt.283 RC# 447 | Y | N |
HR3219 | On agreeing to the Blackburn amendment (A042) H.Amdt.254 RC# 428 | Y | N |
HR3219 | On agreeing to the King (IA) amendment (A015) H.Amdt.227 RC# 419 | Y | N |
HR2883 | On motion to recommit with instructions RC# 397 | N | Y |
HR10 | On passage RC# 299 | Y | N |
HR1259 | On passage RC# 168 | Y | N |
HJR36 | On passage RC# 78 | Y | N |
SCR3 | On agreeing to the resolution RC# 58 | Y | N |
HR26 | On passage RC# 23 | Y | N |
2016
0%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR985 | On Motion to Suspend the Rules and Pass, as Amended | N | Y |
HR5325 | On Agreeing to the Senate Amendment | N | Y |
HR5538 | On Agreeing to the Amendment | Y | N |
HR5538 | On Agreeing to the Amendment | N | Y |
S 1252 | Pass a bill to create a $3.8 billion program to promote global security and agricultural development | N | Y |
HJR88 | On passage, the objections of the President to the contrary notwithstanding | Y | N |
HR5525 | On Motion to Suspend the Rules and Pass | Y | N |
HR5293 | On Agreeing to the Amendment | Y | N |
HR5053 | On Passage | Y | N |
HR5325 | On Agreeing to the Amendment | Y | N |
HR5278 | On Agreeing to the Amendment | N | Y |
HR5485 | On Agreeing to the Amendment | N | Y |
HR5055 | On Agreeing to the Amendment | Y | N |
HR5055 | On Agreeing to the Amendment | Y | N |
HR5055 | On Agreeing to the Amendment | Y | N |
HR5055 | On Agreeing to the Amendment | Y | N |
HR4974 | On Agreeing to the Amendment | Y | N |
HR4909 | On Agreeing to the Amendment | Y | N |
HR4901 | On Passage | Y | N |
HJR88 | On Passage | Y | N |
SJR22 | On Passage | Y | N |
HR1644 | On Agreeing to the Amendment | N | Y |
HR3762 | On Motion to Concur in the Senate Amendment | Y | N |
2015
2%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR2029 | On Concurring in Senate Amdt with Amdt Specified in Section 3(a) of H.Res. 566 | N | Y |
HR22 | On Agreeing to the Conference Report | N | Y |
SJR23 | On Passage | Y | N |
HR22 | On Agreeing to the Amendment | Y | N |
HR22 | On Agreeing to the Amendment | Y | N |
HR22 | On Agreeing to the Amendment | N | Y |
HR1314 | On Motion that the House Concur in the Senate Amendment with an Amendment | N | Y |
HR597 | On Passage | N | Y |
HR10 | On Passage | Y | N |
HR702 | On Passage | Y | N |
HR758 | On Passage | Y | N |
HR427 | On Passage | Y | N |
HR3038 | On Passage | N | Y |
HR6 | On Passage | N | Y |
HR6 | On Agreeing to the Amendment | Y | N |
HR5 | On Agreeing to the Amendment | Y | N |
HR2822 | On Agreeing to the Amendment | Y | N |
HR5 | On Agreeing to the Amendment | Y | N |
HR2146 | On Motion to Concur in Senate Amendment With Amendment | Y | N |
HR1314 | Concurring in portion of Senate Amdt comprising title II (except section 212) | N | N |
HR2577 | On Agreeing to the Amendment | Y | N |
HR2028 | On Agreeing to the Amendment | Y | N |
HR2028 | On Agreeing to the Amendment | Y | N |
HR1105 | On Passage | Y | N |
HR2 | On Passage | N | Y |
HCR27 | On Agreeing to the Amendment | Y | N |
HR749 | On Passage | N | Y |
HR596 | On Passage | Y | N |
2014
13%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
H R 83 | Pass bloated FY 2015 budget bill | N | N |
H R 2 | Approve Keystone pipeline, streamline drilling permitting, block EPA rules costing more than $1 billion or fracking rules | Y | N |
H R 3522 | Allow people to "keep their plan" rather than get ObamaCare-compliant plans | Y | N |
H R 4923 | Cut $3.1 billion in corporate welfare research subsidies in energy and water appropriations bill | Y | N |
H R 4745 | Cut 10% from a federal housing subsidy program | Y | N |
H R 2548 | Pass bill that includes reauthorization of subsidies for overseas private investment | N | Y |
H R 3370 | Pass fiscally irresponsible changes to federal flood insurance program | N | Y |
H R 5771 | Pass bill to extend poorly designed "temporary" tax breaks | N | Y |
H R 1022 | Creates new program devoted to "critical elements" in the Energy Dept. | N | Y |
H R 4450 | Extend the Travel Promotion Act | N | Y |
H R 5021 | Highway Trust Fund bailout | N | Y |
H R 4923 | Block Davis-Bacon union wage subsidy in energy and water appropriations bill | Y | N |
H R 4923 | Amendment to end Energy Department loan program | Y | N |
H R 4923 | Cut 7.5% from non-defense spending in energy and water appropriations bill | Y | N |
H R 4660 | Cut $350 million from the Legal Services Corporation | Y | N |
H R 4660 | Cut $247.5 million from the Economic Development Administration | Y | A |
H R 1944 | Pass bill to bar funds to state or local gov't using eminent domain for private development | Y | Y |
H R 3865 | Pass bill to block IRS from imposing new nonprofit political speech limits | Y | N |
S 540 | Suspend debt ceiling until March 15, 2015 with no reforms | N | Y |
H R 2642 | Final passage of bloated farm bill | N | N |
H R 3547 | Pass bloated FY 2014 budget bill | N | Y |
2013
14%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
Did not sponsor anti-China trade bill | Y | N | |
Sandy Votes Points | Y | N | |
H J RES 59 | Pass Ryan-Murray budget deal that partially unwinds the sequester and increases spending caps | N | Y |
H R 2775 | Pass government funding bill that cancels automatic spending cuts and suspends the debt ceiling until 2014 | N | Y |
H J RES 59 | Pass gov't funding bill that delays the ObamaCare mandate; requires the president, congressmen and staff to use unsubsidized ObamaCare | Y | N |
H J RES 59 | Adopt government funding bill that defunds ObamaCare | Y | N |
H R 807 | Pass debt ceiling reform bill | Y | N |
H R 2609 | Cut energy program subsidies by $1.5 billion | Y | N |
H R 2217 | Amendment to block phase out of flood insurance subsidy in current law | N | Y |
H R 2216 | Block Davis-Bacon union wage subsidy in military construction | Y | N |
H R 41 | Pass fiscally irresponsible federal flood insurance program | N | Y |
H R 297 | Pass bill to fund doctor education at children's hospitals | N | Y |
H R 367 | Require congressional approval of major regulations | Y | N |
H R 2610 | Eliminate airline route subsidies | Y | N |
H R 2642 | Pass bloated farm bill #2 | N | N |
H R 2609 | Eliminate funding for the "advanced technology" vehicle manufacturing program | Y | N |
H R 1947 | Strike the Christmas Tree tax from the farm bill | Y | N |
H R 1947 | Eliminate the National Sheep Industry Improvement Center | Y | Y |
H R 1947 | Allow states to add work require -ments to the food stamp program | Y | N |
H R 1947 | Reduce the sugar subsidy program | Y | Y |
H R 1947 | Strike the farmers' market subsidy program from the bill | Y | N |
H R 1947 | Pass bloated farm bill #1 | N | N |
H R 1947 | Repeal subsidy to advertise farm products | Y | N |
H R 1947 | Repeal dairy farm subsidy program | Y | N |
H R 3 | Approve Keystone pipeline | Y | N |
H R 45 | Repeal ObamaCare | Y | N |
H R 1120 | Prohibit labor board from acting or issuing rules without a quorum | Y | N |
H R 678 | Add an anti-trade "Buy American" provision to a hydropower development bill | N | Y |
H R 152 | Increase Hurricane Sandy spending with no offsetting cuts | N | N |
H R 152 | Cut spending to finance Hurricane Sandy spending | Y | Y |
H R 152 | Cut $1 million of new funding for the Legal Services Corporation | Y | N |
H R 152 | Increase Hurricane Sandy spending bill by $33.7 billion | N | N |
H R 152 | Passage of fiscally irresponsible $50.5 billion Hurricane Sandy spending bill | N | N |
Y = Yes Vote N = No Vote A = Absent for Vote