John Fetterman
(PA-Sen)
- 2024 Score:
- 0
- lifetime:
- 12
- Rank:
- 69
- District:
- Sen
Votes
2023
27%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR4366 | Lee Amendment - Congressional Review | Y | N |
| HR4366 | Appropriations Minibus | N | Y |
| HR4366 | Braun Amendment - Earmarks | Y | N |
| HR5860 | "Clean" 45 Day CR | N | Y |
| HR3935 | Cloture on Senate Amdt (HR 3935) | N | Y |
| HR4366 | Suspension on Rule XVI | N | Y |
| HR3746 | Fiscal Responsibility Act | N | N |
| HJR45 | Dept. of Education's Student Loan Rule | Y | N |
| HR3746 | Hawley Amendment - Tariffs on China | N | N |
| HR3746 | Budd Amendmnt - COVID Funds | Y | N |
| SJR11 | EPA Air Pollution Vehicle Standards | Y | N |
| HJR27 | Revised Defintion of Waters | Y | A |
| Werfel Confirmation | N | A | |
| HJR30 | Disapprove Dept. of Labor's ESG Rules | Y | A |
Y = Yes Vote N = No Vote A = Absent for Vote