Cory Gardner
(CO-Sen)
- 2020 Score:
- 48
- lifetime:
- 64
- Rank:
- 51
- District:
- Sen
Votes
2019
46%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR1158 | HR1158: MegaBus spending bill, busts budget, includes many anomalies | N | Yea |
HR1865 | HR1865: MegaBus spending bill, busts budget, includes many anomalies | N | Y |
HR3055 | HR3055: 4-Week CR which accommodated massive appropriations deal | N | Y |
HR3055 | HR3055: Amdt #1019 - Applied the Penny Plan to the bill, reduces spending by 2 percent | Y | N |
HR3877 | HR3877: Increases spending by $326 billion and suspends the debt limit through August 2021 | N | N |
SB1332 | SB1332: Penny Plan budget, reduces spending by 2 percent | Y | N |
HR2157 | HR2157: Supplemental bill that increases federal spending by more than $19 billion | N | Y |
PN47 | PN47: Nomination of Spencer Bauchus to be a Member of the ExIm Bank Board | N | Y |
PN54 | PN54: Nomination of Judith DelZoppo Pryor to be a Member of the ExIm Bank Board | N | Y |
SJR8 | SJRes8: Green New Deal that would greatly expand government | N | N |
HJR31 | HJRes31: Budget busting spending bill that continues trillion-dollar deficits | N | Y |
SR378 | SRes378: Sponsorship of resolution forcing a vote on whether to open an impeachment inquiry | Y | Y |
PN1099 | PN1099: Nomination of Eugene Scalia to be Secretary of Labor | Y | Yea |
PN55 | PN55: Nomination of Kimberly Reed to be President of the ExIm Bank | N | Y |
2018
62%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
SJR64 | CRA disapproval of IRS rule to prevent C4 donors from being made public | N | N |
HR2 | Farm bill - conference report with no meaningful reforms | N | Y |
SJR63 | CRA disapproval of short-term health insurance plans that alleviate pain caused by Obamacare | N | N |
PN2259 | Confirmation of Brett Kavanaugh to the Supreme Court | Y | Y |
HR6157 | Bad omnibus bill + CR through Dec. 7, 2018 | N | Y |
HR6147 | Allow DC to enforce individual mandate for Obamacare | N | N |
SB1182 | Extend the National Flood Insurance Program | N | Y |
HR6147 | Reduce spending by 11.39% | Y | N |
HR5895 | Corker motion that final language says Congress has a role regarding tariffs and national security | Y | Y |
HR5895 | Motion to kill amendment that would void Obama EPA rule regarding Waters of the U.S. | N | N |
HR3 | Trump's $14.8 billion rescission bill | Y | Y |
HR5515 | MTP to Toomey amdt that would require congressional approval of CFIUS regulations | Y | Y |
SCR36 | Rand Paul's substitute budget | Y | N |
HR1625 | FY18 Omnibus through Sept 30, 2018 | N | N |
HR1892 | FY18 Omnibus through March 23, 2018, busts spending caps, suspends the debt ceiling | N | Y |
2017
73%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
H.R. 1 | Final passage of the House and Senate compromise on the Tax Cuts and Jobs Act | Y | Y |
H.R. 1 | Passage of the Tax Cuts and Jobs Act to lower individual and corporate tax rates and limit certain deductions | Y | Y |
H.R. 1 | Amendment to increase the child tax credit and increase corporate tax rates | N | Y |
H.R. 1 | Amendment to expand section 529 college savings plans to K-12 educational expenses | Y | Y |
H.R. 2266 | Passage of a bill to provide $36.5 billion for disaster relief and cancel $16 billion of flood insurance debt | N | Y |
H.Con.Res. 71 | Amendment to the budget resolution to provide for repeal of the 2010 healthcare law known as "Obamacare" | Y | N |
H.Con.Res. | Motion to consider a budget resolution containing instructions to the tax committees to report a tax reform bill | Y | Y |
H.R. 601 | Passage of a bill with $15.2 billion for disaster relief and that suspends the debt limit until Dec. 8, 2017 | N | Y |
H.R. 601 | Motion to kill an amendment to remove spending not related to disaster relief from the bill | N | N |
H.R. 601 | Amendment to offset disaster relief spending by rescinding funding for the U.S. Agency for International Development | N | Y |
H.R. 1628 | Amendment to repeal most of the 2010 health care law known as "Obamacare" | Y | Y |
H.R. 1628 | Amendment to repeal most of the 2010 health care law known as "Obamacare" and replace it with, among other provisions, a healthcare tax credit | Y | Y |
H.R. 1628 | Motion to consider a bill to repeal the individual mandate and many taxes in the 2010 healthcare law known as "Obamacare" | Y | Y |
H.J.Res. 3 | Passage of a resolution to reject a regulation to reduce methane flaring | Y | Y |
PN55 | Confirmation of Neil Gorsuch as an associate justice of the U.S. Supreme Court | Y | Y |
PN37 | Confirmation of Betsy DeVos as secretary of Education | Y | Y |
H.J.Res. 3 | Passage of a resolution to reject a regulation on streams near coal mines | Y | Y |
S.Con.Res. | Passage of a budget resolution with instructions to repeal much of the 2010 healthcare law known as "Obamacare" | Y | Y |
S.Con.Res. 3 | Substitute amendment to the budget resolution to cut spending and balance the budget by 2024 | Y | N |
2016
61%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR5325 | On Passage of the Bill H.R. 5325 | N | Y |
SJR28 | On the Joint Resolution S.J.Res. 28 | Y | Y |
HJR88 | On the Joint Resolution H.J.Res. 88 | Y | Y |
HR2028 | On the Amendment S.Amdt. 3820 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | Y | Y |
HR2028 | On the Amendment S.Amdt. 3812 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | N | Y |
HR2028 | On the Amendment S.Amdt. 3813 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | N | Y |
HR2028 | On the Amendment S.Amdt. 3814 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | Y | Y |
SB2012 | On Passage of the Bill S. 2012 | N | Y |
SB2012 | On the Amendment S.Amdt. 3312 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | Y |
SB2012 | On the Amendment S.Amdt. 3210 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | Y | N |
SB2012 | On the Amendment S.Amdt. 3202 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | N |
HR636 | On the Amendment S.Amdt. 3483 to S.Amdt. 3464 to H.R. 636 (America's Small Business Tax Relief Act of 2015) | N | N |
SB2012 | On the Amendment S.Amdt. 3125 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | N |
SB2012 | On the Amendment S.Amdt. 2996 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | Y | Y |
SJR22 | On the Cloture Motion S.J.Res. 22 | Y | Y |
S 2232 | Motion to stop debate on a bill to require an audit of the Federal Reserve | Y | Y |
2015
75%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
H.R. 2029 | Passage of FY16 omnibus spending bill with higher spending caps | N | Y |
H.R. 22 | Pass the transportation spending bill, which also includes reauthorization of the Export-Import Bank and an increase in crop insurance subsidies | N | Y |
H.R. 22 | Waive the budget act to increase crop insurance subsidies | N | Y |
S.J.Res. 2 | Passage of a resolution to disapprove the EPA's existing power plant emissions rule | Y | Y |
S.J.Res. 2 | Passage of a resolution to disapprove the EPA's new power plant emissions rule | Y | Y |
H.R. 1314 | Passage of a bill to increase the debt ceiling and spending caps | N | N |
H.R. 22 | Passage of the surface transportation reauthorization bill, which increased spending and included no reforms | N | Y |
H.R. 22 | Amendment to reauthorize the Export-Import Bank, a major corporate welfare program | N | N |
S. 1177 | Passage of No Child Left Behind reauthorization bill with inadequate reforms | N | Y |
S. 1177 | Allow parents to opt their children out from No Child Left Behind testing | Y | N |
S. 1177 | Allow states to use education funding to follow low income students to public or private schools. | Y | Y |
H.R. 2146 | Passage of the Trade Promotion Authority bill | Y | Y |
H.R. 1314 | Amendment to add anti-trade currency language to the Trade Promotion Authority (TPA) bill | N | N |
H.R. 1314 | Strikes trade adjustment assistance spending from the TPA bill | Y | Y |
H.R. 644 | Passage of a bill that includes anti- trade language on currencies | N | N |
H.R. 2 | Repeal the individual mandate to buy health insurance | Y | Y |
H.R. 2 | Force the Medicare "doc fix" to be fully offset by spending cuts | Y | Y |
H.R. 2 | Permanent "doc fix" with no offsetting spending reductions, a $140 billion increase in debt | N | Y |
S.Con.Res. 11 | Amendment to advance a bill to prohibit the gov't from requiring construction contractors to use union labor | Y | Y |
S.Con.Res. 11 | Repeal the death tax | Y | Y |
S.Con.Res. 11 | Amendment to advance new speech regulations | N | N |
S.Con.Res. 11 | Increase tax revenue by $441 billion | N | N |
S.J.Res. 8 | Disapproval of National Labor Relations Board rule relating to case representation procedures | Y | Y |
S. 1 | Kill protectionist amendment to Keystone XL pipeline bill | Y | Y |
S. 1 | Kill amendment to ban the export of crude oil | Y | Y |
Y = Yes Vote N = No Vote A = Absent for Vote